Stats for player Boucher, Reid #24 (C) - Vancouver Canucks - NHL 2016/17 Regular

Height: | 5'10'' |
Weight: | 195 lbs. |
Shoots: | left |
Born on: | Sept. 8, 1993 |
Age: | 31 |
Birthplace: | Grand Ledge, Michigan |
Salary: | $0.715M |
Cap Hit: | $0.715M |
NHL.com: | Go |
Draft Round: | 4 |
Draft Pick: | 99 |
Draft Year: | 2011 |
Rookie Year: | 2014 |
Draft Team: | NJ |
Statistics - NHL 2016/17 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 39 | 43 | 6 | 4 | 10 | -6 | 8 | 1 | 0 | 0 | 0 | 0 | 70 | 20 | 14 | 8.6 | 0.26 |
Date | News | Advice |
---|---|---|
Nov. 24, 2018 | Reid Boucher had 5:28 of ice time in the Canucks' 4-2 win over the Kings on Saturday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 31, 2018 | Reid Boucher had 14:35 of ice time in the Canucks' 5-4 overtime win over the Blue Jackets on Saturday. He took one shot and had a plus-minus of even for the game. | None |
March 29, 2018 | Reid Boucher had 8:55 of ice time in the Canucks' 2-1 win over the Oilers on Thursday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 27, 2018 | Reid Boucher had 9:40 of ice time in the Canucks' 4-1 win over the Ducks on Tuesday. He took two shots and had a plus-minus of -1 for the game. | None |
March 25, 2018 | Reid Boucher tallied one goal and one assist in 9:20 of ice time in the Canucks' 4-1 win over the Stars on Sunday. He took one shot and had a plus-minus of +1 for the game. Boucher now has three goals and two assists on the season. | None |
March 23, 2018 | Reid Boucher had 12:19 of ice time in the Canucks' 4-1 loss to the Blues on Friday. He took three shots and had a plus-minus of -2 for the game. | None |
March 20, 2018 | Reid Boucher had 11:08 of ice time in the Canucks' 4-1 loss to the Golden Knights on Tuesday. He took two shots and had a plus-minus of -2 for the game. | None |
March 17, 2018 | Reid Boucher had an assist in 7:02 of ice time in the Canucks' 5-3 loss to the Sharks on Saturday. He took one shot and had a plus-minus of -1 for the game. Boucher now has one assist on the season. | None |
March 14, 2018 | Reid Boucher had 10:31 of ice time in the Canucks' 3-0 loss to the Ducks on Wednesday. He took three shots and had a plus-minus of -1 for the game. | None |
March 12, 2018 | Reid Boucher had 9:06 of ice time in the Canucks' 3-0 loss to the Kings on Monday. He took two shots and had a plus-minus of even for the game. | None |
March 11, 2018 | Reid Boucher had 11:14 of ice time in the Canucks' 1-0 loss to the Coyotes on Sunday. He took two shots and had a plus-minus of even for the game. | None |
March 9, 2018 | Reid Boucher had 12:59 of ice time in the Canucks' 5-2 loss to the Wild on Friday. He didn't take a shot and had a plus-minus of -2 for the game. | None |
March 7, 2018 | Reid Boucher had 11:03 of ice time in the Canucks' 2-1 loss to the Coyotes on Wednesday. He didn't take a shot and had a plus-minus of even for the game. | None |
Feb. 15, 2018 | Reid Boucher had 11:41 of ice time in the Canucks' 4-1 loss to the Sharks on Thursday. He took three shots and had a plus-minus of -2 for the game. | None |
Feb. 14, 2018 | Reid Boucher had 12:09 of ice time in the Canucks' 4-3 loss to the Panthers on Wednesday. He took three shots and had a plus-minus of even for the game. | None |
Feb. 11, 2018 | Reid Boucher scored two goals in 15:33 of ice time in the Canucks' 6-0 win over the Stars on Sunday. He took seven shots and had a plus-minus of +3 for the game. Boucher now has two goals on the season. | None |
Feb. 9, 2018 | Reid Boucher had 15:31 of ice time in the Canucks' 4-1 loss to the Hurricanes on Friday. He took three shots and had a plus-minus of even for the game. | None |
Feb. 8, 2018 | Reid Boucher had 14:48 of ice time in the Canucks' 5-2 loss to the Lightning on Thursday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Jan. 3, 2018 | Reid Boucher had 7:51 of ice time in the Canucks' 5-0 loss to the Ducks on Tuesday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Aug. 10, 2016 | The New Jersey Devils have re-signed Boucher to a one-year, two-way contract. General manager Ray Shero made the announcement Wednesday, disclosing that Boucher will be paid $715,000 at the NHL level. | Boucher split last season between New Jersey and Albany (AHL). The 22-year-old had eight goals and 11 assists in 39 games with the Devils. He had 19 goals and 13 assists in 34 games in the minor leagues. He also added four goals and six assists in 11 Calder Cup playoff games with Albany. |
Feb. 21, 2016 | Boucher registered his career high for points in a 4-3 loss to Washington on Saturday, tallying one goal and two assists. | The New Jersey winger has six of his nine points in the past six games, registering two goals and four assists. |
Feb. 10, 2016 | Boucher had a goal and an assist in Tuesday's win. | Boucher has 13 points in 47 career games. |
Jan. 20, 2016 | Boucher had a goal and an assist in Tuesday's 4-2 win over the Flames. | Boucher has scored in each of his two games since getting recalled from the AHL. |
Sept. 15, 2015 | Boucher is going to be sidelined after sustaining a concussion in a prospects game over the weekend. | Executive vice president and general manager Ray Shero said Tuesday that Boucher was hurt against the Buffalo Sabres on Saturday night. He was evaluated on Monday by doctors and has been diagnosed with a concussion. Boucher will be held out of team activities until he is cleared. |
March 13, 2013 | The New Jersey Devils have signed Boucher, the Ontario Hockey League's leading goal scorer, to an entry-level contract. President and general manager Lou Lamoriello announced the deal for the 2011 fourth-round draft pick Wednesday without giving details. | The 19-year-old Lansing, Mich. native has scored 62 goals for Sarnia, breaking the club record of 58 set by Tampa Bay's Steven Stamkos, who currently leads the NHL in goals. His goal total is 14 higher than the next closest player this season. Boucher also leads the league in power play goals (21) and is fifth with 94 points. He will remain with Sarnia, which has three games left in the regular season before heading to the postseason. |
No Injuries found
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 9 2017 21:00 EDT | at EDM | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 14:52 |
Apr 8 2017 22:00 EDT | EDM | L 2-3 | Final | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 15:28 |
Apr 6 2017 22:00 EDT | at ARI | L 3-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:13 |
Apr 4 2017 22:30 EDT | at SJ | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 15:09 |
Apr 2 2017 19:00 EDT | SJ | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 12:28 |
Mar 31 2017 22:00 EDT | LA | L 0-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 14:18 |
Mar 28 2017 22:00 EDT | ANA | L 1-4 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 14:16 |
Mar 26 2017 20:00 EDT | at WPG | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 14:50 |
Mar 25 2017 14:00 EDT | at MIN | W 4-2 | Final | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 50.0 | 11:52 |
Mar 23 2017 20:00 EDT | at STL | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 15:41 |
Mar 21 2017 20:30 EDT | at CHI | W 5-4 | F/OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 12:01 |
Mar 18 2017 22:00 EDT | at EDM | L 0-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:43 |
Mar 16 2017 22:00 EDT | DAL | L 2-4 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:23 |
Mar 13 2017 22:00 EDT | BOS | L 3-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0.0 | 11:16 |
Mar 11 2017 22:00 EST | PIT | L 0-3 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:53 |
Mar 9 2017 22:00 EST | NYI | L 3-4 | F/OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 20.0 | 14:46 |
Mar 7 2017 22:00 EST | MTL | L 1-2 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 08:24 |
Mar 2 2017 22:30 EST | at SJ | L 1-3 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 07:49 |
Feb 28 2017 22:00 EST | DET | L 2-3 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25.0 | 18:32 |
Feb 25 2017 22:00 EST | SJ | L 1-4 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:22 |
Feb 19 2017 22:00 EST | PHI | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 08:16 |
Feb 16 2017 20:00 EST | at STL | L 3-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:01 |
Feb 14 2017 19:00 EST | at PIT | L 0-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 10:54 |
Feb 12 2017 19:30 EST | at BUF | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 09:01 |
Feb 11 2017 13:00 EST | at BOS | L 3-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 06:47 |
Feb 9 2017 19:00 EST | at CBJ | W 3-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 07:10 |
Jan 17 2017 22:00 EST | NAS | W 1-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 06:03 |
Dec 29 2016 20:00 EST | CHI | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 08:56 |
Dec 27 2016 20:00 EST | MIN | L 2-3 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 09:56 |
Dec 4 2016 18:00 EST | PHI | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 07:15 |
Nov 23 2016 19:00 EST | TOR | W 5-4 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12:00 |
Nov 21 2016 22:30 EST | at SJ | L 0-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.0 | 14:13 |
Nov 19 2016 16:00 EST | at LA | L 2-4 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 16:10 |
Nov 17 2016 22:00 EST | at ANA | L 2-3 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 12:18 |
Nov 15 2016 20:30 EST | at DAL | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 12:11 |
Nov 6 2016 18:00 EST | at CAR | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 11:43 |
Oct 25 2016 19:00 EDT | ARI | W 5-3 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:22 |
Oct 20 2016 19:00 EDT | at BOS | L 1-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 13:37 |
Oct 18 2016 19:00 EDT | ANA | W 2-1 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 07:40 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2017-07-25 | analysis | Thanks to the new contract, the restricted free agent will avoid his scheduled arbitration hearing on Aug. 1. Boucher's best showing in the NHL came in 2015-16 with the Devils when he managed 19 points in 39 games, but he hasn't done much since with just 10 points in 39 games split between New Jersey, Nashville and Vancouver last year. As such, it's not surprising his new deal isn't significantly | |
2017-07-25 | update | Boucher signed a one-year, $687,500 contract with Vancouver on Monday, Sportsnet reports. | |
2017-07-06 | analysis | The Michigan native compiled nine points in 36 games between the Devils and Canucks last season. While that figure is certainly low, it's worth noting that he would've finished with a serviceable 20 points over a full season despite earning just 12:13 of average ice time. | |
2017-07-06 | update | Boucher filed for salary arbitration ahead of Wednesday's deadline, Farhan Lalji of TSN reports. | |
2017-03-25 | analysis | Owners who took a chance on Boucher when he finally received steady playing time starting in February can't complain. In the last 11 games, Boucher has five goals and six points. He's also averaging 2.4 shots per game. The power-play goal is definitely an aberration, but fantasy owners in deeper leagues should feel good about adding Boucher during his hot streak. | |
2017-03-25 | update | Boucher tallied a pair of goals, one of which came on the power play, in a 4-2 victory against the Wild on Saturday. | |
2017-02-08 | Position | LW | C |
2017-01-04 | analysis | Boucher will join his third organization this week after getting snatched up by the Canucks. In his previous two stop, the winger was likely going to spend some time down to the minors, yet with injuries piling up, he may have finally landed with a team looking to use him in the NHL. In his 12 contests this season, the 23-year-old has managed to tally a goal and two helpers. | Boucher will now join his third organization this week. In his previous two stops, the winger was likely going to spend some time down in the minors, but with injuries piling up in Vancouver, he may have finally landed with a team looking to use him in the NHL. In his 12 contests this season, the 23-year-old has managed to tally a goal and two helpers. |
2017-01-04 | Franchise | 2016 Nashville Predators | 2016 Vancouver Canucks |
2017-01-04 | Jersey Number | 15 | 24 |
2017-01-04 | analysis | Boucher will join his third organization this week after getting snatched up by the Canucks. In his previous two stop, the winger was likely going to spend some time down to the minors, yet with injuries piling up, he may have finally landed with a team looking to use him in the NHL. In his 12 contests this season, the 23-year-old has managed to tally a goal and two helpers. | |
2017-01-04 | update | Boucher was picked up off waivers from New Jersey on Wednesday, Elliotte Friedman of Sportsnet reports. | |
2017-01-03 | analysis | Just one day after being claimed by New Jersey -- the organization with which he's spent the vast majority of his career -- Boucher once again finds himself on the waiver wire. It seems likely the Devils are trying to create the flexibility to move him between the NHL and AHL, but they certainly run the risk of seeing the winger snatched up by another organization. If he goes unclaimed this time a | |
2017-01-03 | update | Boucher was placed on waivers by the Devils on Tuesday. | |
2017-01-03 | Position | C | LW |
2017-01-02 | Jersey Number | 11 | 15 |
2017-01-02 | analysis | The winger was claimed in early December when New Jersey put him on the waiver wire, and now he finds his way back to the Garden State by way of waivers. He's only got three points in 12 games this year, and he averaged 8:42 minutes per game with Nashville, so he isn't much of a fantasy option at this point. | |
2017-01-02 | update | Boucher was claimed by the Devils on Monday, Elliotte Friedman of Sportsnet reports. | |
2017-01-02 | analysis | The winger finds himself on waivers again, after getting claimed by Nashville in early December. Given that he was claimed before, he easily could be claimed again. If not, he will be assigned to AHL Milwaukee. | The winger finds himself on waivers again after being claimed by Nashville in early December. If he passes through waivers this time, he'll remain with the Predators organization and head down to AHL Milwaukee. |
2017-01-01 | analysis | The winger finds himself on waivers again, after getting claimed by Nashville in early December. Given that he was claimed before, he easily could be claimed again. If not, he will be assigned to AHL Milwaukee. | |
2017-01-01 | update | Boucher was placed on waivers by Nashville on Sunday, Elliotte Friedman of Sportsnet reports. | |
2016-12-23 | analysis | Boucher has gone through several stretches with the 'DNP' next to his name this season, so the hope is that the conditioning assignment affords him the opportunity for consistent playing time moving forward. The Predators have Miikka Salomaki expecting to be out long term with a lower-body ailment, but Boucher could prove to be an adequate fill-in within the bottom six as he was able to string tog | |
2016-12-23 | update | Boucher was recalled from AHL Milwaukee on Friday, having completed his conditioning assignment. | |
2016-12-12 | injury_note | AHL | |
2016-12-12 | analysis | ||
2016-12-12 | update | ||
2016-12-12 | Injury Status | AHL | |
2016-12-12 | Injury Text | AHL | |
2016-12-12 | Date Injured | 2016-12-12 | |
2016-12-12 | Injured | No | Yes |
2016-12-11 | analysis | The designation of "conditioning assignment" gives the impression that Boucher may not be stuck in the minors for long and the Predators are likely just getting him situated in the system. It remains to be seen what kind of role he'll play with the big club, but it isn't likely to be a fantasy-relevant one, at least not for the moment. | |
2016-12-11 | update | Boucher has been assigned to AHL Milwaukee on a conditioning assignment. | |
2016-12-05 | Position | LW | C |
2016-12-04 | Jersey Number | 21 | 11 |
2016-12-03 | Jersey Number | 15 | 21 |
2016-12-03 | analysis | Boucher has appeared in nine games with the Devils this season, tallying two points while averaging 12:15 of ice time over that span. The 2011 fourth-round pick likely won't evolve into a desirable fantasy option with his new club, but could be a solid contributor in a bottom-six role with the Predators. | |
2016-12-03 | update | The Predators claimed Boucher off waivers from New Jersey on Saturday, Sportsnet's Elliotte Friedman reports. | |
2016-12-03 | Franchise | 2016 New Jersey Devils | 2016 Nashville Predators |
2016-12-01 | analysis | If Boucher clears waivers, he'll likely be on his way to AHL Albany where he has played intermittently for the past five seasons. The 23-year-old American played in nine games during this stint with the big club, managing two assists and 12 shots on goal in a bottom-six role. | |
2016-12-01 | update | Boucher has been placed on waivers to create a roster spot for the returning Taylor Hall. | |
2016-11-06 | analysis | Boucher will suit up for the fourth time this season, this time in place of Devante Smith-Pelly, who will head to the press box. He's averaged 10:33 with an assist and not much else when he's been in the lineup, so we wouldn't look for him to make many waves in Carolina. | |
2016-11-06 | update | Boucher will be in the lineup Sunday against the Hurricanes, Andrew Gross of The Record reports. | |
2016-10-28 | analysis | ||
2016-10-28 | update | ||
2016-10-28 | Injury Status | AHL | |
2016-10-28 | Injury Text | AHL | |
2016-10-28 | Date Injured | 2016-04-12 | |
2016-10-19 | analysis | Boucher was the only Devils skater under 10 minutes. He'll likely spend the whole campaign shuffling between a fourth-line role and the press box. | |
2016-10-19 | update | Boucher played a team-low 7:40 in his season debut Tuesday against the Ducks. | |
2016-09-23 | Jersey Number | 12 | 15 |
2016-09-01 | Salary Cap Hit | $0.000M | $0.715M |
2016-09-01 | Salary | $0.000M | $0.715M |
2016-09-01 | injury_note | ||
2016-09-01 | analysis | ||
2016-09-01 | update | ||
2016-09-01 | Pickable | No | Yes |
2016-09-01 | Franchise | 2016 Unknown Unknown | 2016 New Jersey Devils |
2016-07-20 | Weight | 190 lb | 195 lb |
2016-07-20 | Active in League | No | Yes |