Stats for player Laich, Brooks #23 (C) - Toronto Maple Leafs - NHL 2016/17 Regular

Height: | 6'2'' |
Weight: | 200 lbs. |
Shoots: | left |
Born on: | June 23, 1983 |
Age: | 41 |
Birthplace: | Wawota, Saskatchewan |
Salary: | $4.000M |
Cap Hit: | $4.500M |
NHL.com: | Go |
Draft Round: | 6 |
Draft Pick: | 193 |
Draft Year: | 2001 |
Rookie Year: | 2005 |
Draft Team: | OTT |
Statistics - NHL 2016/17 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Oct. 19, 2017 | The Kings signed Laich to a one-year deal Thursday. | Laich, 34, signed a one-year, two-way contract worth $650,000 if he sticks with Los Angeles. A veteran of 12 NHL seasons, Laich appeared in 27 games with the Toronto Marlies of the American Hockey League last season. Laich had his best years with the Washington Capitals, scoring at least 20 goals in three consecutive seasons from 2007-10. |
Feb. 28, 2016 | The Washington Capitals have acquired forward Daniel Winnik and a 2016 fifth-round pick from the Toronto Maple Leafs in exchange for forward Brooks Laich, defenseman Connor Carrick and a 2016 second-round pick. | Laich, 32, has a goal and six assists in 60 games for the Capitals and cleared waivers Sunday. He is in the midst of a 48-game goal drought. |
Feb. 27, 2016 | The Washington Capitals have placed Laich on waivers two days before the NHL trade deadline. | Laich is the organization's longest-tenured player but has struggled this season, having just one goal and six assists. The 32-year-old has one year left on his contract at a salary-cap hit of $4.5 million. |
Nov. 14, 2014 | Laich has a shoulder injury. | Laich is on injured reserve. |
Oct. 20, 2014 | Laich returned Friday for the Caps. | Laich was on injured reserve with a shoulder injury. |
March 17, 2014 | Laich is expected to miss the rest of the regular season after having an operation on a groin muscle. The Capitals announced Monday on Twitter that Laich "underwent a successful procedure to release a tight adductor," which is part of the groin. | The team said a full recovery usually takes four to six weeks. Washington's last regular-season game is April 13. |
March 16, 2014 | Laich has a groin injury. | Laich is considered day-to-day. |
March 7, 2014 | Laich has a groin injury for the Caps. | His status is not known. |
Feb. 28, 2014 | Laich had a goal and two assists Thursday in a win over Florida. | He'd gone six straight games without a point, so the Olympic break might have done him some good. |
Nov. 29, 2013 | Laich was back Monday for the Caps. | Laich had a lower-body injury. He won nine of 13 face-offs in his return. |
Jan. 20, 2013 | Laich made his season debut Tuesday for the Caps. | Laich had been on injured reserve with a groin injury. |
April 17, 2012 | Laich had a goal and two assists in a loss to Boston on Monday. | It was his first points of the postseason. |
April 6, 2012 | Laich tallied a goal and an assist during Thursday's 4-2 win over Florida. | Laich's two points equaled his total from his previous nine games. |
March 17, 2012 | Laich continued his scoring binge by tallying a goal in a 3-2 loss to Winnipeg on Friday. | Laich has four goals over the last six games and one in each of his last three matchups with the Washington Capitals' next opponent, the Chicago Blackhawks. |
Feb. 6, 2012 | Laich is skating again with the Washington Capitals, just two days hurting his left knee. Laich took part in the morning skate ahead of Tuesday night's game against the Florida Panthers. | Still, neither Laich nor coach Dale Hunter would say whether the versatile center will play against the Panthers in a game for first place in the Southeast Division. |
Jan. 14, 2012 | Laich had two assists as the Capitals beat the Lightning 4-3 in a temperamental game Friday night. | Laich had gone eight straight games without a point. |
Dec. 4, 2011 | Laich scored 12 seconds into overtime to give Washington a 3-2 win over Ottawa on Saturday in his 500th career NHL game. | Laich has 252 points in seven-plus seasons in the league. |
Nov. 2, 2011 | Laich had a career high-tying three assists in Tuesday's 5-4 overtime win over Anaheim. | Laich had three assists in his first nine games of 2011-12. |
June 28, 2011 | Laich has signed a six-year, $27 million deal to remain with the Washington Capitals. The 28-year-old center was set to become an unrestricted free agent Friday, but opted to stay with the Capitals in the deal announced Tuesday. | Laich was acquired from Ottawa in the Peter Bondra trade in 2004 and has become a durable, two-way player. He has 100 career goals and 137 assists. He had 16 goals, 32 assists and a plus-14 rating last season. Laich has played in all 82 regular season games in three of the last four seasons. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
Nov. 8, 2014 | Shoulder | None | Injured Reserve | Laich has a shoulder injury. |
Oct. 19, 2014 | Shoulder | None | Day-to-Day | Laich returned Friday for the Caps. |
March 16, 2014 | Groin | None | Injured Reserve | Laich is expected to miss the rest of the regular season after having an operation on a groin muscle. The Capitals announced Monday on Twitter that Laich "underwent a successful procedure to release a tight adductor," which is part of the groin. |
March 6, 2014 | Groin | None | Day-to-Day | Laich has a groin injury for the Caps. |
Nov. 29, 2013 | Lower-body injury | None | Injured Reserve | Laich was back Monday for the Caps. |
Jan. 18, 2013 | Groin | None | Injured Reserve | Laich made his season debut Tuesday for the Caps. |
Feb. 6, 2012 | Left knee | None | Day-to-Day | Laich is skating again with the Washington Capitals, just two days hurting his left knee. Laich took part in the morning skate ahead of Tuesday night's game against the Florida Panthers. |
Feb. 5, 2012 | Left game - left leg injury | None | Day-to-Day | Laich left the Capitals' 4-1 loss to Boston on Sunday with a left leg injury. |
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2017-04-12 | analysis | Past reports indicated that the veteran center did not enjoy his experience with the Maple Leafs, where he was supposed to mentor a crop of phenoms, including fellow pivot Auston Matthews, who went first overall in the 2016 draft. Consequently, Laich was placed on waivers and ended up appearing in 27 minor-league games -- he produced one goal and eight helpers over that span. Judging on his appare | |
2017-04-12 | update | Laich underwent elbow surgery and is rehabbing neither with the Maple Leafs nor the minor-league affiliate Marlies, John Matisz of the Toronto Sun reports. | |
2017-02-21 | analysis | Laich's agent Roly Thompson doesn't think it's punishment for speaking out, but acknowledges that his client will likely pass through waivers because of his $4.5 million contract. Thompson said Laich's season with the team has been "horrible." Laich was brought in to help provide leadership for the young players on the team, but he became expendable when they matured quickly. Laich will continue t | |
2017-02-21 | update | Laich has been placed on waivers after he told TheAthletic.com this weekend that he either wanted to play for the Leafs or be moved to another NHL team. | |
2016-11-14 | injury_note | AHL | |
2016-11-14 | analysis | ||
2016-11-14 | update | ||
2016-11-14 | Injury Status | AHL | |
2016-11-14 | Injury Text | AHL | |
2016-11-14 | Date Injured | 2016-10-12 | |
2016-11-14 | Injured | No | Yes |
2016-10-10 | analysis | The end of the 33-year-old's career is nearing, but Laich still has gas in the tank. He remains with the team in a veteran/mentor/leadership role to support all of the young players the Leafs are planning to roster. If he eventually goes down to the AHL Marlies, the Leafs would save $925,000 under the cap (the equivalent of Auston Matthews hit). Laich's cap hit sits at $4.5 million right now. | |
2016-10-10 | update | Laich has cleared waivers, but remains with the Leafs, reports Sportsnet 590TheFAN. | |
2016-10-09 | analysis | Laich seemed destined for a mentor role for the Leafs this season but the team decided to let go of the veteran, who could be claimed off waivers. He's now eligible to be claimed off waivers and could elect to become a free agent if unclaimed. | Laich seemed destined for a mentor role for the Leafs this season, but the team decided to let go of the veteran, who could be claimed off waivers. Laich's hefty salary will likely mean he's not touched and could elect to become a free agent if unclaimed. |
2016-10-09 | analysis | Laich seemed destined for a mentor role for the Leafs this season but the team decided to let go of the veteran, who could be claimed off waivers. He's now eligible to be claimed off waivers and could elect to become a free agent if unclaimed. | |
2016-10-09 | update | Laich was placed on waivers by the Maple Leafs on Sunday, Bob McKenzie of TSN reports. | |
2016-09-01 | Pickable | No | Yes |
2016-09-01 | Salary Cap Hit | $0.000M | $4.500M |
2016-09-01 | Salary | $0.000M | $4.000M |
2016-07-12 | Weight | 195 lb | 200 lb |
2016-06-29 | Active in League | No | Yes |
2016-06-29 | Franchise | 2016 Unknown Unknown | 2016 Toronto Maple Leafs |