Stats for player Roy, Kevin #63 (C) - Anaheim Ducks - 2017 Playoffs
Height: | 5'9'' |
Weight: | 174 lbs. |
Shoots: | left |
Born on: | May 20, 1993 |
Age: | 32 |
Birthplace: | Greenfield Park, Quebec |
Salary: | $0.925M |
Cap Hit: | $0.925M |
NHL.com: | Go |
Draft Round: | 4 |
Draft Pick: | 97 |
Draft Year: | 2012 |
Rookie Year: | 2018 |
Draft Team: | ANH |
Statistics - 2017 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
March 6, 2019 | Kevin Roy had 11:27 of ice time in the Ducks' 5-4 loss to the Blues on Wednesday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 5, 2019 | Kevin Roy had 14:21 of ice time in the Ducks' 3-1 win over the Coyotes on Tuesday. He took one shot and had a plus-minus of -1 for the game. | None |
March 3, 2019 | Kevin Roy had 13:20 of ice time in the Ducks' 2-1 win over the Avalanche on Sunday. He took one shot and had a plus-minus of even for the game. | None |
Jan. 5, 2018 | Kevin Roy had 11:07 of ice time in the Ducks' 2-1 shootout loss to the Oilers on Thursday. He took two shots and had a plus-minus of even for the game. | None |
Jan. 3, 2018 | Kevin Roy had 16:59 of ice time in the Ducks' 5-0 win over the Canucks on Tuesday. He took one shot and had a plus-minus of 1 for the game. | None |
Dec. 30, 2017 | Kevin Roy had 8:11 of ice time in the Ducks' 2-1 win over the Flames on Friday. He didn't take a shot and had a plus-minus of 1 for the game. | None |
Dec. 28, 2017 | Kevin Roy had 13:39 of ice time in the Ducks' 4-1 loss to the Golden Knights on Wednesday. He took two shots and had a plus-minus of -1 for the game. | None |
Dec. 24, 2017 | Kevin Roy had 11:07 of ice time in the Ducks' 4-0 win over the Penguins on Saturday. He took one shot and had a plus-minus of even for the game. | None |
Dec. 15, 2017 | Roy scored two goals in Thursday's 3-1 win over the Blues following an extremely brief banishment to the minors. | Despite scoring four goals in his first 15 games with Anaheim, Roy was the odd man out with injured players returning and was sent to San Diego of the AHL on Monday. After making the drive south, however, Roy was having dinner when he got a call telling him to come back to Anaheim because of an injury to Corey Perry. "He's still a young guy cutting his teeth," coach Randy Carlyle said. "He's still got a huge learning curve, but he's found a way to put pucks in the net." |
Nov. 30, 2017 | Roy had a goal with an assist for the Ducks on Wednesday. | This was the rookie's first multi-point game of his career and increased his career point total to three. |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2016-10-28 | Weight | 170 lb | 174 lb |
2016-10-13 | Salary Cap Hit | $0.000M | $0.925M |
2016-10-13 | Salary | $0.000M | $0.925M |
2016-09-21 | Weight | 156 lb | 170 lb |
2016-09-21 | Jersey Number | 0 | 63 |
2016-09-21 | Active in League | No | Yes |
2016-09-21 | Franchise | 2016 Unknown Unknown | 2016 Anaheim Ducks |
2016-09-01 | Salary Cap Hit | $0.000M | $0.925M |
2016-09-01 | Salary | $0.000M | $0.925M |