Stats for player Lapierre, Maxim #40 (C) - Unknown Unknown - 2015/16 Regular

Height: | 6'2'' |
Weight: | 215 lbs. |
Shoots: | right |
Born on: | March 29, 1985 |
Age: | 40 |
Birthplace: | Saint Leonard, Quebec |
NHL.com: | Go |
Draft Round: | 2 |
Draft Pick: | 61 |
Draft Year: | 2003 |
Rookie Year: | 2006 |
Draft Team: | MON |
Statistics - 2015/16 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Jan. 23, 2014 | The Blues activated Lapierre from the injured list after he missed five games because of a lower-body injury. | Lapierre, injured late in the Jan. 10 game against the Vancouver Canucks, was in the lineup on Thursday night when the Blues visited the New York Rangers. To make room on the roster, forward Adam Cracknell was sent down to Chicago of the AHL. |
Jan. 14, 2014 | The St. Louis Blues have placed forward Maxim Lapierre on injured reserve. | Lapierre, who has a lower-body injury, has six goals and three assists in 39 games. |
Oct. 18, 2013 | Lapierre was suspended for five games without pay by the NHL on Friday for boarding San Jose Sharks defenseman Dan Boyle on Tuesday night. | Lapierre was assessed a major penalty for checking from behind and a game misconduct in the first period of the Blues' 6-2 home loss. He served the first game of the suspension while awaiting an in-person hearing Friday. The suspension will cost Lapierre $28,205. |
Oct. 16, 2013 | Lapierre has been offered an in-person hearing for his hit that knocked out San Jose defenseman Dan Boyle. | Lapierre was given a game misconduct for hitting Boyle from behind in the first period of San Jose's 6-2 win Wednesday night. Boyle was knocked out on the play and taken off the ice on a stretcher before spending the night at the hospital. |
July 5, 2013 | The St. Louis Blues signed Lapierre to a two-year contract and gave forward Keith Aucoin a one-year deal. | The 28-year-old Lapierre had four goals and six assists in 48 games with Vancouver, and appeared in four playoff games. |
March 15, 2013 | Lapierre had a goal and one assist as the Canucks beat the Nashville Predators 7-4 on Thursday night. | Lapierre ended a dismal eight-game pointless stretch. |
April 4, 2012 | Lapierre had the tying goal and later the shootout winner to lift Vancouver to a 5-4 victory over the Anaheim Ducks on Tuesday night. | Lapierre now has three goals and the shootout score in three games since moving up to Vancouver's top line in place of Daniel Sedin, who missed his seventh straight game with a concussion. |
March 31, 2012 | Lapierre had a goal and two assists during Friday's 5-2 win over Dallas. | Lapierre has just seven goals and 10 assists on the season. |
Oct. 30, 2011 | Lapierre scored a pair of goals as the Canucks beat the Washington Capitals 7-4 on Saturday night. | Lapierre had one point in his first 10 games. |
June 29, 2011 | The Vancouver Canucks signed Lapierre to a two-year contract Wednesday. | The 26-year-old Lapierre had six goals, six assists and 80 penalty minutes in 78 regular-season games last season for Montreal, Anaheim and Vancouver. He has 41 goals, 43 assists and 301 penalty minutes in 333 career NHL games. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
Jan. 14, 2014 | Lower-body injury | None | Injured Reserve | The St. Louis Blues have placed forward Maxim Lapierre on injured reserve. |
Date | Injury | Return Date | Status | Detail |
---|---|---|---|---|
Oct. 16, 2013 | Suspended | Five games by NHL for boarding | Lapierre was suspended for five games without pay by the NHL on Friday for boarding San Jose Sharks defenseman Dan Boyle on Tuesday night. | None |
No Upcoming Games found
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2016-07-27 | analysis | Lapierre appeared in 34 games with MODO of the Swedish Hockey League last season, tallying 19 points (eight goals, 11 assists) with an ugly minus-17 rating over that span. He'll hope to secure a bottom-six role, and a subsequent contract offer, with the Rangers in September's training camp. If he's ultimately unable to do so, the 31-year-old forward will likely head back overseas to continue his c | |
2016-07-27 | update | Lapierre will attend the Rangers' training camp on a professional tryout agreement, Renaud Lavoie of TVA Sports reports. | |
2015-09-02 | analysis | After skating in 80 games with the Blues and Penguins last season while scoring two goals and nine assists, Lapierre was unable to generate much interest from other teams as a fourth-line option in free agency. Rather than having to enter an NHL training camp on a professional tryout offer, Lapierre determined it was in his best interest to take the guaranteed money overseas in attempt to rebuild value. The 30-year-old's deal with MODO contains an option for a second season, allowing him to return to North America next summer if he so chooses. | |
2015-09-02 | update | Lapierre signed a one-year contract Tuesday with MODO of the Swedish Hockey League, Renaud Lavoie of TVA Sports reports. | |
2015-09-02 | injury_note | UFA | Sweden |
2015-09-02 | analysis | ||
2015-09-02 | update | ||
2015-09-02 | Injury Status | UFA | Sweden |
2015-09-02 | Injury Text | UFA | Sweden |
2015-08-31 | injury_note | UFA | |
2015-08-31 | analysis | ||
2015-08-31 | update | ||
2015-08-31 | Injury Status | UFA | |
2015-08-31 | Injury Text | UFA | |
2015-08-31 | Date Injured | 2015-08-31 | |
2015-08-31 | Injured | No | Yes |
2015-08-31 | Pickable | No | Yes |
2015-08-31 | Active in League | No | Yes |