Stats for player De Leo, Chase #77 (C) - Winnipeg Jets - 2016 Playoffs
| Height: | 5'10'' |
| Weight: | 185 lbs. |
| Shoots: | L |
| Born on: | Oct. 25, 1995 |
| Age: | 30 |
| Birthplace: | La Mirada, California |
| Salary: | $0.685M |
| Cap Hit: | $0.721M |
| NHL.com: | Go |
| Draft Round: | 4 |
| Draft Pick: | 99 |
| Draft Year: | 2014 |
| Rookie Year: | 2020 |
| Draft Team: | WPG |
Statistics - 2016 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Sept. 9, 2024 | De Leo signed a one-year contract with Barys Astana of the KHL on Monday, Patrick Williams of TheAHL.com reports. - De Leo produced 15 goals and 48 points in 52 regular-season contests for AHL San Diego in 2023-24. The 28-year-old forward hasn't earned a point in seven career NHL outings with the Jets, Ducks and Devils. | None |
| Nov. 22, 2023 | De Leo, who was on the non-roster injured reserve list with a knee issue, was put on waivers by Anaheim on Wednesday, per Elliotte Friedman of Sportsnet. - De Leo's placement on waivers indicates that he's recovered from the knee injury that he sustained during the preseason. He had nine goals and 23 points in 22 games with AHL San Diego in 2022-23. If De Leo goes unclaimed on waivers, he's projected to report to San Diego. | None |
| Oct. 6, 2023 | De Leo (knee) was placed on season-opening injured reserve Friday, per CapFriendly. - De Leo is expected to miss eight weeks after suffering an MCL sprain versus the Kings on Tuesday. The 27-year-old will likely report to AHL San Diego once healthy. | None |
| Oct. 5, 2023 | De Leo is expected to miss about eight weeks after suffering an MCL sprain during Tuesday's preseason game against LA. - De Leo sustained the injury due to a hit from Arthur Kaliyev, who has been suspended four games -- including two regular-season contests -- for kneeing. De Leo scored nine goals and 23 points in 22 contests with AHL San Diego last season. | None |
| Oct. 3, 2022 | De Leo was placed on waivers Monday in order to move him down to AHL San Diego, Renaud Lavoie of TVA Sports reports. - Since making his NHL debut in 2015-16, De Leo has logged just seven contests at the top level for Winnipeg, Anaheim and New Jersey. As such, the California native has yet to record a single point and figures to be a relative non-factor in fantasy contests this year. | None |
| Dec. 19, 2021 | De Leo was recalled from AHL Utica ahead of Sunday's game against Pittsburgh. - De Leo will be available to play, though his presence in the lineup has yet to be confirmed. The 26-year-old has been a prolific producer with the Comets this year, posting 16 points in 13 games. | None |
| Nov. 30, 2021 | De Leo was reassigned to AHL Utica on Tuesday. - De Leo drew into two games during his one-week stay with the big club, going scoreless while averaging just 8:09 of ice time per contest. The 26-year-old forward may continue to bounce between levels throughout the campaign. | None |
| Nov. 23, 2021 | De Leo was called up from AHL Utica on Tuesday. - De Leo has yet to make his season (or Devils) debut this year, and though he'll be joining the big club at practice Tuesday, it's unclear if the team plans to roll him out for game action. The 26-year-old has been fantastic with the Comets this season, reeling off 14 points in eight games thus far. | None |
| April 9, 2021 | Chase De Leo had 13:26 of ice time in the Ducks' 2-0 loss to the Avalanche on Friday. He took one shot and had a plus-minus of -2 for the game. | None |
| Jan. 16, 2020 | Chase De Leo had 14:59 of ice time in the Ducks' 4-2 win over the Predators on Thursday. He took one shot and had a plus-minus of even for the game. | None |
| March 30, 2019 | Chase De Leo had 12:32 of ice time in the Ducks' 5-1 win over the Oilers on Saturday. He took four shots and had a plus-minus of +1 for the game. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Apr 2 2026 20:00 EDT | at DAL | Pre-game | 2025/2026 Regular Season |
| Apr 4 2026 19:00 EDT | at CBJ | Pre-game | 2025/2026 Regular Season |
| Apr 6 2026 19:30 EDT | SEA | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 20:00 EDT | at STL | Pre-game | 2025/2026 Regular Season |
| Apr 11 2026 19:00 EDT | PHI | Pre-game | 2025/2026 Regular Season |
| Apr 13 2026 22:00 EDT | at VGK | Pre-game | 2025/2026 Regular Season |
| Apr 14 2026 21:00 EDT | at UTA | Pre-game | 2025/2026 Regular Season |
| Apr 16 2026 20:00 EDT | SJS | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2016-04-02 | injury_note | AHL | |
| 2016-04-02 | analysis | ||
| 2016-04-02 | update | ||
| 2016-04-02 | Injury Status | AHL | |
| 2016-04-02 | Injury Text | AHL | |
| 2016-04-02 | Date Injured | 2016-04-02 | |
| 2016-04-02 | Injured | No | Yes |
| 2016-03-30 | injury_note | AHL | |
| 2016-03-30 | Injury Status | AHL | |
| 2016-03-30 | Injury Text | AHL | |
| 2016-03-30 | Date Injured | 2016-03-28 | |
| 2016-03-30 | Injured | Yes | No |
| 2016-03-30 | analysis | De Leo joined the Jets for two games earlier in the season, but just 9:25 of average ice time kept any upside limited. That will likely be the case again for the most recent recall, and the emergency conditions likely indicates his stay won't last long. | |
| 2016-03-30 | update | De Leo was recalled on emergency conditions Wednesday by the Jets. | |
| 2016-03-28 | injury_note | AHL | |
| 2016-03-28 | analysis | ||
| 2016-03-28 | update | ||
| 2016-03-28 | Injury Status | AHL | |
| 2016-03-28 | Injury Text | AHL | |
| 2016-03-28 | Date Injured | 2016-03-28 | |
| 2016-03-28 | Injured | No | Yes |
| 2016-03-25 | analysis | De Leo did his part for the Jets over the last couple games, but the return of Joel Armia on Thursday ended the emergency conditions. As a result, he will return to AHL Manitoba, but his placement in the organization shouldn't have much bearing on fantasy leagues. | |
| 2016-03-25 | update | De Leo was reassigned to AHL Manitoba on Thursday. | |
| 2016-03-21 | injury_note | AHL | |
| 2016-03-21 | analysis | ||
| 2016-03-21 | update | ||
| 2016-03-21 | Injury Status | AHL | |
| 2016-03-21 | Injury Text | AHL | |
| 2016-03-21 | Date Injured | 2015-10-19 | |
| 2016-03-21 | Injured | Yes | No |
| 2016-03-20 | analysis | A fourth-round pick in 2014, De Leo has led the team's AHL affiliate in scoring with 33 points (16 goals) this season. If he draws into the lineup, it would be his NHL debut, but the 20-year-old is unlikely to see enough playing time to be worthy of rostering in season-long fantasy leagues, and his stay with the club shouldn't be a long one. | |
| 2016-03-20 | update | De Leo was recalled from AHL Manitoba on Sunday on emergency conditions. | |
| 2015-10-19 | injury_note | AHL | |
| 2015-10-19 | analysis | ||
| 2015-10-19 | update | ||
| 2015-10-19 | Injury Status | WHL | AHL |
| 2015-10-19 | Injury Text | WHL | AHL |
| 2015-10-19 | Date Injured | 2015-06-15 | 2015-10-19 |
| 2015-10-19 | Injured | No | Yes |
| 2015-10-05 | Salary | $0.721M | $0.685M |
| 2015-10-05 | Salary Cap Hit | $0.000M | $0.721M |
| 2015-10-05 | Salary | $0.000M | $0.721M |
| 2015-10-05 | Active in League | No | Yes |
| 2015-10-05 | Salary Cap Hit | $0.000M | $0.721M |
| 2015-10-05 | Salary | $0.000M | $0.721M |
| 2015-10-05 | Active in League | No | Yes |
| 2015-09-30 | Salary Cap Hit | $0.000M | $0.721M |
| 2015-09-30 | Salary | $0.000M | $0.685M |
| 2015-09-30 | Active in League | No | Yes |
| 2015-09-28 | Salary Cap Hit | $0.000M | $0.721M |
| 2015-09-28 | Salary | $0.000M | $0.685M |
| 2015-09-28 | Active in League | No | Yes |
| 2015-09-25 | Salary Cap Hit | $0.000M | $0.721M |
| 2015-09-25 | Salary | $0.000M | $0.685M |
| 2015-09-25 | Active in League | No | Yes |
| 2015-09-24 | Salary Cap Hit | $0.000M | $0.721M |
| 2015-09-24 | Salary | $0.000M | $0.685M |
| 2015-09-24 | Active in League | No | Yes |
| 2015-09-21 | Salary Cap Hit | $0.000M | $0.721M |
| 2015-09-21 | Salary | $0.000M | $0.685M |
| 2015-09-21 | Active in League | No | Yes |
| 2015-09-21 | Salary Cap Hit | $0.000M | $0.721M |
| 2015-09-21 | Salary | $0.000M | $0.685M |
| 2015-09-21 | Active in League | No | Yes |
| 2015-09-21 | Weight | 178 lb | 185 lb |
| 2015-09-21 | Jersey Number | 57 | 77 |
| 2015-09-21 | Active in League | No | Yes |
| 2015-09-17 | Salary Cap Hit | $0.000M | $0.721M |
| 2015-09-17 | Salary | $0.000M | $0.685M |
| 2015-09-17 | Active in League | No | Yes |
| 2015-09-14 | Salary Cap Hit | $0.000M | $0.721M |
| 2015-09-14 | Salary | $0.000M | $0.685M |
| 2015-09-14 | Active in League | No | Yes |
| 2015-09-08 | Salary Cap Hit | $0.000M | $0.721M |
| 2015-09-08 | Salary | $0.000M | $0.685M |
| 2015-09-08 | Active in League | No | Yes |
| 2015-08-31 | Salary Cap Hit | $0.000M | $0.721M |
| 2015-08-31 | Salary | $0.000M | $0.685M |
| 2015-08-31 | Active in League | No | Yes |
| 2015-08-31 | Salary Cap Hit | $0.000M | $0.721M |
| 2015-08-31 | Salary | $0.000M | $0.685M |
| 2015-08-31 | Active in League | No | Yes |
| 2015-08-31 | Salary Cap Hit | $0.000M | $0.721M |
| 2015-08-31 | Salary | $0.000M | $0.685M |
| 2015-08-31 | Active in League | No | Yes |
| 2015-08-11 | Salary Cap Hit | $0.000M | $0.721M |
| 2015-08-11 | Salary | $0.000M | $0.685M |
| 2015-08-11 | Active in League | No | Yes |
| 2015-08-11 | Pickable | No | Yes |
| 2015-08-11 | Salary Cap Hit | $0.000M | $0.721M |
| 2015-08-11 | Salary | $0.000M | $0.685M |
| 2015-08-11 | Active in League | No | Yes |
