Stats for player Clendening, Adam #27 (D) - Edmonton Oilers - 2016 Playoffs
| Height: | 6'0'' |
| Weight: | 190 lbs. |
| Shoots: | R |
| Born on: | Oct. 26, 1992 |
| Age: | 33 |
| Birthplace: | Niagara Falls, New York |
| Salary: | $0.762M |
| Cap Hit: | $0.762M |
| NHL.com: | Go |
| Draft Round: | 2 |
| Draft Pick: | 36 |
| Draft Year: | 2011 |
| Rookie Year: | 2015 |
| Draft Team: | CHI |
Statistics - 2016 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| May 29, 2024 | Clendening inked a one-year contract with Kunlun Red Star, the KHL's China-based franchise Wednesday. - Clendening spent last season playing in Finland for Ilves Tampere, registering eight goals and 20 assists in 40 games before adding three more points in five postseason contests. The 31-year-old defenseman hasn't logged an NHL game since the 2018-19 campaign when he was with Columbus. When he eventually hangs up his skates, Clendening will retire having played in 90 games, in which he tallied four goals and 20 assists, spread across seven franchises. | None |
| Oct. 22, 2023 | Clendening signed a contract with Ilves of Finland's Liiga on Sunday for the remainder of the 2023-24 season. - Clendening attended training camp with the Rangers prior to being released Sept. 29. He notched four goals and 33 points in 68 AHL games between Rockford and Hartford last season. The 30-year-old defender has supplied four goals and 24 points in 90 career NHL appearances. | None |
| Sept. 29, 2023 | Clendening was released from his professional tryout with the Rangers on Friday. - Clendening played 68 AHL games last season, split between Hartford and Rockford, scoring four times and adding 29 assists. He last played in the NHL during the 2018-19 campaign, seeing action in four games with the Blue Jackets. | None |
| Sept. 22, 2023 | Clendening signed a professional tryout offer with the Rangers on Friday. - Clendening hasn't appeared in an NHL contest since 2018-19, but he drew into 68 AHL games last year, picking up 33 points over that span. The veteran defenseman should be considered a long shot to make New York's Opening Night roster. | None |
| May 4, 2019 | Adam Clendening had 3:00 of ice time in the Blue Jackets' 4-3 loss to the Bruins on Saturday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
| May 2, 2019 | Adam Clendening had 9:11 of ice time in the Blue Jackets' 4-1 loss to the Bruins on Thursday. He took one shot and had a plus-minus of even for the game. | None |
| April 30, 2019 | Adam Clendening had 9:01 of ice time in the Blue Jackets' 2-1 win over the Bruins on Tuesday. He didn't take a shot and had a plus-minus of even for the game. | None |
| April 27, 2019 | Adam Clendening had 14:40 of ice time in the Blue Jackets' 3-2 win over the Bruins on Saturday. He took three shots and had a plus-minus of even for the game. | None |
| April 25, 2019 | Adam Clendening had 9:11 of ice time in the Blue Jackets' 3-2 loss to the Bruins on Thursday. He didn't take a shot and had a plus-minus of even for the game. | None |
| April 16, 2019 | Adam Clendening had an assist in 7:02 of ice time in the Blue Jackets' 7-3 win over the Lightning on Tuesday. He took two shots and had a plus-minus of +2 for the game. Clendening now has one assist on the season. | None |
| April 14, 2019 | Adam Clendening had 9:16 of ice time in the Blue Jackets' 3-1 win over the Lightning on Sunday. He took three shots and had a plus-minus of even for the game. | None |
| Oct. 13, 2018 | Adam Clendening had 7:30 of ice time in the Blue Jackets' 8-2 loss to the Lightning on Saturday. He didn't take a shot and had a plus-minus of even for the game. | None |
| Oct. 11, 2018 | Adam Clendening had 10:56 of ice time in the Blue Jackets' 5-4 win over the Panthers on Thursday. He didn't take a shot and had a plus-minus of even for the game. | None |
| Oct. 9, 2018 | Adam Clendening had 10:21 of ice time in the Blue Jackets' 5-2 win over the Avalanche on Tuesday. He didn't take a shot and had a plus-minus of +1 for the game. | None |
| Oct. 5, 2018 | Adam Clendening had 13:50 of ice time in the Blue Jackets' 3-1 loss to the Hurricanes on Friday. He took three shots and had a plus-minus of even for the game. | None |
| Jan. 17, 2017 | Clendening had an assist Tuesday against the Stars. | He has four points in his last four games. |
| Jan. 7, 2017 | Clendening had a pair of goals and the Rangers rallied for a dramatic 5-4 victory over the Blue Jackets on Saturday night. | Clendening scored for the first time in 11 games with the Rangers. |
| Jan. 16, 2016 | The Anaheim Ducks traded forward Carl Hagelin to the Pittsburgh Penguins on Friday night for forward David Perron and Clendening. | Clendening has five points in 30 career NHL games with Pittsburgh, Vancouver and Chicago since making his NHL debut with the Blackhawks last season. He appeared in nine games for the Penguins this season, getting one assist. |
| July 28, 2015 | The Penguins sent third-line center Brandon Sutter to the Canucks on Tuesday in exchange for forward Nick Bonino and Clendening. The teams also swapped draft picks. Pittsburgh received a second-round pick in the 2016 draft while the Canucks pick up a third-round pick in next year's draft from the Penguins. | The 26-year-old Sutter tied a career-high with 21 goals last season but was entering the final year of his contract. The 27-year-old Bonino had 15 goals and 24 assists in 75 games for the Canucks in 2014-15, while Clendening played 21 games in his rookie season with Chicago and Vancouver. |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2016-07-01 | analysis | Clendening found himself employed by three different organizations during the 2015-16 season, but he most notably made 29 appearances between the Penguins and Oilers. The 23-year-old will likely spend the majority of the upcoming season at AHL Hartford unless an unforeseen opportunity is presented his way. | |
| 2016-07-01 | update | Clendening signed a one-year, two-way contract with the Rangers on Friday, Darren Dreger of TSN reports. The contract is worth $600,000 million in the NHL and $300,000 million in the minors. | |
| 2016-04-16 | analysis | Clendening was claimed off of waivers in late January to give the Oilers some depth on defense. It is expected that the Oilers will look to upgrade their defense before the 2016-17 campaign begins and this could put Clendening on the roster bubble come September. | |
| 2016-04-16 | update | Clendening had one goal and five assists in 20 games for Edmonton this past season. | |
| 2016-03-25 | analysis | It was a big night for Edmonton's ex-Ducks -- Patrick Maroon notched three points and Clendening (who was briefly part of the Anaheim organization earlier this year) picked up only his fifth and sixth points in 27 NHL games this year. The 23-year-old blueliner doesn't provide much in the fantasy realm, as his general lack of offense is complemented by only a smattering of production in PIM and blo | |
| 2016-03-25 | update | Clendening scored his first goal of the season -- and just his second in 48 career games -- to go along with an assist and a plus-4 rating in Thursday's 6-3 win over the Sharks. | |
| 2016-02-02 | Jersey Number | 43 | 27 |
| 2016-01-27 | analysis | The Ducks placed Clendening on waivers less than two weeks after being acquiring him from the Penguins. The Oilers biggest weakness is on defense and although Clendening may not be the solution to that problem, he certainly can't hurt either. The Oilers will be his fifth organization however which should tell you all you need to know about his future prospects. | Anaheim placed Clendening on waivers less than two weeks after acquiring him from the Penguins. The Oilers' biggest weakness is on defense, and although Clendening may not be the solution to that problem, he certainly can't hurt either. The Oilers will be his fifth organization, however, which should tell you all you need to know about his future prospects. |
| 2016-01-27 | update | Clendening was claimed off waivers Wednesday. | Clendening was claimed off waivers by the Oilers from the Ducks on Wednesday. |
| 2016-01-27 | analysis | The Ducks placed Clendening on waivers less than two weeks after being acquiring him from the Penguins. The Oilers biggest weakness is on defense and although Clendening may not be the solution to that problem, he certainly can't hurt either. The Oilers will be his fifth organization however which should tell you all you need to know about his future prospects. | |
| 2016-01-27 | update | Clendening was claimed off waivers Wednesday. | |
| 2016-01-27 | Franchise | 2015 Anaheim Ducks | 2015 Edmonton Oilers |
| 2016-01-26 | analysis | Clendening had just been traded to the Ducks 10 days ago as part of the deal that sent Carl Hagelin to Pittsburgh, but it appears his new club is already ready to risk losing the 23-year-old. The defenseman has played in just nine games in the NHL this season, logging one point and a plus-3 rating. | |
| 2016-01-26 | update | Clending was placed on waivers Tuesday, Renaud Lavoie of TVA Sports reports. | |
| 2016-01-17 | Jersey Number | 2 | 43 |
| 2016-01-16 | Franchise | 2015 Pittsburgh Penguins | 2015 Anaheim Ducks |
| 2016-01-16 | analysis | At 23 years old, Clendening is an inexperienced blueliner learning the nuances of a tough position. The Ducks have been relying on Shea Theodore, a recently recalled prospect, to pick up time as a bottom-pairing defenseman, but the addition of Clendening gives Anaheim more options which is particularly important with Simon Despres (concussion) on injured reserve. Clendening adds some extra insurance at the rearguard position. | At 23 years old, Clendening is an inexperienced blueliner learning the nuances of a tough position. The Ducks have been relying on Shea Theodore, a recently recalled prospect, to pick up time as a bottom-pairing defenseman, but the addition of Clendening gives Anaheim more options, which is particularly important with Simon Despres (concussion) on injured reserve. Clendening adds some extra insurance on the blue line. |
| 2016-01-16 | analysis | At 23 years old, Clendening is an inexperienced blueliner learning the nuances of a tough position. The Ducks have been relying on Shea Theodore, a recently recalled prospect, to pick up time as a bottom-pairing defenseman, but the addition of Clendening gives Anaheim more options which is particularly important with Simon Despres (concussion) on injured reserve. Clendening adds some extra insurance at the rearguard position. | |
| 2016-01-16 | update | Clendening and David Perron have been traded to the Ducks in exchange for Carl Hagelin, TSN's Bob McKenzie reports. | |
| 2016-01-10 | injury_note | AHL | |
| 2016-01-10 | Injury Status | AHL | |
| 2016-01-10 | Injury Text | AHL | |
| 2016-01-10 | Date Injured | 2016-01-02 | |
| 2016-01-10 | Injured | Yes | No |
| 2016-01-10 | analysis | Clendening has played in nine games for the Penguins this season, recording one assist during that span. He likely won't see much ice time despite returning to the Penguins, so don't be surprised to see him spend some games as a healthy scratch moving forward. | |
| 2016-01-10 | update | Clendening was recalled from AHL Wilkes-Barre/Scranton on Sunday. | |
| 2016-01-02 | injury_note | AHL | |
| 2016-01-02 | analysis | ||
| 2016-01-02 | update | ||
| 2016-01-02 | Date Injured | 2015-03-25 | 2016-01-02 |
| 2016-01-02 | Injured | No | Yes |
| 2015-12-31 | analysis | Clendening has commonly served as a healthy scratch for the Penguins this season, so the team will resolve to get his conditioning up to par with the New Year approaching. | |
| 2015-12-31 | update | The Penguins have assigned Clendening to AHL Wilkes-Barre/Scranton for conditioning. | |
| 2015-12-20 | analysis | His ice time (13:33 TOI) was the lowest among all Pittsburgh blueliners. Clendening has some offensive ability, but he'll need to improve his overall game to secure more playing time. The defender committed a costly holding infraction Saturday, leading to one of Carolina's two goals in a 2-1 loss. | |
| 2015-12-20 | update | Clendening skated in just his ninth game Saturday, finishing pointless with three shots on goal. | |
| 2015-11-18 | analysis | The blueliner served as a healthy scratch for the last month but played well in his first opportunity since Oct. 15. With fellow defender Olli Maatta likely on the shelf for a while, Clendening could work his way into regular playing time. | |
| 2015-11-18 | update | Clendening suited up for just his second game of the season Tuesday and earned an assist against the Wild. | |
| 2015-10-05 | Salary Cap Hit | $0.000M | $0.762M |
| 2015-10-05 | Salary | $0.000M | $0.762M |
| 2015-10-05 | Active in League | No | Yes |
| 2015-10-05 | Salary Cap Hit | $0.000M | $0.762M |
| 2015-10-05 | Salary | $0.000M | $0.762M |
| 2015-10-05 | Active in League | No | Yes |
| 2015-09-30 | Salary Cap Hit | $0.000M | $0.762M |
| 2015-09-30 | Salary | $0.000M | $0.762M |
| 2015-09-30 | Active in League | No | Yes |
| 2015-09-30 | analysis | He hasn't played particularly poorly in his own end, something a number of blueliners in Pittsburgh can't say thus far in camp. Clendening has shown he can move the puck -- a key attribute in the Pens' system -- and for that reason he could stick around for Opening Night. | |
| 2015-09-30 | update | Clendening scored a bad-angled, short-handed goal Tuesday against the Lightning. | |
| 2015-09-28 | Salary Cap Hit | $0.000M | $0.762M |
| 2015-09-28 | Salary | $0.000M | $0.762M |
| 2015-09-28 | Active in League | No | Yes |
| 2015-09-25 | Salary Cap Hit | $0.000M | $0.762M |
| 2015-09-25 | Salary | $0.000M | $0.762M |
| 2015-09-25 | Active in League | No | Yes |
| 2015-09-24 | Salary Cap Hit | $0.000M | $0.762M |
| 2015-09-24 | Salary | $0.000M | $0.762M |
| 2015-09-24 | Active in League | No | Yes |
| 2015-09-21 | Salary Cap Hit | $0.000M | $0.762M |
| 2015-09-21 | Salary | $0.000M | $0.762M |
| 2015-09-21 | Active in League | No | Yes |
| 2015-09-21 | Salary Cap Hit | $0.000M | $0.762M |
| 2015-09-21 | Salary | $0.000M | $0.762M |
| 2015-09-21 | Active in League | No | Yes |
| 2015-09-19 | Weight | 187 lb | 190 lb |
| 2015-09-19 | Jersey Number | 44 | 2 |
| 2015-09-19 | Active in League | No | Yes |
| 2015-09-17 | Salary Cap Hit | $0.000M | $0.762M |
| 2015-09-17 | Salary | $0.000M | $0.762M |
| 2015-09-17 | Active in League | No | Yes |
| 2015-09-14 | Salary Cap Hit | $0.000M | $0.762M |
| 2015-09-14 | Salary | $0.000M | $0.762M |
| 2015-09-14 | Active in League | No | Yes |
| 2015-09-08 | Salary Cap Hit | $0.000M | $0.762M |
| 2015-09-08 | Salary | $0.000M | $0.762M |
| 2015-09-08 | Active in League | No | Yes |
| 2015-08-31 | Salary Cap Hit | $0.000M | $0.762M |
| 2015-08-31 | Salary | $0.000M | $0.762M |
| 2015-08-31 | Active in League | No | Yes |
| 2015-08-31 | Salary Cap Hit | $0.000M | $0.762M |
| 2015-08-31 | Salary | $0.000M | $0.762M |
| 2015-08-31 | Active in League | No | Yes |
| 2015-08-31 | Salary Cap Hit | $0.000M | $0.762M |
| 2015-08-31 | Salary | $0.000M | $0.762M |
| 2015-08-31 | Active in League | No | Yes |
| 2015-08-11 | Salary Cap Hit | $0.000M | $0.762M |
| 2015-08-11 | Salary | $0.000M | $0.762M |
| 2015-08-11 | Active in League | No | Yes |
| 2015-08-11 | Pickable | No | Yes |
| 2015-08-11 | Salary Cap Hit | $0.000M | $0.762M |
| 2015-08-11 | Salary | $0.000M | $0.762M |
| 2015-08-11 | Active in League | No | Yes |
