Stats for player Bordeleau, Patrick #58 (LW) - Colorado Avalanche - 2014/15 Regular
| Height: | 6'6'' |
| Weight: | 225 lbs. |
| Shoots: | left |
| Born on: | March 23, 1986 |
| Age: | 40 |
| Birthplace: | Montreal, Quebec |
| Salary: | $1.000M |
| Cap Hit: | $1.000M |
| NHL.com: | Go |
| Draft Round: | 4 |
| Draft Pick: | 114 |
| Draft Year: | 2004 |
| Draft Team: | MIN |
Statistics - 2014/15 Regular
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Date | News | Advice |
|---|---|---|
| Dec. 23, 2014 | Bordeleau suffered a broken knee in a win at Buffalo on Dec. 20. | It's unclear when he'll return. |
| Oct. 8, 2014 | Bordeleau is out at least three months, according to the Denver Post. | Bordeleau is recovering from back surgery. |
| June 5, 2013 | Colorado signed Bordeleau to a three-year contract on Wednesday. | The 27-year-old enforcer led the team in hits (116) and finished second in penalty minutes (70). He also scored two goals and had three assists in 46 games. Executive vice president of hockey operations Joe Sakic said Bordeleau brings ``toughness'' to the lineup. Bordeleau made his NHL debut on Jan. 19 in Minnesota and scored his first goal in Los Angeles on April 11 against the Kings. |
| Date | Injury | Return Date | Status | Details |
|---|---|---|---|---|
| Dec. 23, 2014 | Fractured kneecap | None | Injured Reserve | Bordeleau suffered a broken knee in a win at Buffalo on Dec. 20. |
| Oct. 7, 2014 | Back surgery | None | Injured Reserve | Bordeleau is out at least three months, according to the Denver Post. |
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Apr 5 2026 21:30 EDT | STL | Pre-game | 2025/2026 Regular Season |
| Apr 7 2026 20:00 EDT | at STL | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 21:00 EDT | CGY | Pre-game | 2025/2026 Regular Season |
| Apr 11 2026 20:00 EDT | VGK | Pre-game | 2025/2026 Regular Season |
| Apr 13 2026 21:30 EDT | at EDM | Pre-game | 2025/2026 Regular Season |
| Apr 14 2026 21:00 EDT | at CGY | Pre-game | 2025/2026 Regular Season |
| Apr 16 2026 22:30 EDT | SEA | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 20 2014 19:00 EST | at BUF | W 5-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 06:46 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2015-08-13 | injury_note | Coach Patrick Roy <a href="http://avalanche.nhl.com/club/news.htm?id=761882"> confirmed</a> Tuesday that Bordeleau won't play again this year. | |
| 2015-08-13 | analysis | ||
| 2015-08-13 | update | ||
| 2015-08-13 | Injury Status | Out | |
| 2015-08-13 | Injury Text | Knee | |
| 2015-08-13 | Date Injured | 2015-04-07 | |
| 2015-08-13 | Injured | Yes | No |
| 2015-04-29 | Injury Status | IR | Out |
| 2015-04-07 | injury_note | Bordeleau (knee) was on the ice for Tuesday's optional skate, <a href="https://twitter.com/TFrei/status/565222503287517184">Terry Frei of the Denver Post</a> reports. | Coach Patrick Roy <a href="http://avalanche.nhl.com/club/news.htm?id=761882"> confirmed</a> Tuesday that Bordeleau won't play again this year. |
| 2015-04-07 | Date Injured | 2015-02-10 | 2015-04-07 |
| 2015-02-10 | injury_note | Bordeleau will <a href="https://twitter.com/Avalanche/status/547456649145749504">miss eight-to-10 weeks</a> with a fractured kneecap. He was placed on the Avs' injured reserve list. | Bordeleau (knee) was on the ice for Tuesday's optional skate, <a href="https://twitter.com/TFrei/status/565222503287517184">Terry Frei of the Denver Post</a> reports. |
| 2015-02-10 | Date Injured | 2014-12-23 | 2015-02-10 |
| 2014-12-29 | injury_note | Bordeleau will <a href="https://twitter.com/Avalanche/status/547456649145749504">miss eight to 10 weeks</a> with a fractured kneecap. | Bordeleau will <a href="https://twitter.com/Avalanche/status/547456649145749504">miss eight-to-10 weeks</a> with a fractured kneecap. He was placed on the Avs' injured reserve list. |
| 2014-12-27 | Injury Status | Out | IR |
| 2014-12-24 | injury_note | Bordeleau will <a href="https://twitter.com/Avalanche/status/547456649145749504">miss 8-10 weeks</a> with a fractured kneecap. | Bordeleau will <a href="https://twitter.com/Avalanche/status/547456649145749504">miss eight to 10 weeks</a> with a fractured kneecap. |
| 2014-12-23 | injury_note | Bordeleau will <a href="https://twitter.com/Avalanche/status/547456649145749504">miss 8-10 weeks</a> with a fractured kneecap. | |
| 2014-12-23 | Injury Status | Out | |
| 2014-12-23 | Injury Text | Knee | |
| 2014-12-23 | Date Injured | 2014-12-23 | |
| 2014-12-23 | Injured | No | Yes |
| 2014-12-18 | injury_note | Bordeleau (back) was <a href="http://avalanche.nhl.com/club/roster.htm">activated</a> from the team's non-roster injury list Sunday. | |
| 2014-12-18 | Injury Status | Day-To-Day | |
| 2014-12-18 | Injury Text | Back | |
| 2014-12-18 | Date Injured | 2014-12-14 | |
| 2014-12-18 | Injured | Yes | No |
| 2014-12-18 | injury_note | Bordeleau (back) was <a href="http://avalanche.nhl.com/club/roster.htm">activated</a> from the team's non-roster injury list Sunday. | |
| 2014-12-18 | Injury Status | Day-To-Day | |
| 2014-12-18 | Injury Text | Back | |
| 2014-12-18 | Date Injured | 2014-12-14 | |
| 2014-12-18 | Injured | No | Yes |
| 2014-12-14 | injury_note | Bordeleau (back) was a full-contact participant in Friday's practice, <a href="https://twitter.com/MikeChambers/status/543495676806430720">Mike Chambers of the Denver Post</a> reports. | |
| 2014-12-14 | Injury Status | IR | |
| 2014-12-14 | Injury Text | Back | |
| 2014-12-14 | Date Injured | 2014-12-12 | |
| 2014-12-14 | Injured | Yes | No |
| 2014-12-12 | injury_note | Bordeleau was placed on injured reserve Wednesday, <a href="https://twitter.com/MikeChambers/status/519903945150328832">Mike Chambers of the Denver Post</a> reports. | Bordeleau (back) was a full-contact participant in Friday's practice, <a href="https://twitter.com/MikeChambers/status/543495676806430720">Mike Chambers of the Denver Post</a> reports. |
| 2014-12-12 | Date Injured | 2014-10-08 | 2014-12-12 |
| 2014-10-08 | Injury Status | Out | IR |
| 2014-10-08 | Date Injured | 2014-09-18 | 2014-10-08 |
| 2014-09-25 | Injured | No | Yes |
| 2014-09-18 | Injury Status | Out | |
| 2014-09-18 | Injury Text | Back | |
| 2014-09-18 | Date Injured | 2014-09-18 | |
| 2014-09-18 | Injured | No | Yes |
| 2014-09-05 | Salary Cap Hit | $1.000M | $1.000M |
| 2014-09-05 | Salary | $1.000M | $1.000M |
| 2014-09-05 | Salary Cap Hit | $1.000M | $1.000M |
| 2014-09-05 | Salary | $1.000M | $1.000M |
| 2014-09-05 | Salary Cap Hit | $1.000M | $1.000M |
| 2014-09-05 | Salary | $1.000M | $1.000M |
| 2014-09-05 | Salary Cap Hit | $1.000M | $1.000M |
| 2014-09-05 | Salary | $1.000M | $1.000M |
| 2014-09-05 | Salary Cap Hit | $1.000M | $1.000M |
| 2014-09-05 | Salary | $1.000M | $1.000M |
| 2014-09-05 | Salary Cap Hit | $1.000M | $1.000M |
| 2014-09-05 | Salary | $1.000M | $1.000M |
| 2014-09-05 | Salary Cap Hit | $1.000M | $1.000M |
| 2014-09-05 | Salary | $1.000M | $1.000M |
| 2014-09-05 | Salary Cap Hit | $0.000M | $1.000M |
| 2014-09-05 | Salary | $0.000M | $1.000M |
