Moss, David #18 (RW)  - Arizona Coyotes - 2014/15 Regular
Height: 6'4''
Weight: 210 lbs.
Shoots: left
Born on: Dec. 28, 1981
Age: 44
Birthplace: Livonia, Michigan
Salary: $0.800M
Cap Hit: $0.800M
NHL.com: Go
Draft Round: 7
Draft Pick: 220
Draft Year: 2001
Rookie Year: 2006
Draft Team: CGY

Statistics - 2014/15 Regular

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 60 22 4 8 12 -18 24 1 1 0 1 0 96 115 36 4.2 0.20

Date News Advice
March 25, 2015 Moss had two goals on Tuesday night. Scoring twice at Detroit was a special moment for Moss, a Michigan native.
Oct. 27, 2014 Moss returned Thursday for the 'Yotes. Moss sustained an upper-body injury Oct. 23 against Minnesota.
March 27, 2014 Moss returned Friday for the 'Yotes. Moss was out with a lower-body injury.
April 28, 2013 Moss has a lower-body injury for the 'Yotes. Moss should be healthy when next season begins.
March 20, 2013 Moss returned to action Monday for the 'Yotes. Moss was dealing with a lower-body injury.
July 1, 2012 The Coyotes signed Moss to a two-year contract Sunday. Moss played his entire NHL career with Calgary after the Flames selected him in the seventh round of the 2001 draft. The 30-year-old from Michigan struggled with injuries last season, scoring two goals with seven assists in 32 games. In 2008-09, he had career highs of 20 goals and 19 assists.
April 6, 2012 Moss missed Thursday's game with an undisclosed injury. With one game left and the Flames out of the playoffs, he could have played his final game.
Nov. 16, 2011 Moss has a lower-body injury. There are few details about Moss' injury, but he's considered day-to-day. The right wing has limited fantasy value with one goal and four assists on the season.
Nov. 7, 2011 Moss is dealing with a lower-body injury. Moss, has not played since Friday, is a valuable two-way player for the Flames but does not produce enough offensively to be a viable fantasy option.
Date Injury Return Date Status Details
Oct. 22, 2014 Upper-body injury None Injured Reserve Moss returned Thursday for the 'Yotes.
March 27, 2014 Left game - lower-body injury None Day-to-Day Moss returned Friday for the 'Yotes.
April 27, 2013 Lower-body injury None Day-to-Day Moss has a lower-body injury for the 'Yotes.
March 19, 2013 Lower-body injury None Day-to-Day Moss returned to action Monday for the 'Yotes.
April 5, 2012 Undisclosed injury None Day-to-Day Moss missed Thursday's game with an undisclosed injury.
Nov. 15, 2011 Lower body injury None Day-to-Day Moss has a lower-body injury.
Nov. 13, 2011 Lower-body injury None Injured Reserve Moss has a lower-body injury.
Nov. 6, 2011 Lower-body injury None Day-to-Day Moss is dealing with a lower-body injury.

No suspensions found

No Upcoming Games found
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Apr 11 2015 21:00 EDT ANA L 1-2 Final 0 1 1 0 0 0 0 0 0 0 0 1 0 0 14:03
Apr 9 2015 22:00 EDT at VAN L 0-5 Final 0 0 0 -1 0 0 0 0 0 0 0 0 2 0 15:48
Apr 7 2015 21:00 EDT at CGY L 2-3 Final 0 0 0 0 0 0 0 0 0 0 0 1 1 0 20:26
Apr 4 2015 21:00 EDT SJ W 5-3 Final 0 1 1 1 4 0 0 0 0 0 6 1 4 0.0 16:51
Apr 3 2015 22:00 EDT at SJ L 1-3 Final 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 14:24
Mar 30 2015 22:00 EDT BUF L 1-4 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 15:39
Mar 28 2015 13:00 EDT at PIT L 2-3 Final 0 0 0 0 0 0 0 0 0 0 0 2 0 0 15:58
Mar 26 2015 19:00 EDT at BUF W 4-3 F/OT 1 0 1 2 0 0 0 0 0 0 2 0 0 50.0 13:13
Mar 24 2015 19:30 EDT at DET W 5-4 F/OT 2 0 2 1 0 1 0 0 0 0 2 3 0 100.0 16:14
Mar 22 2015 20:00 EDT VAN L 1-3 Final 0 0 0 0 0 0 0 0 0 0 1 2 0 0.0 14:48
Mar 21 2015 21:00 EDT PIT L 1-3 Final 0 1 1 1 0 0 0 0 1 0 0 3 0 0 11:33
Mar 19 2015 22:00 EDT COL L 2-5 Final 0 0 0 0 2 0 0 0 0 0 2 2 1 0.0 11:30
Mar 16 2015 22:30 EDT at LA L 0-1 Final 0 0 0 0 0 0 0 0 0 0 2 5 0 0.0 13:58
Mar 14 2015 21:00 EDT NJ L 1-4 Final 0 0 0 -1 0 0 0 0 0 0 1 3 1 0.0 12:33
Mar 12 2015 22:00 EDT CHI L 1-2 Final 0 0 0 0 0 0 0 0 0 0 2 2 1 0.0 12:05
Mar 9 2015 22:00 EDT NAS L 1-2 F/OT 0 0 0 0 4 0 0 0 0 0 0 3 0 0 13:28
Mar 7 2015 19:00 EST MTL L 0-2 Final 0 0 0 0 0 0 0 0 0 0 2 6 1 0.0 13:18
Mar 5 2015 21:00 EST VAN W 3-2 F/OT 0 0 0 0 0 0 0 0 0 0 3 3 2 0.0 14:37
Mar 3 2015 21:00 EST ANA L 1-4 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 13:03
Feb 28 2015 17:30 EST at BOS L 1-4 Final 0 0 0 0 0 0 0 0 0 0 1 3 0 0.0 13:50
Feb 26 2015 19:00 EST at NYR L 3-4 Final 0 1 1 0 0 0 0 0 0 0 1 1 0 0.0 13:28
Feb 24 2015 19:00 EST at NYI L 1-5 Final 0 1 1 1 0 0 0 0 0 0 0 4 0 0 11:46
Feb 23 2015 19:00 EST at NJ L 0-3 Final 0 0 0 -2 0 0 0 0 0 0 2 1 0 0.0 09:41
Feb 21 2015 20:00 EST TB L 2-4 Final 0 0 0 1 4 0 0 0 0 0 1 0 0 0.0 07:23
Feb 16 2015 21:00 EST at COL L 2-5 Final 0 0 0 -1 0 0 0 0 0 0 1 1 0 0.0 11:33
Feb 14 2015 20:00 EST NYR L 1-5 Final 0 0 0 -1 0 0 0 0 0 0 1 1 0 0.0 08:50
Feb 13 2015 21:00 EST SJ L 2-4 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 09:41
Feb 10 2015 20:00 EST at STL L 1-2 Final 0 0 0 0 0 0 0 0 0 0 3 1 0 0.0 11:41
Feb 9 2015 20:30 EST at CHI W 3-2 F/OT 0 0 0 0 0 0 0 0 0 0 3 0 1 0.0 14:54
Feb 7 2015 20:00 EST DET L 1-3 Final 0 1 1 0 2 0 0 0 0 0 0 2 0 0 10:26
Feb 5 2015 21:00 EST CAR L 1-2 F/OT 1 0 1 0 0 0 0 0 0 0 3 2 2 33.3 12:30
Feb 3 2015 19:00 EST at CBJ W 4-1 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 14:28
Feb 1 2015 13:00 EST at MTL W 3-2 Final 0 0 0 0 0 0 0 0 0 0 2 1 1 0.0 15:11
Jan 31 2015 15:00 EST at OTT L 2-7 Final 0 0 0 -2 2 0 0 0 0 0 3 3 1 0.0 11:31
Jan 29 2015 19:30 EST at TOR W 3-1 Final 0 0 0 1 0 0 0 0 0 0 3 2 1 0.0 15:09
Jan 27 2015 19:00 EST at PHI L 3-4 F/OT 0 0 0 0 0 0 0 0 0 0 2 3 0 0.0 12:50
Jan 20 2015 20:30 EST at CHI L 1-6 Final 0 0 0 -3 0 0 0 0 0 0 1 3 0 0.0 10:01
Jan 18 2015 19:00 EST at WPG L 3-4 F/OT 0 0 0 0 0 0 0 0 0 0 1 5 2 0.0 10:48
Jan 17 2015 21:00 EST at MIN L 1-3 Final 0 1 1 -1 0 0 1 0 0 0 0 1 0 0 13:07
Jan 15 2015 21:00 EST CGY L 1-4 Final 0 0 0 -1 0 0 0 0 0 0 5 4 0 0.0 13:43
Jan 13 2015 21:00 EST SJ L 2-3 Final 0 0 0 0 0 0 0 0 0 0 2 2 2 0.0 12:37
Jan 10 2015 19:00 EST OTT L 1-5 Final 0 0 0 -2 0 0 0 0 0 0 1 4 1 0.0 10:26
Jan 8 2015 21:00 EST WPG W 4-1 Final 0 0 0 -1 0 0 0 0 0 0 4 3 1 0.0 14:11
Jan 6 2015 21:00 EST STL L 0-6 Final 0 0 0 -1 0 0 0 0 0 0 1 4 0 0.0 11:48
Jan 3 2015 20:00 EST CBJ W 6-3 Final 0 0 0 0 0 0 0 0 0 0 3 4 0 0.0 09:13
Dec 31 2014 20:00 EST at DAL L 0-6 Final 0 0 0 0 0 0 0 0 0 0 2 2 0 0.0 12:24
Dec 29 2014 21:00 EST PHI W 4-2 Final 0 0 0 -1 2 0 0 0 0 0 0 3 1 0 12:48
Dec 27 2014 20:00 EST ANA W 2-1 F/OT 0 0 0 0 0 0 0 0 0 0 1 1 1 0.0 12:48
Dec 23 2014 20:00 EST at EDM W 5-1 Final 0 0 0 0 0 0 0 0 0 0 1 3 0 0.0 13:48
Dec 22 2014 22:00 EST at VAN L 1-7 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 12:48
Dec 20 2014 16:00 EST at LA L 2-4 Final 0 0 0 -1 0 0 0 0 0 0 4 3 0 0.0 15:48
Dec 16 2014 21:00 EST EDM W 2-1 F/OT 0 0 0 0 0 0 0 0 0 0 1 2 0 0.0 12:15
Dec 13 2014 20:00 EST MIN L 3-4 F/OT 0 0 0 1 0 0 0 0 0 0 3 0 1 0.0 13:41
Dec 11 2014 21:00 EST NAS L 1-5 Final 0 0 0 -2 0 0 0 0 0 0 2 2 0 0.0 12:45
Oct 23 2014 20:00 EDT at MIN L 0-2 Final 0 0 0 0 0 0 0 0 0 0 1 0 2 0.0 09:50
Oct 21 2014 20:00 EDT at NAS L 3-4 F/OT 0 1 1 -1 0 0 0 0 0 0 1 0 1 0.0 13:48
Oct 18 2014 21:00 EDT STL L 1-6 Final 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 11:11
Oct 15 2014 22:30 EDT EDM W 7-4 Final 0 0 0 -1 4 0 0 0 0 0 0 2 0 0 13:31
Oct 11 2014 21:00 EDT LA W 3-2 F/OT 0 0 0 -1 0 0 0 0 0 0 0 1 2 0 13:11
Oct 9 2014 22:00 EDT WPG L 2-6 Final 0 0 0 -2 0 0 0 0 0 0 4 1 1 0.0 09:37

No Corrections found
Date Key Old Value New Value
2014-12-10 injury_note Moss (upper body) is expected to play Thursday versus the Predators, <a href="https://twitter.com/azc_mclellan/status/542412382522191874">Sarah McLellan of the Arizona Republic</a> reports.
2014-12-10 Injury Status IR
2014-12-10 Injury Text Upper Body
2014-12-10 Date Injured 2014-12-09
2014-12-10 Injured Yes No
2014-12-09 injury_note Moss (upper body) won't play Thursday against the Kings, but is being considered day-to-day at this point, <a href="https://twitter.com/azc_mclellan/status/540575441774333954">Sarah McLellan of the Arizona Republic</a> reports. Moss (upper body) is expected to play Thursday versus the Predators, <a href="https://twitter.com/azc_mclellan/status/542412382522191874">Sarah McLellan of the Arizona Republic</a> reports.
2014-12-09 Date Injured 2014-12-04 2014-12-09
2014-12-04 injury_note Moss (upper body) will travel with the team to Edmonton, but is doubtful to play Monday, <a href="https://twitter.com/azc_mclellan/status/539133647115149312">Sarah McLellan of the Arizona Republic</a> reports. Moss (upper body) won't play Thursday against the Kings, but is being considered day-to-day at this point, <a href="https://twitter.com/azc_mclellan/status/540575441774333954">Sarah McLellan of the Arizona Republic</a> reports.
2014-12-04 Date Injured 2014-11-30 2014-12-04
2014-11-30 Date Injured 2014-11-19 2014-11-30
2014-11-19 Date Injured 2014-11-10 2014-11-19
2014-11-10 Date Injured 2014-11-06 2014-11-10
2014-11-06 Date Injured 2014-10-26 2014-11-06
2014-10-26 Injury Status Out IR
2014-10-26 Date Injured 2014-10-25 2014-10-26
2014-10-25 Injury Status Day-To-Day Out
2014-10-25 Date Injured 2014-10-23 2014-10-25
2014-10-23 Injury Status Day-To-Day
2014-10-23 Injury Text Upper Body
2014-10-23 Date Injured 2014-10-23
2014-10-23 Injured No Yes
2014-09-05 Salary Cap Hit $0.800M $0.800M
2014-09-05 Salary $0.800M $0.800M
2014-09-05 Salary Cap Hit $0.800M $0.800M
2014-09-05 Salary $0.800M $0.800M
2014-09-05 Salary Cap Hit $0.800M $0.800M
2014-09-05 Salary $0.800M $0.800M
2014-09-05 Salary Cap Hit $0.800M $0.800M
2014-09-05 Salary $0.800M $0.800M
2014-09-05 Salary Cap Hit $0.800M $0.800M
2014-09-05 Salary $0.800M $0.800M
2014-09-05 Salary Cap Hit $0.800M $0.800M
2014-09-05 Salary $0.800M $0.800M
2014-09-05 Salary Cap Hit $0.800M $0.800M
2014-09-05 Salary $0.800M $0.800M
2014-09-05 Salary Cap Hit $0.000M $0.800M
2014-09-05 Salary $0.000M $0.800M
2014-07-24 Injury Status Switzerland
2014-07-24 Injury Text Playing in Switzerland
2014-07-24 Date Injured 2014-07-22
2014-07-24 Injured Yes No
2014-07-24 Franchise 2014 Unknown Unknown 2014 Arizona Coyotes
2014-07-23 Active in League No Yes
2014-07-23 Active in League Yes No
2014-07-22 Active in League No Yes
2014-07-22 Injury Status Switzerland
2014-07-22 Injury Text Playing in Switzerland
2014-07-22 Injury Status
2014-07-22 Injury Text
2014-07-22 Date Injured 2014-07-22
2014-07-22 Injured No Yes
2014-07-22 Active in League Yes No
2014-07-22 Franchise 2014 Arizona Coyotes 2014 Unknown Unknown
2014-07-12 Active in League No Yes