Stats for player Schultz, Jeff #55 (D) - Los Angeles Kings - 2014/15 Regular

Height: | 6'6'' |
Weight: | 230 lbs. |
Shoots: | left |
Born on: | Feb. 25, 1986 |
Age: | 39 |
Birthplace: | Calgary, Alberta |
Salary: | $0.850M |
Cap Hit: | $0.850M |
NHL.com: | Go |
Draft Round: | 1 |
Draft Pick: | 27 |
Draft Year: | 2004 |
Rookie Year: | 2006 |
Draft Team: | WAS |
Statistics - 2014/15 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 9 | 73 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 9 | 0.0 | 0.11 |
Date | News | Advice |
---|---|---|
July 5, 2016 | Schultz was signed by the Ducks to a two-way contract. | Schultz spent most of last season with the Kings' AHL affiliate in Ontario. He has played 409 NHL games for Los Angeles and Washington, totaling 76 points. |
June 30, 2014 | The Los Angeles Kings have re-signed Schultz to a two-year contract. | Schultz didn't appear in a regular-season game for the Kings, spending most of last season with their AHL affiliate in Manchester. But he was thrust into the Los Angeles lineup when defensemen Willie Mitchell and Robyn Regehr were injured early in the postseason. Schultz capably filled in for seven games, going scoreless. |
July 5, 2013 | The Los Angeles Kings have signed Schultz to a deal. | He had no goals, three assists and 12 penalty minutes in 26 games with the Washington Capitals last season. He's expected to fill the void left when Rob Scuderi signed with Pittsburgh on Friday. |
April 24, 2012 | Schultz is expected to return to Washington's lineup, replacing John Erskine alongside Dennis Wideman, who's been on the ice for eight of Boston's 12 even-strength goals in the series. | played Games 1-3, Erskine played Games 4-6. "We need to clean up our mistakes. That's what killed us the last couple games,'' Schultz said. |
Jan. 24, 2012 | The Capitals scratched Schultz for Sunday's 4-3 OT loss at Pittsburgh. | Schultz had an illness. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
Jan. 24, 2012 | Illness | None | Day-to-Day | The Capitals scratched Schultz for Sunday's 4-3 OT loss at Pittsburgh. |
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 2015 22:00 EST | ANA | L 2-3 | F/OT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23:48 |
Jan 14 2015 22:30 EST | NJ | L 3-5 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:41 |
Jan 12 2015 22:30 EST | TOR | W 2-0 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 18:07 |
Jan 10 2015 22:00 EST | WPG | L 4-5 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 16:15 |
Jan 8 2015 22:30 EST | NYR | L 3-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 16:26 |
Jan 3 2015 16:00 EST | NAS | L 6-7 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:16 |
Jan 1 2015 22:00 EST | at VAN | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:09 |
Dec 30 2014 21:30 EST | at EDM | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 19:30 |
Dec 29 2014 21:00 EST | at CGY | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:28 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2015-01-26 | injury_note | AHL | |
2015-01-26 | Injury Status | AHL | |
2015-01-26 | Injury Text | AHL | |
2015-01-26 | Date Injured | 2015-01-26 | |
2015-01-26 | Injured | No | Yes |
2014-12-30 | injury_note | AHL | |
2014-12-30 | Injury Status | AHL | |
2014-12-30 | Injury Text | AHL | |
2014-12-30 | Date Injured | 2014-12-18 | |
2014-12-30 | Injured | Yes | No |
2014-12-18 | injury_note | AHL | |
2014-12-18 | analysis | ||
2014-12-18 | update | ||
2014-12-18 | Injury Status | AHL | |
2014-12-18 | Injury Text | AHL | |
2014-12-18 | Date Injured | 2014-12-18 | |
2014-12-18 | Injured | No | Yes |
2014-09-05 | Salary Cap Hit | $0.850M | $0.850M |
2014-09-05 | Salary | $0.850M | $0.850M |
2014-09-05 | Salary Cap Hit | $0.850M | $0.850M |
2014-09-05 | Salary | $0.850M | $0.850M |
2014-09-05 | Salary Cap Hit | $0.850M | $0.850M |
2014-09-05 | Salary | $0.850M | $0.850M |
2014-09-05 | Salary Cap Hit | $0.850M | $0.850M |
2014-09-05 | Salary | $0.850M | $0.850M |
2014-09-05 | Salary Cap Hit | $0.850M | $0.850M |
2014-09-05 | Salary | $0.850M | $0.850M |
2014-09-05 | Salary Cap Hit | $0.000M | $0.850M |
2014-09-05 | Salary | $0.000M | $0.850M |