Boyes, Brad #24 (RW)  - Florida Panthers - 2014/15 Regular
Height: 6'0''
Weight: 195 lbs.
Shoots: right
Born on: April 17, 1982
Age: 44
Birthplace: Mississauga, Ontario
Salary: $2.750M
Cap Hit: $2.625M
NHL.com: Go
Draft Round: 1
Draft Pick: 24
Draft Year: 2000
Rookie Year: 2005
Draft Team: TOR

Statistics - 2014/15 Regular

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 78 4 14 24 38 11 20 5 4 0 0 4 151 60 38 9.3 0.49

Date News Advice
March 9, 2016 Boyes remains out of the lineup. The veteran has a nagging shoulder injury.
March 3, 2016 Boyes is dealing with an upper-body injury. He's considered day to day.
July 1, 2015 The Florida Panthers have bought out the contract of right wing Brad Boyes. Boyes was put on waivers earlier in the week and bought out Wednesday once he cleared. He had 21 goals for the Panthers two seasons ago, but dropped to just 14 goals in 78 games this past season.
March 1, 2015 Boyes had three assists Saturday. He has four points in three games.
Dec. 18, 2014 Boyes is out Thursday for the Panthers due to an upper-body injury. He's considered to be day to day.
Nov. 17, 2014 Nick Bjugstad had two goals and two assists, and Boyes scored twice during the Panthers' four-goal second period in a 6-2 victory Sunday. He also had an assist, and now has two multi-point games this season.
Oct. 22, 2014 Boyes had a goal and one assist Tuesday. Boyes has four points in a modest three-game run for the Panthers.
April 2, 2014 Boyes has returned for the Panthers. Boyes had a back injury for Florida.
April 1, 2014 Boyes scored for the second straight game in Monday's loss to New Jersey. Boyes has a goal in each of his last two games after tallying just one in his previous 15 contests.
Feb. 28, 2014 Boyes scored twice Thursday in a loss to Washington. His point production is down this season for the woeful Panthers with just four points in his previous 12 games.
Jan. 10, 2014 Boyes scored his 12th goal of the season and third in four games in Thursday's shootout win at Buffalo. Boyes had tallied just one goal over a 17-game span before scoring three times in his last four.
Jan. 5, 2014 Boyes had a goal and an assists in Saturday's 5-4 shootout win over Nashville. Boyes has five points in the last three games.
Oct. 12, 2013 Boyes scored twice and added an assist in Friday's win over Pittsburgh. Boyes has scored in three straight games, totaling four goals.
Sept. 28, 2013 Boyes signed a one-year deal with Florida. Boyes had 35 points last season for the New York Islanders.
April 19, 2013 Boyes had a goal and two assists Thursday. These are his first points in four games.
March 17, 2013 Boyes scored his eighth goal of the season Saturday. He has one in three straight games.
March 10, 2013 Boyes had two assists on Saturday in a 5-2 win over the Caps. Boyes has four assists over his last three games.
Feb. 17, 2013 Boyes had two assists on Saturday in a 5-1 win over the Devils. Boyes has at least one point in seven of the last nine games.
Feb. 6, 2013 Boyes had a goal in Tuesday's loss to the Penguins. He has two goals in the last three games.
Feb. 1, 2013 Boyes had a goal and an assist in the New York Islanders' 5-4 overtime win over New Jersey on Thursday night. Boyes has two goals and six points on the season. He'll try to keep it going when the Islanders host New Jersey on Sunday.
Jan. 25, 2013 Boyes had a goal and two assists Thursday in a 7-4 win over Toronto. Boyes had not points in the first two games.
July 1, 2012 The New York Islanders got off to a busy start on the first day of NHL free agency by reaching deals with forward Brad Boyes and defenseman Matt Carkner. Boyes agreed to a one-year deal after spending the past two seasons in Buffalo. Boyes is a two-time 30-goal scorer, but his production has tailed off. He managed just 13 goals and 37 points in 86 games after the Sabres acquired him in a trade with St. Louis in February 2011.
Nov. 23, 2011 Boyes left with under 4 minutes remaining in the first period and didn't return after Boston defenseman Dennis Seidenberg fell into and rolled over Boyes' right leg, causing Boyes' knee to buckle in Wednesday's loss to the Bruins. He's expected to miss some time according to coach Lindy Ruff.
Date Injury Return Date Status Details
March 9, 2016 Shoulder None Day-to-Day Boyes remains out of the lineup.
March 3, 2016 Upper-body injury None Day-to-Day Boyes is dealing with an upper-body injury.
Dec. 18, 2014 Upper-body injury None Day-to-Day Boyes is out Thursday for the Panthers due to an upper-body injury.
April 2, 2014 Back None Day-to-Day Boyes has returned for the Panthers.
Nov. 24, 2011 Right knee None Injured Reserve Boyes left with under 4 minutes remaining in the first period and didn't return after Boston defenseman Dennis Seidenberg fell into and rolled over Boyes' right leg, causing Boyes' knee to buckle in Wednesday's loss to the Bruins.
Nov. 23, 2011 Right knee None Day-to-Day Boyes left with under 4 minutes remaining in the first period and didn't return after Boston defenseman Dennis Seidenberg fell into and rolled over Boyes' right leg, causing Boyes' knee to buckle in Wednesday's loss to the Bruins.

No suspensions found

No Upcoming Games found
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Apr 11 2015 19:00 EDT NJ W 3-2 Final 0 1 1 1 0 0 0 0 0 0 0 1 1 0 15:24
Apr 9 2015 19:30 EDT BOS W 4-2 Final 1 0 1 0 4 0 0 0 0 1 2 0 0 50.0 11:41
Apr 4 2015 19:00 EDT TB L 0-4 Final 0 0 0 -1 0 0 0 0 0 0 1 3 1 0.0 17:08
Apr 2 2015 19:30 EDT CAR W 6-1 Final 0 0 0 1 0 0 0 0 0 0 3 2 2 0.0 14:30
Mar 31 2015 19:00 EDT at BOS L 2-3 Final 1 0 1 0 0 0 0 0 0 0 1 0 1 100.0 16:07
Mar 28 2015 19:00 EDT at MTL L 2-3 F/OT 0 0 0 0 0 0 0 0 0 0 0 0 1 0 15:43
Mar 26 2015 19:30 EDT at TOR W 4-1 Final 0 0 0 1 0 0 0 0 0 0 2 1 0 0.0 16:06
Mar 24 2015 19:30 EDT at TB L 3-4 Final 0 1 1 -1 0 0 0 0 0 0 4 1 0 0.0 16:34
Mar 21 2015 19:00 EDT BOS W 2-1 F/OT 0 0 0 0 0 0 0 0 0 0 2 1 1 0.0 15:48
Mar 19 2015 19:30 EDT DET W 3-1 Final 0 0 0 0 0 0 0 0 0 0 3 0 1 0.0 15:07
Mar 17 2015 19:30 EDT MTL L 2-3 Final 0 1 1 0 0 0 0 0 0 0 0 1 0 0 14:13
Mar 15 2015 17:00 EDT at NYR L 1-2 Final 0 0 0 1 0 0 0 0 0 0 2 0 1 0.0 16:17
Mar 14 2015 19:00 EDT at CAR W 2-0 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 15:26
Mar 12 2015 19:30 EDT WPG W 4-2 Final 1 0 1 1 0 1 0 0 0 0 3 0 0 33.3 14:26
Mar 7 2015 19:00 EST NYI W 4-3 F/OT 0 0 0 -1 2 0 0 0 0 0 2 0 0 0.0 16:52
Mar 5 2015 19:30 EST DAL L 3-4 F/OT 0 0 0 1 0 0 0 0 0 0 3 2 1 0.0 16:00
Mar 3 2015 19:30 EST TOR L 2-3 Final 0 0 0 -1 0 0 0 0 0 0 0 1 1 0 14:28
Mar 1 2015 17:00 EST TB W 4-3 Final 1 0 1 1 2 0 0 0 0 0 1 0 0 100.0 17:08
Feb 28 2015 15:00 EST BUF W 5-3 Final 0 3 3 2 0 0 1 0 0 0 0 0 0 0 16:07
Feb 26 2015 19:30 EST CHI L 0-3 Final 0 0 0 0 4 0 0 0 0 0 0 0 0 0 14:20
Feb 24 2015 20:30 EST at CHI L 2-3 F/OT 0 1 1 1 0 0 0 0 0 0 4 1 0 0.0 17:55
Feb 22 2015 18:00 EST at PIT L 1-5 Final 0 0 0 0 0 0 0 0 0 0 2 1 1 0.0 15:39
Feb 21 2015 19:00 EST at OTT L 1-4 Final 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 15:35
Feb 19 2015 19:30 EST at MTL W 3-2 F/OT 0 0 0 0 0 0 0 0 0 0 2 2 0 0.0 20:55
Feb 17 2015 19:30 EST at TOR W 3-2 Final 0 1 1 0 0 0 1 0 0 0 1 0 1 0.0 19:04
Feb 15 2015 17:00 EST STL L 1-2 F/OT 0 0 0 0 0 0 0 0 0 0 3 1 1 0.0 15:31
Feb 13 2015 20:30 EST at DAL L 0-2 Final 0 0 0 0 0 0 0 0 0 0 1 2 0 0.0 16:03
Feb 12 2015 20:00 EST at MIN L 1-2 Final 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 15:41
Feb 10 2015 19:30 EST ANA W 6-2 Final 0 1 1 1 0 0 0 0 0 0 0 0 1 0 12:56
Feb 8 2015 15:00 EST NAS L 2-3 F/OT 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0 16:15
Feb 5 2015 19:30 EST LA W 3-2 Final 0 1 1 1 0 0 0 0 0 0 0 1 0 0 18:52
Feb 3 2015 19:00 EST at NYI W 4-2 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 14:11
Feb 2 2015 19:00 EST at NYR L 3-6 Final 0 2 2 1 0 0 1 0 0 0 5 0 0 0.0 15:58
Jan 31 2015 19:00 EST at NJ L 1-3 Final 0 0 0 0 0 0 0 0 0 0 0 1 0 0 13:26
Jan 29 2015 19:30 EST CBJ W 3-2 Final 0 1 1 0 0 0 0 0 0 0 2 0 0 0.0 17:03
Jan 27 2015 19:30 EST DET L 4-5 Final 1 0 1 1 0 0 0 0 0 0 4 0 0 25.0 16:52
Jan 19 2015 19:30 EST VAN L 1-2 Final 0 0 0 -1 0 0 0 0 0 0 3 3 0 0.0 16:00
Jan 17 2015 19:00 EST EDM L 2-3 F/OT 0 0 0 -1 0 0 0 0 0 0 5 1 0 0.0 15:07
Jan 15 2015 19:30 EST COL L 2-4 Final 0 1 1 0 0 0 0 0 0 0 2 0 0 0.0 12:45
Jan 13 2015 20:00 EST at WPG L 2-8 Final 1 0 1 -1 0 0 0 0 0 0 2 0 1 50.0 15:00
Jan 11 2015 19:00 EST at EDM W 4-2 Final 0 0 0 -1 0 0 0 0 0 0 1 0 0 0.0 15:58
Jan 9 2015 21:00 EST at CGY W 6-5 Final 1 1 2 1 2 0 0 0 0 0 2 0 1 50.0 13:16
Jan 8 2015 22:00 EST at VAN W 3-1 Final 0 0 0 3 0 0 0 0 0 0 1 0 0 0.0 12:07
Jan 4 2015 15:00 EST at WAS L 3-4 Final 0 0 0 0 0 0 0 0 0 0 0 0 2 0 15:20
Jan 2 2015 19:00 EST at BUF W 2-0 Final 1 0 1 1 0 0 0 0 0 1 5 0 0 20.0 18:03
Dec 31 2014 18:00 EST NYR L 2-5 Final 0 0 0 -1 0 0 0 0 0 0 2 2 2 0.0 13:37
Dec 30 2014 19:30 EST MTL L 1-2 F/OT 0 0 0 0 0 0 0 0 0 0 3 1 1 0.0 15:18
Dec 28 2014 17:00 EST TOR W 6-4 Final 1 0 1 1 0 1 0 0 0 1 1 0 1 100.0 13:33
Dec 20 2014 19:00 EST at PIT L 1-3 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 14:45
Dec 16 2014 19:30 EST WAS W 2-1 F/OT 0 0 0 0 0 0 0 0 0 0 2 3 0 0.0 17:23
Dec 13 2014 19:00 EST at BUF L 3-4 F/OT 0 1 1 1 0 0 0 0 0 0 3 0 0 0.0 14:28
Dec 12 2014 19:30 EST at DET W 3-2 F/OT 0 0 0 0 0 0 0 0 0 0 0 1 1 0 13:18
Dec 8 2014 20:00 EST at STL L 2-4 Final 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 14:13
Dec 6 2014 19:00 EST BUF W 3-2 Final 1 0 1 0 0 0 0 0 0 0 2 1 0 50.0 13:28
Dec 4 2014 19:30 EST CBJ L 3-4 F/OT 0 0 0 -2 0 0 0 0 0 0 5 0 1 0.0 15:48
Dec 2 2014 19:30 EST at DET W 4-3 Final 0 1 1 1 0 0 0 0 0 0 1 2 2 0.0 13:52
Dec 1 2014 19:00 EST at CBJ L 1-2 Final 0 1 1 -1 0 0 1 0 0 0 1 0 0 0.0 17:52
Nov 28 2014 19:30 EST OTT W 3-2 Final 0 1 1 1 0 0 0 0 0 0 6 1 0 0.0 15:35
Nov 26 2014 19:30 EST CAR W 1-0 Final 0 0 0 0 0 0 0 0 0 0 3 1 0 0.0 16:32
Nov 24 2014 19:30 EST MIN L 1-4 Final 0 0 0 -2 0 0 0 0 0 0 2 4 0 0.0 16:12
Nov 22 2014 20:00 EST at NAS L 2-3 F/OT 0 0 0 0 0 0 0 0 0 0 4 0 1 0.0 14:52
Nov 20 2014 22:30 EST at SJ W 3-2 F/OT 0 0 0 1 0 0 0 0 0 0 0 0 2 0 17:51
Nov 18 2014 22:30 EST at LA L 2-5 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 17:04
Nov 16 2014 20:00 EST at ANA W 6-2 Final 2 1 3 3 0 1 0 0 0 0 4 0 0 50.0 16:57
Nov 14 2014 19:30 EST NYI L 3-4 F/OT 0 0 0 -1 2 0 0 0 0 0 1 1 1 0.0 17:45
Nov 11 2014 19:30 EST SJ W 4-1 Final 0 0 0 0 0 0 0 0 0 0 2 3 1 0.0 15:35
Nov 8 2014 15:00 EST CGY L 4-6 Final 0 0 0 0 0 0 0 0 0 0 3 3 0 0.0 16:26
Nov 6 2014 19:00 EST at PHI L 1-4 Final 0 0 0 -2 0 0 0 0 0 0 2 0 1 0.0 13:43
Nov 4 2014 19:00 EST at BOS L 1-2 F/OT 0 1 1 0 0 0 0 0 0 0 0 0 0 0 15:52
Nov 1 2014 19:00 EDT PHI W 2-1 Final 0 1 1 0 0 0 0 0 0 0 1 0 1 0.0 13:56
Oct 30 2014 19:30 EDT ARI W 2-1 Final 0 0 0 0 0 0 0 0 0 0 0 3 0 0 15:28
Oct 25 2014 21:00 EDT at ARI L 1-2 F/OT 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 14:26
Oct 21 2014 21:00 EDT at COL W 4-3 F/OT 1 1 2 1 2 1 0 0 0 1 4 0 1 25.0 17:52
Oct 18 2014 19:00 EDT at WAS L 1-2 F/OT 1 0 1 0 0 1 0 0 0 0 2 2 1 50.0 20:10
Oct 17 2014 19:00 EDT at BUF W 1-0 Final 0 1 1 1 0 0 0 0 0 0 2 0 0 0.0 13:35
Oct 13 2014 19:30 EDT OTT L 0-1 Final 0 0 0 0 2 0 0 0 0 0 3 0 0 0.0 16:15
Oct 11 2014 19:00 EDT NJ L 1-5 Final 0 0 0 -1 0 0 0 0 0 0 2 1 0 0.0 14:58
Oct 9 2014 19:30 EDT at TB L 2-3 F/OT 0 0 0 1 0 0 0 0 0 0 3 1 1 0.0 16:30
Date Game Date Location Result Property From To
Dec 30 2014 17:03 EST Dec 28 2014 17:00 EST TOR W 6-4 plus_minus 0 1
Date Key Old Value New Value
2015-06-30 analysis Boyes will be subject to waivers and will likely be bought out of the remaining $2.5 million on his contract for next season. It's somewhat of a puzzling move, as Boyes recorded a respectable 38 points in 78 games last season. His $2.5 million salary for 2015-16 isn't overly crippling for a team well below the cap, and he's actually set to make less next season than he did in 2014-15.
2015-06-30 update Boyes was placed on buyout waivers Tuesday, Bob McKenzie of TSN reports.
2014-12-20 injury_note Boyes (upper body) was present during Friday's practice, <a href="https://twitter.com/GeorgeRichards/status/546023791017873408">George Richards of the Miami Herald</a> reports.
2014-12-20 Injury Status Day-To-Day
2014-12-20 Injury Text Upper Body
2014-12-20 Date Injured 2014-12-19
2014-12-20 Injured Yes No
2014-12-19 injury_note Boyes will not play Thursday against the Flyers due to an upper-body injury, <a href="https://twitter.com/GeorgeRichards/status/545726489036337154">George Richards of the Miami Herald</a> reports. Boyes (upper body) was present during Friday's practice, <a href="https://twitter.com/GeorgeRichards/status/546023791017873408">George Richards of the Miami Herald</a> reports.
2014-12-19 Date Injured 2014-12-18 2014-12-19
2014-12-18 injury_note Boyes will not play Thursday against the Flyers due to an upper-body injury, <a href="https://twitter.com/GeorgeRichards/status/545726489036337154">George Richards of the Miami Herald</a> reports.
2014-12-18 Injury Status Day-To-Day
2014-12-18 Injury Text Upper Body
2014-12-18 Date Injured 2014-12-18
2014-12-18 Injured No Yes
2014-09-05 Salary Cap Hit $2.625M $2.625M
2014-09-05 Salary $2.750M $2.750M
2014-09-05 Salary Cap Hit $2.625M $2.625M
2014-09-05 Salary $2.750M $2.750M
2014-09-05 Salary Cap Hit $2.625M $2.625M
2014-09-05 Salary $2.750M $2.750M
2014-09-05 Salary Cap Hit $2.625M $2.625M
2014-09-05 Salary $2.750M $2.750M
2014-09-05 Salary Cap Hit $2.625M $2.625M
2014-09-05 Salary $2.750M $2.750M
2014-09-05 Salary Cap Hit $0.000M $2.625M
2014-09-05 Salary $0.000M $2.750M