Stats for player Colborne, Joe #8 (C) - Calgary Flames - 2015 Playoffs

Height: | 6'5'' |
Weight: | 213 lbs. |
Shoots: | left |
Born on: | Jan. 30, 1990 |
Age: | 35 |
Birthplace: | Calgary, Alberta |
Salary: | $1.275M |
Cap Hit: | $1.275M |
NHL.com: | Go |
Draft Round: | 1 |
Draft Pick: | 16 |
Draft Year: | 2008 |
Rookie Year: | 2013 |
Draft Team: | BOS |
Statistics - 2015 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 0 | 1 | 2 | 3 | -3 | 20 | 0 | 0 | 1 | 0 | 0 | 7 | 31 | 6 | 14.3 | 0.27 |
Date | News | Advice |
---|---|---|
Feb. 12, 2017 | Colborne ended a 41-game goal drought in Sunday's loss to the Islanders. | It was Colborne's fourth goal of the season, but first since a hat trick in the season-opening win against Dallas on Oct. 15 in his Colorado debut. Colborne had an assist at Tampa Bay on Oct. 20 in the fourth game of the season, but no points in the next 38 games. |
Dec. 14, 2016 | Colborne is day to day after taking a nasty and controversial check from Montreal's Alexei Emelin on Saturday. | With three goals and an assist in 24 games, Colborne has no fantasy value. |
Dec. 13, 2016 | Colborne is day to day after taking a nasty and controversial check from Calgary's Alexei Emelin on Sunday. | With three goals and an assist in 24 games, Colborne has no fantasy value. |
Oct. 16, 2016 | Colborne had three goals for his first NHL hat trick, Colorado withstood a 6-on-4 opportunity over final 46 seconds and the Avalanche held off the Dallas Stars 6-5 on Saturday night. | Colborne scored a career-high 19 goals last season for the Flames, so this might not be too surprising. |
July 1, 2016 | The Avalanche have signed Colborne to a two-year contract. | Colborne spent the last three seasons with Calgary and is coming off a 2015-16 campaign in which he set career highs with 19 goals and 25 assists. The 26-year-old was outstanding on faceoffs, winning 54.8 percent of his draws. |
April 3, 2016 | Colborne had a goal and an assist on Saturday. | He has two goals and four assists in his last four games. |
March 22, 2016 | Colborne tallied his fourth goal in five games on Monday. | He has six goals in his last nine games and has scored in two straight. |
March 21, 2016 | Colborne had a goal with an assist Sunday. | He has five goals and three assists in eight games. |
March 17, 2016 | Colborne had a goal and an assist in Wednesday's win over Winnipeg. | Colborne has four goals and two assists in his last six games. |
Feb. 20, 2016 | Colborne had one goal and one assist Friday. | Colborne has 22 points - six shy of his career best. |
Feb. 13, 2016 | Colborne had a goal Friday. | He has three goals and two assists in seven games. |
Jan. 28, 2016 | Colborne missed Wednesday's game against Nashville with an undisclosed injury. | He'll have some time to heal up before the Flames next take the ice Wednesday against Carolina. |
Jan. 26, 2016 | Colborne scored his second goal in as many games Monday. | He has three points in two games after going six without one. |
Jan. 25, 2016 | Colborne finished with a goal and an assist in Sunday's 5-2 loss at Carolina. | Colborne hadn't produced a point over his previous six games. |
Nov. 18, 2015 | Colborne had two assists Tuesday. | He has three in the last two games. |
Oct. 6, 2015 | Colborne made his season debut in a loss to Washington on Tuesday night. | Colborne broke his thumb in a preseason game Oct. 1. |
Jan. 1, 2015 | Colborne scored his second and third goals of the season Wednesday. | Colborne has scored all of his goals of the season against the Oilers. |
Oct. 29, 2014 | Colborne returned Thursday. | The Calgary center hasn't played since Oct. 28 due to an upper-body injury. He had a team-best eight assists in the first 11 games. |
Oct. 24, 2014 | Colborne had two assists Thursday. | He has a team-leading eight this season. |
Oct. 10, 2014 | Colborne tallied three assists in Thursday's win at Edmonton. | The performance marked the first three-point effort of Colborne's career. |
March 8, 2014 | Colborne fired home a pair of tallies to help Calgary top the New York Islanders 4-3 on Friday. | Colborne has produced a point in six of seven games. He's also scored three times in his last two. |
Nov. 19, 2011 | The Leafs recalled Colborne from the AHL prior to Saturday's game against the Washington Capitals. | The 21-year-old center will be inserted into a lineup that is missing six regulars. Colborne had 10 goals and 19 points in 13 games with the AHL's Marlies this season. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
Dec. 13, 2016 | Lower-body injury | None | Day-to-Day | Colborne is day to day after taking a nasty and controversial check from Montreal's Alexei Emelin on Saturday. |
Jan. 27, 2016 | Undisclosed injury | None | Day-to-Day | Colborne missed Wednesday's game against Nashville with an undisclosed injury. |
Oct. 6, 2015 | Thumb | None | Injured Reserve | Colborne made his season debut in a loss to Washington on Tuesday night. |
Oct. 29, 2014 | Upper-body injury | None | Injured Reserve | Colborne returned Thursday. |
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 10 2015 22:00 EDT | at ANA | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 19:14 |
May 8 2015 21:30 EDT | ANA | L 2-4 | Final | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 17:21 |
May 5 2015 21:30 EDT | ANA | W 4-3 | F/OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 100.0 | 19:38 |
May 3 2015 22:00 EDT | at ANA | L 0-3 | Final | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 16:45 |
Apr 30 2015 22:00 EDT | at ANA | L 1-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18:22 |
Apr 25 2015 21:00 EDT | VAN | W 7-4 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 17:57 |
Apr 23 2015 22:00 EDT | at VAN | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 18:18 |
Apr 21 2015 22:00 EDT | VAN | W 3-1 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17:51 |
Apr 19 2015 22:00 EDT | VAN | W 4-2 | Final | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 14:35 |
Apr 17 2015 22:00 EDT | at VAN | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13:56 |
Apr 15 2015 22:00 EDT | at VAN | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:24 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2015-08-13 | injury_note | Colborne underwent surgery on his wrist after the Flames' season ended, <a href="https://twitter.com/SUNGilbertson/status/611635636043321344">Wes Gilbertson of the Calgary Sun</a> reports. | |
2015-08-13 | analysis | ||
2015-08-13 | update | ||
2015-08-13 | Injury Status | Out | |
2015-08-13 | Injury Text | Wrist | |
2015-08-13 | Date Injured | 2015-06-18 | |
2015-08-13 | Injured | Yes | No |
2015-06-18 | analysis | Colborne had already previously admitted that he played through a wrist injury during the playoffs, but it wasn't clear whether or not the injury would require surgery until Colborne visited a specialist in Vancouver in May. It would likely take some sort of setback for Colborne not to be ready for the start of Calgary's training camp in September. | |
2015-06-18 | update | Colborne underwent surgery on his wrist after the Flames' season ended, Wes Gilbertson of the Calgary Sun reports. | |
2015-06-18 | injury_note | Colborne said Tuesday that he played through a wrist injury during the playoffs, <a href="https://twitter.com/Fan960Wills/status/598172780194963456">Derek Wills of Sportsnet 960 The Fan</a> reports. | Colborne underwent surgery on his wrist after the Flames' season ended, <a href="https://twitter.com/SUNGilbertson/status/611635636043321344">Wes Gilbertson of the Calgary Sun</a> reports. |
2015-06-18 | Date Injured | 2015-05-12 | 2015-06-18 |
2015-05-12 | injury_note | Colborne said Tuesday that he played through a wrist injury during the playoffs, <a href="https://twitter.com/Fan960Wills/status/598172780194963456">Derek Wills of Sportsnet 960 The Fan</a> reports. | |
2015-05-12 | Injury Status | Out | |
2015-05-12 | Injury Text | Wrist | |
2015-05-12 | Date Injured | 2015-05-12 | |
2015-05-12 | Injured | No | Yes |
2014-12-11 | injury_note | Colborne (wrist) took contact in Wednesday's practice, <a href="https://twitter.com/AAVickers/status/542746849544011777">NHL.com's Aaron Vickers</a> reports. | |
2014-12-11 | Injury Status | IR | |
2014-12-11 | Injury Text | Wrist | |
2014-12-11 | Date Injured | 2014-12-10 | |
2014-12-11 | Injured | Yes | No |
2014-12-10 | injury_note | Colborne (wrist) was skating with the Flames' healthy forwards during Tuesday's morning session, <a href="http://www.sportsnet.ca/960/calgary-flames-radio/gameday-29-calgary-flames-at-toronto-maple-leafs/">Pat Steinberg of Sportsnet.ca</a> reports. | Colborne (wrist) took contact in Wednesday's practice, <a href="https://twitter.com/AAVickers/status/542746849544011777">NHL.com's Aaron Vickers</a> reports. |
2014-12-10 | Date Injured | 2014-12-09 | 2014-12-10 |
2014-12-09 | injury_note | Colborne (wrist) will skate Tuesday and accompany the team on its latest road trip, <a href="https://twitter.com/fan960steinberg/status/542000520311750657">Pat Steinberg of Sportsnet 960</a> reports. | Colborne (wrist) was skating with the Flames' healthy forwards during Tuesday's morning session, <a href="http://www.sportsnet.ca/960/calgary-flames-radio/gameday-29-calgary-flames-at-toronto-maple-leafs/">Pat Steinberg of Sportsnet.ca</a> reports. |
2014-12-09 | Date Injured | 2014-12-08 | 2014-12-09 |
2014-12-08 | Injury Status | Day-To-Day | IR |
2014-12-08 | injury_note | Colborne (wrist) was able to skate on his own prior to Wednesday's practice, <a href="https://twitter.com/SUNRandySportak/status/532605075169247232">Randy Sportak of the Calgary Sun</a> reports. | Colborne (wrist) will skate Tuesday and accompany the team on its latest road trip, <a href="https://twitter.com/fan960steinberg/status/542000520311750657">Pat Steinberg of Sportsnet 960</a> reports. |
2014-12-08 | Injury Status | IR | Day-To-Day |
2014-12-08 | Date Injured | 2014-11-12 | 2014-12-08 |
2014-11-12 | Date Injured | 2014-11-05 | 2014-11-12 |
2014-11-05 | Date Injured | 2014-11-02 | 2014-11-05 |
2014-11-02 | Injury Status | Day-To-Day | IR |
2014-11-02 | Injury Text | Upper Body | Wrist |
2014-11-02 | Date Injured | 2014-10-31 | 2014-11-02 |
2014-11-02 | Date Injured | 2014-10-29 | 2014-10-31 |
2014-10-29 | Date Injured | 2014-10-28 | 2014-10-29 |
2014-10-28 | Injury Status | Day-To-Day | |
2014-10-28 | Injury Text | Upper Body | |
2014-10-28 | Date Injured | 2014-10-28 | |
2014-10-28 | Injured | No | Yes |
2014-09-05 | Salary Cap Hit | $1.275M | $1.275M |
2014-09-05 | Salary | $1.275M | $1.275M |
2014-09-05 | Salary Cap Hit | $1.275M | $1.275M |
2014-09-05 | Salary | $1.275M | $1.275M |
2014-09-05 | Salary Cap Hit | $1.275M | $1.275M |
2014-09-05 | Salary | $1.275M | $1.275M |
2014-09-05 | Salary Cap Hit | $1.275M | $1.275M |
2014-09-05 | Salary | $1.275M | $1.275M |
2014-09-05 | Salary Cap Hit | $1.275M | $1.275M |
2014-09-05 | Salary | $1.275M | $1.275M |
2014-09-05 | Salary Cap Hit | $1.275M | $1.275M |
2014-09-05 | Salary | $1.275M | $1.275M |
2014-09-05 | Salary Cap Hit | $1.275M | $1.275M |
2014-09-05 | Salary | $1.275M | $1.275M |
2014-09-05 | Salary Cap Hit | $0.000M | $1.275M |
2014-09-05 | Salary | $0.000M | $1.275M |