Stats for player Zatkoff, Jeff #37 (G) - Pittsburgh Penguins - 2015 Playoffs

Height: | 6'2'' |
Weight: | 179 lbs. |
Shoots: | left |
Born on: | June 9, 1987 |
Age: | 38 |
Birthplace: | Detroit, Michigan |
Salary: | $0.600M |
Cap Hit: | $0.600M |
NHL.com: | Go |
Draft Round: | 3 |
Draft Pick: | 74 |
Draft Year: | 2006 |
Draft Team: | LA |
Statistics - 2015 Playoffs
GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Nov. 12, 2016 | Zatkoff stopped all 18 shots the Senators sent his way through two periods Friday but pulled himself after the second period. | Kings coach Daryl Sutter refused to elaborate on the reason, though this was Zatkoff's first game in more than three weeks after a stint on injured reserve. |
Oct. 22, 2016 | Zatkoff was activated off IR on Monday. | Zatkoff took over the starting duties for the Kings after Jonathan Quick was injured in the season opener, but then he suffered an injury after making two starts. With Quick still out, Zatkoff and Peter Budaj are Los Angeles' two goalies. |
Oct. 19, 2016 | Zatkoff was pulled after two periods Tuesday for allowing five goals on 16 shots in a 6-3 loss to the Wild. | In his two starts for the Kings this season, Zatkoff has yielded nine goals on 46 shots. |
July 1, 2016 | The Kings signed Zatkoff on Friday. | Zatkoff is a former Kings prospect who is expected to replace Jhonas Enroth as Jonathan Quick's backup. Zatkoff won the Stanley Cup with Pittsburgh this summer, playing in 14 regular-season games and two playoff games. |
Feb. 20, 2016 | Zatkoff made 16 saves Saturday. | Zatkoff made an impromptu start when Marc-Andre Fleury became ill during pregame. |
Jan. 1, 2016 | Zatkoff made 33 saves during Thursday's 5-2 win at Detroit to snap a personal five-game losing streak. | He has a 1.52 goals-against average and .952 save percentage in his last two starts. |
Oct. 30, 2015 | Zatkoff made 50 saves in his season debut and the Pittsburgh Penguins beat the Buffalo Sabres 4-3 on Thursday night. | Zatkoff got the call after Marc-Andre Fleury started the first nine games for Pittsburgh. He turned aside 41 shots in the final two periods, including 23 in the third. |
March 19, 2014 | Zatkoff finished with 32 saves in a 5-1 win over Dallas on Tuesday. | The first-year goalie is 10-1-1 with a 2.17 goals-against average in his last 12 starts. |
Nov. 3, 2013 | Zatkoff turned away all 19 shots he faced in Saturday's 3-0 win at Columbus. | Zatkoff was brilliant in earning his first career NHL win. Unfortunately, he doesn't have much fantasy value playing behind Marc-Andre Fleury. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
Oct. 22, 2016 | Lower-body injury | None | Injured Reserve | Zatkoff was activated off IR on Monday. |
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Oct 7 2025 20:00 EDT | at NYR | Pre-game | 2025/2026 Regular Season |
Oct 9 2025 19:00 EDT | NYI | Pre-game | 2025/2026 Regular Season |
Oct 11 2025 19:00 EDT | NYR | Pre-game | 2025/2026 Regular Season |
Oct 14 2025 22:30 EDT | at ANA | Pre-game | 2025/2026 Regular Season |
Oct 16 2025 22:00 EDT | at LAK | Pre-game | 2025/2026 Regular Season |
Oct 18 2025 22:00 EDT | at SJS | Pre-game | 2025/2026 Regular Season |
Oct 21 2025 19:00 EDT | VAN | Pre-game | 2025/2026 Regular Season |
Oct 23 2025 19:00 EDT | at FLA | Pre-game | 2025/2026 Regular Season |
Oct 25 2025 19:00 EDT | CBJ | Pre-game | 2025/2026 Regular Season |
Oct 27 2025 19:00 EDT | STL | Pre-game | 2025/2026 Regular Season |
Oct 28 2025 18:00 EDT | at PHI | Pre-game | 2025/2026 Regular Season |
Oct 30 2025 20:00 EDT | at MIN | Pre-game | 2025/2026 Regular Season |
Nov 1 2025 15:00 EDT | at WPG | Pre-game | 2025/2026 Regular Season |
Nov 3 2025 19:30 EST | at TOR | Pre-game | 2025/2026 Regular Season |
Nov 6 2025 19:00 EST | WSH | Pre-game | 2025/2026 Regular Season |
Nov 8 2025 12:30 EST | at NJD | Pre-game | 2025/2026 Regular Season |
Nov 9 2025 14:00 EST | LAK | Pre-game | 2025/2026 Regular Season |
Nov 14 2025 14:00 EST | at NSH | Pre-game | 2025/2026 Regular Season |
Nov 16 2025 09:00 EST | NSH | Pre-game | 2025/2026 Regular Season |
Nov 21 2025 19:00 EST | MIN | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2015-01-05 | injury_note | AHL | |
2015-01-05 | analysis | ||
2015-01-05 | update | ||
2015-01-05 | Injury Status | AHL | |
2015-01-05 | Injury Text | AHL | |
2015-01-05 | Date Injured | 2015-01-05 | |
2015-01-05 | Injured | No | Yes |
2014-11-13 | Injury Status | Out | |
2014-11-13 | Injury Text | Lower Body | |
2014-11-13 | Date Injured | 2014-11-05 | |
2014-11-13 | Injured | Yes | No |
2014-11-05 | Injury Status | Out | |
2014-11-05 | Injury Text | Lower Body | |
2014-11-05 | Date Injured | 2014-11-05 | |
2014-11-05 | Injured | No | Yes |
2014-09-05 | Salary Cap Hit | $0.600M | $0.600M |
2014-09-05 | Salary | $0.600M | $0.600M |
2014-09-05 | Salary Cap Hit | $0.600M | $0.600M |
2014-09-05 | Salary | $0.600M | $0.600M |
2014-09-05 | Salary Cap Hit | $0.600M | $0.600M |
2014-09-05 | Salary | $0.600M | $0.600M |
2014-09-05 | Salary Cap Hit | $0.000M | $0.600M |
2014-09-05 | Salary | $0.000M | $0.600M |