Stats for player Bieksa, Kevin #3 (D) - Vancouver Canucks - 2015 Playoffs

Height: | 6'1'' |
Weight: | 198 lbs. |
Shoots: | right |
Born on: | June 16, 1981 |
Age: | 43 |
Birthplace: | Grimsby, Ontario |
Salary: | $4.000M |
Cap Hit: | $4.600M |
NHL.com: | Go |
Draft Round: | 5 |
Draft Pick: | 151 |
Draft Year: | 2001 |
Rookie Year: | 2005 |
Draft Team: | VAN |
Statistics - 2015 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 0.0 | 0.00 |
Date | News | Advice |
---|---|---|
Oct. 13, 2022 | Bieksa will sign a one-day contract with the Canucks on Nov. 3 for their game against Anaheim for the purpose of retiring a Canuck. - The decision to coincide his retirement with a contest versus the Ducks is intentional. While he logged 597 of his 808 career NHL games with Vancouver, he spent his final three seasons with Anaheim. | None |
April 14, 2018 | The Ducks will have Bieksa (hand) back for Game 2 of their opening-round playoff series with the Sharks. | Bieksa missed Anaheim's last 12 regular-season games as well as Thursday's playoff opener after undergoing surgery on his left hand in mid-March. The 36-year old's 85 games of postseason experience could come in handy for a Ducks team that's currently in an 0-1 hole. |
March 16, 2018 | Bieksa will be out for two to five weeks after surgery to remove scar tissue from his left hand, the Ducks announced Friday. | The 36-year-old Bieksa has eight assists in 59 games this season and ranks last on the team with a minus-13 rating. |
March 12, 2018 | Kevin Bieksa had 16:38 of ice time in the Ducks' 4-2 loss to the Blues on Monday. He took one shot and had a plus-minus of -3 for the game. | None |
March 8, 2018 | Kevin Bieksa had 18:40 of ice time in the Ducks' 4-2 loss to the Predators on Thursday. He took two shots and had a plus-minus of even for the game. | None |
March 6, 2018 | Kevin Bieksa had an assist in 16:57 of ice time in the Ducks' 4-0 win over the Capitals on Tuesday. He didn't take a shot and had a plus-minus of +1 for the game. Bieksa now has eight assists on the season. | None |
March 4, 2018 | Kevin Bieksa had an assist in 17:35 of ice time in the Ducks' 6-3 win over the Blackhawks on Sunday. He took one shot and had a plus-minus of +1 for the game. Bieksa now has seven assists on the season. | None |
Feb. 25, 2018 | Kevin Bieksa had 14:20 of ice time in the Ducks' 6-5 shootout loss to the Oilers on Sunday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Feb. 19, 2018 | Kevin Bieksa had 18:22 of ice time in the Ducks' 2-0 win over the Golden Knights on Monday. He took one shot and had a plus-minus of even for the game. | None |
Feb. 17, 2018 | Kevin Bieksa had 17:20 of ice time in the Ducks' 3-2 shootout win over the Wild on Saturday. He took two shots and had a plus-minus of +1 for the game. | None |
Feb. 13, 2018 | Kevin Bieksa had an assist in 16:08 of ice time in the Ducks' 2-1 loss to the Red Wings on Tuesday. He took two shots and had a plus-minus of even for the game. Bieksa now has six assists on the season. | None |
Feb. 11, 2018 | Kevin Bieksa had 21:39 of ice time in the Ducks' 3-2 shootout loss to the Sharks on Sunday. He took one shot and had a plus-minus of even for the game. | None |
Feb. 9, 2018 | Kevin Bieksa had 17:44 of ice time in the Ducks' 3-2 win over the Oilers on Friday. He took one shot and had a plus-minus of +1 for the game. | None |
Feb. 6, 2018 | Kevin Bieksa had 16:47 of ice time in the Ducks' 4-3 overtime win over the Sabres on Tuesday. He took one shot and had a plus-minus of even for the game. | None |
Feb. 5, 2018 | Kevin Bieksa had 18:54 of ice time in the Ducks' 7-4 loss to the Maple Leafs on Monday. He didn't take a shot and had a plus-minus of -2 for the game. | None |
Feb. 3, 2018 | Kevin Bieksa had 18:59 of ice time in the Ducks' 5-2 loss to the Canadiens on Saturday. He took four shots and had a plus-minus of even for the game. | None |
Feb. 1, 2018 | Kevin Bieksa had 17:33 of ice time in the Ducks' 2-1 overtime loss to the Senators on Thursday. He took two shots and had a plus-minus of even for the game. | None |
Jan. 30, 2018 | Kevin Bieksa had 19:42 of ice time in the Ducks' 3-1 win over the Bruins on Tuesday. He took one shot and had a plus-minus of +1 for the game. | None |
Jan. 26, 2018 | Kevin Bieksa had 15:38 of ice time in the Ducks' 4-3 shootout win over the Jets on Thursday. He took one shot and had a plus-minus of -2 for the game. | None |
Jan. 24, 2018 | Kevin Bieksa had 17:24 of ice time in the Ducks' 6-3 win over the Rangers on Tuesday. He took one shot and had a plus-minus of even for the game. | None |
Jan. 22, 2018 | Kevin Bieksa had 20:52 of ice time in the Ducks' 6-2 loss to the Sharks on Sunday. He took one shot and had a plus-minus of even for the game. | None |
Jan. 20, 2018 | Kevin Bieksa had 19:10 of ice time in the Ducks' 2-1 win over the Kings on Friday. He didn't take a shot and had a plus-minus of even for the game. | None |
Jan. 18, 2018 | Kevin Bieksa had 17:01 of ice time in the Ducks' 5-3 win over the Penguins on Wednesday. He didn't take a shot and had a plus-minus of even for the game. | None |
Jan. 15, 2018 | Kevin Bieksa had 19:37 of ice time in the Ducks' 3-1 loss to the Avalanche on Monday. He took one shot and had a plus-minus of -1 for the game. | None |
Jan. 14, 2018 | Kevin Bieksa had 17:11 of ice time in the Ducks' 4-2 win over the Kings on Saturday. He took two shots and had a plus-minus of -1 for the game. | None |
Jan. 7, 2018 | Kevin Bieksa had 19:48 of ice time in the Ducks' 3-2 loss to the Flames on Saturday. He didn't take a shot and had a plus-minus of -2 for the game. | None |
Jan. 5, 2018 | Kevin Bieksa had 20:58 of ice time in the Ducks' 2-1 shootout loss to the Oilers on Thursday. He took two shots and had a plus-minus of even for the game. | None |
Jan. 3, 2018 | Kevin Bieksa had 20:08 of ice time in the Ducks' 5-0 win over the Canucks on Tuesday. He took two shots and had a plus-minus of even for the game. | None |
Dec. 31, 2017 | Kevin Bieksa had an assist in 20:41 of ice time in the Ducks' 5-2 win over the Coyotes on Sunday. He took one shot and had a plus-minus of 3 for the game. Bieksa now has five assists on the season. | None |
Dec. 30, 2017 | Kevin Bieksa had 17:38 of ice time in the Ducks' 2-1 win over the Flames on Friday. He took two shots and had a plus-minus of even for the game. | None |
Dec. 28, 2017 | Kevin Bieksa had 21:49 of ice time in the Ducks' 4-1 loss to the Golden Knights on Wednesday. He took two shots and had a plus-minus of -1 for the game. | None |
Dec. 24, 2017 | Kevin Bieksa had 19:18 of ice time in the Ducks' 4-0 win over the Penguins on Saturday. He took one shot and had a plus-minus of 1 for the game. | None |
Oct. 26, 2017 | Bieksa (hand) returned Friday. | Coach Randy Carlyle said it is not to the right hand with which he used for a 'Superman' punch that dropped Flyers defenseman Radko Gudas to the ice on Tuesday. Bieksa leads the Ducks with 29 penalty minutes. |
April 27, 2017 | Bieksa (lower body) remained out for Game 2 of the Western Conference finals, though Ducks coach Randy Carlyle said before the game that the defenseman was available to play. | Bieksa has been cleared to return, but Carlyle has opted not to change the defense pairings he's used since the veteran went down in Game 1 of Anaheim's second-round series against Edmonton. |
March 24, 2017 | Bieksa returned from a one-game absence in the Ducks' matchup against the Rangers on Sunday. | The defenseman sat out Friday's win over Winnipeg after taking a high-stick to the face during Wednesday's game against Edmonton. |
Dec. 20, 2016 | Bieksa left the ice under his own power Monday and went to the dressing room after being hit in the face with a deflected puck and falling to the ice at 2:44 of the second period. | He had a swollen lip and nothing more and was kept out of the rest of the game as a precaution. Bieksa played Tuesday. |
March 24, 2016 | Bieksa returned Sunday for the Ducks. | Bieksa has an upper-body injury. |
March 14, 2016 | Bieksa returned to the ice in a 4-0 win over Boston on Friday night after missing back-to-back games. | The veteran defenseman played in Anaheim's first 67 contests until suffering a lower-body injury. |
Oct. 27, 2015 | Bieksa left late in the third period Monday with a cut on his face. | His status going forward is uncertain. |
July 2, 2015 | Bieksa has agreed to a two-year, $8 million contract extension through 2018 with the Anaheim Ducks. | The Ducks announced the deal with Bieksa on Thursday, two days after the club acquired him from Vancouver. Bieksa has one year and $4.6 million left on his contract from the Canucks. He scored 14 points in 60 games for Vancouver last season. |
June 30, 2015 | The Anaheim Ducks have acquired veteran defenseman Kevin Bieksa from the Vancouver Canucks for a second-round pick in the 2016 draft. The clubs announced the trade Tuesday. | Bieksa has spent his entire 10-year NHL career in Vancouver, compiling 56 goals and 185 assists in 597 games while developing a reputation as a tough-nosed, physical defenseman. The former fifth-round pick has one year left on his contract with a $4.8 million cap hit. |
Jan. 22, 2015 | Bieksa returned Saturday. | Bieksa had a broken hand since January. |
Jan. 17, 2015 | Bieksa had a pair of assists in a 3-0 win over Carolina on Friday night. | It was the first multipoint effort of the season for the Vancouver defenseman, who has three goals and six assists in 43 contests. He had one assist in his prior nine games. |
Nov. 3, 2014 | Bieksa, who doesn't wear a visor, left the game after he took a puck in the eye behind the Nashville net Sunday. | Canucks coach Willie Desjardins didn't give an update on Bieksa, but Bieksa was seen leaving the arena with a doctor. |
Jan. 30, 2014 | Bieksa returned Wednesday night. | Bieksa was out indefinitely for the Canucks. |
Jan. 27, 2014 | Bieksa scored twice for the second time in his career in Sunday's win over Phoenix. | It marked the first two-goal game for Bieksa since April 10, 2010, against Calgary. |
Oct. 20, 2013 | Bieksa had three assists in Saturday's 4-3 SO loss to the Pens. | Bieksa had one point in his first eight games as a fantasy flop. |
April 17, 2013 | Bieksa returned for the 'Nucks on Saturday. | Bieksa had a lower-body injury. |
Feb. 22, 2013 | Bieksa is dealing with a lower-body injury. | After playing 7:20 of the first period Friday, Bieksa took just two shifts in the second period before going back to the Vancouver locker room. Bieksa did not appear to be involved in any major collisions during the game. |
Feb. 10, 2013 | Bieksa had a goal and an assist as the Vancouver Canucks rallied to defeat the Calgary Flames 5-1 Saturday night for their fifth consecutive victory. | The Canucks defenseman had one goal in his previous 10 games. |
Jan. 8, 2012 | Bieksa tallied two assists during Saturday's 4-3 win at Boston. | Bieksa has a goal and nine assists over his last nine games. Keep starting him with confidence. |
Oct. 30, 2011 | Bieksa had two assists as the Canucks beat the Washington Capitals 7-4 on Saturday night. | Bieksa had one point in his first 10 games for the 'Nucks. |
Oct. 19, 2011 | Bieksa racked up 17 penalty minutes Tuesday in a 4-0 loss to the Rangers. | Bieksa has one assist in six games this season for the 'Nucks. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
Oct. 26, 2017 | Hand | None | Injured Reserve | Bieksa (hand) returned Friday. |
April 28, 2017 | Lower-body injury | None | Day-to-Day | Bieksa (lower body) remained out for Game 2 of the Western Conference finals, though Ducks coach Randy Carlyle said before the game that the defenseman was available to play. |
March 24, 2017 | Upper-body injury | None | Day-to-Day | Bieksa returned from a one-game absence in the Ducks' matchup against the Rangers on Sunday. |
Dec. 20, 2016 | Upper-body injury | None | Day-to-Day | Bieksa left the ice under his own power Monday and went to the dressing room after being hit in the face with a deflected puck and falling to the ice at 2:44 of the second period. |
March 25, 2016 | Upper-body injury | None | Day-to-Day | Bieksa returned Sunday for the Ducks. |
March 24, 2016 | Upper-body injury | None | Day-to-Day | Bieksa left Thursday's game at Toronto with an upper-body injury. |
March 14, 2016 | Lower-body injury | None | Day-to-Day | Bieksa returned to the ice in a 4-0 win over Boston on Friday night after missing back-to-back games. |
Jan. 21, 2015 | Broken hand | None | Injured Reserve | Bieksa returned Saturday. |
Nov. 3, 2014 | Eye | None | Day-to-Day | Bieksa, who doesn't wear a visor, left the game after he took a puck in the eye behind the Nashville net Sunday. |
Jan. 30, 2014 | Lower-body injury | None | Injured Reserve | Bieksa returned Wednesday night. |
April 16, 2013 | Lower-body injury | None | Day-to-Day | Bieksa returned for the 'Nucks on Saturday. |
Feb. 23, 2013 | Groin | None | Day-to-Day | Bieksa is dealing with a lower-body injury. |
Feb. 22, 2013 | Left game - lower body injury | None | Day-to-Day | Bieksa left Friday night's game against the Nashville Predators with what the team called a lower-body injury. |
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 25 2015 21:00 EDT | at CGY | L 4-7 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 19:23 |
Apr 23 2015 22:00 EDT | CGY | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 19:12 |
Apr 21 2015 22:00 EDT | at CGY | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 16:59 |
Apr 19 2015 22:00 EDT | at CGY | L 2-4 | Final | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.0 | 17:27 |
Apr 17 2015 22:00 EDT | CGY | W 4-1 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17:32 |
Apr 15 2015 22:00 EDT | CGY | L 1-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19:18 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2015-07-01 | analysis | Bieksa, who was acquired Tuesday from the Canucks for a 2016 second-round draft pick, was already under contract for 2015-16 at a cap hit of $4.6, so the extension will keep him in Anaheim until the summer of 2018. The 34-year-old Bieksa is expected to serve as a direct replacement for top-four defenseman Francois Beauchemin, who isn't expected to be retained in unrestricted free agency. | |
2015-07-01 | update | Bieksa signed a two-year, $8 million contract extension with the Ducks on Wednesday, Elliotte Friedman of Hockey Night in Canada reports. | |
2015-06-30 | analysis | The Ducks weren't expected to reach terms on a new deal with Francois Beauchemin before free agency opened Wednesday, so they opted to plug the hole in their defensive ranks by acquiring Bieksa. Though Bieksa provided just four goals and 14 points in 60 games last season, he's a proven shot-blocking maven who isn't afraid to get his nose dirty on the back end. He'll provide a good counterbalance to the more offensively inclined Sami Vatanen and Hampus Lindholm | |
2015-06-30 | update | Bieksa was traded to the Ducks on Tuesday in exchange for a 2016 second-round draft choice. | |
2015-04-19 | injury_note | Bieksa (undisclosed) did not participate in Sunday's pre-game skate, <a href="https://twitter.com/benkuzma/status/589847861082226688">Ben Kuzma of the Vancouver Province</a> reports. | |
2015-04-19 | Injury Status | Day-To-Day | |
2015-04-19 | Injury Text | Undisclosed | |
2015-04-19 | Date Injured | 2015-04-19 | |
2015-04-19 | Injured | Yes | No |
2015-04-19 | injury_note | Bieksa (undisclosed) did not participate in Sunday's pre-game skate, <a href="https://twitter.com/benkuzma/status/589847861082226688">Ben Kuzma of the Vancouver Province</a> reports. | |
2015-04-19 | Injury Status | Day-To-Day | |
2015-04-19 | Injury Text | Undisclosed | |
2015-04-19 | Date Injured | 2015-04-19 | |
2015-04-19 | Injured | No | Yes |
2015-04-17 | injury_note | Bieksa is listed as a game-time call for Friday's Game 2 because of an illness, <a href=https://twitter.com/sportsnetirf/status/589124713630208000>Irfaan Gaffar of Sportsnet</a> reports. | |
2015-04-17 | Injury Status | Day-To-Day | |
2015-04-17 | Injury Text | Undisclosed | |
2015-04-17 | Date Injured | 2015-04-17 | |
2015-04-17 | Injured | Yes | No |
2015-04-17 | injury_note | Bieksa is listed as a game-time call for Friday's Game 2, <a href=https://twitter.com/sportsnetirf/status/589124713630208000>Irfaan Gaffar of Sportsnet</a> reports. | Bieksa is listed as a game-time call for Friday's Game 2 because of an illness, <a href=https://twitter.com/sportsnetirf/status/589124713630208000>Irfaan Gaffar of Sportsnet</a> reports. |
2015-04-17 | injury_note | Bieksa was absent from Thursday's practice due to an undisclosed injury, <a href="https://twitter.com/FarhanLaljiTSN/status/588775232787251201">Farhan Lalji of TSN</a> reports. | Bieksa is listed as a game-time call for Friday's Game 2, <a href=https://twitter.com/sportsnetirf/status/589124713630208000>Irfaan Gaffar of Sportsnet</a> reports. |
2015-04-17 | Date Injured | 2015-04-16 | 2015-04-17 |
2015-04-16 | injury_note | Bieksa was absent from Thursday's practice due to an undisclosed injury, <a href="https://twitter.com/FarhanLaljiTSN/status/588775232787251201">Farhan Lalji of TSN</a> reports. | |
2015-04-16 | Injury Status | Day-To-Day | |
2015-04-16 | Injury Text | Undisclosed | |
2015-04-16 | Date Injured | 2015-04-16 | |
2015-04-16 | Injured | No | Yes |
2015-03-14 | injury_note | Bieksa (hand) was able to get in a full practice with the team Wednesday, <a href="https://twitter.com/ElliottPap/status/575718218569900032">Elliott Pap of the Vancouver Sun</a> reports. | |
2015-03-14 | Injury Status | IR | |
2015-03-14 | Injury Text | Hand | |
2015-03-14 | Date Injured | 2015-03-11 | |
2015-03-14 | Injured | Yes | No |
2015-03-11 | injury_note | Bieksa (hand) skated Monday before the scheduled team skate, <a href="https://twitter.com/ElliottPap/status/574980517419839488">Elliott Pap of the Vancouver Sun</a> reports. | Bieksa (hand) was able to get in a full practice with the team Wednesday, <a href="https://twitter.com/ElliottPap/status/575718218569900032">Elliott Pap of the Vancouver Sun</a> reports. |
2015-03-11 | Date Injured | 2015-03-09 | 2015-03-11 |
2015-03-09 | injury_note | Coach Willie Desjardins indicated Tuesday that Bieksa (hand) is at least a week away from a return to action, <a href="https://twitter.com/HockeyAbbs/status/572841592161218560"> Jon Abbott of TSN 1040</a> reports. | Bieksa (hand) skated Monday before the scheduled team skate, <a href="https://twitter.com/ElliottPap/status/574980517419839488">Elliott Pap of the Vancouver Sun</a> reports. |
2015-03-09 | Date Injured | 2015-03-03 | 2015-03-09 |
2015-03-04 | injury_note | Coach Willie Desjardins indicated Tuesday that Bieksa (hand) is at least a week away from a return to action, <a href="https://twitter.com/HockeyAbbs/status/572841592161218560"> Jon Abbott of tsnradiovancouver.ca</a> reports. | Coach Willie Desjardins indicated Tuesday that Bieksa (hand) is at least a week away from a return to action, <a href="https://twitter.com/HockeyAbbs/status/572841592161218560"> Jon Abbott of TSN 1040</a> reports. |
2015-03-03 | injury_note | Bieksa (hand) was <a href="http://canucks.nhl.com/club/roster.htm">placed on injured reserve</a> Wednesday. | Coach Willie Desjardins indicated Tuesday that Bieksa (hand) is at least a week away from a return to action, <a href="https://twitter.com/HockeyAbbs/status/572841592161218560"> Jon Abbott of tsnradiovancouver.ca</a> reports. |
2015-03-03 | Date Injured | 2015-01-28 | 2015-03-03 |
2015-01-28 | injury_note | Bieksa (hand) is expected to miss six-to-eight weeks following left hand surgery, <a href="https://twitter.com/sportsnetmurph/status/559744587950862336">Sportsnet's Dan Murphy</a> reports. | Bieksa (hand) was <a href="http://canucks.nhl.com/club/roster.htm">placed on injured reserve</a> Wednesday. |
2015-01-28 | Injury Status | Out | IR |
2015-01-28 | Date Injured | 2015-01-26 | 2015-01-28 |
2015-01-27 | injury_note | Bieksa (hand) is expected to miss 6-8 weeks following left hand surgery, <a href="https://twitter.com/sportsnetmurph/status/559744587950862336">Sportsnet's Dan Murphy</a> reports. | Bieksa (hand) is expected to miss six-to-eight weeks following left hand surgery, <a href="https://twitter.com/sportsnetmurph/status/559744587950862336">Sportsnet's Dan Murphy</a> reports. |
2015-01-26 | injury_note | Bieksa is expected to miss 6-8 weeks following hand surgery, <a href="https://twitter.com/sportsnetmurph/status/559744587950862336">Sportsnet's Dan Murphy</a> reports. | Bieksa (hand) is expected to miss 6-8 weeks following left hand surgery, <a href="https://twitter.com/sportsnetmurph/status/559744587950862336">Sportsnet's Dan Murphy</a> reports. |
2015-01-26 | injury_note | Bieksa will require surgery on his left hand, <a href="https://twitter.com/benkuzma/status/558057286355386368">Ben Kuzma of the Vancouver Province</a> reports. | Bieksa is expected to miss 6-8 weeks following hand surgery, <a href="https://twitter.com/sportsnetmurph/status/559744587950862336">Sportsnet's Dan Murphy</a> reports. |
2015-01-26 | Injury Text | Wrist | Hand |
2015-01-26 | Date Injured | 2015-01-21 | 2015-01-26 |
2015-01-21 | Injury Text | Hand | Wrist |
2015-01-21 | Injury Status | Day-To-Day | Out |
2015-01-21 | Injury Text | Wrist | Hand |
2015-01-21 | injury_note | Bieksa left Tuesday's game against the Lightning <a href="https://twitter.com/VanCanucks/status/557729200518754305">with a wrist injury</a> and didn't return. | Bieksa will require surgery on his left hand, <a href="https://twitter.com/benkuzma/status/558057286355386368">Ben Kuzma of the Vancouver Province</a> reports. |
2015-01-21 | injury_note | Bieksa left Tuesday's game against the Lightning <a href="https://twitter.com/VanCanucks/status/557729200518754305">with a wrist injury</a> and didn't return. | |
2015-01-21 | Injury Status | Day-To-Day | |
2015-01-21 | Injury Text | Wrist | |
2015-01-21 | Date Injured | 2015-01-21 | |
2015-01-21 | Injured | No | Yes |
2014-11-14 | Injury Status | Day-To-Day | |
2014-11-14 | Injury Text | Illness | |
2014-11-14 | Date Injured | 2014-11-14 | |
2014-11-14 | Injured | Yes | No |
2014-11-14 | Date Injured | 2014-11-13 | 2014-11-14 |
2014-11-13 | Injury Status | Day-To-Day | |
2014-11-13 | Injury Text | Illness | |
2014-11-13 | Date Injured | 2014-11-13 | |
2014-11-13 | Injured | No | Yes |
2014-11-04 | Injury Status | Day-To-Day | |
2014-11-04 | Injury Text | Eye | |
2014-11-04 | Date Injured | 2014-11-03 | |
2014-11-04 | Injured | Yes | No |
2014-11-03 | Injury Status | Day-To-Day | |
2014-11-03 | Injury Text | Eye | |
2014-11-03 | Date Injured | 2014-11-03 | |
2014-11-03 | Injured | No | Yes |
2014-10-09 | Injury Status | Day-To-Day | |
2014-10-09 | Injury Text | Upper Body | |
2014-10-09 | Date Injured | 2014-10-09 | |
2014-10-09 | Injured | Yes | No |
2014-10-09 | Date Injured | 2014-10-08 | 2014-10-09 |
2014-10-08 | Injury Text | Shoulder | Upper Body |
2014-10-08 | Injury Text | Upper Body | Shoulder |
2014-10-08 | Date Injured | 2014-10-07 | 2014-10-08 |
2014-10-07 | Injury Text | Undisclosed | Upper Body |
2014-10-07 | Date Injured | 2014-10-06 | 2014-10-07 |
2014-10-06 | Date Injured | 2014-10-04 | 2014-10-06 |
2014-10-04 | Injury Status | Day-To-Day | |
2014-10-04 | Injury Text | Undisclosed | |
2014-10-04 | Date Injured | 2014-10-04 | |
2014-10-04 | Injured | No | Yes |
2014-09-05 | Salary Cap Hit | $4.600M | $4.600M |
2014-09-05 | Salary | $4.000M | $4.000M |
2014-09-05 | Salary Cap Hit | $0.000M | $4.600M |
2014-09-05 | Salary | $0.000M | $4.000M |