Stats for player Michalek, Milan #9 (LW) - Ottawa Senators - 2015 Playoffs
| Height: | 6'2'' |
| Weight: | 216 lbs. |
| Shoots: | left |
| Born on: | Dec. 7, 1984 |
| Age: | 41 |
| Birthplace: | Jindrichuv Hradec, Czechoslovakia |
| Salary: | $4.000M |
| Cap Hit: | $4.000M |
| NHL.com: | Go |
| Draft Round: | 1 |
| Draft Pick: | 6 |
| Draft Year: | 2003 |
| Rookie Year: | 2005 |
| Draft Team: | SJ |
Statistics - 2015 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 5 | 7.1 | 0.17 |
| Date | News | Advice |
|---|---|---|
| April 2, 2016 | Michalek is out for the season. | Michalek has a knee injury for the Leafs. |
| March 20, 2016 | Michalek stepped up with a goal and an assist in Saturday's 4-1 home win over Buffalo. | Michalek, who has battled injuries this season, had just one assist over his previous 12 games. |
| March 18, 2016 | Michalek had an undisclosed injury for the Leafs. | The forward didn't miss a game, playing Saturday night against Buffalo. |
| Jan. 23, 2016 | Michalek remains out with a fractured finger on his right hand. | Michalek broke a finger on the same hand earlier this season and missed five weeks before returning on Jan. 7. The veteran forward had just one goal in eight games since coming back. |
| Dec. 2, 2015 | Michalek returned to the Senators' lineup for Thursday's game against Florida. | The veteran wing is playing for the first time since fracturing the index finger on his right hand on Dec. 1. Michalek missed 16 games with the injury. |
| March 23, 2015 | Michalek is out due to an upper-body injury. | He's considered day to day. |
| March 20, 2015 | Michalek had a goal and two assists Thursday versus Boston. | Michalek has 17 points in his last 17 games, tallying 12 assists in that span. |
| March 7, 2015 | Michalek had two assists Friday. | Michalek has 11 points in a sizzling 8-1-1 stretch for the Sens. |
| Feb. 19, 2015 | Michalek scored and added an assist in Ottawa's win over Montreal on Wednesday. | He has five points in his last three games. |
| Feb. 15, 2015 | Michalek scored two goals and added an assist in Ottawa's win over Edmonton on Saturday. | Michalek now has 10 goals on the season. |
| Jan. 16, 2015 | Michalek had two assists in Thursday's win over the Habs. | Michalek is up to 13 points. |
| Dec. 7, 2014 | Michalek has an upper-body injury. | The injury isn't considered serious, so he's day to day. |
| July 1, 2014 | The Ottawa Senators have kept Milan Michalek off the market. | The Czech winger is staying with a $12 million, three-year deal the team announced Tuesday soon after NHL free agency began. The 29-year-old Michalek was an unrestricted free agent coming off a season in which he scored 17 goals and had 39 points. He has 187 goals and 394 points in his career with the Senators and the San Jose Sharks. |
| April 3, 2014 | Michalek scored his 17th goal of the season in Wednesday's loss to the Islanders. | Michalek has six goals and two assists over his last nine games. |
| March 31, 2014 | Michalek notched his second multigoal game of the season with two scores in Sunday's win over Calgary. | Michalek has nine goals and six assists over his last 18 games. |
| Feb. 7, 2014 | Michalek had two goals in Thursday's win over Buffalo. | Michalek has three goals and two assists over his last six games. |
| March 15, 2013 | Michalek scored a goal in his return from knee surgery, a | Michalek, who has three goals this season, had missed the previous 15 games and 25 of 27 because of injuries. |
| Feb. 14, 2013 | Michalek had an assist in Wednesday's 5-4 loss to Toronto. | He was out for the Sens with a lower-body injury. |
| April 2, 2012 | Michalek added his team-leading 35th goal and set to two scores to help the Senators clinch a postseason berth with a 5-1 victory over the Islanders on Sunday. | Michalek has three goals and five assists in the last five games. |
| March 25, 2012 | Michalek had a goal and two assists in Saturday's 8-4 win over Pittsburgh. | Michalek has four points in the last two contests. |
| March 7, 2012 | Michalek scored three third-period goals, helping the Ottawa Senators withstand a Tampa Bay comeback attempt and beat the Lightning 7-3 on Tuesday night. | Michaelk also had an assist to give him a career high for points in a game. The winger, who has recorded both of his career hat tricks against Tampa Bay, already has a personal-best 32 goals this season and eight points shy of setting another mark. |
| Feb. 23, 2012 | Michalek had two goals and an assist in Ottawa's win over Washington on Wednesday. | He has four goals in the last five games and nine points in the last six. |
| Feb. 10, 2012 | Michalek had two assists as the Ottawa Senators ended a seven-game losing streak with a 4-3 win over the Nashville Predators on Thursday night. | Michalek matched his point total over his previous nine games. |
| Jan. 11, 2012 | Michalek scored twice during Tuesday's 5-1 win at Pittsburgh. | Despite missing time with a concussion, Michalek is tied for fourth in the league with 22 goals. |
| Dec. 14, 2011 | Michalek left in the second period of Tuesday's game against Buffalo after colliding with teammate Erik Karlsson. | Michalek, who scored his NHL-best 19th goal in Ottawa's 3-2 overtime win against the Sabres, was diagnosed with an upper-body injury. His status for Wednesday's game against Boston is unclear. Michalek had seven goals in eight games this month. |
| Nov. 30, 2011 | Michalek scored twice as Ottawa beat the Jets 6-4 Tuesday night. | Michalek has 14 goals on the season, four fewer than he had in 66 games last year. |
| Nov. 18, 2011 | Michalek tallied a goal and an assist during Thursday's 5-2 win at Edmonton. | Michalek is tied for second in the league with 12 goals. |
| Oct. 21, 2011 | Michalek had two goals and an assists in the Senators' win on Thursday. | He has five goals and three assists this season. |
| Date | Injury | Return Date | Status | Details |
|---|---|---|---|---|
| April 1, 2016 | Knee | None | Day-to-Day | Michalek is out for the season. |
| March 18, 2016 | Undisclosed injury | None | Day-to-Day | Michalek had an undisclosed injury for the Leafs. |
| Jan. 23, 2016 | Fractured right finger | None | Injured Reserve | Michalek remains out with a fractured finger on his right hand. |
| Dec. 2, 2015 | Fractured index finger | None | Injured Reserve | Michalek returned to the Senators' lineup for Thursday's game against Florida. |
| March 23, 2015 | Head | None | Day-to-Day | Michalek is out due to an upper-body injury. |
| Dec. 7, 2014 | Upper-body injury | None | Injured Reserve | Michalek has an upper-body injury. |
| March 11, 2013 | Right knee surgery | None | Injured Reserve | Michalek scored a goal in his return from knee surgery, a |
| Feb. 13, 2013 | Lower-body injury | None | Injured Reserve | Michalek had an assist in Wednesday's 5-4 loss to Toronto. |
| Dec. 14, 2011 | Concussion | None | Day-to-Day | Michalek left in the second period of Tuesday's game against Buffalo after colliding with teammate Erik Karlsson. |
| Dec. 13, 2011 | Left game - upper-body injury | None | Day-to-Day | Michalek left in the second period of Tuesday's game against Buffalo with an upper-body injury. |
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Apr 4 2026 13:00 EDT | MIN | Pre-game | 2025/2026 Regular Season |
| Apr 5 2026 17:00 EDT | CAR | Pre-game | 2025/2026 Regular Season |
| Apr 7 2026 19:00 EDT | TBL | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 19:00 EDT | FLA | Pre-game | 2025/2026 Regular Season |
| Apr 11 2026 13:00 EDT | at NYI | Pre-game | 2025/2026 Regular Season |
| Apr 12 2026 19:00 EDT | at NJD | Pre-game | 2025/2026 Regular Season |
| Apr 15 2026 19:30 EDT | TOR | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26 2015 18:00 EDT | MTL | L 0-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 15:00 |
| Apr 24 2015 19:00 EDT | at MTL | W 5-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:03 |
| Apr 22 2015 19:00 EDT | MTL | W 1-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:31 |
| Apr 19 2015 19:00 EDT | MTL | L 1-2 | F/OT | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0.0 | 20:47 |
| Apr 17 2015 19:00 EDT | at MTL | L 2-3 | F/OT | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 19:07 |
| Apr 15 2015 19:00 EDT | at MTL | L 3-4 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 50.0 | 15:58 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2015-04-13 | injury_note | Michalek (concussion) skated on a line with Bobby Ryan and Mika Zibanejad at Monday's practice, <a href="https://twitter.com/tsn_wally/status/587627354811404288">TSN's Brent Wallace</a> reports. | |
| 2015-04-13 | Injury Status | Day-To-Day | |
| 2015-04-13 | Injury Text | Concussion | |
| 2015-04-13 | Date Injured | 2015-04-13 | |
| 2015-04-13 | Injured | Yes | No |
| 2015-04-13 | injury_note | Coach Dave Cameron said Thursday that Michalek (concussion) is <a href="http://senators.nhl.com/club/blogpost.htm?id=38526#300">not close to a return</a>. | Michalek (concussion) skated on a line with Bobby Ryan and Mika Zibanejad at Monday's practice, <a href="https://twitter.com/tsn_wally/status/587627354811404288">TSN's Brent Wallace</a> reports. |
| 2015-04-13 | Injury Status | Out | Day-To-Day |
| 2015-04-13 | Date Injured | 2015-04-02 | 2015-04-13 |
| 2015-04-02 | injury_note | Michalek's upper-body injury is being labeled as a concussion, <a href="https://twitter.com/TSNSteveLloyd/status/580738575404273664">TSN's Steve Lloyd</a> reports. | Coach Dave Cameron said Thursday that Michalek (concussion) is <a href="http://senators.nhl.com/club/blogpost.htm?id=38526#300">not close to a return</a>. |
| 2015-04-02 | Date Injured | 2015-03-25 | 2015-04-02 |
| 2015-03-25 | injury_note | Michalek (upper body) <a href="https://twitter.com/Senators/status/580028467422605312"> will not play</a> Monday against the Sharks. | Michalek's upper-body injury is being labeled as a concussion, <a href="https://twitter.com/TSNSteveLloyd/status/580738575404273664">TSN's Steve Lloyd</a> reports. |
| 2015-03-25 | Injury Status | Day-To-Day | Out |
| 2015-03-25 | Injury Text | Upper Body | Concussion |
| 2015-03-25 | Date Injured | 2015-03-23 | 2015-03-25 |
| 2015-03-23 | injury_note | Michalek took a shot in the head late in the first period of Saturday's game and did not return, <a href="http://www.ctvnews.ca/sports/senators-down-leafs-5-3-to-pick-up-sixth-win-in-a-row-1.2291540">The Canadian Press</a> reports. | Michalek (upper body) <a href="https://twitter.com/Senators/status/580028467422605312"> will not play</a> Monday against the Sharks. |
| 2015-03-23 | Injury Text | Head | Upper Body |
| 2015-03-23 | Date Injured | 2015-03-21 | 2015-03-23 |
| 2015-03-23 | injury_note | Michalek took a shot in the head late in the first period of Saturday's game and did not return. | Michalek took a shot in the head late in the first period of Saturday's game and did not return, <a href="http://www.ctvnews.ca/sports/senators-down-leafs-5-3-to-pick-up-sixth-win-in-a-row-1.2291540">The Canadian Press</a> reports. |
| 2015-03-22 | Injury Text | Upper Body | Head |
| 2015-03-22 | injury_note | Michalek took a shot in the head late in the first period of Saturday's game and did not return. | |
| 2015-03-22 | Injury Status | Day-To-Day | |
| 2015-03-22 | Injury Text | Upper Body | |
| 2015-03-22 | Date Injured | 2015-03-21 | |
| 2015-03-22 | Injured | No | Yes |
| 2014-12-15 | injury_note | Michalek (upper body) joined the team for Friday's practice, <a href="https://twitter.com/TSNSteveLloyd/status/543441657145098240">TSN 1200's Steve Lloyd</a> reports. | |
| 2014-12-15 | Injury Status | IR | |
| 2014-12-15 | Injury Text | Upper Body | |
| 2014-12-15 | Date Injured | 2014-12-12 | |
| 2014-12-15 | Injured | Yes | No |
| 2014-12-12 | injury_note | Michalek (upper body) was placed on injured reserve Wednesday, <a href="https://twitter.com/ian_mendes/status/542728865156968449">Ian Mendes of TSN 1200</a> reports. | Michalek (upper body) joined the team for Friday's practice, <a href="https://twitter.com/TSNSteveLloyd/status/543441657145098240">TSN 1200's Steve Lloyd</a> reports. |
| 2014-12-12 | Date Injured | 2014-12-10 | 2014-12-12 |
| 2014-12-10 | injury_note | Michalek (upper body) will be out for the Senators' game on Sunday against the Canucks, <a href="https://twitter.com/HockeyScanner/status/541631621276123136">Wayne Scanlan of the Ottawa Citizen</a> reports. | Michalek (upper body) was placed on injured reserve Wednesday, <a href="https://twitter.com/ian_mendes/status/542728865156968449">Ian Mendes of TSN 1200</a> reports. |
| 2014-12-10 | Injury Status | Day-To-Day | IR |
| 2014-12-10 | Date Injured | 2014-12-07 | 2014-12-10 |
| 2014-12-07 | injury_note | Michalek (upper body) will be out for the Senators' game on Sunday against the Canucks, <a href="https://twitter.com/HockeyScanner/status/541631621276123136">Wayne Scanlan of the Ottawa Citizen</a> reports. | |
| 2014-12-07 | Injury Status | Day-To-Day | |
| 2014-12-07 | Injury Text | Upper Body | |
| 2014-12-07 | Date Injured | 2014-12-07 | |
| 2014-12-07 | Injured | No | Yes |
| 2014-09-30 | Injury Status | Day-To-Day | |
| 2014-09-30 | Injury Text | Undisclosed | |
| 2014-09-30 | Date Injured | 2014-09-25 | |
| 2014-09-30 | Injured | Yes | No |
| 2014-09-25 | Injury Status | Day-To-Day | |
| 2014-09-25 | Injury Text | Undisclosed | |
| 2014-09-25 | Date Injured | 2014-09-25 | |
| 2014-09-25 | Injured | No | Yes |
| 2014-09-05 | Salary Cap Hit | $4.000M | $4.000M |
| 2014-09-05 | Salary | $4.000M | $4.000M |
| 2014-09-05 | Salary Cap Hit | $4.000M | $4.000M |
| 2014-09-05 | Salary | $4.000M | $4.000M |
| 2014-09-05 | Salary Cap Hit | $4.000M | $4.000M |
| 2014-09-05 | Salary | $4.000M | $4.000M |
| 2014-09-05 | Salary Cap Hit | $4.000M | $4.000M |
| 2014-09-05 | Salary | $4.000M | $4.000M |
| 2014-09-05 | Salary Cap Hit | $0.000M | $4.000M |
| 2014-09-05 | Salary | $0.000M | $4.000M |
| 2014-07-03 | Active in League | No | Yes |
