Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Smith, Ben #28 (RW)  - Chicago Blackhawks - 2013/14 Regular
Height: 5'11''
Weight: 207 lbs.
Shoots: right
Born on: July 11, 1988
Age: 37
Birthplace: Avon, Connecticut
Salary: $0.575M
Cap Hit: $0.563M
NHL.com: Go
Draft Round: 6
Draft Pick: 169
Draft Year: 2008
Rookie Year: 2011
Draft Team: CHI

Statistics - 2013/14 Regular

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 75 7 14 12 26 3 2 1 1 0 0 2 90 40 58 15.6 0.35

Date News Advice
Dec. 19, 2016 The Maple Leafs placed Smith on injured reserve. He underwent hand surgery on Dec. 21. Smith, 28, has two goals and one assist in 28 games this season.
Feb. 27, 2016 The San Jose Sharks have acquired goaltender James Reimer and forward Jeremy Morin from the Toronto Maple Leafs for goaltender Alex Stalock, Smith and a conditional fourth-round pick in the 2018 draft. Smith had no points in six games for the Sharks this season.
Nov. 11, 2015 Smith returned Sunday against the team that drafted him, the Blackhawks. Smith was sidelined with a concussion.
Oct. 19, 2015 Smith returned Wednesday for the Sharks. Smith was sidelined with an upper-body injury.
March 3, 2015 Hours after he was traded from Chicago, Smith had a goal and an assist on his whirlwind day to give the struggling Sharks a needed spark as San Jose shut out Montreal for the third straight meeting in a 4-0 win over the Canadiens on Monday night. These are Smith's only points his last 26 contests.
March 2, 2015 The San Jose Sharks have traded forward Andrew Desjardins to the Chicago Blackhawks for Smith in a swap of fourth-line players. The Sharks also get a 2017 conditional pick. Smith had five goals and four assists in 61 games. He is under contract for one more season.
Dec. 17, 2014 Smith had a goal and an assist in a 5-3 win over Minnesota on Tuesday night. The Chicago Blackhawks forward has three goals and two assists in his last seven games. He has four goals and three assists in 32 contests this season.
Dec. 12, 2014 Smith assisted on the Blackhawks' first goal and scored their second to lead Chicago to its eighth consecutive victory, 3-2 over the Boston Bruins on Thursday night. Smith had one goal and one assist in his previous 22 games. He has three goals and two assists in 29 contests this season.
June 27, 2014 Smith and backup goalie Antti Raanta have agreed to two-year contract extensions with the Chicago Blackhawks through the 2015-16 season. The deals announced Friday keep both players from becoming restricted free agents on Tuesday. The 25-year-old Smith had 14 goals and 12 assists in 75 games in his first full season. He added four goals and two assists in the playoffs, where the Blackhawks lost to the eventual Stanley Cup champion Los Angeles Kings in the Western Conference finals.
April 7, 2014 Smith scored another goal in a 4-2 win against St. Louis on Sunday. Smith has three goals in as many games and a career-high 13 in his first full NHL season.
June 18, 2012 The Chicago Blackhawks say the team has agreed to terms with forwards Brandon Bollig and Ben Smith on two-year contracts. The 23-year-old Smith has six goals in 26 games over the past two seasons. He also scored an overtime goal in Game 6 of the 2011 Western Conference quartefinals against Vancouver. A sixth-round pick in the 2008 draft, Smith had 15 goals and 16 assists in 38 games with Rockford this past season.
March 8, 2012 Smith will undergo season-ending surgery next week to repair a right hip tear and hernia. Team physician Dr. Michael Terry said the recovery for Smith would take approximately four months. The surgery is scheduled for March 15. The 23-year-old Smith has two goals in 13 games for the Blackhawks and has spent most of the season with Rockford of the AHL. Smith, a former star at Boston College, made his NHL debut last season and played six regular-season games. He then scored three goals in an opening-round, seven-game playoff loss to Vancouver.
Oct. 6, 2011 Smith was ruled out of Chicago's opener due to a concussion. It is unknown when Smith is expected to return to the ice.
Date Injury Return Date Status Details
Dec. 19, 2016 Upper-body injury None Injured Reserve The Maple Leafs placed Smith on injured reserve. He underwent hand surgery on Dec. 21.
Nov. 10, 2015 Upper-body injury None Injured Reserve Smith returned Sunday against the team that drafted him, the Blackhawks.
Oct. 18, 2015 Upper-body injury None Day-to-Day Smith returned Wednesday for the Sharks.
Sept. 29, 2011 Concussion None Injured Reserve Smith was ruled out of Chicago's opener due to a concussion.

No suspensions found
Date Opponent State Season
Oct 7 2025 17:00 EDT at FLA Pre-game 2025/2026 Regular Season
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Apr 12 2014 20:00 EDT at NAS L 5-7 Final 1 0 1 -1 0 0 0 0 0 0 2 1 2 50.0 14:01
Apr 11 2014 19:00 EDT at WAS L 0-4 Final 0 0 0 -1 0 0 0 0 0 0 1 1 1 0.0 14:41
Apr 9 2014 19:30 EDT MTL W 3-2 F/OT 0 0 0 0 0 0 0 0 0 0 0 2 1 0 14:31
Apr 6 2014 12:30 EDT STL W 4-2 Final 1 0 1 1 0 0 0 0 0 0 2 2 1 50.0 17:30
Apr 4 2014 19:00 EDT at CBJ W 4-3 Final 1 0 1 0 0 0 0 0 0 1 2 3 2 50.0 18:03
Apr 3 2014 20:00 EDT MIN W 3-2 F/SO 1 0 1 1 0 0 0 0 0 0 1 0 3 100.0 18:07
Mar 30 2014 19:30 EDT at PIT L 1-4 Final 0 0 0 -1 0 0 0 0 0 0 2 1 0 0.0 16:11
Mar 28 2014 19:30 EDT at OTT L 3-5 Final 0 0 0 0 0 0 0 0 0 0 3 1 3 0.0 14:30
Mar 27 2014 19:00 EDT at BOS L 0-3 Final 0 0 0 -1 0 0 0 0 0 0 1 2 0 0.0 12:13
Mar 25 2014 20:00 EDT DAL W 4-2 Final 0 0 0 0 0 0 0 0 0 0 2 0 2 0.0 13:09
Mar 23 2014 19:00 EDT NAS L 0-2 Final 0 0 0 -1 0 0 0 0 0 0 1 0 1 0.0 15:41
Mar 21 2014 20:00 EDT CAR W 3-2 Final 0 0 0 0 0 0 0 0 0 0 0 1 3 0 13:13
Mar 19 2014 20:00 EDT STL W 4-0 Final 1 0 1 0 0 1 0 0 0 0 1 0 2 100.0 18:15
Mar 18 2014 19:30 EDT at PHI L 2-3 F/OT 0 0 0 0 0 0 0 0 0 0 0 3 1 0 18:41
Mar 16 2014 19:30 EDT DET W 4-1 Final 1 1 2 1 0 0 1 0 0 1 3 1 0 33.3 13:37
Mar 14 2014 20:00 EDT NAS L 2-3 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 12:11
Mar 12 2014 21:30 EDT at COL L 2-3 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 13:31
Mar 9 2014 19:30 EDT at BUF W 2-1 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 14:45
Mar 6 2014 20:00 EST CBJ W 6-1 Final 0 0 0 1 0 0 0 0 0 0 2 1 0 0.0 16:04
Mar 4 2014 20:00 EST COL L 2-4 Final 1 0 1 0 0 0 0 0 0 0 3 2 0 33.3 13:39
Mar 1 2014 20:00 EST PIT W 5-1 Final 0 0 0 0 0 0 0 0 0 0 1 1 1 0.0 16:00
Feb 27 2014 19:00 EST at NYR L 1-2 Final 0 1 1 1 0 0 0 0 0 0 2 0 0 0.0 10:58
Feb 7 2014 21:00 EST at PHO L 0-2 Final 0 0 0 0 0 0 0 0 0 0 1 1 1 0.0 10:20
Feb 5 2014 22:00 EST at ANA W 2-0 Final 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10:37
Feb 3 2014 22:30 EST at LA W 5-3 Final 0 1 1 1 0 0 0 0 0 0 0 0 0 0 15:11
Feb 1 2014 22:30 EST at SJ L 1-2 F/SO 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 10:07
Jan 29 2014 22:30 EST at VAN W 5-2 Final 0 0 0 0 0 0 0 0 0 0 2 0 2 0.0 14:48
Jan 28 2014 21:30 EST at CGY L 4-5 F/OT 1 0 1 0 0 0 0 0 0 0 3 0 0 33.3 12:33
Jan 26 2014 19:00 EST WPG L 1-3 Final 0 1 1 0 0 0 0 0 0 0 0 0 1 0 11:54
Jan 23 2014 20:00 EST at MIN L 1-2 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10:31
Jan 22 2014 20:00 EST at DET L 4-5 F/SO 0 0 0 0 0 0 0 0 0 0 0 0 1 0 12:03
Jan 19 2014 12:30 EST BOS W 3-2 F/SO 0 0 0 0 0 0 0 0 0 0 1 2 0 0.0 13:37
Jan 17 2014 20:00 EST ANA W 4-2 Final 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 11:48
Jan 14 2014 20:00 EST COL L 2-3 F/OT 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 11:58
Jan 12 2014 19:00 EST EDM W 5-3 Final 1 0 1 0 0 0 0 0 0 0 2 0 0 50.0 13:35
Jan 11 2014 19:00 EST at MTL L 1-2 F/OT 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 10:11
Jan 8 2014 20:00 EST NYR L 2-3 Final 0 0 0 0 0 0 0 0 0 0 0 1 1 0 07:57
Jan 5 2014 20:00 EST SJ L 2-3 F/SO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 08:43
Jan 3 2014 19:00 EST at NJ W 5-3 Final 0 0 0 0 0 0 0 0 0 0 0 0 2 0 14:00
Jan 2 2014 19:00 EST at NYI L 2-3 F/OT 1 0 1 1 0 0 0 0 0 0 3 0 0 33.3 12:30
Dec 30 2013 20:00 EST LA W 1-0 Final 0 0 0 0 0 0 0 0 0 0 1 2 2 0.0 12:30
Dec 28 2013 20:00 EST at STL L 5-6 F/SO 0 1 1 -1 0 0 0 0 0 0 1 0 0 0.0 13:35
Dec 27 2013 20:00 EST COL W 7-2 Final 0 0 0 1 0 0 0 0 0 0 0 1 0 0 12:58
Dec 23 2013 20:00 EST NJ W 5-2 Final 0 0 0 0 0 0 0 0 0 0 1 3 0 0.0 11:07
Dec 20 2013 20:00 EST VAN L 2-3 F/SO 0 0 0 -1 0 0 0 0 0 0 2 0 1 0.0 08:07
Dec 17 2013 20:00 EST at NAS W 3-1 Final 0 0 0 0 0 0 0 0 0 0 1 0 2 0.0 08:48
Dec 15 2013 19:00 EST LA W 3-1 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 12:54
Dec 14 2013 19:00 EST at TOR L 3-7 Final 0 0 0 0 0 0 0 0 0 0 0 1 1 0 10:58
Dec 11 2013 20:00 EST PHI W 7-2 Final 0 0 0 1 0 0 0 0 0 0 0 0 0 0 12:07
Dec 10 2013 20:30 EST at DAL W 6-2 Final 0 1 1 1 0 0 0 0 0 0 0 0 0 0 14:00
Dec 8 2013 19:00 EST FLA W 6-2 Final 0 0 0 0 0 0 0 0 0 0 0 0 2 0 13:33
Dec 6 2013 20:00 EST ANA L 2-3 F/SO 1 0 1 1 0 0 0 0 0 0 1 0 0 100.0 09:54
Dec 5 2013 20:00 EST at MIN L 3-4 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 15:07
Dec 3 2013 20:00 EST DAL L 3-4 Final 0 0 0 -2 0 0 0 0 0 0 3 0 0 0.0 14:39
Nov 30 2013 20:00 EST at PHO W 5-2 Final 0 1 1 1 0 0 0 0 0 0 4 0 0 0.0 11:41
Nov 29 2013 20:30 EST at DAL W 2-1 F/SO 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 11:52
Nov 27 2013 22:00 EST at CGY W 3-2 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 12:50
Nov 25 2013 21:30 EST at EDM W 5-1 Final 0 0 0 1 2 0 0 0 0 0 1 0 1 0.0 13:54
Nov 23 2013 22:00 EST at VAN W 2-1 Final 0 1 1 1 0 0 0 0 0 0 1 0 1 0.0 17:26
Nov 21 2013 20:00 EST at WPG W 6-3 Final 1 0 1 1 0 0 0 0 0 0 3 0 1 33.3 12:39
Nov 19 2013 21:00 EST at COL L 1-5 Final 0 0 0 -1 0 0 0 0 0 0 3 1 1 0.0 15:58
Nov 17 2013 19:00 EST SJ W 5-1 Final 0 1 1 1 0 0 0 0 0 0 0 2 1 0 15:13
Nov 16 2013 20:00 EST at NAS L 2-7 Final 0 0 0 -3 0 0 0 0 0 0 2 0 1 0.0 09:22
Nov 14 2013 20:00 EST PHO W 5-4 F/SO 0 0 0 -1 0 0 0 0 0 0 1 1 0 0.0 08:39
Nov 10 2013 19:30 EST EDM W 5-4 Final 0 1 1 0 0 0 0 0 0 0 0 0 0 0 11:26
Nov 9 2013 20:00 EST at DAL W 5-2 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 11:52
Nov 6 2013 20:00 EST WPG W 4-1 Final 0 1 1 0 0 0 0 0 0 0 1 0 1 0.0 09:50
Nov 3 2013 19:30 EST CGY L 2-3 F/OT 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 10:43
Nov 2 2013 15:00 EDT at WPG W 5-1 Final 1 0 1 3 0 0 0 0 0 0 3 0 1 33.3 12:52
Oct 24 2013 19:30 EDT at TB L 5-6 F/OT 0 0 0 -2 0 0 0 0 0 0 1 0 0 0.0 06:49
Oct 22 2013 19:30 EDT at FLA W 3-2 F/SO 0 0 0 0 0 0 0 0 0 0 0 0 4 0 10:54
Oct 15 2013 19:00 EDT at CAR W 3-2 F/SO 0 0 0 0 0 0 0 0 0 0 1 1 1 0.0 10:37
Oct 12 2013 20:00 EDT BUF W 2-1 Final 1 0 1 1 0 0 0 0 0 0 2 0 0 50.0 10:52
Oct 11 2013 20:00 EDT NYI W 3-2 Final 0 1 1 2 0 0 0 0 0 0 0 1 0 0 06:16
Oct 5 2013 20:00 EDT TB L 2-3 F/SO 0 0 0 -1 0 0 0 0 0 0 1 0 0 0.0 10:46
Date Game Date Location Result Property From To
Nov 25 2013 17:33 EST Nov 23 2013 22:00 EST at VAN W 2-1 assists 0 1
Date Key Old Value New Value
2013-07-30 Salary Cap Hit $0.000M $0.563M
2013-07-30 Salary $0.000M $0.575M
2013-07-12 Salary Cap Hit $0.000M $0.563M
2013-07-12 Salary $0.000M $0.575M