Stats for player Piskula, Joe #47 (D) - Nashville Predators - 2013/14 Regular

Height: | 6'2'' |
Weight: | 211 lbs. |
Shoots: | left |
Born on: | July 5, 1984 |
Age: | 41 |
Birthplace: | Antigo, Wisconsin |
Salary: | $0.550M |
Cap Hit: | $0.550M |
NHL.com: | Go |
Draft Round: | Undrafted |
Rookie Year: | 2006 |
Statistics - 2013/14 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 2 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 0.00 |
Date | News | Advice |
---|---|---|
July 1, 2015 | Piskula agreed to a one-year contract with Anaheim on Wednesday. | Piskula has appeared in 13 NHL games with Nashville, Calgary and Los Angeles. He spent most of last season with the Predators' AHL affiliate in Milwaukee. |
July 4, 2014 | The Nashville Predators signed Piskula to a one-year, two-way contract Friday. | Piskula will be paid $550,000 in the NHL and $150,000 in the American Hockey League. The 29-year-old Piskula played two games for Nashville last season and has appeared in 12 career NHL games with Calgary, Los Angeles and Nashville. |
June 17, 2013 | The Nashville Predators have signed defenseman Joe Piskula to a one-year, two-way contract. | The 6-foot-3, 214-pound defenseman has played 393 AHL games in six seasons with 74 points and 335 penalty minutes. He helped the Wisconsin Badgers win the 2006 NCAA national championship. |
Feb. 28, 2013 | The Nashville Predators have traded forward Brian McGrattan to the Calgary Flames for Piskula. | Nashville gets Piskula, who has played 10 career NHL games with Los Angeles and Calgary with eight penalty minutes. He has played 370 career AHL games with 70 points (8 goals, 62 assists) and 320 penalty minutes. Piskula, 28, will report to the Milwaukee Admirals in the American Hockey League, Nashville's top developmental team. |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Oct 9 2025 20:00 EDT | CBJ | Pre-game | 2025/2026 Regular Season |
Oct 11 2025 20:00 EDT | UTA | Pre-game | 2025/2026 Regular Season |
Oct 13 2025 13:00 EDT | at OTT | Pre-game | 2025/2026 Regular Season |
Oct 14 2025 19:00 EDT | at TOR | Pre-game | 2025/2026 Regular Season |
Oct 16 2025 19:00 EDT | at MTL | Pre-game | 2025/2026 Regular Season |
Oct 18 2025 19:00 EDT | at WPG | Pre-game | 2025/2026 Regular Season |
Oct 21 2025 20:00 EDT | ANA | Pre-game | 2025/2026 Regular Season |
Oct 23 2025 20:00 EDT | VAN | Pre-game | 2025/2026 Regular Season |
Oct 25 2025 20:00 EDT | LAK | Pre-game | 2025/2026 Regular Season |
Oct 26 2025 19:00 EDT | DAL | Pre-game | 2025/2026 Regular Season |
Oct 28 2025 19:45 EDT | TBL | Pre-game | 2025/2026 Regular Season |
Oct 30 2025 19:00 EDT | at PHI | Pre-game | 2025/2026 Regular Season |
Nov 1 2025 15:30 EDT | CGY | Pre-game | 2025/2026 Regular Season |
Nov 3 2025 20:30 EST | VAN | Pre-game | 2025/2026 Regular Season |
Nov 4 2025 20:00 EST | at MIN | Pre-game | 2025/2026 Regular Season |
Nov 6 2025 20:00 EST | PHI | Pre-game | 2025/2026 Regular Season |
Nov 8 2025 15:30 EST | DAL | Pre-game | 2025/2026 Regular Season |
Nov 10 2025 19:00 EST | at NYR | Pre-game | 2025/2026 Regular Season |
Nov 14 2025 14:00 EST | PIT | Pre-game | 2025/2026 Regular Season |
Nov 16 2025 09:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 3 2013 20:00 EST | VAN | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:54 |
Nov 30 2013 20:00 EST | PHI | L 2-3 | F/SO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 10:26 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2013-12-08 | Injury Status | AHL | |
2013-12-08 | Injury Text | AHL | |
2013-12-08 | Date Injured | 2013-12-08 | |
2013-12-08 | Injured | No | Yes |
2013-09-04 | Jersey Number | 43 | 47 |
2013-09-04 | Active in League | No | Yes |
2013-07-30 | Salary Cap Hit | $0.000M | $0.550M |
2013-07-30 | Salary | $0.000M | $0.550M |
2013-07-30 | Salary Cap Hit | $0.525M | $0.550M |
2013-07-30 | Salary | $0.525M | $0.550M |