Stats for player Bolland, Dave #63 (C) - Toronto Maple Leafs - 2013/14 Regular

Height: | 6'0'' |
Weight: | 184 lbs. |
Shoots: | right |
Born on: | June 5, 1986 |
Age: | 38 |
Birthplace: | Mimico, Ontario |
Salary: | $3.375M |
Cap Hit: | $3.375M |
NHL.com: | Go |
Draft Round: | 2 |
Draft Pick: | 32 |
Draft Year: | 2004 |
Rookie Year: | 2007 |
Draft Team: | CHI |
Statistics - 2013/14 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 23 | 59 | 8 | 4 | 12 | -1 | 24 | 1 | 1 | 1 | 0 | 2 | 33 | 38 | 13 | 24.2 | 0.52 |
Date | News | Advice |
---|---|---|
Oct. 11, 2016 | Bolland is dealing with a lower body injury that likely will force him to miss the season. | Bolland, who failed his physical last week, no longer has any fantasy value. |
Aug. 25, 2016 | The Coyotes have acquired Bolland along with prospect Lawson Crouse from Florida in exchange for two conditional draft choices, a third-rounder in 2017 and a 208 second-rounder. | Bolland was a major disappointment after signing a five-year, $27.5 million contract with the Panthers in July 2014, compiling seven goals and 21 assists while appearing in just 78 games due to injuries over two seasons. Arizona is expected to move the 30-year-old to long-term injured reserve and had to take on his onerous contract to obtain a promising young player in Crouse. |
Dec. 27, 2015 | Bolland remains out with a lower-body injury. | The center hasn't skated since January and is likely done for the season. |
Feb. 23, 2015 | Bolland has been placed on injured reserve. | The Florida Panthers center is dealing with an upper-body ailment. He hasn't played since Feb. 21. |
Feb. 11, 2015 | Bolland had a goal with an assist Tuesday. | He has three points in two games. |
Dec. 19, 2014 | Bolland scored the winning goal in the tiebreaker to lead the Florida Panthers to a 2-1 victory over the Philadelphia Flyers on Thursday night. | The oft-injured Bolland doesn't have a non-shootout goal this season and isn't a serious fantasy option. |
Oct. 18, 2014 | Bolland has been out since suffering a lower-body injury in a 1-0 win at Buffalo on Oct. 17. | The Miami Herald reported that Bolland was a game-time decision in Saturday's 3-2 win over Buffalo, so he might return soon. |
July 1, 2014 | The Florida Panthers agreed to terms with Bolland and Jussi Jokinen, plus goaltender Al Montoya shortly after hockey's free agent period started Tuesday. | Bolland signed a $27.5 million, five-year deal. Jokinen signed for four years and $16 million. Terms of Montoya's deal were not immediately known. |
Nov. 2, 2013 | Bolland returned for Toronto on Saturday after missing 56 games with a severed tendon in the back of his left ankle. | Bolland cut his left leg Nov. 2. |
Oct. 27, 2013 | Bolland scored his fifth and sixth goals of the year in a win over Pittsburgh on Saturday. | Bolland now has four points in his last three games. |
June 30, 2013 | Bolland's Game 6 game winner is the last goal he'll score for the Chicago Blackhawks. The Stanley Cup champions traded Bolland to the Toronto Maple Leafs for three draft picks Sunday at the NHL draft. | The Blackhawks received the 51st and 117th picks in this year's draft, and a fourth-rounder next season. |
April 23, 2013 | Bolland is back on the ice in Game 1 of the West semifinals against Detroit. | Bolland and netminder Ray Emery practiced on Saturday, and both said they were feeling better and hoping to play when Chicago gets back on the ice. They had been out with lower body injuries. |
April 5, 2013 | Bolland has a lower-body injury for the 'Hawks. | Bolland is day to day. |
April 1, 2013 | Bolland finished with two goals in the Chicago Blackhawks' 7-1 win over the Detroit Red Wings on Sunday. | Bolland had no points in his previous five games. |
Feb. 2, 2013 | Bolland has an upper-body injury. | It's uncertain when he'll return. Bolland has three goals and four points in eight games. The injury isn't considered serious. |
Jan. 21, 2013 | Bolland had two goals and an assist Sunday in a 6-4 victory over Phoenix. | Bolland had just one three-point game last season. |
April 5, 2012 | Bolland will sit out Thursday's game with an upper-body injury. | Coach Joel Quenneville said he is day to day and that it's not serious. |
Jan. 16, 2012 | Bolland continued his recent resurgence with a goal in a 4-3 win over San Jose on Sunday night. | Bolland has five goals and two assists over his last five games after totaling nine points (three goals, six assists) over his previous 29 contests. |
Jan. 13, 2012 | Bolland's recent resurgence continued Thursday night as he had two goals and an assist in a 5-2 win over Minnesota on Thursday night. | Bolland has four goals and two assists over his last three games, matching the point total from his previous 17 contests. The veteran center had one goal and five assists over that stretch. |
Jan. 11, 2012 | Bolland had one goal and one assist as Chicago beat Columbus 5-2 on Tuesday night. | Bolland has five points against the lowly Blue Jackets this season in three games so he has proven he can dominate the league's worst team like most average NHL players. |
Dec. 27, 2011 | Bolland had two assists as the Blackhawks beat the Columbus Blue Jackets 4-1 on Monday. | Bolland has eight goals and seven helpers for the season. |
Nov. 10, 2011 | Bolland (right foot) sat out a third game Sunday and is day-to-day. | Bolland was hurt in Tuesday's disappointing loss at St. Louis. |
Oct. 19, 2011 | Bolland scored a short-handed goal in Chicago's 5-2 win over the Coyotes on Tuesday. | Bolland is off to a fast start, with four goals and an assist through four games. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
Oct. 10, 2016 | Lower-body injury | None | Injured Reserve | Bolland is dealing with a lower body injury that likely will force him to miss the season. |
Dec. 27, 2015 | Lower-body injury | None | Injured Reserve | Bolland remains out with a lower-body injury. |
Feb. 22, 2015 | Upper-body injury | None | Injured Reserve | Bolland has been placed on injured reserve. |
Oct. 18, 2014 | Groin | None | Injured Reserve | Bolland has been out since suffering a lower-body injury in a 1-0 win at Buffalo on Oct. 17. |
Nov. 3, 2013 | Severed tendon, left ankle | None | Injured Reserve | Bolland returned for Toronto on Saturday after missing 56 games with a severed tendon in the back of his left ankle. |
Nov. 2, 2013 | Left game - leg laceration | None | Day-to-Day | Toronto Maple Leafs center Dave Bolland cut his left leg Saturday night and was taken to a hospital to have surgery. |
April 23, 2013 | Lower-body injury | None | Day-to-Day | Bolland is back on the ice in Game 1 of the West semifinals against Detroit. |
April 5, 2013 | Lower-body injury | None | Day-to-Day | Bolland has a lower-body injury for the 'Hawks. |
April 2, 2013 | Lower-body injury | None | Day-to-Day | Bolland left Monday's shootout win over Nashville with a lower-body injury but was back on the ice Thursday. |
Feb. 24, 2013 | Upper-body injury | None | Day-to-Day | Bolland has an upper-body injury. |
Feb. 2, 2013 | Leg | None | Day-to-Day | Bolland returned Tuesday after missing one game after being slashed in the ankle. |
April 4, 2012 | Upper-body injury | None | Day-to-Day | Bolland will sit out Thursday's game with an upper-body injury. |
Nov. 9, 2011 | Lower-body injury | None | Day-to-Day | Bolland (right foot) sat out a third game Sunday and is day-to-day. |
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
May 5 2025 20:00 EDT | FLA | Pre-game | 2025 Playoffs |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 5 2014 19:00 EDT | WPG | L 2-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 09:15 |
Apr 3 2014 19:30 EDT | BOS | W 4-3 | F/OT | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.0 | 13:18 |
Apr 1 2014 19:00 EDT | CGY | W 3-2 | Final | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 11:41 |
Mar 29 2014 19:00 EDT | DET | L 2-4 | Final | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:50 |
Mar 28 2014 19:00 EDT | at PHI | L 2-4 | Final | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 11:33 |
Mar 25 2014 19:00 EDT | STL | L 3-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:35 |
Mar 23 2014 19:00 EDT | at NJ | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:41 |
Mar 22 2014 19:00 EDT | MTL | L 3-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 09:01 |
Nov 2 2013 19:00 EDT | at VAN | L 0-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:17 |
Oct 30 2013 20:00 EDT | at CGY | W 4-2 | Final | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | 19:30 |
Oct 29 2013 21:00 EDT | at EDM | W 4-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 16:18 |
Oct 26 2013 19:00 EDT | PIT | W 4-1 | Final | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 66.7 | 22:38 |
Oct 25 2013 19:00 EDT | at CBJ | L 2-5 | Final | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 20.0 | 18:26 |
Oct 22 2013 19:00 EDT | ANA | W 4-2 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 15:33 |
Oct 19 2013 19:00 EDT | at CHI | L 1-3 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 16:04 |
Oct 17 2013 19:00 EDT | CAR | L 2-3 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 16:33 |
Oct 15 2013 19:00 EDT | MIN | W 4-1 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 17:11 |
Oct 12 2013 19:00 EDT | EDM | W 6-5 | F/OT | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 50.0 | 16:14 |
Oct 10 2013 20:00 EDT | at NAS | W 4-0 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 12:20 |
Oct 8 2013 19:00 EDT | COL | L 1-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0.0 | 19:21 |
Oct 5 2013 19:00 EDT | OTT | W 5-4 | F/SO | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 18:22 |
Oct 2 2013 19:30 EDT | at PHI | W 3-1 | Final | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 66.7 | 16:07 |
Oct 1 2013 19:00 EDT | at MTL | W 4-3 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0.0 | 12:46 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2014-09-03 | Injury Status | Out | |
2014-09-03 | Injury Text | Ankle | |
2014-09-03 | Date Injured | 2014-07-01 | |
2014-09-03 | Injured | No | Yes |
2014-05-02 | Injury Status | Out | |
2014-05-02 | Injury Text | Ankle | |
2014-05-02 | Date Injured | 2014-04-09 | |
2014-05-02 | Injured | Yes | No |
2014-04-14 | Injury Status | Day-To-Day | Out |
2014-04-09 | Date Injured | 2014-04-08 | 2014-04-09 |
2014-04-08 | Injury Status | Day-To-Day | |
2014-04-08 | Injury Text | Ankle | |
2014-04-08 | Date Injured | 2014-04-08 | |
2014-04-08 | Injured | No | Yes |
2014-04-06 | Injury Status | Day-To-Day | |
2014-04-06 | Injury Text | Undisclosed | |
2014-04-06 | Date Injured | 2014-04-05 | |
2014-04-06 | Injured | Yes | No |
2014-04-05 | Injury Status | Day-To-Day | |
2014-04-05 | Injury Text | Undisclosed | |
2014-04-05 | Date Injured | 2014-04-05 | |
2014-04-05 | Injured | No | Yes |
2014-03-22 | Injury Status | Day-To-Day | |
2014-03-22 | Injury Text | Ankle | |
2014-03-22 | Date Injured | 2014-03-22 | |
2014-03-22 | Injured | Yes | No |
2014-03-22 | Date Injured | 2014-03-21 | 2014-03-22 |
2014-03-21 | Injury Status | IR | Day-To-Day |
2014-03-21 | Date Injured | 2014-03-17 | 2014-03-21 |
2014-03-17 | Date Injured | 2014-03-05 | 2014-03-17 |
2014-03-05 | Date Injured | 2014-03-02 | 2014-03-05 |
2014-03-02 | Date Injured | 2014-02-28 | 2014-03-02 |
2014-02-28 | Date Injured | 2014-02-26 | 2014-02-28 |
2014-02-27 | Injury Text | Severed tendon, left ankle | Ankle |
2014-02-27 | Date Injured | 2013-11-03 | 2014-02-26 |
2014-02-27 | Injury Status | leg | IR |
2014-02-27 | Injury Text | placed on injured reserve | Severed tendon, left ankle |
2014-02-27 | Date Injured | 2014-02-17 | 2013-11-03 |
2014-02-17 | Date Injured | 2013-11-02 | 2014-02-17 |
2013-11-05 | Injury Text | expected to miss 2-3 months | placed on injured reserve |
2013-11-03 | Injury Status | day-to-day | leg |
2013-11-03 | Injury Text | Left game - leg laceration | expected to miss 2-3 months |
2013-11-02 | Injury Status | day-to-day | |
2013-11-02 | Injury Text | Left game - leg laceration | |
2013-11-02 | Date Injured | 2013-11-02 | |
2013-11-02 | Injured | No | Yes |
2013-08-20 | Weight | 181 lb | 184 lb |
2013-07-30 | Salary Cap Hit | $0.000M | $3.375M |
2013-07-30 | Salary | $0.000M | $3.375M |
2013-07-30 | Jersey Number | 36 | 63 |
2013-07-12 | Salary Cap Hit | $0.000M | $3.375M |
2013-07-12 | Salary | $0.000M | $3.375M |