Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
O'Brien, Shane #55 (D)  - Calgary Flames - 2013/14 Regular
Height: 6'3''
Weight: 230 lbs.
Shoots: left
Born on: Aug. 9, 1983
Age: 41
Birthplace: Port Hope, Ontario
Salary: $2.000M
Cap Hit: $2.000M
NHL.com: Go
Draft Round: 8
Draft Pick: 250
Draft Year: 2003
Rookie Year: 2006
Draft Team: ANH

Statistics - 2013/14 Regular

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 45 37 0 3 3 -8 58 0 0 0 0 0 16 56 38 0.0 0.07

Date News Advice
June 28, 2013 The Calgary Flames traded left wing Alex Tanguay and defenseman Cory Sarich to the Colorado Avalanche on Thursday for right wing David Jones and O'Brien. O'Brien has 13 goals and 75 assists in 483 games with Anaheim, Tampa Bay, Vancouver, Nashville and Colorado.
Jan. 11, 2012 O'Brien has a knee injury. O'Brien's injury isn't considered serious, but he's expected to be sidelined for two games before visiting Dallas on Monday.
July 14, 2011 Avalanche sign D O'Brien to one-year contract The Avalanche bolstered their defense with the addition of O'Brien, who had two goals and seven assists with 83 penalty minutes in 80 games last season with Nashville. It was his only season with the Predators. Originally an eighth-round pick of Anaheim in 2003, O'Brien has 10 goals, 54 assists and 688 penalty minutes in 379 games with the Ducks, Tampa Bay, Vancouver and the Predators.
Date Injury Return Date Status Details
Jan. 10, 2012 Knee None Injured Reserve O'Brien has a knee injury.

No suspensions found

No Upcoming Games found
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Jan 24 2014 21:00 EST NAS W 5-4 F/SO 0 0 0 -3 0 0 0 0 0 0 0 1 1 0 05:36
Jan 18 2014 22:00 EST at VAN L 2-3 F/SO 0 0 0 1 10 0 0 0 0 0 2 0 2 0.0 21:26
Jan 16 2014 21:00 EST WPG L 2-5 Final 0 0 0 0 0 0 0 0 0 0 0 1 0 0 12:41
Jan 14 2014 20:00 EST at NAS L 2-4 Final 0 0 0 -1 0 0 0 0 0 0 0 1 1 0 13:26
Jan 13 2014 19:00 EST at CAR W 2-0 Final 0 0 0 0 2 0 0 0 0 0 0 0 0 0 10:24
Jan 11 2014 22:00 EST PIT L 1-2 Final 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 10:33
Jan 9 2014 21:00 EST STL L 0-5 Final 0 0 0 -1 0 0 0 0 0 0 0 0 2 0 12:31
Jan 6 2014 21:00 EST at COL W 4-3 Final 0 1 1 1 0 0 0 0 0 0 1 1 1 0.0 10:13
Jan 3 2014 21:00 EST TB L 0-2 Final 0 0 0 0 2 0 0 0 0 0 0 1 0 0 10:50
Dec 31 2013 21:00 EST PHI L 1-4 Final 0 0 0 -2 2 0 0 0 0 0 1 0 0 0.0 14:26
Dec 29 2013 19:30 EST VAN L 0-2 Final 0 0 0 -1 0 0 0 0 0 0 0 1 1 0 14:11
Dec 27 2013 21:00 EST EDM L 0-2 Final 0 0 0 -1 0 0 0 0 0 0 1 2 0 0.0 14:01
Dec 23 2013 20:00 EST STL W 4-3 F/SO 0 0 0 0 0 0 0 0 0 0 1 2 0 0.0 16:56
Dec 21 2013 13:00 EST at PIT L 3-4 Final 0 0 0 0 0 0 0 0 0 0 1 4 0 0.0 12:39
Dec 19 2013 19:30 EST at DET L 2-3 F/OT 0 0 0 0 0 0 0 0 0 0 0 2 0 0 11:05
Dec 17 2013 19:00 EST at BOS L 0-2 Final 0 0 0 0 0 0 0 0 0 0 0 5 0 0 13:26
Dec 15 2013 19:00 EST at NYR L 3-4 F/SO 0 0 0 0 0 0 0 0 0 0 0 1 1 0 08:28
Dec 14 2013 14:00 EST at BUF W 2-1 F/OT 0 0 0 1 0 0 0 0 0 0 0 2 1 0 08:58
Dec 12 2013 21:00 EST CAR W 2-1 F/OT 0 0 0 0 0 0 0 0 0 0 0 3 4 0 10:07
Dec 10 2013 21:30 EST BOS L 1-2 Final 0 0 0 0 2 0 0 0 0 0 0 1 0 0 13:11
Dec 7 2013 22:00 EST at EDM W 2-1 F/OT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 08:11
Dec 6 2013 21:00 EST COL L 2-3 Final 0 0 0 0 0 0 0 0 0 0 0 2 2 0 10:43
Dec 4 2013 22:00 EST PHO W 4-1 Final 0 0 0 0 2 0 0 0 0 0 0 2 1 0 11:22
Nov 30 2013 22:00 EST at LA W 2-1 Final 0 0 0 1 2 0 0 0 0 0 1 1 2 0.0 13:24
Nov 22 2013 21:00 EST FLA W 4-3 F/SO 0 0 0 1 4 0 0 0 0 0 0 0 3 0 10:31
Nov 20 2013 22:00 EST CBJ L 1-2 F/OT 0 0 0 0 0 0 0 0 0 0 0 1 2 0 11:18
Nov 18 2013 20:00 EST at WPG W 5-4 F/SO 0 0 0 0 0 0 0 0 0 0 0 1 1 0 06:34
Nov 14 2013 21:00 EST DAL L 3-7 Final 0 0 0 0 5 0 0 0 0 0 2 1 0 0.0 14:43
Nov 8 2013 21:00 EST at COL L 2-4 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 09:30
Nov 7 2013 20:00 EST at STL L 2-3 Final 0 1 1 0 0 0 0 0 0 0 1 1 1 0.0 11:07
Nov 5 2013 20:00 EST at MIN L 1-5 Final 0 0 0 0 0 0 0 0 0 0 0 2 1 0 12:01
Nov 3 2013 19:30 EST at CHI W 3-2 F/OT 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 08:18
Nov 1 2013 21:00 EDT DET L 3-4 Final 0 0 0 -1 0 0 0 0 0 0 0 0 3 0 08:48
Oct 30 2013 20:00 EDT TOR L 2-4 Final 0 0 0 0 17 0 0 0 0 0 0 1 1 0 06:55
Oct 26 2013 22:00 EDT WAS W 5-2 Final 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 06:05
Oct 24 2013 20:30 EDT at DAL L 1-5 Final 0 0 0 -1 2 0 0 0 0 0 2 1 0 0.0 14:26
Oct 22 2013 22:00 EDT at PHO L 2-4 Final 0 0 0 1 2 0 0 0 0 0 0 2 1 0 12:09
Oct 21 2013 22:30 EDT at LA W 3-2 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 08:31
Oct 19 2013 22:00 EDT at SJ L 3-6 Final 0 0 0 1 2 0 0 0 0 0 0 1 0 0 09:31
Oct 16 2013 22:00 EDT at ANA L 2-3 Final 0 0 0 -1 0 0 0 0 0 0 1 2 0 0.0 11:26
Oct 11 2013 21:00 EDT NJ W 3-2 Final 0 0 0 0 0 0 0 0 0 0 0 0 1 0 08:48
Oct 9 2013 20:00 EDT MTL W 3-2 Final 0 0 0 1 0 0 0 0 0 0 0 2 2 0 12:01
Oct 6 2013 20:00 EDT VAN L 4-5 F/OT 0 1 1 0 0 0 0 0 0 0 0 2 1 0 11:54
Oct 4 2013 19:00 EDT at CBJ W 4-3 Final 0 0 0 0 4 0 0 0 0 0 0 3 1 0 09:48
Oct 3 2013 19:00 EDT at WAS L 4-5 F/SO 0 0 0 0 0 0 0 0 0 0 0 2 0 0 13:09

No Corrections found
Date Key Old Value New Value
2014-01-27 Injury Status AHL
2014-01-27 Injury Text AHL
2014-01-27 Date Injured 2014-01-27
2014-01-27 Injured No Yes
2013-07-30 Salary Cap Hit $0.000M $2.000M
2013-07-30 Salary $0.000M $2.000M
2013-07-12 Salary Cap Hit $0.000M $2.000M
2013-07-12 Salary $0.000M $2.000M