Stats for player Shore, Drew #15 (C) - Florida Panthers - 2014 Playoffs

Height: | 6'3'' |
Weight: | 200 lbs. |
Shoots: | R |
Born on: | Jan. 29, 1991 |
Age: | 34 |
Birthplace: | Denver, Colorado |
Salary: | $0.900M |
Cap Hit: | $1.100M |
NHL.com: | Go |
Draft Round: | 2 |
Draft Pick: | 44 |
Draft Year: | 2009 |
Rookie Year: | 2012 |
Draft Team: | FLA |
Statistics - 2014 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
May 10, 2021 | Drew Shore had 13:18 of ice time in the Hurricanes' 5-0 loss to the Predators on Monday. He took two shots and had a plus-minus of even for the game. | None |
May 1, 2021 | Drew Shore had 8:03 of ice time in the Hurricanes' 2-1 overtime win over the Blue Jackets on Saturday. He didn't take a shot and had a plus-minus of even for the game. | None |
April 24, 2021 | Drew Shore had 4:02 of ice time in the Hurricanes' 4-3 overtime loss to the Panthers on Saturday. He didn't take a shot and had a plus-minus of even for the game. | None |
Jan. 31, 2021 | Drew Shore had 8:35 of ice time in the Hurricanes' 4-3 shootout win over the Stars on Sunday. He took one shot and had a plus-minus of -1 for the game. | None |
March 19, 2015 | Shore is dealing with an undisclosed injury. | It's unclear when he'll be able to return. |
March 10, 2015 | Shore was absent for Tuesday's skate due to an undisclosed injury. | Flames head coach Bob Hartley said Shore was doubtful for Wednesday's game. |
Jan. 9, 2015 | The Calgary Flames have acquired Shore from the Florida Panthers in exchange for center Corban Knight. | Shore was drafted by the Panthers in the second round of the 2009 NHL draft. He had 30 points in 35 games with Florida's AHL affiliate, the San Antonio Rampage. He was also named to the roster for the AHL All-Star Classic on Tuesday. |
Jan. 21, 2014 | Shore scored twice in Florida's 5-1 victory over the Pens on Monday. | That 'Shore' was a good performance by the center, who is back in action Tuesday against Buffalo. He had one goal in his first 11 games. |
Feb. 22, 2013 | Shore had two assists in Florida's 5-2 win at Philadelphia on Thursday night. | It was the second career multipoint performance for the rookie center, who has one goal and six assists this season. He had one goal and one assist in an overtime loss to Washington on Feb. 12. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
March 19, 2015 | Undisclosed injury | None | Day-to-Day | Shore is dealing with an undisclosed injury. |
March 10, 2015 | Undisclosed injury | None | Day-to-Day | Shore was absent for Tuesday's skate due to an undisclosed injury. |
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
May 20 2025 19:00 EDT | at CAR | Pre-game | 2025 Playoffs |
May 22 2025 19:00 EDT | at CAR | Pre-game | 2025 Playoffs |
May 24 2025 19:00 EDT | CAR | Pre-game | 2025 Playoffs |
May 26 2025 19:00 EDT | CAR | Pre-game | 2025 Playoffs |
May 28 2025 19:00 EDT | at CAR | Pre-game | 2025 Playoffs |
May 30 2025 19:00 EDT | CAR | Pre-game | 2025 Playoffs |
Jun 1 2025 19:00 EDT | at CAR | Pre-game | 2025 Playoffs |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2014-04-14 | Injury Status | AHL | |
2014-04-14 | Injury Text | AHL | |
2014-04-14 | Date Injured | 2014-04-14 | |
2014-04-14 | Injured | No | Yes |
2014-04-08 | Injury Status | AHL | |
2014-04-08 | Injury Text | AHL | |
2014-04-08 | Date Injured | 2014-03-06 | |
2014-04-08 | Injured | Yes | No |
2014-03-06 | Injury Status | AHL | |
2014-03-06 | Injury Text | AHL | |
2014-03-06 | Date Injured | 2014-03-06 | |
2014-03-06 | Injured | No | Yes |
2014-02-24 | Injury Status | AHL | |
2014-02-24 | Injury Text | AHL | |
2014-02-24 | Date Injured | 2014-02-05 | |
2014-02-24 | Injured | Yes | No |
2014-02-05 | Injury Status | AHL | |
2014-02-05 | Injury Text | AHL | |
2014-02-05 | Date Injured | 2014-02-05 | |
2014-02-05 | Injured | No | Yes |
2013-12-27 | Injury Status | AHL | |
2013-12-27 | Injury Text | AHL | |
2013-12-27 | Date Injured | 2013-10-22 | |
2013-12-27 | Injured | Yes | No |
2013-10-22 | Injury Status | AHL | |
2013-10-22 | Injury Text | AHL | |
2013-10-22 | Date Injured | 2013-10-22 | |
2013-10-22 | Injured | No | Yes |
2013-10-21 | Injury Status | AHL | |
2013-10-21 | Injury Text | AHL | |
2013-10-21 | Date Injured | 2013-10-13 | |
2013-10-21 | Injured | Yes | No |
2013-10-14 | Injury Status | AHL | |
2013-10-14 | Injury Text | AHL | |
2013-10-14 | Date Injured | 2013-10-13 | |
2013-10-14 | Injured | No | Yes |
2013-07-30 | Salary Cap Hit | $0.000M | $1.100M |
2013-07-30 | Salary | $0.000M | $0.900M |
2013-07-30 | Salary Cap Hit | $0.000M | $1.100M |
2013-07-30 | Salary | $0.000M | $0.900M |