Stats for player Ullstrom, David #41 (LW) - New York Islanders - 2012/13 Regular

Height: | 6'2'' |
Weight: | 194 lbs. |
Shoots: | left |
Born on: | April 22, 1989 |
Age: | 36 |
Birthplace: | Jonkoping, Sweden |
Salary: | $0.688M |
Cap Hit: | $0.892M |
NHL.com: | Go |
Draft Round: | 4 |
Draft Pick: | 102 |
Draft Year: | 2008 |
Rookie Year: | 2011 |
Draft Team: | NYI |
Statistics - 2012/13 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 20 | 28 | 2 | 3 | 5 | -2 | 6 | 0 | 0 | 0 | 0 | 1 | 28 | 23 | 1 | 7.1 | 0.25 |
Date | News | Advice |
---|---|---|
March 15, 2013 | Newsday has reported that Ullstrom will likely be out until sometime in April. | The New York Islanders forward injured his groin in a 2-0 win over Tampa Bay on March 14. He was sent to the minors on April 3. |
Dec. 29, 2011 | Ullstrom has been placed on IR with a concussion. | In 14 games, Ullstrom has two goals and two assists. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
March 15, 2013 | Groin | None | Injured Reserve | Newsday has reported that Ullstrom will likely be out until sometime in April. |
Dec. 21, 2011 | Concussion | None | Injured Reserve | Ullstrom has been placed on IR with a concussion. |
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 14 2013 19:30 EDT | at TB | W 2-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 13:24 |
Mar 10 2013 19:00 EDT | at PIT | L 1-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:30 |
Mar 9 2013 13:00 EST | WAS | W 5-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 08:05 |
Mar 5 2013 19:00 EST | MTL | W 6-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:05 |
Mar 3 2013 15:00 EST | OTT | W 3-2 | F/SO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 09:09 |
Feb 26 2013 19:30 EST | BOS | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 08:35 |
Feb 18 2013 13:00 EST | PHI | L 0-7 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:55 |
Feb 16 2013 19:00 EST | NJ | W 5-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 07:40 |
Feb 11 2013 19:00 EST | CAR | L 4-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 05:41 |
Feb 9 2013 19:00 EST | BUF | L 2-3 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 08:43 |
Feb 7 2013 19:00 EST | at NYR | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.0 | 11:43 |
Feb 5 2013 19:00 EST | PIT | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:30 |
Feb 3 2013 15:00 EST | NJ | L 0-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 09:01 |
Jan 31 2013 19:00 EST | at NJ | W 5-4 | F/OT | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:54 |
Jan 29 2013 19:30 EST | at PIT | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:26 |
Jan 27 2013 20:00 EST | at WPG | L 4-5 | F/OT | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 33.3 | 13:41 |
Jan 25 2013 19:00 EST | at BOS | L 2-4 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.0 | 10:24 |
Jan 24 2013 19:00 EST | at TOR | W 7-4 | Final | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 09:03 |
Jan 21 2013 13:00 EST | TB | W 4-3 | Final | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 20.0 | 09:26 |
Jan 19 2013 19:00 EST | NJ | L 1-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:58 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2013-05-15 | Injury Status | ||
2013-05-15 | Injury Text | ||
2013-04-03 | Injury Status | strained groin | |
2013-04-03 | Injury Text | on injured reserve | |
2013-04-03 | Date Injured | 2013-03-16 | |
2013-04-03 | Injured | Yes | No |
2013-04-03 | Injury Status | strained groin | |
2013-04-03 | Injury Text | on injured reserve | |
2013-04-03 | Date Injured | 2013-03-16 | |
2013-04-03 | Injured | No | Yes |
2013-04-03 | Injury Status | IR | |
2013-04-03 | Injury Text | Groin | |
2013-04-03 | Date Injured | 2013-03-15 | |
2013-04-03 | Injured | Yes | No |
2013-03-15 | Injury Status | day-to-day | IR |
2013-03-15 | Injury Status | day-to-day | |
2013-03-15 | Injury Text | Groin | |
2013-03-15 | Date Injured | 2013-03-15 | |
2013-03-15 | Injured | No | Yes |
2012-08-14 | Salary Cap Hit | $0.000M | $0.892M |
2012-08-14 | Salary | $0.000M | $0.638M |
2012-07-20 | Weight | None lb | 194 lb |
2012-07-20 | Jersey Number | 41 | |
2012-07-20 | Active in League | No | Yes |
2012-07-20 | Position | LW | |
2012-07-20 | Franchise | 2012 Unknown Unknown | 2012 New York Islanders |