Stats for player Labrie, Pierre-Cedric #76 (LW) - Tampa Bay Lightning - 2012/13 Regular

Height: | 6'2'' |
Weight: | 220 lbs. |
Shoots: | L |
Born on: | Dec. 6, 1986 |
Age: | 38 |
Birthplace: | Baie-Comeau, Quebec |
Salary: | $0.525M |
Cap Hit: | $0.525M |
NHL.com: | Go |
Draft Round: | Undrafted |
Rookie Year: | 2011 |
Statistics - 2012/13 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 19 | 29 | 2 | 1 | 3 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 16 | 40 | 6 | 12.5 | 0.16 |
Date | News | Advice |
---|---|---|
Oct. 9, 2022 | Labrie signed a one-year, two-way contract with Tampa Bay on Sunday. - Labrie was released from a professional tryout with the Lightning, but he still managed to land a contract with the team. He split time in 2021-22 with Syracuse and Hartford at the AHL level, totaling six goals and 16 points in 56 games. Labrie hasn't played in the NHL since the 2013-14 campaign when he dressed in 13 contests for the Lightning. | None |
Oct. 7, 2022 | Labrie has been released from his PTO by the Lightning on Friday, Chris Krenn of the Lightning's official site reports. - Labrie has not played in the NHL since the 2013-14 season so this was no surprise. | None |
Nov. 25, 2013 | Labrie has an upper-body injury. | Labrie is considered day-to-day, but he has no fantasy value when healthy. |
March 25, 2013 | Labrie scored Tuesday for Tampa Bay in his first action since March 24. | Labrie had an upper body injury for Tampa Bay. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
Nov. 26, 2013 | Upper-body injury | None | Injured Reserve | Labrie has an upper-body injury. |
Nov. 25, 2013 | Left game - upper-body injury | None | Day-to-Day | Labrie has an upper-body injury. |
March 25, 2013 | Upper-body injury | None | Injured Reserve | Labrie scored Tuesday for Tampa Bay in his first action since March 24. |
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 27 2013 19:00 EDT | FLA | L 3-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 10:37 |
Apr 25 2013 19:30 EDT | at BOS | L 0-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:20 |
Apr 24 2013 19:00 EDT | TOR | W 5-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 13:01 |
Apr 21 2013 18:00 EDT | CAR | L 2-3 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 12:11 |
Apr 18 2013 19:30 EDT | at MTL | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:18 |
Apr 16 2013 20:00 EDT | at WPG | L 3-4 | F/SO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 50.0 | 10:48 |
Apr 11 2013 19:30 EDT | PIT | L 3-6 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 09:31 |
Apr 9 2013 19:30 EDT | OTT | W 3-2 | Final | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 100.0 | 08:30 |
Mar 24 2013 20:00 EDT | at WPG | L 2-3 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 05:03 |
Mar 20 2013 19:00 EDT | at TOR | L 2-4 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 09:13 |
Mar 14 2013 19:30 EDT | NYI | L 0-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 08:37 |
Mar 9 2013 19:00 EST | MTL | L 3-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 06:26 |
Mar 7 2013 19:30 EST | WPG | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 07:12 |
Mar 5 2013 19:00 EST | at NJ | W 5-2 | Final | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 08:26 |
Mar 4 2013 19:30 EST | at PIT | L 3-4 | Final | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.0 | 06:47 |
Mar 2 2013 13:00 EST | at BOS | L 2-3 | Final | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 05:33 |
Feb 10 2013 19:30 EST | at NYR | L 1-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 06:45 |
Feb 5 2013 19:30 EST | at PHI | L 1-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 07:17 |
Jan 21 2013 13:00 EST | at NYI | L 3-4 | Final | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:54 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2013-04-17 | Injury Status | day-to-day | |
2013-04-17 | Injury Text | Upper-body injury | |
2013-04-17 | Date Injured | 2013-04-13 | |
2013-04-17 | Injured | Yes | No |
2013-04-16 | Injury Status | day-to-day | |
2013-04-16 | Injury Text | Upper-body injury | |
2013-04-16 | Date Injured | 2013-04-13 | |
2013-04-16 | Injured | No | Yes |
2013-04-09 | Injury Status | IR | |
2013-04-09 | Injury Text | Upper-body injury | |
2013-04-09 | Date Injured | 2013-03-25 | |
2013-04-09 | Injured | Yes | No |
2013-03-29 | Injury Text | Upper body | Upper-body injury |
2013-03-25 | Injury Status | IR | |
2013-03-25 | Injury Text | Upper body | |
2013-03-25 | Date Injured | 2013-03-25 | |
2013-03-25 | Injured | No | Yes |
2012-08-14 | Salary Cap Hit | $0.000M | $0.525M |
2012-08-14 | Salary | $0.000M | $0.525M |
2012-08-09 | Weight | None lb | 220 lb |
2012-08-09 | Jersey Number | 76 | |
2012-08-09 | Active in League | No | Yes |
2012-08-09 | Position | LW | |
2012-08-09 | Franchise | 2012 Unknown Unknown | 2012 Tampa Bay Lightning |