Stats for player Lapierre, Maxim #40 (C) - Vancouver Canucks - 2012/13 Regular
| Height: | 6'2'' |
| Weight: | 207 lbs. |
| Shoots: | right |
| Born on: | March 29, 1985 |
| Age: | 41 |
| Birthplace: | Saint Leonard, Quebec |
| Salary: | $1.000M |
| Cap Hit: | $1.000M |
| NHL.com: | Go |
| Draft Round: | 2 |
| Draft Pick: | 61 |
| Draft Year: | 2003 |
| Rookie Year: | 2006 |
| Draft Team: | MON |
Statistics - 2012/13 Regular
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 48 | 0 | 4 | 6 | 10 | -6 | 45 | 0 | 0 | 0 | 0 | 1 | 54 | 116 | 18 | 7.4 | 0.21 |
| Date | News | Advice |
|---|---|---|
| Jan. 23, 2014 | The Blues activated Lapierre from the injured list after he missed five games because of a lower-body injury. | Lapierre, injured late in the Jan. 10 game against the Vancouver Canucks, was in the lineup on Thursday night when the Blues visited the New York Rangers. To make room on the roster, forward Adam Cracknell was sent down to Chicago of the AHL. |
| Jan. 14, 2014 | The St. Louis Blues have placed forward Maxim Lapierre on injured reserve. | Lapierre, who has a lower-body injury, has six goals and three assists in 39 games. |
| Oct. 18, 2013 | Lapierre was suspended for five games without pay by the NHL on Friday for boarding San Jose Sharks defenseman Dan Boyle on Tuesday night. | Lapierre was assessed a major penalty for checking from behind and a game misconduct in the first period of the Blues' 6-2 home loss. He served the first game of the suspension while awaiting an in-person hearing Friday. The suspension will cost Lapierre $28,205. |
| Oct. 16, 2013 | Lapierre has been offered an in-person hearing for his hit that knocked out San Jose defenseman Dan Boyle. | Lapierre was given a game misconduct for hitting Boyle from behind in the first period of San Jose's 6-2 win Wednesday night. Boyle was knocked out on the play and taken off the ice on a stretcher before spending the night at the hospital. |
| July 5, 2013 | The St. Louis Blues signed Lapierre to a two-year contract and gave forward Keith Aucoin a one-year deal. | The 28-year-old Lapierre had four goals and six assists in 48 games with Vancouver, and appeared in four playoff games. |
| March 15, 2013 | Lapierre had a goal and one assist as the Canucks beat the Nashville Predators 7-4 on Thursday night. | Lapierre ended a dismal eight-game pointless stretch. |
| April 4, 2012 | Lapierre had the tying goal and later the shootout winner to lift Vancouver to a 5-4 victory over the Anaheim Ducks on Tuesday night. | Lapierre now has three goals and the shootout score in three games since moving up to Vancouver's top line in place of Daniel Sedin, who missed his seventh straight game with a concussion. |
| March 31, 2012 | Lapierre had a goal and two assists during Friday's 5-2 win over Dallas. | Lapierre has just seven goals and 10 assists on the season. |
| Oct. 30, 2011 | Lapierre scored a pair of goals as the Canucks beat the Washington Capitals 7-4 on Saturday night. | Lapierre had one point in his first 10 games. |
| June 29, 2011 | The Vancouver Canucks signed Lapierre to a two-year contract Wednesday. | The 26-year-old Lapierre had six goals, six assists and 80 penalty minutes in 78 regular-season games last season for Montreal, Anaheim and Vancouver. He has 41 goals, 43 assists and 301 penalty minutes in 333 career NHL games. |
| Date | Injury | Return Date | Status | Details |
|---|---|---|---|---|
| Jan. 14, 2014 | Lower-body injury | None | Injured Reserve | The St. Louis Blues have placed forward Maxim Lapierre on injured reserve. |
| Date | Injury | Return Date | Status | Detail |
|---|---|---|---|---|
| Oct. 16, 2013 | Suspended | Five games by NHL for boarding | Lapierre was suspended for five games without pay by the NHL on Friday for boarding San Jose Sharks defenseman Dan Boyle on Tuesday night. | None |
No Upcoming Games found
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 2013 22:00 EDT | at EDM | L 2-7 | Final | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 18:00 |
| Apr 25 2013 22:00 EDT | ANA | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 11:28 |
| Apr 22 2013 22:00 EDT | CHI | W 3-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0.0 | 15:37 |
| Apr 20 2013 22:00 EDT | DET | W 2-1 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 08:30 |
| Apr 18 2013 20:30 EDT | at DAL | L 1-5 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 11:26 |
| Apr 16 2013 20:00 EDT | at STL | L 1-2 | F/SO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 08:13 |
| Apr 15 2013 20:00 EDT | at NAS | W 5-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 13:05 |
| Apr 13 2013 15:00 EDT | at COL | L 3-4 | Final | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 33.3 | 11:07 |
| Apr 10 2013 21:30 EDT | at CGY | W 4-1 | Final | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 33.3 | 12:43 |
| Apr 8 2013 22:00 EDT | PHO | W 2-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 08:28 |
| Apr 6 2013 22:00 EDT | CGY | W 5-2 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 11:20 |
| Apr 4 2013 22:30 EDT | EDM | W 4-0 | Final | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0.0 | 12:56 |
| Apr 1 2013 22:30 EDT | at SJ | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 14:20 |
| Mar 30 2013 22:00 EDT | at EDM | L 0-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 12:56 |
| Mar 28 2013 22:00 EDT | COL | W 4-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 13:56 |
| Mar 26 2013 22:00 EDT | CBJ | W 1-0 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0.0 | 11:22 |
| Mar 24 2013 20:00 EDT | at COL | W 3-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:52 |
| Mar 23 2013 16:00 EDT | at LA | W 1-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 12:39 |
| Mar 21 2013 22:00 EDT | at PHO | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 10:56 |
| Mar 19 2013 22:00 EDT | STL | W 3-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 15:54 |
| Mar 18 2013 22:00 EDT | MIN | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:00 |
| Mar 16 2013 22:00 EDT | DET | L 2-5 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 14:01 |
| Mar 14 2013 22:00 EDT | NAS | W 7-4 | Final | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 13:07 |
| Mar 12 2013 19:00 EDT | at CBJ | W 2-1 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 07:55 |
| Mar 10 2013 20:00 EDT | at MIN | L 2-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:09 |
| Mar 7 2013 19:00 EST | at CBJ | L 1-2 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 15:50 |
| Mar 5 2013 22:00 EST | SJ | L 2-3 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14:37 |
| Mar 3 2013 20:00 EST | at CGY | L 2-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15:35 |
| Mar 2 2013 22:00 EST | LA | W 5-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 15:54 |
| Feb 26 2013 22:00 EST | PHO | L 2-4 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 08:46 |
| Feb 24 2013 17:00 EST | at DET | L 3-8 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 11:39 |
| Feb 22 2013 20:00 EST | at NAS | W 1-0 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12:37 |
| Feb 21 2013 20:30 EST | at DAL | W 4-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 12:24 |
| Feb 19 2013 20:30 EST | at CHI | L 3-4 | F/SO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 10:39 |
| Feb 17 2013 21:00 EST | STL | L 3-4 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 09:50 |
| Feb 15 2013 22:00 EST | DAL | L 3-4 | Final | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.0 | 10:54 |
| Feb 12 2013 22:00 EST | MIN | W 2-1 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.0 | 15:05 |
| Feb 9 2013 22:00 EST | CGY | W 5-1 | Final | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0.0 | 15:41 |
| Feb 7 2013 20:00 EST | at MIN | W 4-1 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:31 |
| Feb 4 2013 21:30 EST | at EDM | W 3-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 12:09 |
| Feb 1 2013 22:00 EST | CHI | W 2-1 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:13 |
| Jan 30 2013 22:00 EST | COL | W 3-0 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.0 | 12:46 |
| Jan 28 2013 22:30 EST | at LA | L 2-3 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 08:46 |
| Jan 27 2013 20:00 EST | at SJ | L 1-4 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:33 |
| Jan 25 2013 22:00 EST | at ANA | W 5-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | 12:20 |
| Jan 23 2013 22:00 EST | CGY | W 3-2 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0.0 | 11:28 |
| Jan 20 2013 21:00 EST | EDM | L 2-3 | F/SO | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 15:07 |
| Jan 19 2013 22:00 EST | ANA | L 3-7 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.0 | 14:54 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2013-07-05 | Franchise | 2012 Vancouver Canucks | 2012 St. Louis Blues |
| 2013-05-15 | Injury Status | ||
| 2013-05-15 | Injury Text | ||
| 2013-01-27 | Injury Status | strained groin | |
| 2013-01-27 | Injury Text | questionable for Friday game against Anaheim | |
| 2013-01-27 | Date Injured | 2013-01-25 | |
| 2013-01-27 | Injured | Yes | No |
| 2013-01-25 | Injury Status | strained groin | |
| 2013-01-25 | Injury Text | questionable for Friday game against Anaheim | |
| 2013-01-25 | Date Injured | 2013-01-25 | |
| 2013-01-25 | Injured | No | Yes |
| 2012-08-14 | Salary | $0.000M | $1.000M |
| 2012-08-08 | Salary Cap Hit | $0.000M | $1.000M |
| 2012-08-08 | Injury Status | ||
| 2012-08-08 | Injury Text |
