Stats for player Ellis, Dan #31 (G) - Carolina Hurricanes - 2012/13 Regular
| Height: | 6'1'' |
| Weight: | 191 lbs. |
| Shoots: | left |
| Born on: | June 19, 1980 |
| Age: | 45 |
| Birthplace: | Saskatoon, Saskatchewan |
| Salary: | $0.650M |
| Cap Hit: | $0.650M |
| NHL.com: | Go |
| Draft Round: | 2 |
| Draft Pick: | 60 |
| Draft Year: | 2000 |
| Rookie Year: | 2003 |
| Draft Team: | DAL |
Statistics - 2012/13 Regular
| Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 19 | 16 | 6 | 8 | 2 | 52 | 503 | 90.6 | 1 | 2 | 0.37 |
| Date | News | Advice |
|---|---|---|
| July 4, 2015 | Ellis signed a one-year, two-way contract with the Washington Capitals. | The 35-year-old Ellis went 4-3-1 with a 2.35 goals-against average in eight games with the Florida Panthers last season. |
| March 30, 2015 | Ellis made 25 saves in Sunday's 4-2 win at Ottawa. | Ellis is 4-2-1 with a 2.11 GAA. |
| March 18, 2015 | Ellis made 22 saves Tuesday. | Ellis was starting since Florida goalie Roberto Luongo missed his sixth consecutive game due to an upper-body injury. |
| March 15, 2015 | Ellis came up huge again with 27 saves in Saturday's 2-0 win at Carolina. | Ellis is now 3-0-1 with a 1.92 GAA since getting called up March 4. |
| March 13, 2015 | Ellis made 18 saves to beat Winnipeg 4-2 on Thursday. | Ellis is now 2-0-1 with a 2.53 GAA in his first three starts with Florida. |
| Sept. 30, 2014 | The Florida Panthers have assigned reserve goaltender Ellis to the team's AHL affiliate in San Antonio. The move means that, as expected, Al Montoya is set to begin the season as the backup to Florida starter Roberto Luongo. | Ellis has appeared in 204 NHL games with six different franchises, including Florida. He has a career 2.81 goals-against average, saving 90.5 percent of the shots he's faced. |
| March 5, 2014 | The Stars have acquired Tim Thomas from the Florida Panthers for Dan Ellis in a swap of goaltenders designed to give Dallas a boost behind Kari Lehtonen in its push for the playoffs. | Ellis was shaky early for the Stars filling in for Lehtonen on the second night of a back-to-back in a 4-2 loss to Columbus on Tuesday. He is 5-6 with a 3.04 goals-against average. |
| Feb. 2, 2014 | Ellis made 26 saves against his former team in a 2-0 victory over the Ducks on Saturday night. | Ellis played in 23 games as a backup in Anaheim from February 2011 to 2012, but did his best work while absorbing innumerable shots in practice from Ryan Getzlaf, Corey Perry and Teemu Selanne. |
| Oct. 20, 2013 | Ellis made 29 saves in a 5-2 defeat at Los Angeles on Saturday. | Ellis is 1-3-0 with a pathetic 3.60 GAA. |
| Oct. 13, 2013 | Ellis made 31 saves in Saturday's 5-1 loss to the Wild. | Ellis made his first start of the season. |
| July 5, 2013 | Ellis has signed a two-year, $1.8 million contract with Dallas, where he made his NHL debut nine years ago. | The 33-year-old Ellis was 6-8-2 in 19 appearances with Carolina last season. He has a 2.73 goals-against average and a .908 save percentage in 184 career games. |
| March 22, 2013 | The Carolina Hurricanes have activated Ellis from injured reserve. The team announced the move Monday, a few hours before its game at Montreal. | Ellis had been out since suffering a cut near his left knee in the final minute of a loss to New Jersey on March 21. He was brought in during the offseason to back up Cam Ward, an All-Star who will be out at least two more weeks with a sprained left knee. |
| March 19, 2013 | Ellis had 35 saves in a 2-1 shootout loss to the New York Rangers on Monday night. | Ellis is 1-1-1 with a 2.29 goals-against average in his last three starts. |
| Feb. 15, 2013 | Ellis stopped 22 shots in Carolina's 3-1 win over Toronto on Thursday. | The effort gave the Hurricanes' backup goaltender a 3-1-0 record and a 1.75 goals-against average in five appearances this season. |
| Feb. 3, 2013 | Ellis was awful Saturday in a 5-3 loss at Philly. | Ellis allowed four goals on 12 shots before he was sent to the showers. |
| Feb. 2, 2013 | The Hurricanes' backup made 33 saves for his first shutout in more than two years and Eric Staal scored to lead Carolina to a 1-0 victory over the Ottawa Senators on Friday night. | It was Ellis' 13th career shutout and first since Nov. 9, 2010, against Toronto when he was with Tampa Bay. Ellis has only allowed a total of one goal in his two starts for the Hurricanes this season. |
| Jan. 26, 2013 | Ellis was superb Friday against Buffalo in his first NHL start since Dec. 21, 2011. The 40 saves were his most since recording 41 with Anaheim at San Jose on Oct. 17, 2011. | Ellis is still the backup to Cam Ward, is he's still not a serious fantasy option. |
| Jan. 7, 2012 | Ellis has a strained groin and is expected to be out for up to one month. | Ellis' injury is a blow to the Ducks, as he was acting as a backup to Jonas Hiller. Ellis, though, is 1-5-0 with a 2.72 goals-against average in 10 games - five starts - for Anaheim this season. |
| Nov. 28, 2011 | The Los Angeles Times is reporting that Ellis sat out Saturday's practice because of a groin strain. | It is unclear when Ellis will return. |
| Date | Injury | Return Date | Status | Details |
|---|---|---|---|---|
| March 22, 2013 | Lower-body injury | None | Injured Reserve | The Carolina Hurricanes have activated Ellis from injured reserve. The team announced the move Monday, a few hours before its game at Montreal. |
| March 21, 2013 | Left game - hand | None | Day-to-Day | Ellis left with 50.2 seconds remaining in Thursday's 4-1 loss to New Jersey after sustaining a cut. |
| Jan. 7, 2012 | Strained groin | None | Injured Reserve | Ellis has a strained groin and is expected to be out for up to one month. |
| Nov. 27, 2011 | Sore groin | None | Injured Reserve | The Los Angeles Times is reporting that Ellis sat out Saturday's practice because of a groin strain. |
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Dec 13 2025 19:00 EST | at PHI | Pre-game | 2025/2026 Regular Season |
| Dec 14 2025 17:00 EST | PHI | Pre-game | 2025/2026 Regular Season |
| Dec 17 2025 20:00 EST | at NSH | Pre-game | 2025/2026 Regular Season |
| Dec 19 2025 19:00 EST | at FLA | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 19:00 EST | at TBL | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 19:00 EST | FLA | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 19:00 EST | DET | Pre-game | 2025/2026 Regular Season |
| Dec 29 2025 19:00 EST | NYR | Pre-game | 2025/2026 Regular Season |
| Dec 30 2025 19:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
| Jan 1 2026 19:00 EST | MTL | Pre-game | 2025/2026 Regular Season |
| Jan 3 2026 19:00 EST | COL | Pre-game | 2025/2026 Regular Season |
| Jan 4 2026 19:00 EST | at NJD | Pre-game | 2025/2026 Regular Season |
| Jan 6 2026 19:00 EST | DAL | Pre-game | 2025/2026 Regular Season |
| Jan 8 2026 19:00 EST | ANA | Pre-game | 2025/2026 Regular Season |
| Jan 10 2026 19:00 EST | SEA | Pre-game | 2025/2026 Regular Season |
| Jan 12 2026 19:00 EST | at DET | Pre-game | 2025/2026 Regular Season |
| Jan 13 2026 19:30 EST | at STL | Pre-game | 2025/2026 Regular Season |
| Jan 16 2026 19:00 EST | FLA | Pre-game | 2025/2026 Regular Season |
| Jan 17 2026 19:00 EST | at NJD | Pre-game | 2025/2026 Regular Season |
| Jan 19 2026 13:30 EST | BUF | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Apr 25 2013 19:00 EDT | NYR | L 3-4 | F/OT | 4 | 34 | 89.5 | 62:54 |
| Apr 23 2013 19:00 EDT | NYI | W 4-3 | F/SO | 3 | 36 | 92.3 | 65:00 |
| Apr 21 2013 18:00 EDT | at TB | W 3-2 | Final | 2 | 35 | 94.6 | 60:00 |
| Apr 8 2013 19:00 EDT | at BOS | L 2-6 | Final | 4 | 28 | 87.5 | 51:59 |
| Apr 6 2013 19:00 EDT | NYR | L 1-4 | Final | 3 | 27 | 90.0 | 39:20 |
| Apr 4 2013 19:00 EDT | TB | L 0-5 | Final | 5 | 25 | 83.3 | 60:00 |
| Apr 2 2013 19:00 EDT | WAS | L 3-5 | Final | 3 | 4 | 57.1 | 24:26 |
| Mar 21 2013 19:00 EDT | NJ | L 1-4 | Final | 4 | 18 | 81.8 | 59:08 |
| Mar 19 2013 19:00 EDT | FLA | L 1-4 | Final | 3 | 40 | 93.0 | 59:00 |
| Mar 18 2013 19:00 EDT | at NYR | L 1-2 | F/SO | 1 | 35 | 97.2 | 65:00 |
| Mar 14 2013 19:00 EDT | WAS | L 2-3 | Final | 3 | 22 | 88.0 | 58:30 |
| Mar 9 2013 19:00 EST | NJ | W 6-3 | Final | 3 | 31 | 91.2 | 60:00 |
| Mar 3 2013 18:00 EST | at FLA | W 3-2 | Final | 2 | 19 | 90.5 | 31:03 |
| Feb 23 2013 19:00 EST | TB | L 2-5 | Final | 5 | 34 | 87.2 | 60:00 |
| Feb 14 2013 19:00 EST | TOR | W 3-1 | Final | 1 | 22 | 95.7 | 60:00 |
| Feb 2 2013 19:00 EST | at PHI | L 3-5 | Final | 4 | 8 | 66.7 | 20:52 |
| Feb 1 2013 19:00 EST | OTT | W 1-0 | Final | 0 | 33 | 100.0 | 59:51 |
| Jan 25 2013 19:00 EST | at BUF | W 3-1 | Final | 1 | 40 | 97.6 | 60:00 |
| Jan 19 2013 19:30 EST | at FLA | L 1-5 | Final | 1 | 12 | 92.3 | 39:58 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2013-07-05 | Franchise | 2012 Carolina Hurricanes | 2012 Dallas Stars |
| 2013-04-16 | Injury Status | sore knee | |
| 2013-04-16 | Injury Text | questionable for Tuesday game against Ottawa | |
| 2013-04-16 | Date Injured | 2013-04-14 | |
| 2013-04-16 | Injured | Yes | No |
| 2013-04-16 | Injury Status | sore knee | |
| 2013-04-16 | Injury Text | questionable for Tuesday game against Ottawa | |
| 2013-04-16 | Date Injured | 2013-04-14 | |
| 2013-04-16 | Injured | No | Yes |
| 2013-04-01 | Injury Status | IR | |
| 2013-04-01 | Injury Text | Lower-body injury | |
| 2013-04-01 | Date Injured | 2013-03-22 | |
| 2013-04-01 | Injured | Yes | No |
| 2013-03-29 | Injury Text | Hand | Lower-body injury |
| 2013-03-25 | Injury Status | day-to-day | IR |
| 2013-03-22 | Injury Text | Left game - hand | Hand |
| 2013-03-22 | Date Injured | 2013-03-21 | 2013-03-22 |
| 2013-03-22 | Injury Status | day-to-day | |
| 2013-03-22 | Injury Text | Left game - hand | |
| 2013-03-22 | Date Injured | 2013-03-21 | |
| 2013-03-22 | Injured | No | Yes |
| 2013-01-13 | Jersey Number | 38 | 31 |
| 2013-01-13 | Salary Cap Hit | $0.000M | $0.650M |
| 2013-01-13 | Salary | $0.000M | $0.650M |
| 2013-01-13 | Pickable | No | Yes |
| 2013-01-13 | Active in League | No | Yes |
| 2013-01-13 | Franchise | 2012 Anaheim Ducks | 2012 Carolina Hurricanes |
| 2012-10-04 | Active in League | No | Yes |
| 2012-10-04 | Franchise | 2012 Unknown Unknown | 2012 Anaheim Ducks |
| 2012-08-14 | Salary Cap Hit | $1.500M | $0.000M |
| 2012-08-14 | Salary | $1.500M | $0.000M |
| 2012-08-14 | Injury Status | ||
| 2012-08-14 | Injury Text | ||
| 2012-08-14 | Franchise | 2012 Anaheim Ducks | 2012 Unknown Unknown |
| 2012-08-14 | Salary Cap Hit | $0.000M | $1.500M |
| 2012-08-14 | Salary | $0.000M | $1.500M |
