Stats for player McGrattan, Brian #16 (RW) - Calgary Flames - 2012/13 Regular

Height: | 6'4'' |
Weight: | 235 lbs. |
Shoots: | right |
Born on: | Sept. 2, 1981 |
Age: | 43 |
Birthplace: | Hamilton, Ontario |
Salary: | $0.600M |
Cap Hit: | $0.600M |
NHL.com: | Go |
Draft Round: | 4 |
Draft Pick: | 104 |
Draft Year: | 1999 |
Rookie Year: | 2005 |
Draft Team: | LA |
Statistics - 2012/13 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 21 | 27 | 3 | 0 | 3 | -4 | 49 | 0 | 0 | 0 | 0 | 1 | 18 | 32 | 6 | 16.7 | 0.14 |
Date | News | Advice |
---|---|---|
Dec. 5, 2013 | McGrattan left Thursday's practice with an undisclosed injury. | It's not clear if the injury will keep McGrattan from playing Friday versus Colorado. |
April 7, 2013 | McGrattan played for the first time since April 6 in a 3-1 win over Anaheim on Friday night. | The Calgary Flames forward had been dealing with a shoulder injury. |
March 4, 2013 | McGrattan racked up 15 penalty minutes in a 4-2 win over the Vancouver Canucks on Sunday night. | McGrattan began his second stint with Calgary in memorable fashion, brawling in an effort to impress his new teammates. He brings that schoolyard mentality to the Flames after he started the season with Nashville. |
Feb. 28, 2013 | The Nashville Predators have traded McGrattan to the Calgary Flames for defenseman Joe Piskula. | The Predators announced the trade Thursday after putting McGrattan on waivers Tuesday. McGrattan, who agreed to a one-year deal with the Predators last July, had not appeared in a game this season for Nashville and recently finished a two-week conditioning assignment in the AHL. |
Feb. 16, 2012 | McGrattan has been placed on injured reserve with an upper-body injury. | None |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
Dec. 5, 2013 | Lower-body injury | None | Day-to-Day | McGrattan left Thursday's practice with an undisclosed injury. |
April 7, 2013 | Shoulder | None | Day-to-Day | McGrattan played for the first time since April 6 in a 3-1 win over Anaheim on Friday night. |
April 6, 2013 | Left game - shoulder | None | Day-to-Day | McGrattan left Saturday's 5-2 loss at Vancouver with a shoulder injury. |
Feb. 7, 2012 | Upper-body injury | None | Injured Reserve | McGrattan has been placed on injured reserve with an upper-body injury. |
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 26 2013 20:30 EDT | at CHI | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:28 |
Apr 23 2013 20:00 EDT | at NAS | L 3-4 | Final | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 09:50 |
Apr 19 2013 21:00 EDT | ANA | W 3-1 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 50.0 | 10:07 |
Apr 6 2013 22:00 EDT | at VAN | L 2-5 | Final | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:57 |
Apr 5 2013 22:30 EDT | at SJ | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.0 | 10:31 |
Apr 3 2013 22:00 EDT | EDM | L 2-8 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 12:26 |
Apr 1 2013 21:30 EDT | at EDM | L 1-4 | Final | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 33.3 | 11:16 |
Mar 29 2013 21:00 EDT | CBJ | L 4-6 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 50.0 | 04:08 |
Mar 27 2013 22:00 EDT | COL | W 4-3 | Final | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:38 |
Mar 22 2013 19:00 EDT | at CBJ | L 1-5 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 08:43 |
Mar 21 2013 20:00 EDT | at NAS | L 3-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 03:10 |
Mar 18 2013 20:30 EDT | at DAL | L 3-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 01:52 |
Mar 15 2013 21:00 EDT | NAS | W 6-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 07:57 |
Mar 13 2013 21:30 EDT | DET | W 5-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:47 |
Mar 11 2013 22:00 EDT | at LA | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 05:28 |
Mar 9 2013 22:00 EST | at LA | L 2-6 | Final | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 05:23 |
Mar 8 2013 22:30 EST | at ANA | L 0-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 10:20 |
Mar 6 2013 21:30 EST | SJ | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 04:12 |
Mar 3 2013 20:00 EST | VAN | W 4-2 | Final | 0 | 0 | 0 | -1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 05:16 |
Jan 21 2013 18:00 EST | STL | L 3-4 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:19 |
Jan 19 2013 20:00 EST | CBJ | L 2-3 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 06:14 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2013-04-20 | Injury Status | day-to-day | |
2013-04-20 | Injury Text | Shoulder | |
2013-04-20 | Date Injured | 2013-04-07 | |
2013-04-20 | Injured | Yes | No |
2013-04-11 | Injury Text | Left game - shoulder | Shoulder |
2013-04-11 | Date Injured | 2013-04-06 | 2013-04-07 |
2013-04-07 | Injury Status | day-to-day | |
2013-04-07 | Injury Text | Left game - shoulder | |
2013-04-07 | Date Injured | 2013-04-06 | |
2013-04-07 | Injured | No | Yes |
2013-03-03 | Jersey Number | 23 | 16 |
2013-02-28 | Franchise | 2012 Nashville Predators | 2012 Calgary Flames |
2012-08-14 | Salary Cap Hit | $0.000M | $0.600M |
2012-08-14 | Salary | $0.000M | $0.600M |
2012-07-02 | Active in League | No | Yes |
2012-07-02 | Active in League | No | Yes |