Stats for player Brennan, T.J. #3 (D) - Florida Panthers - 2013 Playoffs

Height: | 6'1'' |
Weight: | 214 lbs. |
Shoots: | left |
Born on: | April 3, 1989 |
Age: | 36 |
Birthplace: | Willingboro, New Jersey |
Salary: | $0.550M |
Cap Hit: | $0.550M |
NHL.com: | Go |
Draft Round: | 2 |
Draft Pick: | 31 |
Draft Year: | 2007 |
Rookie Year: | 2012 |
Draft Team: | BUF |
Statistics - 2013 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
July 5, 2016 | The Flyers agreed to terms on a multiyear contract with Brennan on Tuesday. | Brennan spent the past one-and-a-half seasons with the Maple Leafs' AHL affiliate. He compiled 25 goals and 43 assists in 69 regular-season games before posting five goals and four assists in 15 Calder Cup playoff games. Brennan won the Eddie Shore Award as the AHL's best defenseman for the second time in his career, becoming only the seventh player in AHL history to win the award multiple times. |
Feb. 26, 2015 | The Toronto Maple Leafs acquired Brennan from the Chicago Blackhawks on Thursday in exchange for forward Spencer Abbott. | Brennan will report to the Toronto Marlies of the American Hockey League. He played 76 games with the Marlies last season and led the team in scoring with 25 goals and 47 assists. He signed with the New York Islanders in the offseason and was dealt to Chicago just before the start of the season. Brennan had nine goals and 27 assists in 54 games with Rockford, Chicago's AHL affiliate, this season. |
Oct. 4, 2014 | Chicago acquired Brennan, Ville Pokka and the rights to restricted free-agent Anders Nilsson from Chicago in exchange for Nick Leddy and Kent Simpson. | Brennan and Pokka were assigned to Rockford of the American Hockey League. |
June 14, 2013 | The Nashville Predators have acquired Brennan from the Florida Panthers in exchange for forward Bobby Butler. | Brennan, 24, split the 2012-13 season between the Buffalo and Florida organizations. He had one goal in 10 games with the Sabres, and two goals and seven assists in 19 games with the Panthers. Brennan also had 14 goals and 21 assists in 36 games with Rochester of the American Hockey League. |
April 2, 2013 | Brennan had two assists Tuesday in a 3-2 SO win over Tampa Bay. | Brennan entered with three points so this was likely a lucky night. |
March 15, 2013 | The Buffalo Sabres have traded defenseman T.J. Brennan to the Florida Panthers in exchange for a fifth-round pick in this year's draft. | Brennan had one goal in 10 games this season. He also had a goal in 11 games with Buffalo last season. Selected in the second round of the 2007 draft, Brennan spent much of his first three seasons in the Sabres farm system. |
Jan. 22, 2012 | Brennan did not come to the arena Saturday because of the flu. | Consider him day to day. |
Nov. 24, 2011 | Brennan scored his first NHL goal in his first game, a 4-3 shootout defeat to Boston on Wednesday night. | The Willingboro, N.J., native was a second-round pick of the Sabres (31st overall) in 2007. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
Jan. 21, 2012 | Upper-body injury | None | Injured Reserve | Brennan did not come to the arena Saturday because of the flu. |
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
May 16 2025 20:00 EDT | TOR | Pre-game | 2025 Playoffs |
May 18 2025 20:00 EDT | at TOR | Pre-game | 2025 Playoffs |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2013-07-29 | Injury Status | ||
2013-07-29 | Injury Text | ||
2013-07-29 | Franchise | 2012 Nashville Predators | 2012 Florida Panthers |
2013-07-05 | Franchise | 2012 Nashville Predators | 2012 Toronto Maple Leafs |
2013-06-14 | Franchise | 2012 Florida Panthers | 2012 Nashville Predators |
2013-03-16 | Jersey Number | 33 | 3 |
2013-03-15 | Franchise | 2012 Buffalo Sabres | 2012 Florida Panthers |
2012-08-14 | Salary Cap Hit | $0.000M | $0.875M |
2012-08-14 | Salary | $0.000M | $0.713M |