Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools
Adam, Luke #72 (C)  - Buffalo Sabres - 2011/12 Regular
Height: 6'2''
Weight: 212 lbs.
Shoots: left
Born on: June 18, 1990
Age: 35
Birthplace: St. John's, Newfoundland
Salary: $0.738M
Cap Hit: $0.875M
NHL.com: Go
Draft Round: 2
Draft Pick: 44
Draft Year: 2008
Rookie Year: 2011
Draft Team: BUF

Statistics - 2011/12 Regular

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 52 30 10 10 20 -6 14 0 3 0 0 0 89 26 15 11.2 0.38

Date News Advice
July 27, 2014 The Buffalo Sabres have re-signed forward Luke Adam to a one-year, two-way contract, which provides them the option to have him play in the minors. Adam was a restricted free agent after being tendered a contract offer by the team last month. He was selected in the second round of the 2008 draft, and has played parts of four seasons with the Sabres. Adam has 15 goals and 11 assists for 26 points in 87 NHL games.
April 8, 2014 Buffalo demoted Adam to AHL Rochester. The move came on the same day Buffalo called up defenseman Mark Pysyk and goaltender Andrey Makarov from the minors.
April 4, 2014 The Buffalo Sabres have recalled forward Luke Adam from the minors to fill in for injured Marcus Foligno. Adam has a goal in 10 games with Buffalo in rejoining the Sabres for the third time this season. He is currently leading the Sabres' AHL affiliate in Rochester with 27 goals in 53 games.
July 23, 2013 The Sabres re-signed forward Luke Adam to a one-year deal. A 2008 second-round selection, Adam scored one goal in four games with Buffalo last season.
Oct. 9, 2011 Adam scored twice in a 2:20 span early in the second period to help the Buffalo Sabres beat the Los Angeles Kings 4-2 on Saturday night in the first NHL game in Germany. Adam had two assists in the season opener against Anaheim and has matched his point total from 19 games last season.

No Injuries found

No suspensions found
Date Opponent State Season
Oct 9 2025 19:00 EDT NYR Pre-game 2025/2026 Regular Season
Oct 11 2025 19:00 EDT at BOS Pre-game 2025/2026 Regular Season
Oct 13 2025 12:30 EDT COL Pre-game 2025/2026 Regular Season
Oct 15 2025 19:00 EDT OTT Pre-game 2025/2026 Regular Season
Oct 18 2025 13:00 EDT FLA Pre-game 2025/2026 Regular Season
Oct 20 2025 19:30 EDT at MTL Pre-game 2025/2026 Regular Season
Oct 22 2025 19:30 EDT DET Pre-game 2025/2026 Regular Season
Oct 24 2025 19:00 EDT TOR Pre-game 2025/2026 Regular Season
Oct 25 2025 19:00 EDT at TOR Pre-game 2025/2026 Regular Season
Oct 28 2025 18:45 EDT CBJ Pre-game 2025/2026 Regular Season
Oct 30 2025 19:00 EDT at BOS Pre-game 2025/2026 Regular Season
Nov 1 2025 19:00 EDT WSH Pre-game 2025/2026 Regular Season
Nov 4 2025 19:00 EST UTA Pre-game 2025/2026 Regular Season
Nov 6 2025 19:00 EST STL Pre-game 2025/2026 Regular Season
Nov 8 2025 19:00 EST at CAR Pre-game 2025/2026 Regular Season
Nov 12 2025 21:00 EST at UTA Pre-game 2025/2026 Regular Season
Nov 13 2025 21:00 EST at COL Pre-game 2025/2026 Regular Season
Nov 15 2025 19:00 EST at DET Pre-game 2025/2026 Regular Season
Nov 17 2025 19:00 EST EDM Pre-game 2025/2026 Regular Season
Nov 19 2025 19:30 EST CGY Pre-game 2025/2026 Regular Season
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Feb 8 2012 22:30 EST BOS W 6-0 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 10:07
Feb 4 2012 22:00 EST at NYI W 4-3 F/SO 0 0 0 1 0 0 0 0 0 0 0 2 0 0 09:09
Feb 1 2012 22:30 EST NYR L 0-1 F/SO 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 10:09
Jan 24 2012 22:00 EST at NJ W 2-1 F/SO 0 0 0 0 0 0 0 0 0 0 0 1 0 0 04:39
Jan 21 2012 23:00 EST at STL L 2-4 Final 0 0 0 -2 0 0 0 0 0 0 2 0 1 0.0 09:48
Jan 19 2012 23:30 EST at WPG L 1-4 Final 0 0 0 -1 0 0 0 0 0 0 3 0 0 0.0 13:50
Jan 18 2012 22:30 EST at CHI L 2-6 Final 0 0 0 -1 0 0 0 0 0 0 3 3 1 0.0 12:54
Jan 16 2012 22:30 EST at DET L 0-5 Final 0 0 0 0 0 0 0 0 0 0 0 1 0 0 09:22
Jan 14 2012 22:00 EST at NYI L 2-4 Final 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 06:29
Jan 13 2012 22:30 EST TOR W 3-2 Final 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0 11:41
Jan 10 2012 22:00 EST at TOR L 0-2 Final 0 0 0 0 0 0 0 0 0 0 1 2 0 0.0 14:28
Jan 7 2012 22:00 EST WPG L 1-2 F/OT 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 09:33
Jan 6 2012 22:00 EST at CAR L 2-4 Final 0 0 0 0 2 0 0 0 0 0 2 0 1 0.0 10:22
Jan 3 2012 22:00 EST EDM W 4-3 Final 0 0 0 0 0 0 0 0 0 0 2 0 2 0.0 12:37
Dec 31 2011 22:00 EST OTT L 2-3 F/SO 0 0 0 -1 0 0 0 0 0 0 2 0 0 0.0 08:13
Dec 30 2011 22:00 EST at WAS L 1-3 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10:22
Dec 28 2011 22:00 EST at NJ L 1-3 Final 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0 13:54
Dec 26 2011 22:00 EST WAS W 4-2 Final 0 0 0 1 0 0 0 0 0 0 1 0 0 0.0 11:37
Dec 22 2011 22:00 EST at TOR L 2-3 Final 0 0 0 -1 0 0 0 0 0 0 3 1 0 0.0 13:07
Dec 20 2011 22:30 EST at OTT L 1-4 Final 0 0 0 -1 0 0 0 0 0 0 1 1 0 0.0 13:24
Dec 17 2011 22:00 EST at PIT L 3-8 Final 1 0 1 1 0 0 0 0 0 0 2 0 0 50.0 15:50
Dec 16 2011 22:30 EST TOR W 5-4 Final 0 0 0 0 0 0 0 0 0 0 0 1 0 0 13:33
Dec 13 2011 22:00 EST OTT L 2-3 F/OT 0 0 0 -1 0 0 0 0 0 0 2 0 0 0.0 11:13
Dec 10 2011 22:00 EST NYR L 1-4 Final 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 12:09
Dec 9 2011 22:30 EST FLA W 2-1 F/OT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13:05
Dec 7 2011 22:30 EST PHI L 4-5 F/OT 0 1 1 -1 0 0 1 0 0 0 2 0 1 0.0 14:26
Dec 3 2011 23:00 EST at NAS W 3-2 Final 1 1 2 2 2 0 0 0 0 0 1 0 0 100.0 09:56
Dec 2 2011 22:30 EST DET L 1-4 Final 0 0 0 -1 0 0 0 0 0 0 2 1 0 0.0 13:09
Nov 29 2011 22:00 EST NYI L 1-2 Final 0 0 0 0 0 0 0 0 0 0 2 2 0 0.0 16:18
Nov 26 2011 22:00 EST WAS W 5-1 Final 2 0 2 2 0 0 0 0 0 0 2 1 0 100.0 12:16
Nov 25 2011 22:00 EST at CBJ L 1-5 Final 0 0 0 0 2 0 0 0 0 0 3 0 0 0.0 12:11
Nov 23 2011 22:00 EST BOS L 3-4 F/SO 0 0 0 0 2 0 0 0 0 0 0 0 0 0 03:21
Nov 19 2011 22:00 EST PHO L 2-4 Final 1 0 1 1 0 0 0 0 0 0 2 0 4 50.0 12:00
Nov 18 2011 22:00 EST at CAR W 1-0 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 08:50
Nov 16 2011 22:30 EST NJ L 3-5 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 09:18
Nov 14 2011 22:00 EST at MTL W 3-2 F/SO 0 0 0 0 2 0 0 0 0 0 2 0 0 0.0 13:11
Nov 12 2011 22:00 EST at BOS L 2-6 Final 0 1 1 -4 0 0 1 0 0 0 0 1 0 0 15:03
Nov 11 2011 22:30 EST OTT W 5-1 Final 1 0 1 1 0 0 0 0 0 0 1 0 0 100.0 15:26
Nov 8 2011 22:00 EST WPG W 6-5 F/OT 0 0 0 0 2 0 0 0 0 0 4 2 0 0.0 13:13
Nov 5 2011 22:00 EDT at OTT W 3-2 F/SO 0 0 0 -1 0 0 0 0 0 0 2 0 0 0.0 13:43
Nov 4 2011 22:30 EDT CGY W 2-1 Final 0 0 0 -1 0 0 0 0 0 0 5 0 0 0.0 15:28
Nov 2 2011 22:30 EDT PHI L 2-3 Final 1 1 2 2 0 0 0 0 0 0 1 0 1 100.0 16:51
Oct 29 2011 22:00 EDT FLA L 2-3 Final 0 1 1 1 0 0 0 0 0 0 1 1 1 0.0 15:31
Oct 27 2011 22:00 EDT CBJ W 4-2 Final 0 1 1 0 0 0 0 0 0 0 2 0 0 0.0 12:45
Oct 25 2011 22:30 EDT TB L 3-4 Final 0 1 1 -1 0 0 0 0 0 0 4 0 1 0.0 15:56
Oct 22 2011 22:00 EDT at TB L 0-3 Final 0 0 0 -2 2 0 0 0 0 0 0 1 0 0 20:30
Oct 20 2011 22:30 EDT at FLA W 3-0 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 15:33
Oct 18 2011 22:30 EDT at MTL W 3-1 Final 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 13:13
Oct 15 2011 22:00 EDT at PIT W 3-2 Final 1 1 2 1 0 0 0 0 0 0 4 0 2 25.0 13:09
Oct 14 2011 22:30 EDT CAR L 3-4 Final 0 0 0 -2 0 0 0 0 0 0 3 0 0 0.0 16:51
Oct 8 2011 17:00 EDT at LA W 4-2 Final 2 0 2 2 0 0 0 0 0 0 3 0 0 66.7 14:58
Oct 7 2011 16:00 EDT ANA W 4-1 Final 0 2 2 1 0 0 1 0 0 0 0 1 0 0 09:46

No Corrections found
Date Key Old Value New Value
2011-09-27 Active in League No Yes
2011-09-27 Active in League No Yes