Stats for player Despres, Simon #47 (D) - Pittsburgh Penguins - 2011/12 Regular

Height: | 6'4'' |
Weight: | 219 lbs. |
Shoots: | left |
Born on: | July 27, 1991 |
Age: | 33 |
Birthplace: | Laval, Quebec |
Salary: | $0.900M |
Cap Hit: | $0.840M |
NHL.com: | Go |
Draft Round: | 1 |
Draft Pick: | 30 |
Draft Year: | 2009 |
Rookie Year: | 2012 |
Draft Team: | PIT |
Statistics - 2011/12 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 18 | 64 | 1 | 3 | 4 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 22 | 19 | 17 | 4.5 | 0.22 |
Date | News | Advice |
---|---|---|
Nov. 20, 2023 | Despres agreed to terms on a one-year contract with the Nottingham Panthers on Monday, per BBC Nottingham. - Despres played in 193 NHL games for the Penguins and Ducks, registering six goals and 37 assists along the way, but has been playing in Europe for the last five years. Selected by Pittsburgh with the 30th overall pick in the 2009 NHL Entry Draft, the 32-year-old blueliner never really lived up to his billing when he came out of the QMJHL. | None |
Oct. 14, 2016 | Despres (concussion-like symptoms) is day to day. | He also missed a good portion of last season due to concussion-like symptoms, making him not much of a fantasy option. |
March 24, 2016 | Despres returned Tuesday after missing six games. | The Anaheim defenseman, who has missed a good portion of this season with concussion-like symptoms, had an undisclosed ailment this time. |
March 2, 2016 | Despres was back in the Ducks' lineup for Saturday's game at Los Angeles. | The defenseman returns from a two-game absence caused by an illness. |
Oct. 17, 2015 | Despres returned Tuesday. | The defenseman was back after missing 42 games with concussion symptoms. |
Oct. 9, 2015 | Despres has agreed to a five-year, $18.5 million contract extension with the Anaheim Ducks. The Ducks announced the deal Friday, a day before their season opener at San Jose. | Despres has made an impressive rise with the Ducks since they acquired him in a trade with Pittsburgh on March 2. He immediately won a regular spot in Anaheim's lineup with physical two-way play, scoring six points in the Pacific Division champions' final 16 regular-season games. Despres then stepped up in the playoffs, scoring seven points while the Ducks fell one game short of the Stanley Cup Final. |
March 2, 2015 | Pittsburgh sent Despres to Anaheim in exchange for defensemen Ben Lovejoy. | The 23-year-old Despres led the Penguins in hits but struggled with consistency. |
Jan. 21, 2015 | Despres has an illness. | Despres is day-to-day. |
Oct. 24, 2014 | Despres picked up two helpers in Pittsburgh's overtime loss to Detroit Thursday. | It was the first two-assist game in Despres' career. |
July 18, 2014 | The Pittsburgh Penguins have signed defenseman Despres to a two-year contract worth $900,000 per season. | The 22-year-old Despres appeared in a career-high 22 games for the Penguins last season, finishing with five assists. He scored six goals and added 16 assists in 36 games with Wilkes-Barre/Scranton of the American Hockey League. His plus/minus ratio of plus-19 led the team. |
Feb. 1, 2013 | Despres had a goal and an assist as Pittsburgh defeated the New York Islanders 3-0 on Thursday night. | Despres had his first goal of the season, giving him three points in five games. Despres had four points in 18 games during his rookie season in 2011-12. |
Jan. 11, 2012 | Despres has a lower-body injury. | There's little information available about Despres' injury, but he's considered day-to-day. Despite the injury, the 20-year-old defenseman currently has little fantasy value. |
Dec. 2, 2011 | In his NHL debut, the 20-year-old got the second assist on Chris Kunitz's goal in Thursday's 2-1 win over Washington. | Despres was called up from Wilkes-Barre/Scranton of the American Hockey League earlier in the day. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
Oct. 14, 2016 | Concussion-like symptoms | None | Injured Reserve | Despres (concussion-like symptoms) is day to day. |
March 24, 2016 | Undisclosed injury | None | Day-to-Day | Despres returned Tuesday after missing six games. |
March 2, 2016 | Illness | None | Day-to-Day | Despres was back in the Ducks' lineup for Saturday's game at Los Angeles. |
Oct. 17, 2015 | Upper-body injury | None | Injured Reserve | Despres returned Tuesday. |
Jan. 20, 2015 | Illness | None | Day-to-Day | Despres has an illness. |
Jan. 11, 2012 | Knee | None | Injured Reserve | Despres has a lower-body injury. |
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 29 2012 22:00 EDT | at NYI | L 3-5 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:28 |
Mar 27 2012 22:00 EDT | NYI | L 3-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 13:39 |
Mar 11 2012 15:30 EDT | BOS | W 5-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 13:41 |
Mar 9 2012 22:00 EST | FLA | W 2-1 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 15:11 |
Jan 10 2012 22:00 EST | OTT | L 1-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:00 |
Dec 31 2011 18:00 EST | at NJ | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 18:32 |
Dec 29 2011 22:00 EST | PHI | L 2-4 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 16:48 |
Dec 27 2011 22:00 EST | CAR | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 18:36 |
Dec 23 2011 23:30 EST | at WPG | W 4-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 17:11 |
Dec 20 2011 22:30 EST | CHI | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 16:22 |
Dec 17 2011 22:00 EST | BUF | W 8-3 | Final | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 20:07 |
Dec 16 2011 22:30 EST | at OTT | L 4-6 | Final | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 17:07 |
Dec 13 2011 22:00 EST | DET | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 12:35 |
Dec 10 2011 22:00 EST | at NYI | W 6-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0.0 | 14:07 |
Dec 8 2011 22:00 EST | at PHI | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14:15 |
Dec 5 2011 22:00 EST | BOS | L 1-3 | Final | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 13:31 |
Dec 3 2011 22:00 EST | at CAR | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 11:11 |
Dec 1 2011 22:00 EST | at WAS | W 2-1 | Final | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | 10:30 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2012-02-14 | Injury Status | IR | |
2012-02-14 | Injury Text | Knee | |
2012-02-14 | Date Injured | 2012-01-11 | |
2012-02-14 | Injured | Yes | No |
2012-01-16 | Injury Text | Lower-body injury | Knee |
2012-01-12 | Injury Status | IR | |
2012-01-12 | Injury Text | Lower-body injury | |
2012-01-12 | Date Injured | 2012-01-11 | |
2012-01-12 | Injured | No | Yes |
2011-12-02 | Weight | 220 lb | 219 lb |
2011-09-27 | Active in League | No | Yes |
2011-09-27 | Active in League | No | Yes |
2011-09-22 | Active in League | No | Yes |