Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Brown, Mike #18 (RW)  - Toronto Maple Leafs - 2011/12 Regular
Height: 5'11''
Weight: 205 lbs.
Shoots: right
Born on: June 24, 1985
Age: 39
Birthplace: Northbrook, Illinois
Salary: $0.760M
Cap Hit: $0.737M
NHL.com: Go
Draft Round: 5
Draft Pick: 159
Draft Year: 2004
Rookie Year: 2008
Draft Team: VAN

Statistics - 2011/12 Regular

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 50 32 2 2 4 -8 74 0 0 0 1 0 56 120 24 3.6 0.08

Date News Advice
Feb. 29, 2016 A day after being waived by San Jose, Brown was claimed off waivers by the Montreal Canadiens on Monday, just hours before they visited the Sharks. Brown had one goal and two assists in 44 games for San Jose but was expendable after the Sharks traded for forward Nick Spaling from Toronto last week.
Dec. 10, 2014 Brown remains out indefinitely with a lower-body injury. The San Jose forward hasn't played since Dec. 9.
Oct. 15, 2014 Brown returned Saturday. Brown was on injured reserve with a hand injury.
June 17, 2014 The San Jose Sharks have signed goalie Alex Stalock and forward Mike Brown to two-year contracts. Brown had two goals and three assists in 48 games.
Dec. 7, 2013 Brown returned Tuesday for the Sharks. Brown was on injured reserve with an undisclosed ailment.
March 4, 2013 The Toronto Maple Leafs have traded Brown to the Edmonton Oilers for a conditional fourth-round pick in the 2014 draft. Brown played in 12 games for the Maple Leafs this season. He had one assist and ranked third in the NHL with 70 penalty minutes. Brown missed eight games earlier this season with an upper-body injury. The 27-year-old Brown is from Northbrook, Ill. He has five fighting majors this season. In 254 games with Vancouver, Anaheim and Toronto, he has 14 goals, 11 assists and 519 penalty minutes.
Jan. 31, 2013 Brown returned on Saturday. Brown was on injured reserve with a shoulder injury.
March 11, 2012 Brown is out for the Leafs with a deep thigh bruise. Brown has two goals and two assists this season.
March 7, 2012 Brown was held out of Tuesday's 5-4 loss to Boston with a hand injury. Brown practiced Wednesday and could be available versus Pittsburgh.
Nov. 20, 2011 Brown remains out for the Leafs after undergoing back surgery. Brown is expected to be out for six weeks.
Date Injury Return Date Status Details
Dec. 10, 2014 Broken fibula None Injured Reserve Brown remains out indefinitely with a lower-body injury.
Oct. 14, 2014 Hand None Injured Reserve Brown returned Saturday.
Dec. 5, 2013 Lower-body injury None Injured Reserve Brown returned Tuesday for the Sharks.
Jan. 30, 2013 Shoulder None Injured Reserve Brown returned on Saturday.
March 10, 2012 Deep thigh bruise None Day-to-Day Brown is out for the Leafs with a deep thigh bruise.
March 6, 2012 Hand None Day-to-Day Brown was held out of Tuesday's 5-4 loss to Boston with a hand injury.
Nov. 20, 2011 Undisclosed None Day-to-Day Brown missed his third straight game Sunday for the Leafs.
Nov. 17, 2011 Undisclosed injury None Injured Reserve Brown remains out for the Leafs after undergoing back surgery.

No suspensions found

No Upcoming Games found
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Apr 7 2012 22:00 EDT at MTL L 1-4 Final 0 0 0 0 0 0 0 0 0 0 0 2 1 0 05:36
Apr 5 2012 22:00 EDT TB W 3-2 F/OT 0 0 0 0 0 0 0 0 0 0 3 3 1 0.0 09:11
Apr 3 2012 22:00 EDT at BUF L 5-6 F/OT 0 0 0 0 0 0 0 0 0 0 0 3 2 0 15:07
Mar 31 2012 22:00 EDT BUF W 4-3 Final 0 0 0 -3 2 0 0 0 0 0 1 3 3 0.0 12:52
Mar 29 2012 22:00 EDT PHI L 1-7 Final 0 0 0 0 12 0 0 0 0 0 0 3 0 0 08:41
Mar 27 2012 22:00 EDT CAR L 0-3 Final 0 0 0 0 0 0 0 0 0 0 2 3 0 0.0 10:33
Mar 7 2012 22:30 EST at PIT L 2-3 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:35
Mar 3 2012 22:00 EST at MTL W 3-1 Final 0 0 0 0 5 0 0 0 0 0 1 1 0 0.0 04:25
Feb 29 2012 23:00 EST at CHI L 4-5 Final 1 0 1 0 0 0 0 0 0 0 2 2 0 50.0 08:01
Feb 28 2012 22:00 EST FLA L 3-5 Final 0 0 0 0 0 0 0 0 0 0 3 4 0 0.0 06:10
Feb 25 2012 22:00 EST WAS L 2-4 Final 0 0 0 1 0 0 0 0 0 0 0 3 0 0 06:04
Feb 23 2012 22:00 EST SJ L 1-2 Final 0 0 0 0 5 0 0 0 0 0 0 3 0 0 04:43
Feb 21 2012 22:00 EST NJ L 3-4 F/OT 0 0 0 -1 0 0 0 0 0 0 2 2 0 0.0 05:00
Feb 18 2012 22:00 EST at VAN L 2-6 Final 0 0 0 0 0 0 0 0 0 0 0 4 0 0 10:56
Feb 16 2012 01:00 EST at EDM W 4-3 F/OT 0 0 0 -2 5 0 0 0 0 0 0 1 0 0 08:39
Feb 15 2012 00:00 EST at CGY L 1-5 Final 0 0 0 0 0 0 0 0 0 0 1 3 0 0.0 08:50
Feb 11 2012 22:00 EST MTL L 0-5 Final 0 0 0 -2 2 0 0 0 0 0 2 7 0 0.0 10:01
Feb 9 2012 22:00 EST at PHI L 3-4 Final 0 0 0 -1 5 0 0 0 0 0 0 4 1 0 06:19
Feb 7 2012 23:30 EST at WPG L 1-2 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 09:13
Feb 6 2012 22:00 EST EDM W 6-3 Final 0 0 0 -1 0 0 0 0 0 0 0 4 2 0 11:41
Feb 4 2012 22:00 EST at OTT W 5-0 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 10:56
Feb 1 2012 22:30 EST PIT W 1-0 Final 0 0 0 0 0 0 0 0 0 0 3 3 2 0.0 10:37
Jan 31 2012 22:00 EST at PIT L 4-5 F/SO 0 0 0 0 0 0 0 0 0 0 2 2 0 0.0 10:45
Jan 24 2012 22:00 EST at NYI W 4-3 F/OT 0 0 0 0 0 0 0 0 0 0 1 9 1 0.0 10:24
Jan 23 2012 22:00 EST NYI W 3-0 Final 0 0 0 0 0 0 0 0 0 0 0 2 2 0 11:05
Jan 21 2012 22:00 EST MTL L 1-3 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 07:01
Jan 19 2012 22:00 EST MIN W 4-1 Final 0 0 0 1 0 0 0 0 0 0 1 3 0 0.0 11:13
Jan 17 2012 22:00 EST OTT L 2-3 Final 0 0 0 0 5 0 0 0 0 0 4 1 0 0.0 07:38
Jan 14 2012 22:00 EST NYR L 0-3 Final 0 0 0 0 0 0 0 0 0 0 1 4 1 0.0 11:03
Jan 13 2012 22:30 EST at BUF L 2-3 Final 0 0 0 0 2 0 0 0 0 0 1 2 1 0.0 08:11
Jan 10 2012 22:00 EST BUF W 2-0 Final 0 0 0 0 0 0 0 0 0 0 2 5 1 0.0 14:16
Jan 7 2012 22:00 EST DET W 4-3 Final 0 0 0 0 0 0 0 0 0 0 0 3 0 0 12:11
Nov 15 2011 22:00 EST PHO L 2-3 F/SO 0 0 0 0 0 0 0 0 0 0 1 1 1 0.0 07:36
Nov 12 2011 22:00 EST OTT L 2-5 Final 0 0 0 0 5 0 0 0 0 0 1 2 0 0.0 07:33
Nov 10 2011 23:00 EST at STL W 3-2 F/SO 0 0 0 0 0 0 0 0 0 0 1 3 0 0.0 08:54
Nov 8 2011 22:00 EST FLA L 1-5 Final 0 0 0 -1 0 0 0 0 0 0 2 0 0 0.0 06:44
Nov 5 2011 22:00 EDT BOS L 0-7 Final 0 0 0 -1 0 0 0 0 0 0 0 5 0 0 13:20
Nov 3 2011 22:00 EDT at CBJ W 4-1 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 11:24
Nov 2 2011 22:30 EDT at NJ W 5-3 Final 0 0 0 0 5 0 0 0 0 0 1 1 1 0.0 11:11
Oct 30 2011 22:30 EDT at OTT L 2-3 Final 0 0 0 -1 0 0 0 0 0 0 1 3 2 0.0 10:05
Oct 29 2011 22:00 EDT PIT W 4-3 Final 0 0 0 0 0 0 0 0 0 0 3 2 1 0.0 14:26
Oct 27 2011 22:00 EDT at NYR W 4-2 Final 1 0 1 1 5 0 0 0 0 0 2 2 0 50.0 10:39
Oct 24 2011 22:00 EDT at PHI L 2-4 Final 0 0 0 0 0 0 0 0 0 0 0 1 0 0 07:49
Oct 22 2011 22:00 EDT at MTL W 5-4 F/OT 0 0 0 0 2 0 0 0 0 0 0 2 0 0 09:03
Oct 20 2011 22:00 EDT at BOS L 2-6 Final 0 0 0 0 2 0 0 0 0 0 1 4 0 0.0 11:54
Oct 19 2011 22:30 EDT WPG W 4-3 F/SO 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 13:05
Oct 17 2011 22:00 EDT COL L 2-3 F/OT 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 09:00
Oct 15 2011 22:00 EDT CGY W 3-2 Final 0 0 0 0 7 0 0 0 0 0 0 0 0 0 06:50
Oct 8 2011 22:00 EDT OTT W 6-5 Final 0 1 1 1 5 0 0 0 0 0 2 0 1 0.0 06:45
Oct 6 2011 22:00 EDT MTL W 2-0 Final 0 1 1 1 0 0 0 0 1 0 0 2 0 0 09:11

No Corrections found
Date Key Old Value New Value
2012-03-28 Injury Status day-to-day
2012-03-28 Injury Text Deep thigh bruise
2012-03-28 Date Injured 2012-03-10
2012-03-28 Injured Yes No
2012-03-11 Injury Status day-to-day
2012-03-11 Injury Text Deep thigh bruise
2012-03-11 Date Injured 2012-03-10
2012-03-11 Injured No Yes
2012-01-08 Injury Status IR
2012-01-08 Injury Text Undisclosed injury
2012-01-08 Date Injured 2011-11-17
2012-01-08 Injured Yes No
2011-12-02 Date Injured 2011-11-17 2011-11-17 00:00:00
2011-12-01 Date Injured 2011-11-17 2011-11-17 00:00:00
2011-11-30 Date Injured 2011-11-17 2011-11-17 00:00:00
2011-11-29 Date Injured 2011-11-17 2011-11-17 00:00:00
2011-11-28 Date Injured 2011-11-17 2011-11-17 00:00:00
2011-11-27 Date Injured 2011-11-17 2011-11-17 00:00:00
2011-11-27 Date Injured 2011-11-17 2011-11-17 00:00:00
2011-11-26 Injury Status day-to-day IR
2011-11-26 Date Injured 2011-11-17 2011-11-17 00:00:00
2011-11-25 Date Injured 2011-11-17 2011-11-17 00:00:00
2011-11-24 Date Injured 2011-11-17 2011-11-17 00:00:00
2011-11-23 Injury Text Undisclosed Undisclosed injury
2011-11-23 Date Injured 2011-11-20 2011-11-17 00:00:00
2011-11-22 Date Injured 2011-11-20 2011-11-20 00:00:00
2011-11-21 Injury Status day-to-day
2011-11-21 Injury Text Undisclosed
2011-11-21 Date Injured 2011-11-20 00:00:00
2011-11-21 Injured No Yes
2011-09-27 Active in League No Yes
2011-09-27 Active in League No Yes
2011-09-15 Weight 201 lb 205 lb