Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Dwyer, Patrick #39 (RW)  - Carolina Hurricanes - 2011/12 Regular
Height: 5'11''
Weight: 175 lbs.
Shoots: right
Born on: June 22, 1983
Age: 42
Birthplace: Great Falls, Montana
Salary: $0.600M
Cap Hit: $0.625M
NHL.com: Go
Draft Round: 4
Draft Pick: 116
Draft Year: 2002
Rookie Year: 2008
Draft Team: ATL

Statistics - 2011/12 Regular

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 73 9 5 7 12 0 23 0 1 2 0 0 120 129 62 4.2 0.16

Date News Advice
Oct. 13, 2014 Dwyer is out with a lower-body injury. There's no information about the severity of the injury.
Nov. 28, 2013 Dwyer scored a short-handed goal in the second period and the Hurricanes held on to defeat the New Jersey Devils 4-3 on Wednesday night. Dwyer has a goal in three straight games.
March 13, 2013 Dwyer had one goal and one assist in a 4-0 rout of the Caps on Tuesday. Dwyer has had multiple points twice this season.
Feb. 27, 2012 Dwyer returned from a lower-body injury during a 4-3 overtime win against Washington on Tuesday night. The winger, who missed three games, has five goals and five assists in his 58 contests.
Dec. 27, 2011 The Charlotte Observer is reporting that Dwyer was injured in Monday's 4-2 win over New Jersey. Dwyer has an undisclosed injury.
June 28, 2011 The Carolina Hurricanes have re-signed Dwyer to a multiyear contract. The Hurricanes announced the deal Tuesday, three days before Dwyer could have become an unrestricted free agent. Dwyer received a two-year deal and will make $600,000 this season and $650,000 in 2012-13. The 28-year-old Dwyer made $500,000 last season and had career highs of eight goals, 10 assists and 80 games played.
Date Injury Return Date Status Details
Oct. 12, 2014 Lower-body injury None Injured Reserve Dwyer is out with a lower-body injury.
Feb. 26, 2012 Lower-body injury None Day-to-Day Dwyer returned from a lower-body injury during a 4-3 overtime win against Washington on Tuesday night.
Dec. 27, 2011 Upper-body injury None Day-to-Day The Charlotte Observer is reporting that Dwyer was injured in Monday's 4-2 win over New Jersey.

No suspensions found

No Upcoming Games found
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Apr 5 2012 22:00 EDT MTL W 2-1 F/SO 0 0 0 -1 0 0 0 0 0 0 2 0 0 0.0 13:39
Apr 3 2012 22:30 EDT at OTT W 2-1 Final 0 0 0 1 0 0 0 0 0 0 2 3 2 0.0 16:48
Mar 31 2012 22:00 EDT NJ L 0-5 Final 0 0 0 0 0 0 0 0 0 0 0 3 0 0 14:52
Mar 30 2012 22:00 EDT WPG L 3-4 F/OT 0 1 1 1 0 0 0 0 0 0 1 0 0 0.0 13:52
Mar 27 2012 22:00 EDT at TOR W 3-0 Final 0 0 0 0 0 0 0 0 0 0 1 1 1 0.0 14:11
Mar 24 2012 22:00 EDT at DET L 4-5 Final 0 0 0 -2 0 0 0 0 0 0 1 0 0 0.0 14:58
Mar 23 2012 22:00 EDT at CBJ L 1-5 Final 0 0 0 1 0 0 0 0 0 0 1 0 1 0.0 12:18
Mar 21 2012 22:00 EDT FLA W 3-1 Final 0 0 0 -1 0 0 0 0 0 0 2 1 0 0.0 12:50
Mar 18 2012 23:30 EDT at WPG W 4-3 Final 0 0 0 0 7 0 0 0 0 0 0 1 0 0 08:31
Mar 17 2012 17:00 EDT at MIN W 5-3 Final 0 0 0 0 2 0 0 0 0 0 1 2 2 0.0 12:37
Mar 15 2012 22:00 EDT STL W 2-0 Final 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 18:23
Mar 13 2012 22:30 EDT at NYR L 2-4 Final 0 1 1 1 0 0 0 0 0 0 2 2 0 0.0 12:39
Mar 11 2012 20:00 EDT at FLA L 0-2 Final 0 0 0 0 0 0 0 0 0 0 6 0 1 0.0 12:54
Mar 10 2012 22:00 EST at TB W 4-2 Final 0 0 0 -1 2 0 0 0 0 0 2 0 0 0.0 16:51
Mar 7 2012 22:00 EST at BUF L 2-3 F/OT 0 0 0 0 0 0 0 0 0 0 0 1 1 0 14:31
Mar 6 2012 22:00 EST at WAS W 4-3 F/OT 0 0 0 1 0 0 0 0 0 0 1 1 1 0.0 14:46
Feb 25 2012 22:00 EST FLA L 2-3 F/SO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 02:38
Feb 23 2012 22:00 EST ANA L 2-3 F/SO 0 0 0 -1 2 0 0 0 0 0 1 0 0 0.0 16:17
Feb 20 2012 22:30 EST WAS W 5-0 Final 0 0 0 0 0 0 0 0 0 0 1 0 2 0.0 14:31
Feb 18 2012 22:00 EST at NYI L 3-4 Final 0 1 1 1 0 0 0 0 0 0 0 4 1 0 14:54
Feb 17 2012 22:00 EST SJ W 3-2 Final 0 0 0 0 0 0 0 0 0 0 0 3 1 0 17:07
Feb 13 2012 22:30 EST at MTL W 5-3 Final 0 0 0 0 0 0 0 0 0 0 1 3 0 0.0 17:25
Feb 11 2012 00:00 EST at COL L 3-4 F/OT 0 0 0 -1 0 0 0 0 0 0 5 2 0 0.0 18:15
Feb 9 2012 01:00 EST at ANA L 2-3 F/OT 0 0 0 -1 0 0 0 0 0 0 2 3 0 0.0 16:27
Feb 4 2012 22:00 EST LA W 2-1 Final 0 0 0 0 0 0 0 0 0 0 1 2 2 0.0 15:16
Feb 2 2012 22:00 EST at BOS W 3-0 Final 0 0 0 1 0 0 0 0 0 0 4 2 1 0.0 15:20
Jan 31 2012 22:00 EST NYI L 2-5 Final 0 0 0 1 0 0 0 0 0 0 0 0 1 0 14:30
Jan 23 2012 22:00 EST WPG W 2-1 Final 0 0 0 0 0 0 0 0 0 0 0 4 1 0 16:40
Jan 21 2012 22:00 EST at NYI L 1-2 F/OT 0 0 0 0 0 0 0 0 0 0 3 1 0 0.0 15:22
Jan 20 2012 22:00 EST WAS W 3-0 Final 0 0 0 0 0 0 0 0 0 0 4 1 0 0.0 17:10
Jan 17 2012 22:00 EST at PIT L 1-2 F/SO 0 0 0 0 0 0 0 0 0 0 2 3 2 0.0 18:30
Jan 15 2012 20:00 EST at WAS L 1-2 Final 0 0 0 0 0 0 0 0 0 0 3 2 0 0.0 17:29
Jan 14 2012 22:00 EST BOS W 4-2 Final 1 0 1 1 0 0 0 0 0 0 4 1 1 25.0 18:37
Jan 12 2012 22:30 EST at TB W 5-2 Final 0 0 0 0 0 0 0 0 0 0 0 1 3 0 16:14
Jan 10 2012 22:00 EST PHI L 1-2 Final 0 0 0 0 0 0 0 0 0 0 4 3 1 0.0 18:21
Jan 7 2012 23:00 EST at NAS L 2-5 Final 0 0 0 0 0 0 0 0 0 0 4 1 1 0.0 14:18
Dec 26 2011 22:00 EST NJ W 4-2 Final 0 0 0 1 0 0 0 0 0 0 1 1 2 0.0 13:33
Dec 23 2011 22:00 EST OTT W 2-1 F/OT 0 0 0 -1 0 0 0 0 0 0 0 2 0 0 16:32
Dec 21 2011 22:00 EST PHO L 3-4 Final 0 0 0 1 0 0 0 0 0 0 1 0 0 0.0 13:24
Dec 18 2011 20:00 EST at FLA L 2-3 F/OT 0 0 0 0 0 0 0 0 0 0 0 1 1 0 15:43
Dec 15 2011 22:00 EST VAN W 4-3 Final 0 0 0 -1 0 0 0 0 0 0 3 1 0 0.0 14:35
Dec 13 2011 22:00 EST at TOR L 1-2 F/OT 0 0 0 0 0 0 0 0 0 0 1 3 2 0.0 20:04
Dec 9 2011 23:30 EST at WPG L 2-4 Final 0 0 0 -1 0 0 0 0 0 0 2 5 1 0.0 13:50
Dec 8 2011 00:30 EST at EDM W 5-3 Final 1 0 1 0 0 0 0 0 0 0 4 2 0 25.0 16:51
Dec 7 2011 00:00 EST at CGY L 6-7 Final 0 0 0 0 0 0 0 0 0 0 3 0 2 0.0 16:42
Dec 3 2011 22:00 EST PIT L 2-3 Final 0 1 1 0 2 0 1 0 0 0 1 1 1 0.0 14:01
Dec 1 2011 22:00 EST NYR L 3-5 Final 0 0 0 1 0 0 0 0 0 0 1 2 1 0.0 14:43
Nov 29 2011 22:00 EST FLA L 1-3 Final 0 0 0 0 2 0 0 0 0 0 2 1 0 0.0 13:03
Nov 27 2011 20:00 EST at OTT L 3-4 Final 1 0 1 0 0 0 0 0 0 0 1 3 2 100.0 14:07
Nov 25 2011 22:00 EST WPG L 1-3 Final 0 0 0 0 0 0 0 0 0 0 0 3 2 0 13:43
Nov 23 2011 22:00 EST MTL L 3-4 F/SO 0 1 1 0 0 0 0 0 0 0 2 1 2 0.0 13:45
Nov 21 2011 22:00 EST at PHI W 4-2 Final 0 0 0 -1 0 0 0 0 0 0 2 6 2 0.0 18:03
Nov 20 2011 20:00 EST TOR W 3-2 Final 0 0 0 -1 0 0 0 0 0 0 2 3 0 0.0 18:18
Nov 18 2011 22:00 EST BUF L 0-1 Final 0 0 0 0 0 0 0 0 0 0 3 2 0 0.0 13:20
Nov 16 2011 22:00 EST at MTL L 0-4 Final 0 0 0 0 0 0 0 0 0 0 0 1 0 0 12:54
Nov 14 2011 22:00 EST PHI L 3-5 Final 2 0 2 1 0 0 0 2 0 0 3 3 0 66.7 12:31
Nov 12 2011 22:00 EST PIT W 5-3 Final 0 0 0 0 2 0 0 0 0 0 2 4 1 0.0 13:35
Nov 11 2011 22:00 EST at NYR L 1-5 Final 0 0 0 0 0 0 0 0 0 0 1 5 1 0.0 15:37
Nov 8 2011 22:30 EST at NJ L 2-3 Final 0 0 0 -1 0 0 0 0 0 0 1 0 0 0.0 16:40
Nov 6 2011 16:30 EST DAL L 2-5 Final 0 0 0 0 0 0 0 0 0 0 0 3 0 0 18:26
Nov 4 2011 22:00 EDT WAS L 1-5 Final 0 0 0 -1 0 0 0 0 0 0 1 4 3 0.0 16:22
Nov 1 2011 22:00 EDT TB W 4-2 Final 0 0 0 -1 0 0 0 0 0 0 2 2 3 0.0 16:36
Oct 29 2011 22:00 EDT at PHI L 1-5 Final 0 0 0 -1 2 0 0 0 0 0 2 8 0 0.0 15:11
Oct 28 2011 22:00 EDT CHI W 3-0 Final 0 0 0 0 2 0 0 0 0 0 1 2 3 0.0 17:26
Oct 25 2011 22:00 EDT OTT L 2-3 F/SO 0 0 0 0 0 0 0 0 0 0 2 0 1 0.0 15:09
Oct 22 2011 22:00 EDT at WPG L 3-5 Final 0 0 0 0 0 0 0 0 0 0 0 2 1 0 14:46
Oct 21 2011 23:00 EDT at STL L 2-3 F/OT 0 1 1 2 0 0 0 0 0 0 1 1 0 0.0 19:02
Oct 18 2011 22:00 EDT at BOS W 4-1 Final 0 0 0 0 0 0 0 0 0 0 1 1 1 0.0 20:26
Oct 14 2011 22:30 EDT at BUF W 4-3 Final 0 0 0 1 0 0 0 0 0 0 2 0 1 0.0 18:34
Oct 12 2011 22:30 EDT BOS W 3-2 Final 0 1 1 0 0 0 0 0 0 0 4 0 1 0.0 18:23
Oct 10 2011 16:00 EDT at NJ L 2-4 Final 0 0 0 1 0 0 0 0 0 0 1 1 1 0.0 15:18
Oct 8 2011 22:00 EDT at WAS L 3-4 F/OT 0 0 0 0 0 0 0 0 0 0 1 2 1 0.0 18:07
Oct 7 2011 22:00 EDT TB L 1-5 Final 0 0 0 0 0 0 0 0 0 0 3 1 0 0.0 12:01

No Corrections found
Date Key Old Value New Value
2012-03-07 Injury Status day-to-day
2012-03-07 Injury Text Lower-body injury
2012-03-07 Date Injured 2012-02-26
2012-03-07 Injured Yes No
2012-02-28 Injury Status day-to-day
2012-02-28 Injury Text Lower-body injury
2012-02-28 Date Injured 2012-02-26
2012-02-28 Injured No Yes
2012-01-08 Injury Status day-to-day
2012-01-08 Injury Text Upper-body injury
2012-01-08 Date Injured 2011-12-27
2012-01-08 Injured Yes No
2011-12-30 Injury Text Undisclosed injury Upper-body injury
2011-12-28 Injury Status day-to-day
2011-12-28 Injury Text Undisclosed injury
2011-12-28 Date Injured 2011-12-27
2011-12-28 Injured No Yes
2011-09-27 Active in League No Yes
2011-09-27 Active in League No Yes