Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Laich, Brooks #21 (C)  - Washington Capitals - 2011/12 Regular
Height: 6'2''
Weight: 210 lbs.
Shoots: left
Born on: June 23, 1983
Age: 41
Birthplace: Wawota, Saskatchewan
Salary: $6.500M
Cap Hit: $4.500M
NHL.com: Go
Draft Round: 6
Draft Pick: 193
Draft Year: 2001
Rookie Year: 2005
Draft Team: OTT

Statistics - 2011/12 Regular

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 82 0 16 25 41 -8 34 5 4 1 0 5 191 120 92 8.4 0.50

Date News Advice
Oct. 19, 2017 The Kings signed Laich to a one-year deal Thursday. Laich, 34, signed a one-year, two-way contract worth $650,000 if he sticks with Los Angeles. A veteran of 12 NHL seasons, Laich appeared in 27 games with the Toronto Marlies of the American Hockey League last season. Laich had his best years with the Washington Capitals, scoring at least 20 goals in three consecutive seasons from 2007-10.
Feb. 28, 2016 The Washington Capitals have acquired forward Daniel Winnik and a 2016 fifth-round pick from the Toronto Maple Leafs in exchange for forward Brooks Laich, defenseman Connor Carrick and a 2016 second-round pick. Laich, 32, has a goal and six assists in 60 games for the Capitals and cleared waivers Sunday. He is in the midst of a 48-game goal drought.
Feb. 27, 2016 The Washington Capitals have placed Laich on waivers two days before the NHL trade deadline. Laich is the organization's longest-tenured player but has struggled this season, having just one goal and six assists. The 32-year-old has one year left on his contract at a salary-cap hit of $4.5 million.
Nov. 14, 2014 Laich has a shoulder injury. Laich is on injured reserve.
Oct. 20, 2014 Laich returned Friday for the Caps. Laich was on injured reserve with a shoulder injury.
March 17, 2014 Laich is expected to miss the rest of the regular season after having an operation on a groin muscle. The Capitals announced Monday on Twitter that Laich "underwent a successful procedure to release a tight adductor," which is part of the groin. The team said a full recovery usually takes four to six weeks. Washington's last regular-season game is April 13.
March 16, 2014 Laich has a groin injury. Laich is considered day-to-day.
March 7, 2014 Laich has a groin injury for the Caps. His status is not known.
Feb. 28, 2014 Laich had a goal and two assists Thursday in a win over Florida. He'd gone six straight games without a point, so the Olympic break might have done him some good.
Nov. 29, 2013 Laich was back Monday for the Caps. Laich had a lower-body injury. He won nine of 13 face-offs in his return.
Jan. 20, 2013 Laich made his season debut Tuesday for the Caps. Laich had been on injured reserve with a groin injury.
April 17, 2012 Laich had a goal and two assists in a loss to Boston on Monday. It was his first points of the postseason.
April 6, 2012 Laich tallied a goal and an assist during Thursday's 4-2 win over Florida. Laich's two points equaled his total from his previous nine games.
March 17, 2012 Laich continued his scoring binge by tallying a goal in a 3-2 loss to Winnipeg on Friday. Laich has four goals over the last six games and one in each of his last three matchups with the Washington Capitals' next opponent, the Chicago Blackhawks.
Feb. 6, 2012 Laich is skating again with the Washington Capitals, just two days hurting his left knee. Laich took part in the morning skate ahead of Tuesday night's game against the Florida Panthers. Still, neither Laich nor coach Dale Hunter would say whether the versatile center will play against the Panthers in a game for first place in the Southeast Division.
Jan. 14, 2012 Laich had two assists as the Capitals beat the Lightning 4-3 in a temperamental game Friday night. Laich had gone eight straight games without a point.
Dec. 4, 2011 Laich scored 12 seconds into overtime to give Washington a 3-2 win over Ottawa on Saturday in his 500th career NHL game. Laich has 252 points in seven-plus seasons in the league.
Nov. 2, 2011 Laich had a career high-tying three assists in Tuesday's 5-4 overtime win over Anaheim. Laich had three assists in his first nine games of 2011-12.
June 28, 2011 Laich has signed a six-year, $27 million deal to remain with the Washington Capitals. The 28-year-old center was set to become an unrestricted free agent Friday, but opted to stay with the Capitals in the deal announced Tuesday. Laich was acquired from Ottawa in the Peter Bondra trade in 2004 and has become a durable, two-way player. He has 100 career goals and 137 assists. He had 16 goals, 32 assists and a plus-14 rating last season. Laich has played in all 82 regular season games in three of the last four seasons.
Date Injury Return Date Status Details
Nov. 8, 2014 Shoulder None Injured Reserve Laich has a shoulder injury.
Oct. 19, 2014 Shoulder None Day-to-Day Laich returned Friday for the Caps.
March 16, 2014 Groin None Injured Reserve Laich is expected to miss the rest of the regular season after having an operation on a groin muscle. The Capitals announced Monday on Twitter that Laich "underwent a successful procedure to release a tight adductor," which is part of the groin.
March 6, 2014 Groin None Day-to-Day Laich has a groin injury for the Caps.
Nov. 29, 2013 Lower-body injury None Injured Reserve Laich was back Monday for the Caps.
Jan. 18, 2013 Groin None Injured Reserve Laich made his season debut Tuesday for the Caps.
Feb. 6, 2012 Left knee None Day-to-Day Laich is skating again with the Washington Capitals, just two days hurting his left knee. Laich took part in the morning skate ahead of Tuesday night's game against the Florida Panthers.
Feb. 5, 2012 Left game - left leg injury None Day-to-Day Laich left the Capitals' 4-1 loss to Boston on Sunday with a left leg injury.

No suspensions found
Date Opponent State Season
May 15 2025 19:00 EDT CAR Pre-game 2025 Playoffs
May 17 2025 20:00 EDT at CAR Pre-game 2025 Playoffs
May 19 2025 20:00 EDT CAR Pre-game 2025 Playoffs
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Apr 7 2012 21:30 EDT at NYR W 4-1 Final 0 1 1 1 0 0 0 0 0 0 0 1 1 0 18:11
Apr 5 2012 22:00 EDT FLA W 4-2 Final 1 1 2 2 0 0 0 0 0 1 2 2 2 50.0 15:07
Apr 2 2012 22:00 EDT at TB L 2-4 Final 0 0 0 -2 0 0 0 0 0 0 3 3 2 0.0 16:48
Mar 31 2012 22:00 EDT MTL W 3-2 F/SO 0 0 0 0 0 0 0 0 0 0 2 2 0 0.0 19:48
Mar 29 2012 22:00 EDT at BOS W 3-2 F/SO 0 0 0 1 0 0 0 0 0 0 2 0 0 0.0 19:44
Mar 27 2012 22:00 EDT BUF L 1-5 Final 0 0 0 -1 0 0 0 0 0 0 4 2 1 0.0 17:06
Mar 25 2012 20:00 EDT MIN W 3-0 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 17:03
Mar 23 2012 22:00 EDT WPG L 3-4 F/OT 0 1 1 1 7 0 0 0 0 0 0 0 5 0 18:22
Mar 22 2012 22:00 EDT at PHI L 1-2 F/SO 0 0 0 1 0 0 0 0 0 0 2 1 1 0.0 20:37
Mar 19 2012 22:30 EDT at DET W 5-3 Final 0 1 1 -1 0 0 1 0 0 0 3 0 0 0.0 18:26
Mar 18 2012 22:00 EDT at CHI L 2-5 Final 0 0 0 -1 0 0 0 0 0 0 0 3 0 0 18:23
Mar 16 2012 23:30 EDT at WPG L 2-3 Final 1 0 1 1 2 0 0 0 0 0 2 1 1 50.0 18:56
Mar 13 2012 22:00 EDT at NYI W 5-4 F/SO 0 1 1 0 0 0 0 0 0 0 1 0 1 0.0 18:56
Mar 11 2012 20:00 EDT TOR W 2-0 Final 1 0 1 1 0 0 0 1 0 1 3 0 2 33.3 17:51
Mar 10 2012 16:00 EST at BOS W 4-3 Final 1 0 1 -1 0 1 0 0 0 1 4 0 2 25.0 21:48
Mar 8 2012 22:00 EST TB W 3-2 F/OT 0 0 0 1 0 0 0 0 0 0 1 2 1 0.0 23:38
Mar 6 2012 22:00 EST CAR L 3-4 F/OT 1 0 1 -1 0 0 0 0 0 0 7 1 0 14.3 22:08
Mar 4 2012 22:00 EST PHI L 0-1 Final 0 0 0 0 0 0 0 0 0 0 1 3 1 0.0 17:21
Mar 2 2012 22:00 EST NJ L 0-5 Final 0 0 0 -2 0 0 0 0 0 0 1 2 0 0.0 14:41
Feb 28 2012 22:00 EST NYI W 3-2 F/OT 0 1 1 0 0 0 0 0 0 0 1 1 1 0.0 18:40
Feb 25 2012 22:00 EST at TOR W 4-2 Final 0 0 0 0 2 0 0 0 0 0 3 3 4 0.0 17:40
Feb 24 2012 22:00 EST MTL W 4-1 Final 0 1 1 1 0 0 0 0 0 0 1 2 2 0.0 21:53
Feb 22 2012 22:00 EST at OTT L 2-5 Final 0 0 0 -3 5 0 0 0 0 0 3 2 1 0.0 15:58
Feb 20 2012 22:30 EST at CAR L 0-5 Final 0 0 0 -1 0 0 0 0 0 0 1 0 1 0.0 12:26
Feb 18 2012 22:00 EST at TB L 1-2 Final 1 0 1 1 2 0 0 0 0 0 2 2 0 50.0 18:07
Feb 17 2012 22:30 EST at FLA W 2-1 Final 0 0 0 0 0 0 0 0 0 0 3 2 1 0.0 17:07
Feb 13 2012 22:30 EST SJ L 3-5 Final 0 0 0 0 2 0 0 0 0 0 2 1 0 0.0 09:46
Feb 12 2012 15:30 EST at NYR L 2-3 Final 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0 12:52
Feb 9 2012 22:00 EST WPG L 2-3 F/SO 0 0 0 0 2 0 0 0 0 0 1 0 1 0.0 07:25
Feb 7 2012 22:00 EST FLA W 4-0 Final 0 0 0 0 0 0 0 0 0 0 0 2 0 0 09:28
Feb 5 2012 15:30 EST BOS L 1-4 Final 0 0 0 -1 0 0 0 0 0 0 1 0 0 0.0 11:13
Feb 4 2012 17:00 EST at MTL W 3-0 Final 0 2 2 2 0 0 0 0 0 0 2 0 2 0.0 19:33
Feb 1 2012 23:00 EST at FLA L 2-4 Final 1 0 1 1 0 0 0 0 0 0 4 5 0 25.0 21:40
Jan 31 2012 22:30 EST at TB L 3-4 F/OT 0 1 1 1 0 0 0 0 0 0 6 3 0 0.0 20:51
Jan 24 2012 22:00 EST BOS W 5-3 Final 0 0 0 1 0 0 0 0 0 0 1 1 3 0.0 21:14
Jan 22 2012 15:30 EST at PIT L 3-4 F/OT 1 0 1 -2 0 0 0 0 0 0 4 3 2 25.0 27:56
Jan 20 2012 22:00 EST at CAR L 0-3 Final 0 0 0 -1 0 0 0 0 0 0 1 1 0 0.0 15:28
Jan 18 2012 22:30 EST at MTL W 3-0 Final 0 0 0 0 0 0 0 0 0 0 2 2 4 0.0 20:21
Jan 17 2012 22:00 EST NYI L 0-3 Final 0 0 0 0 0 0 0 0 0 0 1 1 3 0.0 18:59
Jan 15 2012 20:00 EST CAR W 2-1 Final 0 0 0 0 0 0 0 0 0 0 4 3 3 0.0 18:41
Jan 13 2012 22:00 EST TB W 4-3 Final 0 2 2 0 0 0 0 0 0 0 2 2 3 0.0 21:06
Jan 11 2012 22:30 EST PIT W 1-0 Final 0 0 0 0 0 0 0 0 0 0 3 1 0 0.0 19:04
Jan 10 2012 01:30 EST at LA L 2-5 Final 0 0 0 -2 0 0 0 0 0 0 2 4 3 0.0 19:36
Jan 8 2012 01:30 EST at SJ L 2-5 Final 0 0 0 -1 0 0 0 0 0 0 3 2 1 0.0 20:49
Jan 3 2012 22:00 EST CGY W 3-1 Final 0 0 0 0 0 0 0 0 0 0 1 1 1 0.0 21:56
Dec 31 2011 22:00 EST at CBJ W 4-2 Final 0 0 0 -1 0 0 0 0 0 0 3 0 0 0.0 17:37
Dec 30 2011 22:00 EST BUF W 3-1 Final 0 0 0 -1 0 0 0 0 0 0 2 0 2 0.0 18:49
Dec 28 2011 22:30 EST NYR W 4-1 Final 0 0 0 0 0 0 0 0 0 0 1 2 0 0.0 17:48
Dec 26 2011 22:00 EST at BUF L 2-4 Final 0 0 0 0 2 0 0 0 0 0 4 1 1 0.0 16:59
Dec 23 2011 22:00 EST at NJ L 3-4 F/SO 1 1 2 3 0 0 0 0 0 0 3 2 1 33.3 22:52
Dec 20 2011 22:00 EST NAS W 4-1 Final 0 0 0 1 0 0 0 0 0 0 1 0 2 0.0 17:23
Dec 18 2011 00:00 EST at COL L 1-2 Final 0 0 0 -2 0 0 0 0 0 0 5 3 1 0.0 21:33
Dec 15 2011 23:30 EST at WPG W 1-0 Final 0 0 0 0 2 0 0 0 0 0 3 0 2 0.0 20:14
Dec 13 2011 22:00 EST PHI L 1-5 Final 0 0 0 -1 0 0 0 0 0 0 3 3 0 0.0 16:53
Dec 9 2011 22:00 EST TOR W 4-2 Final 1 1 2 -1 0 1 1 0 0 0 2 2 0 50.0 21:17
Dec 7 2011 22:00 EST at OTT W 5-3 Final 0 1 1 0 2 0 1 0 0 0 4 1 3 0.0 19:56
Dec 5 2011 22:30 EST at FLA L 4-5 Final 1 0 1 2 0 0 0 0 0 0 1 1 0 100.0 16:49
Dec 3 2011 22:00 EST OTT W 3-2 F/OT 1 0 1 0 0 0 0 0 0 1 6 1 2 16.7 20:45
Dec 1 2011 22:00 EST PIT L 1-2 Final 0 1 1 1 0 0 0 0 0 0 1 4 2 0.0 18:52
Nov 29 2011 22:00 EST STL L 1-2 Final 0 0 0 -1 2 0 0 0 0 0 1 3 2 0.0 19:33
Nov 26 2011 22:00 EST at BUF L 1-5 Final 0 0 0 -2 0 0 0 0 0 0 3 4 1 0.0 17:45
Nov 25 2011 19:00 EST NYR L 3-6 Final 0 0 0 -1 0 0 0 0 0 0 2 3 1 0.0 20:22
Nov 23 2011 22:00 EST WPG W 4-3 F/OT 0 1 1 0 2 0 0 0 0 0 2 0 0 0.0 20:08
Nov 21 2011 22:00 EST PHO W 4-3 Final 1 0 1 -1 0 1 0 0 0 1 4 2 2 25.0 20:15
Nov 19 2011 22:00 EST at TOR L 1-7 Final 1 0 1 1 0 0 0 0 0 0 4 1 0 25.0 19:51
Nov 17 2011 23:30 EST at WPG L 1-4 Final 0 1 1 1 0 0 0 0 0 0 3 0 0 0.0 18:34
Nov 15 2011 23:00 EST at NAS L 1-3 Final 0 0 0 -2 0 0 0 0 0 0 7 0 1 0.0 15:07
Nov 12 2011 22:00 EST NJ L 2-3 F/SO 0 0 0 0 0 0 0 0 0 0 3 0 4 0.0 23:45
Nov 11 2011 22:00 EST at NJ W 3-1 Final 0 0 0 -1 0 0 0 0 0 0 2 1 0 0.0 21:45
Nov 8 2011 22:00 EST DAL L 2-5 Final 0 1 1 0 0 0 1 0 0 0 1 2 0 0.0 17:07
Nov 5 2011 22:00 EDT at NYI L 3-5 Final 1 0 1 -1 0 1 0 0 0 0 2 1 0 50.0 19:00
Nov 4 2011 22:00 EDT at CAR W 5-1 Final 0 0 0 -1 0 0 0 0 0 0 3 1 0 0.0 18:52
Nov 1 2011 22:30 EDT ANA W 5-4 F/OT 0 3 3 3 0 0 0 0 0 0 3 2 0 0.0 19:37
Oct 30 2011 01:00 EDT at VAN L 4-7 Final 0 0 0 -2 0 0 0 0 0 0 0 0 1 0 17:10
Oct 28 2011 00:30 EDT at EDM L 1-2 Final 0 0 0 0 0 0 0 0 0 0 2 2 2 0.0 16:48
Oct 22 2011 22:00 EDT DET W 7-1 Final 0 1 1 1 0 0 0 0 0 0 1 1 1 0.0 17:15
Oct 20 2011 22:00 EDT at PHI W 5-2 Final 0 0 0 -1 0 0 0 0 0 0 1 1 0 0.0 14:48
Oct 18 2011 22:00 EDT FLA W 3-0 Final 0 1 1 1 0 0 0 0 0 0 3 0 1 0.0 16:15
Oct 15 2011 22:00 EDT OTT W 2-1 Final 0 0 0 0 0 0 0 0 0 0 1 3 0 0.0 18:06
Oct 13 2011 22:00 EDT at PIT W 3-2 F/OT 0 0 0 0 2 0 0 0 0 0 1 0 0 0.0 16:26
Oct 10 2011 22:00 EDT TB W 6-5 F/SO 0 1 1 1 0 0 0 0 0 0 4 2 2 0.0 23:30
Oct 8 2011 22:00 EDT CAR W 4-3 F/OT 1 0 1 0 0 1 0 0 0 0 3 3 2 33.3 21:26

No Corrections found
Date Key Old Value New Value
2012-02-08 Injury Status day-to-day
2012-02-08 Injury Text Left knee
2012-02-08 Date Injured 2012-02-06
2012-02-08 Injured Yes No
2012-02-07 Injury Text Left game - left leg injury Left knee
2012-02-07 Date Injured 2012-02-05 2012-02-06
2012-02-06 Injury Status day-to-day
2012-02-06 Injury Text Left game - left leg injury
2012-02-06 Date Injured 2012-02-05
2012-02-06 Injured No Yes
2011-10-11 Position LW C
2011-09-27 Active in League No Yes
2011-09-27 Active in League No Yes
2011-09-14 Salary $4.500M $6.500M
2011-09-14 Injury Status
2011-09-14 Injury Text