Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Gordon, Boyd #15 (C)  - Washington Capitals - 2010/11 Regular
Height: 6'0''
Weight: 201 lbs.
Shoots: right
Born on: Oct. 19, 1983
Age: 41
Birthplace: Unity, Saskatchewan
Salary: $0.800M
Cap Hit: $0.800M
NHL.com: Go
Draft Round: 1
Draft Pick: 17
Draft Year: 2002
Rookie Year: 2003
Draft Team: WAS

Statistics - 2010/11 Regular

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 60 22 3 6 9 -5 16 0 0 1 0 1 77 33 50 3.9 0.15

Date News Advice
Nov. 1, 2016 Gordon took part in Saturday's practice and appears to be nearing a return from an upper-body injury. Gordon, who's been out since Oct. 29, won't play in Sunday's game against Calgary but could be back in the lineup later this week. The defensive-minded center is currently on injured reserve, so the Flyers will have to make a move to place him back on the active roster.
July 1, 2016 The Flyers signed Gordon on Friday. Gordon, 32, is entering his 14th professional season. He spent the 2015-16 season with the Arizona Coyotes, where he recorded two goals and two assists in 65 games.
Feb. 16, 2016 Gordon was back Saturday. Gordon was out with a lower-body injury.
Dec. 27, 2015 Gordon returned Monday after a four-game absence. The Arizona Coyotes forward had been out since taking a blow to the head in an overtime loss to Los Angeles on Dec. 26.
June 30, 2015 The Arizona Coyotes have acquired center Boyd Gordon from the Edmonton Oilers for forward Lauri Korpikoski. The 31-year-old Gordon had six goals and seven assists in 68 games with the Oilers last season. Gordon had 12 goals and 25 assists in 123 games with the Coyotes from 2011-2013. He was drafted by the Washington Capitals in the first round (17th overall) in the 2002 draft.
March 25, 2015 Gordon is out with a back injury. He suffered the injury on March 23 against Winnipeg, and he's missed the four contests since.
Dec. 13, 2014 Gordon scored in his return Thursday. Gordon was out with a back injury.
April 9, 2014 Gordon has a shoulder injury. The Oilers are going nowhere and neither is your fantasy team if Gordon's injury plays any role within it.
Dec. 6, 2013 Gordon returned to the lineup Friday after missing six games. Gordon was dealing with a shoulder injury.
Nov. 6, 2013 Gordon recorded his first career three-assist game in Tuesday's win at Florida. Gordon had failed to produce a point in his last nine games before setting up Oilers scorers three times on Tuesday.
Oct. 15, 2013 Gordon scored in Monday's loss to the Caps. Gordon has a team-leading four goals, and two in as many contests.
July 5, 2013 Gordon has signed a three-year, $9 million contract with Edmonton. Gordon is a solid center who wins his share of draws and was sought after by plenty of teams.
Jan. 17, 2012 Gordon had his first two-goal game in Monday's 6-1 win over Colorado. Gordon had no goals in his previous 23 games.
Dec. 27, 2011 Gordon is out with a lower-body injury. The 'Yotes don't know when he will be back.
Date Injury Return Date Status Details
Nov. 1, 2016 Upper-body injury None Injured Reserve Gordon took part in Saturday's practice and appears to be nearing a return from an upper-body injury.
Feb. 5, 2016 Lower-body injury None Injured Reserve Gordon was back Saturday.
Dec. 27, 2015 Head None Injured Reserve Gordon returned Monday after a four-game absence.
March 25, 2015 Back None Day-to-Day Gordon is out with a back injury.
Dec. 13, 2014 Back None Injured Reserve Gordon scored in his return Thursday.
April 9, 2014 Shoulder None Day-to-Day Gordon has a shoulder injury.
Dec. 1, 2013 Shoulder None Injured Reserve Gordon returned to the lineup Friday after missing six games.
Dec. 26, 2011 Lower-body injury None Injured Reserve Gordon is out with a lower-body injury.

No suspensions found

No Upcoming Games found
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Apr 9 2011 22:00 EDT at FLA L 0-1 Final 0 0 0 -1 0 0 0 0 0 0 0 1 1 0 12:07
Apr 6 2011 22:00 EDT FLA W 5-2 Final 0 1 1 1 2 0 0 0 0 0 0 2 1 0 16:15
Apr 5 2011 22:00 EDT at TOR W 3-2 F/SO 0 0 0 1 0 0 0 0 0 0 2 0 0 0.0 14:01
Apr 2 2011 22:00 EDT BUF W 5-4 F/OT 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 14:01
Mar 31 2011 22:00 EDT CBJ W 4-3 F/OT 0 0 0 -1 0 0 0 0 0 0 0 2 0 0 11:30
Mar 29 2011 22:00 EDT CAR L 2-3 F/SO 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 13:58
Mar 26 2011 22:00 EDT at MTL W 2-0 Final 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0 14:37
Mar 25 2011 22:30 EDT at OTT L 0-2 Final 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 14:45
Mar 22 2011 22:30 EDT at PHI W 5-4 F/SO 0 0 0 -1 0 0 0 0 0 0 1 0 2 0.0 16:07
Mar 18 2011 22:00 EDT at NJ W 3-0 Final 0 0 0 0 0 0 0 0 0 0 0 0 2 0 15:35
Mar 16 2011 22:30 EDT at DET L 2-3 Final 0 0 0 -1 2 0 0 0 0 0 1 0 0 0.0 12:48
Mar 15 2011 22:00 EDT at MTL W 4-2 Final 0 0 0 0 0 0 0 0 0 0 3 1 0 0.0 14:45
Mar 13 2011 15:30 EDT CHI W 4-3 F/OT 1 0 1 -1 2 0 0 1 0 0 3 0 1 33.3 12:54
Mar 11 2011 22:00 EST CAR W 2-1 Final 0 0 0 1 0 0 0 0 0 0 2 0 4 0.0 14:31
Mar 9 2011 22:00 EST EDM W 5-0 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 11:20
Mar 7 2011 22:00 EST at TB W 2-1 F/SO 0 0 0 0 0 0 0 0 0 0 1 0 2 0.0 13:31
Mar 6 2011 20:00 EST at FLA W 3-2 F/OT 1 0 1 1 2 0 0 0 0 0 1 2 4 100.0 13:39
Mar 3 2011 22:00 EST STL W 3-2 Final 0 0 0 0 0 0 0 0 0 0 0 1 1 0 15:26
Mar 1 2011 22:00 EST NYI W 2-1 F/OT 0 0 0 0 0 0 0 0 0 0 2 2 2 0.0 12:41
Feb 26 2011 22:00 EST at NYI W 3-2 Final 0 0 0 0 0 0 0 0 0 0 1 0 2 0.0 15:35
Feb 25 2011 22:00 EST NYR L 0-6 Final 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 10:03
Feb 21 2011 22:30 EST at PIT W 1-0 Final 0 0 0 0 0 0 0 0 0 0 0 2 0 0 13:03
Feb 20 2011 15:30 EST at BUF W 2-1 Final 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0 12:43
Feb 18 2011 01:30 EST at SJ L 2-3 Final 0 0 0 0 0 0 0 0 0 0 1 1 1 0.0 10:37
Feb 17 2011 01:00 EST at ANA W 7-6 Final 0 1 1 0 0 0 0 0 0 0 3 2 0 0.0 13:01
Feb 14 2011 23:00 EST at PHO L 2-3 Final 0 0 0 0 0 0 0 0 0 0 3 1 1 0.0 10:22
Feb 8 2011 22:00 EST SJ L 0-2 Final 0 0 0 0 0 0 0 0 0 0 2 0 2 0.0 10:58
Feb 6 2011 15:30 EST PIT W 3-0 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 12:56
Feb 4 2011 22:30 EST at TB W 5-2 Final 0 0 0 -1 0 0 0 0 0 0 2 1 1 0.0 12:13
Feb 1 2011 22:30 EST MTL L 2-3 F/SO 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0 13:11
Jan 26 2011 22:00 EST at ATL L 0-1 Final 0 0 0 0 0 0 0 0 0 0 0 2 1 0 11:45
Jan 24 2011 22:30 EST NYR L 1-2 F/SO 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 11:16
Jan 22 2011 22:00 EST at TOR W 4-1 Final 0 0 0 2 0 0 0 0 0 0 0 0 1 0 12:54
Jan 20 2011 22:00 EST at NYI W 2-1 Final 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 14:46
Jan 18 2011 22:00 EST at PHI L 2-3 F/OT 0 0 0 -1 0 0 0 0 0 0 1 2 1 0.0 13:03
Jan 16 2011 18:00 EST OTT W 3-1 Final 0 0 0 1 0 0 0 0 0 0 0 1 1 0 11:13
Jan 14 2011 22:00 EST VAN L 2-4 Final 0 1 1 1 0 0 0 0 0 0 3 0 0 0.0 13:48
Jan 12 2011 22:30 EST at TB L 0-3 Final 0 0 0 -1 0 0 0 0 0 0 0 1 1 0 10:01
Dec 12 2010 22:00 EST at NYR L 0-7 Final 0 0 0 -1 0 0 0 0 0 0 2 1 0 0.0 12:46
Dec 11 2010 22:00 EST COL L 2-3 Final 0 0 0 0 0 0 0 0 0 0 3 0 1 0.0 11:50
Dec 9 2010 22:00 EST FLA L 0-3 Final 0 0 0 0 0 0 0 0 0 0 2 0 1 0.0 11:20
Dec 6 2010 22:00 EST TOR L 4-5 F/SO 0 0 0 0 0 0 0 0 0 0 2 0 1 0.0 16:14
Dec 4 2010 22:00 EST ATL L 1-3 Final 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 11:07
Dec 2 2010 23:30 EST at DAL L 1-2 Final 0 0 0 0 0 0 0 0 0 0 1 0 2 0.0 12:45
Dec 1 2010 23:00 EST at STL W 4-1 Final 1 0 1 0 0 0 0 0 0 1 1 1 1 100.0 13:56
Nov 26 2010 20:00 EST TB W 6-0 Final 0 0 0 0 0 0 0 0 0 0 1 0 2 0.0 13:01
Nov 24 2010 22:00 EST at CAR W 3-2 Final 0 0 0 -1 2 0 0 0 0 0 1 0 2 0.0 15:09
Nov 22 2010 22:00 EST at NJ L 0-5 Final 0 0 0 -1 0 0 0 0 0 0 1 0 0 0.0 12:39
Nov 20 2010 22:00 EST PHI L 4-5 F/SO 0 0 0 0 0 0 0 0 0 0 0 1 1 0 13:58
Nov 17 2010 22:00 EST BUF W 4-2 Final 0 0 0 -1 0 0 0 0 0 0 1 1 0 0.0 12:07
Nov 11 2010 22:00 EST TB W 6-3 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 01:42
Nov 9 2010 22:30 EST at NYR W 5-3 Final 0 0 0 1 2 0 0 0 0 0 0 0 1 0 16:48
Nov 7 2010 20:00 EST PHI W 3-2 F/OT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11:22
Nov 5 2010 22:00 EDT BOS W 5-3 Final 0 1 1 1 0 0 0 0 0 0 1 1 1 0.0 14:09
Nov 3 2010 22:00 EDT TOR W 5-4 F/SO 0 1 1 1 0 0 0 0 0 0 1 0 0 0.0 15:54
Oct 31 2010 01:00 EDT at CGY W 7-2 Final 0 0 0 0 2 0 0 0 0 0 2 0 0 0.0 16:27
Oct 16 2010 23:00 EDT at NAS W 3-2 F/OT 0 0 0 -1 0 0 0 0 0 0 3 0 1 0.0 10:30
Oct 13 2010 22:00 EDT NYI W 2-1 Final 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 13:11
Oct 11 2010 22:00 EDT OTT W 3-2 F/OT 0 1 1 1 0 0 0 0 0 0 3 0 1 0.0 13:24
Oct 9 2010 22:00 EDT NJ W 7-2 Final 0 0 0 1 0 0 0 0 0 0 1 1 1 0.0 14:11

No Corrections found

No log entries found