Stats for player Bergeron, Marc-Andre #47 (D) - Tampa Bay Lightning - 2010/11 Regular

Height: | 5'9'' |
Weight: | 198 lbs. |
Shoots: | left |
Born on: | Oct. 13, 1980 |
Age: | 44 |
Birthplace: | St-Louis-de-France, Quebec |
Cap Hit: | $1.000M |
NHL.com: | Go |
Draft Round: | Undrafted |
Rookie Year: | 2003 |
Statistics - 2010/11 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 23 | 59 | 2 | 6 | 8 | -10 | 8 | 0 | 3 | 0 | 0 | 1 | 37 | 6 | 18 | 5.4 | 0.35 |
Date | News | Advice |
---|---|---|
Feb. 28, 2017 | The Blue Jackets signed Bergeron to a contract for the rest of the season. General manager Jarmo Kekalainen said Monday that Bergeron was signed to a two-way AHL-NHL contract. | Bergeron has 82 goals and 153 assists in 490 career NHL games with the Carolina Hurricanes, Tampa Bay Lightning, Montreal Canadiens, Minnesota Wild, Anaheim Ducks, New York Islanders and Edmonton Oilers from 2002-13. |
Feb. 16, 2012 | The Tampa Bay Times reported that Bergeron is expected to undergo season-ending back surgery. | Bergeron finishes with four goals and 20 assists in 43 games. |
Oct. 18, 2011 | Bergeron had three assists in the Lightning's loss to Florida on Monday. | He had two goals the previous games and now has eight points on the season. He had eight in 23 games last season. |
Oct. 16, 2011 | Bergeron scored a pair of tying goals in the third period but the Lightning fell 3-2 in a shootout to the Florida Panthers. | Bergeron, who has a team-best five points, had two goals in 23 games for the Lightning last season. It was his ninth career multigoal game for the defenseman and first since Dec. 21, 2009. |
June 28, 2011 | The Tampa Bay Lightning have re-signed defenseman Bergeron to a two-year contract. | Coming off a knee injury, Bergeron was signed as a free agent on Jan. 4 and assigned to Norfolk of the AHL. He was recalled by the Lightning on Feb. 5 and appeared in 23 games. Bergeron played in 14 playoff games with the Lightning last season, recording two goals and three points. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
Feb. 15, 2012 | Back | None | Day-to-Day | Bergeron remains sidelined with a back injury. |
Feb. 9, 2012 | Back | None | Injured Reserve | The Tampa Bay Times reported that Bergeron is expected to undergo season-ending back surgery. |
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 9 2011 22:00 EDT | at CAR | W 6-2 | Final | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:50 |
Apr 8 2011 22:30 EDT | FLA | W 4-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 17:44 |
Apr 5 2011 22:00 EDT | at BUF | L 2-4 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 21:45 |
Apr 3 2011 22:00 EDT | at CHI | W 2-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:39 |
Mar 29 2011 22:30 EDT | OTT | W 5-2 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 09:52 |
Mar 26 2011 22:00 EDT | at CAR | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:28 |
Mar 22 2011 22:30 EDT | NYI | L 2-5 | Final | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 11:52 |
Mar 19 2011 22:00 EDT | at OTT | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 10:56 |
Mar 17 2011 22:30 EDT | at MTL | L 2-3 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 10:43 |
Mar 14 2011 22:00 EDT | at TOR | W 6-2 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:03 |
Mar 12 2011 22:00 EST | at FLA | L 3-4 | F/OT | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 18:03 |
Mar 11 2011 22:30 EST | OTT | L 1-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 18:00 |
Mar 9 2011 22:30 EST | CHI | W 4-3 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 13:15 |
Mar 5 2011 22:00 EST | MTL | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 09:09 |
Feb 27 2011 16:00 EST | at NYR | W 2-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 12:31 |
Feb 25 2011 22:30 EST | NJ | W 2-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 13:11 |
Feb 23 2011 22:30 EST | PHO | W 8-3 | Final | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 13:26 |
Feb 19 2011 22:30 EST | FLA | L 2-3 | F/SO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 20.0 | 16:37 |
Feb 17 2011 22:30 EST | DET | L 2-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 18:17 |
Feb 15 2011 22:30 EST | PHI | L 3-4 | F/SO | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 17:22 |
Feb 12 2011 22:30 EST | CAR | W 4-3 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 33.3 | 11:13 |
Feb 8 2011 22:30 EST | BUF | L 4-7 | Final | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 17:00 |
Feb 6 2011 18:00 EST | STL | W 4-3 | F/OT | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 17:21 |
No Corrections found
No log entries found