Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Arnott, Jason #19 (C)  - Nashville Predators - 2009/10 Regular
Height: 6'5''
Weight: 220 lbs.
Shoots: right
Born on: Oct. 11, 1974
Age: 50
Birthplace: Collingwood, Ontario
Salary: $4.500M
NHL.com: Go
Draft Round: 1
Draft Pick: 7
Draft Year: 1993
Rookie Year: 1993
Draft Team: EDM

Statistics - 2009/10 Regular

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 63 19 19 27 46 0 26 6 12 0 0 3 216 24 17 8.8 0.73

Date News Advice
Nov. 5, 2013 Arnott has announced his retirement after playing 1,244 games in 18 NHL seasons. He had not played since the end of the 2011-12 season. Arnott was the No. 7 overall pick by the Oilers in 1993 and recorded the first 239 points of his career with Edmonton. He finished with 938 points (417 goals and 521 assists), playing for the New Jersey Devils, Dallas Stars, Nashville Predators, Washington Capitals and St. Louis Blues. Arnott won the only Stanley Cup of his career with the Devils in 2000. He also played for the gold medal-winning Canadian team at the 1994 world championships.
March 16, 2012 Coach Ken Hitchcock gave Arnott the night off Thursday. Hitchcock said the veteran will be taking it easy down the stretch run, including sitting out games and practices from time to time.
Feb. 28, 2012 Arnott scored two power-play goals and the Blues defeated the Flames 3-1 to move into a tie with Detroit atop the Central Division, and within two points of Vancouver for first place overall. Arnott has always played well against Calgary, scoring 29 goals in 57 career games against the Flames. Arnott, who entered the night with one goal in his last 13 games, is up to 15 on the season.
Feb. 10, 2012 Arnott has been placed on injured reserve by the Blues. Arnott suffered a shoulder injury Feb. 3 vs. LA.
Jan. 13, 2012 Arnott scored both goals for the Blues in Thursday's 3-2 overtime loss to Vancouver. Arnott has four goals while finding the back of the net in three straight.
Dec. 18, 2011 Arnott is sidelined by an illness. Arnott is considered day-to-day.
Oct. 11, 2011 Arnott scored for the second straight game and had an assist during the Blues' 5-2 win over Calgary on Monday. Arnott has 402 career goals but hasn't scored more than 19 in each of the past two seasons. He had a career-low 31 points in 2010-11 over 73 games with New Jersey and Washington.
July 6, 2011 The St. Louis Blues added a veteran presence to a young roster, signing forward Jason Arnott to a one-year contract worth $2.5 million plus $300,000 in bonuses. The 36-year-old Arnott is a 17-year veteran and had 17 goals and 14 assists in 73 games last season for New Jersey and Washington. His best season was with Dallas in 2005-06 when he totaled 76 points. Arnott was captain of the Nashville Predators for three seasons from 2007-10. He ranks sixth among active players in career games and seventh in points, and has 12 seasons with 20 or more goals.
Date Injury Return Date Status Details
March 15, 2012 Undisclosed injury None Day-to-Day Coach Ken Hitchcock gave Arnott the night off Thursday.
Feb. 4, 2012 Shoulder None Injured Reserve Arnott has been placed on injured reserve by the Blues.
Dec. 17, 2011 Illness None Day-to-Day Arnott is sidelined by an illness.

No suspensions found

No Upcoming Games found
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Apr 10 2010 23:00 EDT STL W 2-1 F/SO 1 0 1 1 0 0 0 0 0 0 5 0 0 20.0 17:38
Apr 8 2010 01:00 EDT at PHO L 2-5 Final 0 1 1 0 0 0 0 0 0 0 1 0 0 0.0 18:33
Mar 20 2010 23:00 EDT CBJ W 1-0 F/OT 0 0 0 0 2 0 0 0 0 0 3 2 0 0.0 14:41
Mar 18 2010 23:00 EDT MIN W 5-0 Final 1 1 2 2 0 0 1 0 0 0 5 0 0 20.0 15:03
Mar 16 2010 23:00 EDT PHI W 4-3 F/SO 0 1 1 -1 0 0 0 0 0 0 2 0 0 0.0 16:21
Mar 14 2010 18:00 EDT at LA W 3-2 Final 0 1 1 0 0 0 0 0 0 0 3 0 1 0.0 16:57
Mar 13 2010 01:00 EST at ANA W 1-0 Final 0 1 1 0 0 0 1 0 0 0 3 0 0 0.0 17:07
Mar 12 2010 01:30 EST at SJ L 5-8 Final 0 0 0 -1 0 0 0 0 0 0 4 1 0 0.0 20:27
Mar 9 2010 22:00 EST at ATL W 2-1 Final 0 1 1 0 0 0 1 0 0 0 2 0 0 0.0 17:51
Mar 7 2010 18:00 EST VAN L 2-4 Final 1 0 1 -2 0 1 0 0 0 0 5 1 0 20.0 16:47
Mar 5 2010 22:30 EST at DET L 2-5 Final 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 16:38
Mar 4 2010 23:00 EST LA W 4-2 Final 1 0 1 1 0 1 0 0 0 0 3 1 0 33.3 19:33
Mar 2 2010 23:00 EST EDM W 4-3 Final 1 0 1 -1 0 0 0 0 0 1 5 0 2 20.0 14:54
Feb 14 2010 16:00 EST at PIT W 4-3 F/SO 0 1 1 -2 0 0 1 0 0 0 4 1 0 0.0 19:32
Feb 12 2010 22:00 EST at NJ L 2-5 Final 0 0 0 -3 0 0 0 0 0 0 4 0 0 0.0 21:17
Feb 10 2010 22:00 EST at NYR W 2-1 Final 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 19:41
Feb 9 2010 22:00 EST at NYI L 3-4 F/SO 0 1 1 0 0 0 1 0 0 0 2 0 1 0.0 21:26
Feb 6 2010 23:00 EST SJ L 3-4 Final 0 0 0 0 2 0 0 0 0 0 9 0 0 0.0 20:22
Feb 4 2010 23:00 EST COL W 5-3 Final 1 3 4 1 0 0 3 0 0 0 4 1 0 25.0 17:51
Feb 2 2010 23:00 EST PHO L 0-1 F/SO 0 0 0 0 0 0 0 0 0 0 2 0 1 0.0 20:33
Jan 30 2010 23:00 EST ATL W 4-3 Final 1 0 1 1 4 0 0 0 0 1 6 0 0 16.7 18:33
Jan 29 2010 22:30 EST at DET L 2-4 Final 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0 17:57
Jan 26 2010 22:00 EST at CBJ L 2-3 Final 0 0 0 0 2 0 0 0 0 0 2 0 0 0.0 18:59
Jan 23 2010 00:00 EST at COL L 1-2 Final 0 1 1 0 0 0 1 0 0 0 2 0 0 0.0 19:37
Jan 22 2010 00:00 EST at PHO L 2-4 Final 0 1 1 1 0 0 0 0 0 0 2 0 0 0.0 20:25
Jan 18 2010 23:00 EST TOR L 3-4 Final 0 0 0 -1 0 0 0 0 0 0 5 0 0 0.0 18:11
Jan 7 2010 23:00 EST CAR W 4-2 Final 0 0 0 1 0 0 0 0 0 0 5 1 0 0.0 20:41
Jan 5 2010 23:00 EST CGY L 1-3 Final 0 0 0 -1 0 0 0 0 0 0 1 2 0 0.0 19:52
Jan 2 2010 23:00 EST ANA W 3-1 Final 1 2 3 3 0 0 0 0 0 1 7 0 0 14.3 16:53
Dec 31 2009 22:00 EST at CBJ W 2-1 F/OT 0 0 0 0 0 0 0 0 0 0 4 0 1 0.0 21:41
Dec 29 2009 23:00 EST at STL W 4-3 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 17:34
Dec 27 2009 22:00 EST at CHI L 4-5 Final 0 1 1 0 2 0 0 0 0 0 2 0 0 0.0 18:56
Dec 26 2009 23:00 EST CHI L 1-4 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 17:11
Dec 23 2009 01:30 EST at VAN L 1-4 Final 0 0 0 -3 0 0 0 0 0 0 6 0 0 0.0 17:47
Dec 18 2009 00:30 EST at EDM W 6-3 Final 0 1 1 1 0 0 0 0 0 0 1 0 0 0.0 17:34
Dec 15 2009 23:00 EST TB W 7-4 Final 0 1 1 2 2 0 0 0 0 0 3 0 0 0.0 19:19
Dec 14 2009 22:00 EST at CBJ W 5-3 Final 0 0 0 3 2 0 0 0 0 0 6 0 0 0.0 17:11
Dec 12 2009 23:00 EST DET L 2-3 F/OT 0 0 0 -2 0 0 0 0 0 0 3 1 0 0.0 19:49
Dec 10 2009 23:00 EST CBJ W 4-3 F/SO 1 0 1 1 2 0 0 0 0 0 5 0 2 20.0 19:44
Dec 8 2009 23:00 EST VAN W 4-2 Final 0 2 2 1 0 0 1 0 0 0 2 0 1 0.0 21:08
Dec 5 2009 23:00 EST MIN L 3-5 Final 1 0 1 1 2 0 0 0 0 0 6 0 0 16.7 20:51
Dec 4 2009 23:30 EST at CHI W 4-1 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 15:43
Dec 2 2009 23:00 EST at MIN L 4-5 F/OT 2 1 3 2 0 0 0 0 0 0 2 0 1 100.0 20:37
Nov 30 2009 23:00 EST CGY L 0-5 Final 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 15:24
Nov 28 2009 23:00 EST FLA W 4-1 Final 0 1 1 0 0 0 0 0 0 0 2 0 2 0.0 16:00
Nov 27 2009 23:00 EST STL L 1-3 Final 0 0 0 0 0 0 0 0 0 0 3 0 1 0.0 21:12
Nov 26 2009 00:00 EST at COL W 4-3 F/OT 0 2 2 1 0 0 1 0 0 0 4 0 0 0.0 19:52
Nov 23 2009 22:00 EST DET W 3-1 Final 1 0 1 -1 0 1 0 0 0 0 4 1 1 25.0 17:48
Nov 21 2009 23:00 EST CBJ W 4-3 F/SO 1 0 1 -1 2 1 0 0 0 0 6 1 0 16.7 22:15
Nov 19 2009 23:00 EST NJ W 3-2 F/SO 2 0 2 0 0 1 0 0 0 0 2 0 0 100.0 18:07
Nov 17 2009 23:00 EST SJ W 4-3 Final 0 0 0 -1 0 0 0 0 0 0 4 0 0 0.0 18:42
Nov 14 2009 23:00 EST MTL W 2-0 Final 0 1 1 1 2 0 1 0 0 0 3 1 0 0.0 21:12
Nov 12 2009 23:00 EST at STL W 3-1 Final 0 0 0 0 0 0 0 0 0 0 6 1 0 0.0 18:15
Nov 11 2009 01:30 EST at SJ L 3-4 Final 0 0 0 -1 0 0 0 0 0 0 2 0 0 0.0 19:08
Nov 7 2009 19:00 EST at LA W 3-1 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 14:22
Nov 6 2009 01:00 EST at ANA L 0-4 Final 0 0 0 -1 0 0 0 0 0 0 2 0 0 0.0 19:53
Oct 17 2009 22:00 EDT at WAS L 2-3 F/SO 0 0 0 0 2 0 0 0 0 0 3 1 0 0.0 21:00
Oct 15 2009 23:00 EDT CHI L 1-3 Final 0 0 0 0 0 0 0 0 0 0 1 2 0 0.0 19:15
Oct 14 2009 23:30 EDT at DAL L 0-6 Final 0 0 0 -2 0 0 0 0 0 0 5 1 1 0.0 17:37
Oct 12 2009 23:00 EDT EDM L 1-6 Final 1 0 1 0 0 0 0 0 0 0 5 0 1 20.0 20:45
Oct 10 2009 23:00 EDT BUF L 0-1 Final 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 16:08
Oct 8 2009 23:00 EDT COL W 3-2 Final 1 1 2 3 0 0 0 0 0 0 8 0 0 12.5 20:44
Oct 3 2009 23:00 EDT at DAL W 3-2 F/SO 1 1 2 0 0 1 0 0 0 0 7 2 0 14.3 20:19

No Corrections found

No log entries found