Gilbert, Tom #77 (D)  - Edmonton Oilers - 2009/10 Regular
Height: 6'3''
Weight: 210 lbs.
Shoots: right
Born on: Jan. 10, 1983
Age: 43
Birthplace: Bloomington, Minnesota
Salary: $3.500M
NHL.com: Go
Draft Round: 4
Draft Pick: 129
Draft Year: 2002
Rookie Year: 2007
Draft Team: COL

Statistics - 2009/10 Regular

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Date News Advice
Feb. 15, 2017 The Washington Capitals have acquired Gilbert from the Los Angeles Kings for a conditional draft pick. Los Angeles retains 20 percent of Gilbert's salary in the deal, which hinges on Washington's playoff success and Gilbert's involvement. The Kings get a 2017 fifth-round pick if the Capitals win two or more playoff rounds and Gilbert plays in 50 percent or more of those games. The 34-year-old Gilbert has one goal and four assists in 18 NHL games with the Kings this season. He cleared waivers earlier this month and will report to the AHL's Hershey Bears.
Nov. 3, 2016 Gilbert has earned a three-game suspension for a hit on Anaheim's Nick Ritchie on Wednesday. Gilbert has not fantasy value.
July 1, 2016 The Kings signed Gilbert on Friday. Gilbert is a 10-year NHL veteran who scored two points in 45 games for Montreal last season while enduring the first major injury problems of his long career.
Feb. 20, 2016 Gilbert left with a lower-body injury Friday. Gilbert is day to day.
Dec. 22, 2015 Gilbert has been activated from injured reserve, though he still won't play Tuesday against Columbus. The move likely means Gilbert, who hasn't played since Dec. 22 due to a lower-body injury, should be ready to play when the Habs return from the All-Star break on Feb. 2.
April 10, 2015 Gilbert is out with an upper-body injury. Gilbert is day-to-day.
March 23, 2015 Gilbert had a goal Thursday in a 5-4 shootout loss versus Washington. Gilbert had been dealing with a jaw injury, but now seems to be fine.
Jan. 4, 2015 Gilbert had a goal and an assist in a 4-1 win over Pittsburgh on Saturday night. The Montreal defenseman now has two goals and five assists in 37 games this season. He had two assists in his prior 20 contests.
March 27, 2014 Gilbert is out for the season. Gilbert has undergone a hernia operation.
Jan. 27, 2014 Gilbert notched two more assists in Sunday's 5-4 shootout win at Detroit. Gilbert has recorded two assists in each of the last three games. He leads the Panthers with 22 on the season.
Jan. 22, 2014 Gilbert had two assists in Tuesday's win at Buffalo. Gilbert, who leads Florida with 18 assists, has seven helpers over his last 11 contests.
Dec. 20, 2013 Tom Gilbert broke a 2-2 tie with a third period power play goal, and added an assists, in Florida's 4-2 victory over Ottawa on Thursday. The goal was only Gilbert's second of the season, and only his third game with multiple points this year.
Nov. 17, 2013 Gilbert had three assists in a 4-1 win in Colorado on Saturday night. Gilbert now has five career games with three assists. He had no goals and four assists in his first 20 games this season.
Sept. 28, 2013 Gilbert signed a one-year deal with Florida. Gilbert is a veteran of 447 NHL games with Minnesota and Edmonton.
July 3, 2013 The Minnesota Wild have waived Gilbert. The 30-year-old Gilbert had one season left on his contract for $3 million. If he goes unclaimed by another team, the Wild will use one of their two available compliance buyouts to keep Gilbert's money from counting against their salary cap. He would then become an unrestricted free agent Friday, eligible to sign with any team except the Wild.
March 19, 2013 Gilbert returned from a lower-body injury in a 2-0 win over San Jose on Saturday. The defenseman, who has three goals and six assists in 26 games, has missed two contests because of his ailment.
Feb. 27, 2012 The Minnesota Wild has traded its longest-tenured player, defenseman Nick Schultz, to the Edmonton Oilers for defenseman Tom Gilbert. The deal was done on Monday, hours before the NHL's trading deadline. Gilbert had three goals and 14 assists in 47 games for the Oilers. The Minnesota native missed 13 games this season with a knee injury.
Jan. 3, 2012 Gilbert has a lower-body injury suffered when he was hit by Daniel Carcillo in a 4-3 win at Chicago on Jan. 2. Edmonton coach Tom Renney said he wasn't sure when Gilbert would be able to return to the ice.
Date Injury Return Date Status Details
Feb. 20, 2016 Left knee surgery None Injured Reserve The Canadiens announced after Monday's game that Gilbert will miss the rest of the season with a left knee injury that will require surgery.
Dec. 22, 2015 Lower-body injury None Injured Reserve Gilbert has been activated from injured reserve, though he still won't play Tuesday against Columbus.
April 9, 2015 Upper-body injury None Day-to-Day Gilbert is out with an upper-body injury.
March 23, 2015 Jaw None Day-to-Day Gilbert had a goal Thursday in a 5-4 shootout loss versus Washington.
March 26, 2014 Sports hernia None Day-to-Day Gilbert is out for the season.
March 18, 2013 Lower-body injury None Day-to-Day Gilbert returned from a lower-body injury in a 2-0 win over San Jose on Saturday.
Jan. 3, 2012 Knee None Injured Reserve Gilbert has a lower-body injury suffered when he was hit by Daniel Carcillo in a 4-3 win at Chicago on Jan. 2.
Date Injury Return Date Status Detail
Nov. 3, 2016 Suspended Three games by NHL for boarding Gilbert has earned a three-game suspension for a hit on Anaheim's Nick Ritchie on Wednesday. None
Date Opponent State Season
Apr 7 2026 21:30 EDT at UTA Pre-game 2025/2026 Regular Season
Apr 8 2026 22:00 EDT at SJS Pre-game 2025/2026 Regular Season
Apr 11 2026 16:00 EDT at LAK Pre-game 2025/2026 Regular Season
Apr 13 2026 21:30 EDT COL Pre-game 2025/2026 Regular Season
Apr 16 2026 21:00 EDT VAN Pre-game 2025/2026 Regular Season
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Apr 11 2010 23:00 EDT at ANA L 2-7 Final 0 1 1 -2 0 0 0 0 0 0 1 0 0 0.0 20:30
Apr 10 2010 19:00 EDT at LA W 4-3 F/SO 1 2 3 2 0 0 1 1 0 0 1 0 4 100.0 25:33
Apr 8 2010 00:30 EDT COL W 5-4 F/OT 0 2 2 -1 0 0 1 0 0 0 1 0 1 0.0 25:37
Apr 6 2010 00:30 EDT MIN W 4-1 Final 0 2 2 0 0 0 1 0 1 0 0 0 1 0 20:32
Apr 4 2010 01:00 EDT at PHO L 2-3 F/SO 0 2 2 2 0 0 0 0 0 0 1 1 2 0.0 27:15
Apr 2 2010 23:30 EDT at DAL L 3-6 Final 0 0 0 0 0 0 0 0 0 0 2 0 1 0.0 23:42
Mar 30 2010 22:30 EDT at DET L 4-5 Final 1 1 2 0 0 0 1 0 0 0 2 3 2 50.0 23:41
Mar 28 2010 21:00 EDT at STL L 1-2 Final 0 0 0 0 0 0 0 0 0 0 3 1 1 0.0 25:33
Mar 27 2010 00:00 EDT ANA L 2-3 Final 0 1 1 1 0 0 0 0 0 0 1 1 1 0.0 25:17
Mar 24 2010 00:00 EDT VAN W 3-2 Final 1 1 2 2 0 0 0 0 0 0 1 1 2 100.0 22:22
Mar 21 2010 23:00 EDT SJ W 5-1 Final 0 1 1 3 2 0 0 0 0 0 1 0 4 0.0 21:06
Mar 20 2010 00:30 EDT DET W 3-2 F/SO 0 0 0 1 0 0 0 0 0 0 0 0 1 0 24:45
Mar 16 2010 23:00 EDT at MIN L 2-4 Final 0 0 0 -2 0 0 0 0 0 0 2 3 2 0.0 22:49
Mar 15 2010 22:00 EDT at CBJ L 3-5 Final 0 0 0 -3 2 0 0 0 0 0 2 1 2 0.0 22:33
Mar 13 2010 22:00 EST at TOR L 4-6 Final 0 1 1 1 0 0 0 0 0 0 1 0 2 0.0 26:15
Mar 11 2010 22:00 EST at MTL L 4-5 F/SO 0 2 2 1 2 0 1 0 0 0 0 1 4 0 27:48
Mar 10 2010 00:30 EST OTT L 1-4 Final 0 0 0 -1 0 0 0 0 0 0 1 1 3 0.0 27:07
Mar 7 2010 23:00 EST NJ W 2-0 Final 0 0 0 0 0 0 0 0 0 0 3 1 1 0.0 24:41
Mar 6 2010 00:00 EST MIN W 2-1 F/SO 0 0 0 -1 0 0 0 0 0 0 2 0 4 0.0 25:33
Mar 3 2010 23:30 EST at CHI L 2-5 Final 0 0 0 -1 0 0 0 0 0 0 1 0 2 0.0 26:32
Mar 2 2010 23:00 EST at NAS L 3-4 Final 0 1 1 1 0 0 0 0 0 0 1 0 2 0.0 19:48
Feb 14 2010 22:00 EST ANA L 3-7 Final 0 0 0 -1 0 0 0 0 0 0 0 0 4 0 23:00
Feb 12 2010 01:30 EST at LA W 3-2 F/SO 0 0 0 0 0 0 0 0 0 0 2 0 2 0.0 25:27
Feb 11 2010 01:00 EST at ANA L 2-3 Final 0 0 0 0 0 0 0 0 0 0 3 0 5 0.0 21:33
Feb 9 2010 00:30 EST at PHO L 1-6 Final 0 0 0 0 0 0 0 0 0 0 2 3 3 0.0 24:23
Feb 7 2010 01:00 EST at COL L 0-3 Final 0 0 0 -1 0 0 0 0 0 0 1 2 8 0.0 25:04
Feb 4 2010 23:00 EST at MIN L 2-4 Final 0 0 0 0 0 0 0 0 0 0 1 1 1 0.0 24:30
Feb 4 2010 00:30 EST PHI W 1-0 Final 0 0 0 0 0 0 0 0 0 0 1 1 1 0.0 23:07
Feb 2 2010 00:30 EST CAR W 4-2 Final 0 0 0 -1 0 0 0 0 0 0 0 0 3 0 23:40
Jan 31 2010 01:00 EST at CGY L 1-6 Final 0 0 0 -2 0 0 0 0 0 0 2 0 2 0.0 22:22
Jan 29 2010 00:30 EST STL L 1-2 Final 0 0 0 0 0 0 0 0 0 0 2 0 4 0.0 23:19
Jan 27 2010 00:30 EST CHI L 2-4 Final 0 0 0 -2 0 0 0 0 0 0 0 0 2 0 20:45
Jan 23 2010 00:00 EST DAL L 3-4 Final 0 1 1 1 0 0 0 0 0 0 1 1 0 0.0 22:56
Jan 21 2010 01:00 EST VAN L 2-3 F/OT 0 0 0 1 0 0 0 0 0 0 0 0 3 0 24:07
Jan 19 2010 00:00 EST at COL L 0-6 Final 0 0 0 0 0 0 0 0 0 0 3 1 0 0.0 22:36
Jan 16 2010 19:00 EST at SJ L 2-4 Final 0 0 0 0 0 0 0 0 0 0 0 1 4 0 22:12
Jan 15 2010 00:30 EST PIT L 2-3 Final 0 0 0 0 0 0 0 0 0 0 0 0 4 0 23:14
Jan 13 2010 00:00 EST NAS L 3-5 Final 0 1 1 -3 0 0 0 0 0 0 3 2 3 0.0 21:59
Jan 8 2010 00:00 EST CBJ L 2-4 Final 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 24:59
Jan 6 2010 00:00 EST PHO L 4-5 F/OT 0 0 0 -1 0 0 0 0 0 0 1 3 3 0.0 21:06
Jan 3 2010 01:00 EST at SJ L 1-4 Final 0 0 0 -2 0 0 0 0 0 0 3 5 6 0.0 25:17
Jan 1 2010 00:00 EST at CGY L 1-2 Final 0 0 0 0 0 0 0 0 0 0 0 1 5 0 23:33
Dec 31 2009 00:30 EST TOR W 3-1 Final 0 1 1 0 0 0 1 0 0 0 1 0 3 0.0 23:23
Dec 29 2009 00:00 EST CGY L 1-4 Final 0 0 0 -1 0 0 0 0 0 0 1 0 4 0.0 22:37
Dec 27 2009 01:00 EST at VAN L 1-4 Final 0 0 0 -1 0 0 0 0 0 0 1 1 1 0.0 22:17
Dec 23 2009 22:00 EST at MIN L 1-3 Final 0 1 1 0 0 0 0 0 0 0 2 2 3 0.0 25:15
Dec 22 2009 00:00 EST STL L 2-7 Final 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 20:12
Dec 20 2009 01:00 EST WAS L 2-4 Final 0 0 0 1 2 0 0 0 0 0 0 1 1 0 21:40
Dec 18 2009 00:30 EST NAS L 3-6 Final 0 0 0 -1 0 0 0 0 0 0 0 1 2 0 21:25
Dec 16 2009 00:30 EST LA L 2-3 Final 0 1 1 1 0 0 0 0 0 0 0 1 0 0 20:07
Dec 11 2009 23:00 EST at STL W 5-3 Final 0 0 0 2 0 0 0 0 0 0 0 0 2 0 21:55
Dec 9 2009 22:30 EST at TB W 3-2 Final 1 0 1 2 0 0 0 0 0 0 4 1 1 25.0 21:33
Dec 7 2009 22:30 EST at FLA W 3-2 F/SO 0 0 0 -1 0 0 0 0 0 0 1 1 2 0.0 20:22
Dec 5 2009 17:00 EST at DAL W 3-2 F/SO 0 0 0 0 0 0 0 0 0 0 0 1 2 0 24:45
Dec 3 2009 22:00 EST at DET W 4-1 Final 0 0 0 1 0 0 0 0 0 0 1 1 1 0.0 21:30
Nov 29 2009 01:00 EST at VAN L 3-7 Final 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 21:10
Nov 28 2009 00:30 EST SJ L 4-5 F/SO 0 0 0 2 0 0 0 0 0 0 1 1 1 0.0 21:11
Nov 26 2009 00:30 EST LA L 1-3 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 17:33
Nov 24 2009 00:00 EST PHO W 4-0 Final 0 0 0 1 0 0 0 0 0 0 0 0 1 0 16:33
Nov 22 2009 01:00 EST CHI L 2-5 Final 0 0 0 0 0 0 0 0 0 0 0 0 1 0 21:23
Nov 19 2009 00:00 EST COL W 6-4 Final 0 1 1 -2 0 0 1 0 0 0 0 0 0 0 07:41
Nov 16 2009 22:00 EST at CBJ L 2-3 F/SO 0 0 0 0 0 0 0 0 0 0 3 1 2 0.0 16:52
Nov 15 2009 17:00 EST at ATL L 2-3 Final 0 0 0 0 0 0 0 0 0 0 5 0 0 0.0 17:48
Nov 11 2009 22:00 EST at BUF L 1-3 Final 0 0 0 -1 2 0 0 0 0 0 3 0 2 0.0 20:25
Nov 10 2009 22:30 EST at OTT L 3-4 F/SO 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 21:04
Nov 8 2009 23:00 EST at COL W 5-3 Final 1 1 2 -1 0 1 1 0 0 0 1 1 2 100.0 21:57
Nov 6 2009 00:30 EST NYR L 2-4 Final 0 0 0 0 2 0 0 0 0 0 0 0 1 0 23:00
Nov 2 2009 22:00 EST at NYI L 1-3 Final 0 0 0 0 0 0 0 0 0 0 1 0 2 0.0 19:37
Oct 31 2009 16:00 EDT at BOS L 0-2 Final 0 0 0 0 0 0 0 0 0 0 2 1 2 0.0 21:14
Oct 30 2009 00:30 EDT DET W 6-5 F/SO 0 0 0 1 0 0 0 0 0 0 3 1 4 0.0 22:45
Oct 28 2009 00:30 EDT COL L 0-3 Final 0 0 0 0 0 0 0 0 0 0 0 0 2 0 24:14
Oct 26 2009 01:00 EDT at VAN L 0-2 Final 0 0 0 0 2 0 0 0 0 0 1 1 3 0.0 20:33
Oct 25 2009 01:00 EDT at CGY L 2-5 Final 0 0 0 -2 2 0 0 0 0 0 2 0 0 0.0 13:26
Oct 23 2009 00:30 EDT CBJ W 6-4 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 19:41
Oct 20 2009 00:00 EDT VAN W 2-1 Final 0 0 0 1 0 0 0 0 0 0 2 0 1 0.0 22:02
Oct 17 2009 00:00 EDT MIN W 5-2 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 24:56
Oct 14 2009 23:30 EDT at CHI L 3-4 Final 0 1 1 0 0 0 0 0 0 0 0 0 2 0 24:03
Oct 12 2009 23:00 EDT at NAS W 6-1 Final 0 0 0 1 0 0 0 0 0 0 2 0 1 0.0 23:41
Oct 11 2009 01:00 EDT MTL W 3-2 Final 0 0 0 -1 0 0 0 0 0 0 1 0 2 0.0 20:18
Oct 9 2009 00:30 EDT CGY L 3-4 F/SO 0 0 0 0 0 0 0 0 0 0 2 0 2 0.0 25:07
Oct 7 2009 00:30 EDT DAL W 5-4 F/SO 0 1 1 0 0 0 0 0 0 0 1 2 2 0.0 22:17
Oct 4 2009 01:00 EDT CGY L 3-4 Final 0 0 0 -1 0 0 0 0 0 0 0 0 3 0 22:14

No Corrections found

No log entries found