Stats for player Fedotenko, Ruslan #26 (LW) - Pittsburgh Penguins - 2010 Playoffs

Height: | 6'2'' |
Weight: | 195 lbs. |
Shoots: | left |
Born on: | Jan. 18, 1979 |
Age: | 46 |
Birthplace: | Kiev, USSR |
Salary: | $1.800M |
NHL.com: | Go |
Draft Round: | Undrafted |
Rookie Year: | 2000 |
Statistics - 2010 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 3 | 0.0 | 0.00 |
Date | News | Advice |
---|---|---|
Oct. 11, 2016 | Fedotenko announced he is retiring after 12 NHL seasons split among five teams. | Fedotenko is a two-time Stanley Cup champion who spent the past two seasons playing for Iowa of the American Hockey League. He had 173 goals and 193 assists for 366 points in 863 NHL career games. |
July 5, 2012 | The Flyers on Thursday signed a pair of free agents, forward Ruslan Fedotenko and defenseman Bruno Gervais. | Fedotenko, a veteran who will enter his 12th season in the NHL, won the Stanley Cup with the Tampa Bay Lightning in 2004 and the Pittsburgh Penguins in 2009. This is his second stint with Flyers, having played in Philadelphia from 2000-02. Last season, he helped the New York Rangers advance to the Eastern Conference finals. |
March 16, 2012 | Fedotenko is suffering from the flu. | Fedotenko is considered day-to-day. |
Feb. 9, 2012 | Fedotenko returned to the Rangers lineup after missing six games due to a suspected concussion. | Fedotenko, who has seven goals and seven assists in 52 games, was hurt during a win over Tampa Bay on Feb. 9. |
Nov. 26, 2011 | Fedotenko scored twice in the Rangers' 6-3 win over the Capitals on Friday. | Fedotenko had just one goal in his first 18 games. |
July 1, 2011 | Rangers re-sign LW Fedotenko to one-year, $1.4 million deal. | Fedotenko had 10 goals and 15 assists in 66 games last season, his first with the Rangers. He missed 16 games with a shoulder injury and appendectomy. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
March 16, 2012 | Flu | None | Day-to-Day | Fedotenko is suffering from the flu. |
Feb. 10, 2012 | Upper-body injury | None | Day-to-Day | Fedotenko returned to the Rangers lineup after missing six games due to a suspected concussion. |
Feb. 9, 2012 | Left game - upper-body injury | None | Day-to-Day | Fedotenko exited Thursday's 4-3 overtime win over Tampa Bay after taking a crushing blow. |
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Oct 7 2025 20:00 EDT | at NYR | Pre-game | 2025/2026 Regular Season |
Oct 9 2025 19:00 EDT | NYI | Pre-game | 2025/2026 Regular Season |
Oct 11 2025 19:00 EDT | NYR | Pre-game | 2025/2026 Regular Season |
Oct 14 2025 22:30 EDT | at ANA | Pre-game | 2025/2026 Regular Season |
Oct 16 2025 22:00 EDT | at LAK | Pre-game | 2025/2026 Regular Season |
Oct 18 2025 22:00 EDT | at SJS | Pre-game | 2025/2026 Regular Season |
Oct 21 2025 19:00 EDT | VAN | Pre-game | 2025/2026 Regular Season |
Oct 23 2025 19:00 EDT | at FLA | Pre-game | 2025/2026 Regular Season |
Oct 25 2025 19:00 EDT | CBJ | Pre-game | 2025/2026 Regular Season |
Oct 27 2025 19:00 EDT | STL | Pre-game | 2025/2026 Regular Season |
Oct 28 2025 18:00 EDT | at PHI | Pre-game | 2025/2026 Regular Season |
Oct 30 2025 20:00 EDT | at MIN | Pre-game | 2025/2026 Regular Season |
Nov 1 2025 15:00 EDT | at WPG | Pre-game | 2025/2026 Regular Season |
Nov 3 2025 19:30 EST | at TOR | Pre-game | 2025/2026 Regular Season |
Nov 6 2025 19:00 EST | WSH | Pre-game | 2025/2026 Regular Season |
Nov 8 2025 12:30 EST | at NJD | Pre-game | 2025/2026 Regular Season |
Nov 9 2025 14:00 EST | LAK | Pre-game | 2025/2026 Regular Season |
Nov 14 2025 14:00 EST | at NSH | Pre-game | 2025/2026 Regular Season |
Nov 16 2025 09:00 EST | NSH | Pre-game | 2025/2026 Regular Season |
Nov 21 2025 19:00 EST | MIN | Pre-game | 2025/2026 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6 2010 22:00 EDT | at MTL | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:11 |
May 4 2010 22:00 EDT | at MTL | W 2-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10:26 |
May 2 2010 17:00 EDT | MTL | L 1-3 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 09:41 |
Apr 30 2010 22:00 EDT | MTL | W 6-3 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 10:31 |
Apr 22 2010 22:00 EDT | OTT | L 3-4 | F/OT | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.0 | 19:25 |
Apr 14 2010 22:00 EDT | OTT | L 4-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10:50 |
No Corrections found
No log entries found