Stats for player Struble, Jayden #47 (D) - Montreal Canadiens - 2025/2026 Regular Season
| Height: | 6'0'' |
| Weight: | 207 lbs. |
| Shoots: | L |
| Born on: | Sept. 8, 2001 |
| Age: | 24 |
| Birthplace: | Cumberland, None |
| Salary: | $1.600M |
| Cap Hit: | $1.413M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 16 | 4 | 0 | 4 | 4 | -3 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | 31 | 10 | 0.0 | 0.25 |
| Projected | 66 | 16 | 0 | 16 | 16 | -12 | 74 | 0 | 0 | 0 | 0 | 0 | 41 | 127 | 41 | 0.0 | 0.25 |
No News found
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Nov 22 2025 19:00 EST | TOR | Pre-game | 2025/2026 Regular Season |
| Nov 26 2025 21:30 EST | at UTA | Pre-game | 2025/2026 Regular Season |
| Nov 28 2025 16:00 EST | at VGK | Pre-game | 2025/2026 Regular Season |
| Nov 29 2025 15:00 EST | at COL | Pre-game | 2025/2026 Regular Season |
| Dec 2 2025 19:00 EST | OTT | Pre-game | 2025/2026 Regular Season |
| Dec 3 2025 19:30 EST | WPG | Pre-game | 2025/2026 Regular Season |
| Dec 6 2025 19:00 EST | at TOR | Pre-game | 2025/2026 Regular Season |
| Dec 7 2025 19:00 EST | STL | Pre-game | 2025/2026 Regular Season |
| Dec 9 2025 19:00 EST | TBL | Pre-game | 2025/2026 Regular Season |
| Dec 11 2025 19:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
| Dec 13 2025 19:00 EST | at NYR | Pre-game | 2025/2026 Regular Season |
| Dec 14 2025 19:00 EST | EDM | Pre-game | 2025/2026 Regular Season |
| Dec 16 2025 19:00 EST | PHI | Pre-game | 2025/2026 Regular Season |
| Dec 18 2025 19:00 EST | CHI | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 19:00 EST | PIT | Pre-game | 2025/2026 Regular Season |
| Dec 21 2025 19:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 19:00 EST | at BOS | Pre-game | 2025/2026 Regular Season |
| Dec 28 2025 17:00 EST | at TBL | Pre-game | 2025/2026 Regular Season |
| Dec 30 2025 19:00 EST | at FLA | Pre-game | 2025/2026 Regular Season |
| Jan 1 2026 19:00 EST | at CAR | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 2025 19:00 EST | WSH | L 4-8 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:41 |
| Nov 17 2025 19:30 EST | at CBJ | L 3-4 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:09 |
| Nov 15 2025 19:00 EST | BOS | L 2-3 | Final | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | 12:03 |
| Nov 13 2025 19:00 EST | DAL | L 0-7 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | 16:21 |
| Nov 11 2025 19:00 EST | LAK | L 1-5 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15:03 |
| Nov 8 2025 19:00 EST | UTA | W 6-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 17:37 |
| Nov 6 2025 19:00 EST | at NJD | L 3-4 | F/OT | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16:07 |
| Nov 4 2025 19:00 EST | PHI | L 4-5 | F/SO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 15:03 |
| Nov 1 2025 19:00 EDT | OTT | W 4-3 | F/OT | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 15:43 |
| Oct 28 2025 22:30 EDT | at SEA | W 4-3 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 15:28 |
| Oct 25 2025 19:00 EDT | at VAN | W 4-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:45 |
| Oct 23 2025 21:00 EDT | at EDM | L 5-6 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14:48 |
| Oct 22 2025 20:30 EDT | at CGY | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 12:52 |
| Oct 20 2025 19:30 EDT | BUF | W 4-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 19:08 |
| Oct 18 2025 19:00 EDT | NYR | L 3-4 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:22 |
| Oct 16 2025 19:00 EDT | NSH | W 3-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:52 |
| Date | Game Date | Location | Result | Property | From | To |
|---|---|---|---|---|---|---|
| Nov 1 2025 04:32 EDT | Oct 20 2025 19:30 EDT | BUF | W 4-2 | shots | 1 | 2 |
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-09-03 | Salary Cap Hit | $0.000M | $1.413M |
| 2025-09-03 | Salary | $0.000M | $1.600M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-29 | Weight | None lb | 207 lb |
| 2025-08-29 | Jersey Number | 47 | |
| 2025-08-29 | Active in League | No | Yes |
| 2025-08-29 | Position | D | |
| 2025-08-29 | Franchise | 2025 | 2025 Montreal Canadiens |
