Stats for player Wutzke, Chase #95 (G) - Minnesota Wild - 2025 Playoffs
Height: | 6'2'' |
Weight: | 158 lbs. |
Shoots: | L |
Born on: | July 26, 2006 |
Age: | 19 |
Birthplace: | Debden, None |
NHL.com: | Go |
Statistics - 2025 Playoffs
GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Oct 9 2025 20:00 EDT | at STL | Pre-game | 2025/2026 Regular Season |
Oct 11 2025 20:00 EDT | CBJ | Pre-game | 2025/2026 Regular Season |
Oct 13 2025 20:00 EDT | LAK | Pre-game | 2025/2026 Regular Season |
Oct 14 2025 21:30 EDT | at DAL | Pre-game | 2025/2026 Regular Season |
Oct 17 2025 19:00 EDT | at WSH | Pre-game | 2025/2026 Regular Season |
Oct 18 2025 19:00 EDT | at PHI | Pre-game | 2025/2026 Regular Season |
Oct 20 2025 19:00 EDT | at NYR | Pre-game | 2025/2026 Regular Season |
Oct 22 2025 19:00 EDT | at NJD | Pre-game | 2025/2026 Regular Season |
Oct 25 2025 18:00 EDT | UTA | Pre-game | 2025/2026 Regular Season |
Oct 26 2025 18:00 EDT | SJS | Pre-game | 2025/2026 Regular Season |
Oct 28 2025 20:00 EDT | WPG | Pre-game | 2025/2026 Regular Season |
Oct 30 2025 20:00 EDT | PIT | Pre-game | 2025/2026 Regular Season |
Nov 1 2025 19:00 EDT | VAN | Pre-game | 2025/2026 Regular Season |
Nov 4 2025 20:00 EST | NSH | Pre-game | 2025/2026 Regular Season |
Nov 6 2025 19:00 EST | at CAR | Pre-game | 2025/2026 Regular Season |
Nov 7 2025 19:00 EST | at NYI | Pre-game | 2025/2026 Regular Season |
Nov 9 2025 20:00 EST | CGY | Pre-game | 2025/2026 Regular Season |
Nov 11 2025 20:00 EST | SJS | Pre-game | 2025/2026 Regular Season |
Nov 15 2025 18:00 EST | ANA | Pre-game | 2025/2026 Regular Season |
Nov 16 2025 18:00 EST | VGK | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-09-17 | Weight | None lb | 158 lb |
2024-09-17 | Jersey Number | 95 | |
2024-09-17 | Active in League | No | Yes |
2024-09-17 | Position | G | |
2024-09-17 | Franchise | 2024 unknown unknown | 2024 Minnesota Wild |