Hryckowian, Justin #49 (C)  - Dallas Stars - 2025/2026 Regular Season
Height: 5'11''
Weight: 198 lbs.
Shoots: L
Born on: Feb. 23, 2001
Age: 25
Birthplace: L'lle-Bizard, None
Salary: $0.870M
Cap Hit: $0.870M
NHL.com: Go

Statistics - 2025/2026 Regular Season

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 58 1 8 11 19 0 35 1 1 0 0 1 55 89 24 14.5 0.33
Projected 81 1 11 15 26 0 49 1 1 0 0 1 76 124 33 14.5 0.33


No News found

No Injuries found

No suspensions found
Date Opponent State Season
Mar 3 2026 21:00 EST at CGY Pre-game 2025/2026 Regular Season
Mar 6 2026 20:00 EST COL Pre-game 2025/2026 Regular Season
Mar 8 2026 18:00 EDT CHI Pre-game 2025/2026 Regular Season
Mar 10 2026 20:00 EDT VGK Pre-game 2025/2026 Regular Season
Mar 12 2026 20:00 EDT EDM Pre-game 2025/2026 Regular Season
Mar 14 2026 20:00 EDT DET Pre-game 2025/2026 Regular Season
Mar 16 2026 20:00 EDT UTA Pre-game 2025/2026 Regular Season
Mar 18 2026 21:30 EDT at COL Pre-game 2025/2026 Regular Season
Mar 21 2026 16:00 EDT at MIN Pre-game 2025/2026 Regular Season
Mar 22 2026 19:00 EDT VGK Pre-game 2025/2026 Regular Season
Mar 24 2026 20:00 EDT NJD Pre-game 2025/2026 Regular Season
Mar 26 2026 19:00 EDT at NYI Pre-game 2025/2026 Regular Season
Mar 28 2026 17:00 EDT at PIT Pre-game 2025/2026 Regular Season
Mar 29 2026 19:00 EDT at PHI Pre-game 2025/2026 Regular Season
Mar 31 2026 19:00 EDT at BOS Pre-game 2025/2026 Regular Season
Apr 2 2026 20:00 EDT WPG Pre-game 2025/2026 Regular Season
Apr 4 2026 15:00 EDT COL Pre-game 2025/2026 Regular Season
Apr 7 2026 20:00 EDT CGY Pre-game 2025/2026 Regular Season
Apr 9 2026 21:00 EDT MIN Pre-game 2025/2026 Regular Season
Apr 11 2026 17:00 EDT NYR Pre-game 2025/2026 Regular Season
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Feb 28 2026 20:00 EST NSH W 3-2 F/OT 0 0 0 1 5 0 0 0 0 0 0 1 0 0 12:30
Feb 25 2026 20:00 EST SEA W 4-1 Final 0 1 1 1 5 0 0 0 0 0 0 2 0 0 13:48
Feb 4 2026 21:30 EST STL W 5-4 Final 0 0 0 -1 0 0 0 0 0 0 0 2 0 0 10:43
Feb 2 2026 20:30 EST WPG W 4-3 F/OT 0 1 1 0 0 0 0 0 0 0 1 2 0 0.0 13:00
Jan 31 2026 21:00 EST at UTA W 3-2 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14:07
Jan 29 2026 22:00 EST at VGK W 5-4 F/SO 0 0 0 0 0 0 0 0 0 0 2 5 0 0.0 15:03
Jan 27 2026 20:00 EST at STL W 4-3 Final 0 0 0 1 0 0 0 0 0 0 0 0 0 0 14:52
Jan 23 2026 20:00 EST STL W 3-2 Final 0 0 0 0 0 0 0 0 0 0 0 2 1 0 12:03
Jan 22 2026 19:00 EST at CBJ L 0-1 Final 0 0 0 0 2 0 0 0 0 0 1 0 3 0.0 15:56
Jan 20 2026 19:30 EST BOS W 6-2 Final 1 2 3 2 0 0 1 0 0 0 3 0 0 33.3 14:31
Jan 18 2026 14:00 EST TBL L 1-4 Final 0 0 0 1 2 0 0 0 0 0 3 0 0 0.0 11:15
Jan 15 2026 21:00 EST at UTA L 1-2 Final 0 0 0 -1 0 0 0 0 0 0 0 2 1 0 10:46
Jan 13 2026 22:00 EST at ANA L 1-3 Final 0 0 0 0 0 0 0 0 0 0 1 3 0 0.0 14:09
Jan 12 2026 22:00 EST at LAK W 3-1 Final 0 0 0 0 0 0 0 0 0 0 0 2 0 0 13:01
Jan 10 2026 16:00 EST at SJS L 4-5 F/OT 1 0 1 0 0 0 0 0 0 0 2 2 0 50.0 12:52
Jan 7 2026 19:00 EST at WSH W 4-1 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10:35
Jan 6 2026 19:00 EST at CAR L 3-6 Final 0 0 0 0 0 0 0 0 0 0 1 3 0 0.0 11:56
Jan 4 2026 14:00 EST MTL L 3-4 F/OT 0 0 0 -1 0 0 0 0 0 0 0 2 1 0 09:48
Jan 1 2026 20:30 EST at CHI L 3-4 Final 0 0 0 0 2 0 0 0 0 0 1 1 0 0.0 14:09
Dec 31 2025 20:00 EST BUF L 1-4 Final 0 0 0 -1 2 0 0 0 0 0 0 1 1 0 10:09
Dec 27 2025 20:00 EST CHI L 3-4 F/SO 1 0 1 1 0 0 0 0 0 0 2 2 0 50.0 13:41
Dec 23 2025 18:30 EST at DET L 3-4 F/OT 0 1 1 1 2 0 0 0 0 0 1 1 0 0.0 11:26
Dec 21 2025 19:00 EST TOR W 5-1 Final 1 0 1 2 0 0 0 0 0 0 2 1 0 50.0 11:26
Dec 19 2025 22:00 EST at ANA W 8-3 Final 0 1 1 1 0 0 0 0 0 0 1 1 1 0.0 14:18
Dec 18 2025 22:00 EST at SJS W 5-3 Final 1 0 1 -1 0 0 0 0 0 1 1 3 1 100.0 14:07
Dec 15 2025 20:00 EST LAK W 4-1 Final 0 0 0 0 0 0 0 0 0 0 1 6 1 0.0 13:26
Dec 13 2025 20:00 EST FLA L 0-4 Final 0 0 0 -1 2 0 0 0 0 0 1 1 0 0.0 12:09
Dec 11 2025 20:00 EST at MIN L 2-5 Final 0 0 0 -1 0 0 0 0 0 0 2 2 0 0.0 15:07
Dec 9 2025 20:00 EST at WPG W 4-3 Final 0 0 0 0 2 0 0 0 0 0 2 0 1 0.0 14:15
Dec 7 2025 18:00 EST PIT W 3-2 F/SO 0 0 0 -1 0 0 0 0 0 0 0 3 1 0 12:24
Dec 5 2025 20:00 EST SJS W 4-1 Final 0 0 0 0 0 0 0 0 0 0 0 2 1 0 12:58
Dec 3 2025 19:00 EST at NJD W 3-0 Final 0 0 0 0 0 0 0 0 0 0 3 2 1 0.0 14:31
Dec 2 2025 19:00 EST at NYR L 2-3 F/OT 0 0 0 -1 2 0 0 0 0 0 0 1 1 0 10:54
Nov 30 2025 18:00 EST OTT W 6-1 Final 0 0 0 2 0 0 0 0 0 0 1 2 1 0.0 13:09
Nov 28 2025 20:00 EST UTA W 4-3 Final 0 1 1 -1 0 0 0 0 0 0 2 3 0 0.0 12:43
Nov 26 2025 22:00 EST at SEA W 3-2 Final 0 1 1 0 0 0 0 0 0 0 0 1 1 0 13:39
Nov 25 2025 21:00 EST at EDM W 8-3 Final 1 0 1 -1 0 0 0 0 0 0 3 0 0 33.3 13:11
Nov 22 2025 22:00 EST at CGY L 2-3 F/SO 0 0 0 0 0 0 0 0 0 0 1 2 0 0.0 11:54
Nov 20 2025 22:00 EST at VAN W 4-2 Final 0 1 1 1 0 0 0 0 0 0 1 1 0 0.0 10:39
Nov 18 2025 20:00 EST NYI L 2-3 Final 0 0 0 -2 0 0 0 0 0 0 1 1 0 0.0 13:31
Nov 15 2025 20:00 EST PHI W 5-1 Final 0 1 1 1 0 0 0 0 0 0 3 2 0 0.0 16:03
Nov 13 2025 19:00 EST at MTL W 7-0 Final 0 1 1 1 0 0 0 0 0 0 0 0 0 0 14:45
Nov 11 2025 19:00 EST at OTT W 3-2 F/OT 0 0 0 0 0 0 0 0 0 0 0 1 2 0 14:00
Nov 9 2025 19:00 EST SEA W 2-1 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 12:16
Nov 8 2025 15:30 EST at NSH W 5-4 Final 1 0 1 2 0 0 0 0 0 0 2 1 0 50.0 13:07
Nov 6 2025 20:00 EST ANA L 5-7 Final 0 0 0 -1 0 0 0 0 0 0 0 1 1 0 11:18
Nov 4 2025 20:00 EST EDM W 4-3 F/SO 0 0 0 0 0 0 0 0 0 0 0 1 0 0 12:41
Nov 1 2025 18:00 EDT at FLA L 3-4 F/SO 1 0 1 0 0 1 0 0 0 0 3 1 2 33.3 14:01
Oct 30 2025 19:00 EDT at TBL L 1-2 F/OT 0 0 0 0 0 0 0 0 0 0 0 3 0 0 10:37
Oct 28 2025 20:30 EDT WSH W 1-0 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 12:15
Oct 26 2025 19:00 EDT at NSH W 3-2 Final 0 0 0 -1 0 0 0 0 0 0 0 4 0 0 11:22
Oct 25 2025 20:00 EDT CAR W 3-2 Final 0 0 0 -1 0 0 0 0 0 0 1 2 0 0.0 08:56
Oct 23 2025 21:00 EDT LAK L 2-3 F/OT 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 08:35
Oct 21 2025 20:00 EDT CBJ L 1-5 Final 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10:03
Oct 16 2025 20:00 EDT VAN L 3-5 Final 0 0 0 -1 0 0 0 0 0 0 2 0 1 0.0 08:20
Oct 14 2025 21:30 EDT MIN W 5-2 Final 0 0 0 0 2 0 0 0 0 0 0 0 0 0 07:27
Oct 11 2025 21:00 EDT at COL W 5-4 F/SO 0 0 0 0 5 0 0 0 0 0 0 2 0 0 06:23
Oct 9 2025 20:00 EDT at WPG W 5-4 Final 0 0 0 -1 2 0 0 0 0 0 1 3 1 0.0 08:46
Date Game Date Location Result Property From To
Jan 17 2026 04:30 EST Jan 15 2026 21:00 EST at UTA L 1-2 blocked_shots 2 1
Date Key Old Value New Value
2025-10-10 Weight 195 lb 198 lb
2025-09-19 Weight 194 lb 195 lb
2025-09-03 Salary Cap Hit $0.000M $0.870M
2025-09-03 Salary $0.000M $0.870M
2025-09-03 Pickable No Yes
2025-07-04 Active in League No Yes
2025-07-04 Franchise 2025 2025 Dallas Stars