Stats for player Buium, Zeev #8 (D) - Minnesota Wild - 2025 Playoffs
Shoots: | L |
Born on: | Dec. 7, 2005 |
Age: | 19 |
Birthplace: | Laguna Niguel, None |
Salary: | $0.950M |
Cap Hit: | $0.967M |
NHL.com: | Go |
Statistics - 2025 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0.0 | 0.25 |
Date | News | Advice |
---|---|---|
April 24, 2025 | Buium notched a power-play assist in Thursday's 5-2 win over the Golden Knights in Game 3. - Buium's played in all three playoff games so far, keeping Declan Chisholm and Jon Merrill in the press box. As expected, Buium's minutes have been limited -- though he is seeing power-play time. That's where he set up a Kirill Kaprizov tally just 3:13 into this contest. The Wild have a couple of workhorse defensemen in Brock Faber and Jonas Brodin, so Buium is likely to be sheltered throughout the playoffs before getting a chance at a larger role in 2025-26. | None |
April 13, 2025 | Buium signed a three-year, entry-level contract with Minnesota on Sunday. - Buium will report to the NHL after completing his freshman season with the University of Denver in 2024-25. During his final NCAA campaign, the 19-year-old blueliner had 13 goals and 48 points in 41 games. Due to injuries to Jake Middleton (upper body) and Jared Spurgeon (neck), Buium could make his NHL debut in Tuesday's regular-season finale versus Anaheim. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
May 3 2025 20:00 EDT | at VGK | Cancelled | 2025 Playoffs |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 26 2025 16:00 EDT | VGK | L 3-4 | F/OT | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 13:33 |
Apr 24 2025 21:00 EDT | VGK | W 5-2 | Final | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:37 |
Apr 22 2025 23:00 EDT | at VGK | W 5-2 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:45 |
Apr 20 2025 22:00 EDT | at VGK | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 13:26 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-04-21 | Jersey Number | 19 | 8 |
2025-04-15 | prospect | No | Yes |
2025-04-15 | injury_note | ||
2025-04-15 | analysis | ||
2025-04-15 | update | ||
2025-04-15 | Salary Cap Hit | $0.000M | $0.967M |
2025-04-15 | Salary | $0.000M | $0.950M |
2025-04-15 | Injury Text | ||
2025-04-15 | Pickable | No | Yes |
2025-04-13 | Jersey Number | 19 | |
2025-04-13 | Active in League | No | Yes |
2025-04-13 | Position | D | |
2025-04-13 | Franchise | 2024 unknown unknown | 2024 Minnesota Wild |