Stats for player Metsa, Zach #73 (D) - Buffalo Sabres - NHL 2026/2027 Regular Season
| Height: | 5'9'' |
| Weight: | 201 lbs. |
| Shoots: | R |
| Born on: | Oct. 19, 1998 |
| Age: | 28 |
| Birthplace: | Delafield, None |
| Salary: | $0.850M |
| Cap Hit: | $0.850M |
| NHL.com: | Go |
Statistics - NHL 2026/2027 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 9 | 0 | 0 | 2 | 2 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 0.0 | 0.22 |
| Projected | 84 | 0 | 0 | 19 | 19 | -9 | 47 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 112 | 0.0 | 0.22 |
| Date | News | Advice |
|---|---|---|
| July 1, 2025 | Metsa signed a one-year, two-way contract with the Sabres on Tuesday, per PuckPedia. - Metsa spent the last two seasons with AHL Rochester on minor-league deals. He posted 70 points over 123 regular-season games with Rochester. Metsa should not be considered close to an NHL debut given his lack of experience, but another strong year in the minors could help his case for a call-up. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Oct 21 2026 19:30 EDT | PHI | Pre-game | NHL 2026/2027 Regular Season |
| Oct 24 2026 19:00 EDT | at WSH | Pre-game | NHL 2026/2027 Regular Season |
| Oct 27 2026 22:30 EDT | at SJ | Pre-game | NHL 2026/2027 Regular Season |
| Oct 29 2026 22:00 EDT | at ANA | Pre-game | NHL 2026/2027 Regular Season |
| Oct 31 2026 16:00 EDT | at LAK | Pre-game | NHL 2026/2027 Regular Season |
| Nov 4 2026 19:30 EST | OTT | Pre-game | NHL 2026/2027 Regular Season |
| Nov 6 2026 19:00 EST | CBJ | Pre-game | NHL 2026/2027 Regular Season |
| Nov 8 2026 15:30 EST | VGK | Pre-game | NHL 2026/2027 Regular Season |
| Nov 11 2026 19:00 EST | TB | Pre-game | NHL 2026/2027 Regular Season |
| Nov 12 2026 20:00 EST | at CHI | Pre-game | NHL 2026/2027 Regular Season |
| Nov 14 2026 20:00 EST | at DAL | Pre-game | NHL 2026/2027 Regular Season |
| Nov 17 2026 19:00 EST | at PHI | Pre-game | NHL 2026/2027 Regular Season |
| Nov 19 2026 19:00 EST | at WSH | Pre-game | NHL 2026/2027 Regular Season |
| Nov 21 2026 18:00 EST | at FLA | Pre-game | NHL 2026/2027 Regular Season |
| Nov 22 2026 17:00 EST | at TB | Pre-game | NHL 2026/2027 Regular Season |
| Nov 25 2026 19:00 EST | NYR | Pre-game | NHL 2026/2027 Regular Season |
| Nov 27 2026 20:00 EST | PIT | Pre-game | NHL 2026/2027 Regular Season |
| Dec 1 2026 20:00 EST | at EDM | Pre-game | NHL 2026/2027 Regular Season |
| Dec 3 2026 20:00 EST | at CGY | Pre-game | NHL 2026/2027 Regular Season |
| Dec 4 2026 21:00 EST | at VAN | Pre-game | NHL 2026/2027 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 2026 19:00 EDT | at MTL | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 14:56 |
| Oct 15 2026 19:00 EDT | at TOR | W 5-4 | F/OT | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:35 |
| Oct 13 2026 18:30 EDT | at MTL | L 3-4 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:58 |
| Oct 12 2026 13:00 EDT | FLA | W 5-3 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15:37 |
| Oct 10 2026 19:00 EDT | UTA | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:37 |
| Oct 8 2026 19:00 EDT | DAL | L 0-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 13:33 |
| Oct 6 2026 19:00 EDT | MIN | W 3-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:43 |
| Oct 3 2026 19:00 EDT | CHI | W 4-3 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 08:28 |
| Oct 1 2026 19:00 EDT | at CBJ | L 3-6 | Final | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:54 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-09-24 | Weight | 198 lb | 201 lb |
| 2026-08-14 | Salary Cap Hit | $0.775M | $0.850M |
| 2026-08-14 | Salary | $0.775M | $0.850M |
| 2026-08-05 | Salary Cap Hit | $0.000M | $0.775M |
| 2026-08-05 | Salary | $0.000M | $0.775M |
| 2026-08-04 | Pickable | No | Yes |
| 2026-08-04 | Active in League | No | Yes |
| 2026-08-04 | Franchise | 2026 | 2026 Buffalo Sabres |
