Stats for player Barkey, Denver #86 (C) - Philadelphia Flyers - NHL 2026/2027 Regular Season
| Height: | 5'10'' |
| Weight: | 171 lbs. |
| Shoots: | L |
| Born on: | April 27, 2005 |
| Age: | 21 |
| Birthplace: | Newmarket, None |
| Salary: | $0.945M |
| Cap Hit: | $0.926M |
| NHL.com: | Go |
Statistics - NHL 2026/2027 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 8 | 3 | 0 | 3 | 3 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | 0.0 | 0.38 |
| Projected | 61 | 23 | 0 | 23 | 23 | -8 | 0 | 0 | 15 | 0 | 0 | 0 | 31 | 53 | 8 | 0.0 | 0.38 |
No News found
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Oct 21 2026 19:30 EDT | at BUF | Pre-game | NHL 2026/2027 Regular Season |
| Oct 24 2026 13:00 EDT | ANA | Pre-game | NHL 2026/2027 Regular Season |
| Oct 27 2026 19:00 EDT | CBJ | Pre-game | NHL 2026/2027 Regular Season |
| Oct 28 2026 19:30 EDT | at WSH | Pre-game | NHL 2026/2027 Regular Season |
| Nov 1 2026 16:00 EST | UTA | Pre-game | NHL 2026/2027 Regular Season |
| Nov 3 2026 19:00 EST | MIN | Pre-game | NHL 2026/2027 Regular Season |
| Nov 5 2026 19:00 EST | at NYR | Pre-game | NHL 2026/2027 Regular Season |
| Nov 8 2026 19:00 EST | at CGY | Pre-game | NHL 2026/2027 Regular Season |
| Nov 9 2026 21:30 EST | at VAN | Pre-game | NHL 2026/2027 Regular Season |
| Nov 11 2026 21:00 EST | at EDM | Pre-game | NHL 2026/2027 Regular Season |
| Nov 14 2026 19:00 EST | at CBJ | Pre-game | NHL 2026/2027 Regular Season |
| Nov 15 2026 19:30 EST | EDM | Pre-game | NHL 2026/2027 Regular Season |
| Nov 17 2026 19:00 EST | BUF | Pre-game | NHL 2026/2027 Regular Season |
| Nov 19 2026 19:00 EST | at OTT | Pre-game | NHL 2026/2027 Regular Season |
| Nov 21 2026 19:00 EST | at MTL | Pre-game | NHL 2026/2027 Regular Season |
| Nov 25 2026 19:00 EST | at WSH | Pre-game | NHL 2026/2027 Regular Season |
| Nov 27 2026 15:00 EST | VAN | Pre-game | NHL 2026/2027 Regular Season |
| Nov 28 2026 19:30 EST | NYI | Pre-game | NHL 2026/2027 Regular Season |
| Nov 30 2026 19:30 EST | at TOR | Pre-game | NHL 2026/2027 Regular Season |
| Dec 3 2026 19:30 EST | NYI | Pre-game | NHL 2026/2027 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 2026 19:00 EDT | COL | W 3-2 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:41 |
| Oct 17 2026 19:00 EDT | OTT | W 3-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 15:39 |
| Oct 15 2026 19:30 EDT | at DET | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 15:28 |
| Oct 13 2026 19:00 EDT | SEA | L 2-3 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:31 |
| Oct 11 2026 19:00 EDT | CAR | L 1-4 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:18 |
| Oct 10 2026 13:00 EDT | at BOS | L 1-5 | Final | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 13:50 |
| Oct 8 2026 19:00 EDT | at OTT | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:50 |
| Oct 5 2026 19:00 EDT | at TB | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:05 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-09-28 | ir | No | Yes |
| 2026-09-28 | Injury Status | DAY-TO-DAY | IR |
| 2026-09-27 | Injury Status | OUT | DAY-TO-DAY |
| 2026-09-26 | Injury Status | DAY-TO-DAY | OUT |
| 2026-09-25 | Injury Status | OUT | DAY-TO-DAY |
| 2026-09-24 | Injury Status | DAY-TO-DAY | OUT |
| 2026-09-23 | Injury Status | OUT | DAY-TO-DAY |
| 2026-09-22 | Injury Status | DAY-TO-DAY | OUT |
| 2026-09-22 | Injury Status | OUT | DAY-TO-DAY |
| 2026-09-21 | Injury Status | OUT | |
| 2026-09-21 | Injury Text | Lower Body | |
| 2026-09-21 | Injured | No | Yes |
| 2026-09-09 | Jersey Number | 52 | 86 |
| 2026-08-14 | Salary Cap Hit | $0.864M | $0.926M |
| 2026-08-14 | Salary | $0.870M | $0.945M |
| 2026-08-05 | Salary Cap Hit | $0.000M | $0.864M |
| 2026-08-05 | Salary | $0.000M | $0.870M |
| 2026-08-04 | Pickable | No | Yes |
| 2026-08-04 | Active in League | No | Yes |
| 2026-08-04 | Franchise | 2026 | 2026 Philadelphia Flyers |
