Stats for player Cowan, Easton #53 (RW) - Toronto Maple Leafs - 2025/2026 Regular Season
| Height: | 6'0'' |
| Weight: | 190 lbs. |
| Shoots: | L |
| Born on: | May 20, 2005 |
| Age: | 20 |
| Birthplace: | Mount Brydges, None |
| Salary: | $0.925M |
| Cap Hit: | $0.874M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 13 | 8 | 1 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 6 | 4.2 | 0.38 |
| Projected | 51 | 31 | 4 | 16 | 20 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 94 | 59 | 23 | 4.2 | 0.38 |
No News found
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Nov 22 2025 19:00 EST | at MTL | Pre-game | 2025/2026 Regular Season |
| Nov 26 2025 19:00 EST | at CBJ | Pre-game | 2025/2026 Regular Season |
| Nov 28 2025 17:00 EST | at WSH | Pre-game | 2025/2026 Regular Season |
| Nov 29 2025 19:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
| Dec 2 2025 19:30 EST | at FLA | Pre-game | 2025/2026 Regular Season |
| Dec 4 2025 19:30 EST | at CAR | Pre-game | 2025/2026 Regular Season |
| Dec 6 2025 19:00 EST | MTL | Pre-game | 2025/2026 Regular Season |
| Dec 8 2025 19:30 EST | TBL | Pre-game | 2025/2026 Regular Season |
| Dec 11 2025 19:00 EST | SJS | Pre-game | 2025/2026 Regular Season |
| Dec 13 2025 19:00 EST | EDM | Pre-game | 2025/2026 Regular Season |
| Dec 16 2025 19:00 EST | CHI | Pre-game | 2025/2026 Regular Season |
| Dec 18 2025 19:00 EST | at WSH | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 19:00 EST | at NSH | Pre-game | 2025/2026 Regular Season |
| Dec 21 2025 19:00 EST | at DAL | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 16:00 EST | PIT | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 19:00 EST | OTT | Pre-game | 2025/2026 Regular Season |
| Dec 28 2025 19:00 EST | at DET | Pre-game | 2025/2026 Regular Season |
| Dec 30 2025 19:00 EST | NJD | Pre-game | 2025/2026 Regular Season |
| Jan 1 2026 19:00 EST | WPG | Pre-game | 2025/2026 Regular Season |
| Jan 3 2026 19:00 EST | at NYI | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 2025 19:00 EST | CBJ | L 2-3 | F/OT | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0.0 | 20:06 |
| Nov 18 2025 19:00 EST | STL | W 3-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 16:33 |
| Nov 15 2025 19:00 EST | at CHI | L 2-3 | Final | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 16:37 |
| Nov 3 2025 19:30 EST | PIT | W 4-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10:41 |
| Nov 1 2025 19:00 EDT | at PHI | W 5-2 | Final | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25.0 | 12:39 |
| Oct 29 2025 19:30 EDT | at CBJ | L 3-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.0 | 17:22 |
| Oct 28 2025 18:15 EDT | CGY | W 4-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 09:54 |
| Oct 25 2025 19:00 EDT | BUF | W 4-3 | F/OT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 10:58 |
| Oct 24 2025 19:30 EDT | at BUF | L 3-5 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:05 |
| Oct 18 2025 19:00 EDT | SEA | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.0 | 12:48 |
| Oct 16 2025 19:00 EDT | NYR | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 11:46 |
| Oct 14 2025 19:00 EDT | NSH | W 7-4 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:05 |
| Oct 13 2025 16:00 EDT | DET | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 14:05 |
| Date | Game Date | Location | Result | Property | From | To |
|---|---|---|---|---|---|---|
| Oct 22 2025 04:30 EDT | Oct 18 2025 19:00 EDT | SEA | L 3-4 | shots | 2 | 3 |
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-23 | prospect | No | Yes |
| 2025-10-23 | injury_note | ||
| 2025-10-23 | analysis | ||
| 2025-10-23 | update | ||
| 2025-10-23 | Injury Status | ||
| 2025-10-10 | Weight | 170 lb | 190 lb |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.874M |
| 2025-09-03 | Salary | $0.000M | $0.925M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Toronto Maple Leafs |
