Stats for player Stenberg, Otto #28 (C) - St. Louis Blues - 2025/2026 Regular Season
| Height: | 5'11'' |
| Weight: | 188 lbs. |
| Shoots: | L |
| Born on: | May 29, 2005 |
| Age: | 20 |
| Birthplace: | Stenungsund,, None |
| Salary: | $0.950M |
| Cap Hit: | $0.919M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 13 | 34 | 1 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 26 | 9 | 10.0 | 0.54 |
| Projected | 23 | 59 | 2 | 10 | 12 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 45 | 16 | 10.0 | 0.54 |
| Date | News | Advice |
|---|---|---|
| Feb. 15, 2025 | Hage has 12 goals and 19 assists in 28 NCAA games at Michigan this season. - Hage, who was selected 21st overall in the 2024 Draft, has excelled as a freshman. He has a goal and five assists in his last five appearances. Hage is a high-skilled player who has a chance to be a top-two center at the NHL level. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Jan 16 2026 20:00 EST | TBL | Pre-game | 2025/2026 Regular Season |
| Jan 18 2026 20:00 EST | at EDM | Pre-game | 2025/2026 Regular Season |
| Jan 20 2026 20:00 EST | at WPG | Pre-game | 2025/2026 Regular Season |
| Jan 23 2026 20:00 EST | at DAL | Pre-game | 2025/2026 Regular Season |
| Jan 24 2026 20:00 EST | LAK | Pre-game | 2025/2026 Regular Season |
| Jan 27 2026 20:00 EST | DAL | Pre-game | 2025/2026 Regular Season |
| Jan 29 2026 20:00 EST | FLA | Pre-game | 2025/2026 Regular Season |
| Jan 31 2026 19:00 EST | CBJ | Pre-game | 2025/2026 Regular Season |
| Feb 2 2026 20:00 EST | at NSH | Pre-game | 2025/2026 Regular Season |
| Feb 4 2026 21:30 EST | at DAL | Pre-game | 2025/2026 Regular Season |
| Feb 26 2026 20:00 EST | SEA | Pre-game | 2025/2026 Regular Season |
| Feb 28 2026 17:00 EST | NJD | Pre-game | 2025/2026 Regular Season |
| Mar 1 2026 17:00 EST | at MIN | Pre-game | 2025/2026 Regular Season |
| Mar 4 2026 22:00 EST | at SEA | Pre-game | 2025/2026 Regular Season |
| Mar 6 2026 22:00 EST | at SJS | Pre-game | 2025/2026 Regular Season |
| Mar 8 2026 21:00 EDT | at ANA | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 19:30 EDT | NYI | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 19:00 EDT | at CAR | Pre-game | 2025/2026 Regular Season |
| Mar 13 2026 20:00 EDT | EDM | Pre-game | 2025/2026 Regular Season |
| Mar 15 2026 15:00 EDT | at WPG | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 2026 19:30 EST | CAR | W 3-0 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0.0 | 14:11 |
| Jan 10 2026 22:00 EST | at VGK | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 12:50 |
| Jan 9 2026 21:00 EST | at UTA | L 2-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:11 |
| Jan 7 2026 21:30 EST | at CHI | L 3-7 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 100.0 | 13:54 |
| Jan 3 2026 16:00 EST | MTL | W 2-0 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 13:43 |
| Jan 2 2026 15:00 EST | VGK | W 4-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:16 |
| Dec 31 2025 21:00 EST | at COL | L 1-6 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0.0 | 13:33 |
| Dec 29 2025 20:00 EST | BUF | L 2-4 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:01 |
| Dec 27 2025 20:00 EST | NSH | W 3-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 12:16 |
| Dec 22 2025 19:00 EST | at TBL | L 1-4 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 14:22 |
| Dec 20 2025 18:00 EST | at FLA | W 6-2 | Final | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 11:39 |
| Dec 18 2025 20:00 EST | NYR | L 1-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15:11 |
| Dec 17 2025 20:00 EST | WPG | W 1-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:37 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-12-20 | Weight | 180 lb | 188 lb |
| 2025-10-19 | prospect | No | Yes |
| 2025-09-19 | Weight | 185 lb | 180 lb |
| 2025-09-19 | Jersey Number | 70 | 28 |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.919M |
| 2025-09-03 | Salary | $0.000M | $0.950M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 St. Louis Blues |
