Stats for player Wood, Matthew #71 (RW) - Nashville Predators - 2025/2026 Regular Season
Height: | 6'4'' |
Weight: | 202 lbs. |
Shoots: | R |
Born on: | Feb. 6, 2005 |
Age: | 20 |
Birthplace: | Nanaimo, None |
Salary: | $0.950M |
Cap Hit: | $0.950M |
NHL.com: | Go |
Statistics - 2025/2026 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injury Update (Lower Body) None - IR
Date | News | Advice |
---|---|---|
Oct. 4, 2025 | Wood (lower body) was put on injured reserve Saturday, per Brooks Bratten of the Predators' official site. - Wood is considered week-to-week, and he might be on the shelf for a while. When he is healthy, Wood could be a candidate to go to AHL Milwaukee. He had 17 goals and 39 points in 39 appearances with the University of Minnesota last campaign before earning an assist in six regular-season outings with Nashville in 2024-25. | None |
Oct. 1, 2025 | Wood (lower body) is regarded as week-to-week, Alex Daugherty of The Tennessean reports Wednesday. - Wood would have probably started the season with AHL Milwaukee, but he might instead begin on the non-roster injured list. The 20-year-old had 17 goals and 39 points across 39 outings with the University of Minnesota as well as an assist in six appearances with Nashville in 2024-25. | None |
Sept. 27, 2025 | Wood (undisclosed) will not play Saturday versus Tampa Bay in preseason action, according to Eduardo A. Encina of the Tampa Bay Times. - Wood is still being evaluated after getting hurt in Thursday's scrimmage and was unable to practice Friday. He likely won't play in Sunday's preseason contest against Carolina, either, per Alex Daugherty of The Tennessean. The highly-regarded prospect was selected 15th overall in 2023 and made his NHL debut last campaign at the tender age of 19, and he picked up one assist in six regular-season games. | None |
Sept. 26, 2025 | Wood, who was injured in Thursday night's showcase event, did not take the ice for practice Friday, Alex Daugherty of The Tennessean reports. - Wood was playing in the team's scrimmage showcase event when he took a hard hit near the boards. The team hasn't provided an official update yet, though any missed time won't improve the 20-year-old winger's chances of making the Opening Night roster. In his limited appearances last year (six games), Wood notched one assist, eight shots and two hits while averaging 11:35 of ice time. Once cleared to play, Wood should probably be expected to report to AHL Milwaukee, where he likely will play the majority of the 2025-26 campaign. | None |
April 15, 2025 | Wood notched an assist in Monday's 7-3 loss to Utah. - This was Wood's fifth game since signing out of the University of Minnesota. The 20-year-old was listed on the second line Monday, but he has mostly seen usage in line with a bottom-six forward so far. In addition to his first career assist, the winger has seven shots on net, two hits, two blocked shots, two PIM and a minus-1 rating. The first-round pick from 2023 will make a push for a full-time NHL gig in 2025-26. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Oct 9 2025 20:00 EDT | CBJ | Pre-game | 2025/2026 Regular Season |
Oct 11 2025 20:00 EDT | UTA | Pre-game | 2025/2026 Regular Season |
Oct 13 2025 13:00 EDT | at OTT | Pre-game | 2025/2026 Regular Season |
Oct 14 2025 19:00 EDT | at TOR | Pre-game | 2025/2026 Regular Season |
Oct 16 2025 19:00 EDT | at MTL | Pre-game | 2025/2026 Regular Season |
Oct 18 2025 19:00 EDT | at WPG | Pre-game | 2025/2026 Regular Season |
Oct 21 2025 20:00 EDT | ANA | Pre-game | 2025/2026 Regular Season |
Oct 23 2025 20:00 EDT | VAN | Pre-game | 2025/2026 Regular Season |
Oct 25 2025 20:00 EDT | LAK | Pre-game | 2025/2026 Regular Season |
Oct 26 2025 19:00 EDT | DAL | Pre-game | 2025/2026 Regular Season |
Oct 28 2025 19:45 EDT | TBL | Pre-game | 2025/2026 Regular Season |
Oct 30 2025 19:00 EDT | at PHI | Pre-game | 2025/2026 Regular Season |
Nov 1 2025 15:30 EDT | CGY | Pre-game | 2025/2026 Regular Season |
Nov 3 2025 20:30 EST | VAN | Pre-game | 2025/2026 Regular Season |
Nov 4 2025 20:00 EST | at MIN | Pre-game | 2025/2026 Regular Season |
Nov 6 2025 20:00 EST | PHI | Pre-game | 2025/2026 Regular Season |
Nov 8 2025 15:30 EST | DAL | Pre-game | 2025/2026 Regular Season |
Nov 10 2025 19:00 EST | at NYR | Pre-game | 2025/2026 Regular Season |
Nov 14 2025 14:00 EST | PIT | Pre-game | 2025/2026 Regular Season |
Nov 16 2025 09:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-10-04 | ir | No | Yes |
2025-10-04 | Injury Status | OUT | IR |
2025-10-01 | Injury Status | DAY-TO-DAY | OUT |
2025-10-01 | Injury Text | Undisclosed | Lower Body |
2025-09-29 | Injury Status | OUT | DAY-TO-DAY |
2025-09-27 | Injury Status | DAY-TO-DAY | OUT |
2025-09-26 | Injury Status | DAY-TO-DAY | |
2025-09-26 | Injury Text | Undisclosed | |
2025-09-26 | Injured | No | Yes |
2025-09-03 | Salary Cap Hit | $0.000M | $0.950M |
2025-09-03 | Salary | $0.000M | $0.950M |
2025-09-03 | Pickable | No | Yes |
2025-08-29 | Weight | None lb | 202 lb |
2025-07-25 | Jersey Number | 52 | 71 |
2025-06-24 | Active in League | No | Yes |
2025-06-24 | Franchise | 2025 | 2025 Nashville Predators |