Stats for player Wood, Matthew #71 (RW) - Nashville Predators - 2025/2026 Regular Season
| Height: | 6'4'' |
| Weight: | 202 lbs. |
| Shoots: | R |
| Born on: | Feb. 6, 2005 |
| Age: | 20 |
| Birthplace: | Nanaimo, None |
| Salary: | $0.950M |
| Cap Hit: | $0.950M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 13 | 7 | 6 | 4 | 10 | -1 | 0 | 2 | 3 | 0 | 0 | 0 | 30 | 9 | 5 | 20.0 | 0.77 |
| Projected | 53 | 29 | 25 | 16 | 41 | -4 | 0 | 8 | 12 | 0 | 0 | 0 | 123 | 37 | 20 | 20.0 | 0.77 |
| Date | News | Advice |
|---|---|---|
| Oct. 10, 2025 | Wood (lower body) was shipped down to AHL Milwaukee on Friday. - Wood's demotion would seem to indicate that he is cleared from his lower-body problem that limited him during training camp. With the 20-year-old winger headed for the minors, the Predators will have the necessary roster spot to activate Luke Evangelista (not injured releated) ahead of Saturday's clash with the Mammoth. | None |
| Oct. 4, 2025 | Wood (lower body) was put on injured reserve Saturday, per Brooks Bratten of the Predators' official site. - Wood is considered week-to-week, and he might be on the shelf for a while. When he is healthy, Wood could be a candidate to go to AHL Milwaukee. He had 17 goals and 39 points in 39 appearances with the University of Minnesota last campaign before earning an assist in six regular-season outings with Nashville in 2024-25. | None |
| Oct. 1, 2025 | Wood (lower body) is regarded as week-to-week, Alex Daugherty of The Tennessean reports Wednesday. - Wood would have probably started the season with AHL Milwaukee, but he might instead begin on the non-roster injured list. The 20-year-old had 17 goals and 39 points across 39 outings with the University of Minnesota as well as an assist in six appearances with Nashville in 2024-25. | None |
| Sept. 27, 2025 | Wood (undisclosed) will not play Saturday versus Tampa Bay in preseason action, according to Eduardo A. Encina of the Tampa Bay Times. - Wood is still being evaluated after getting hurt in Thursday's scrimmage and was unable to practice Friday. He likely won't play in Sunday's preseason contest against Carolina, either, per Alex Daugherty of The Tennessean. The highly-regarded prospect was selected 15th overall in 2023 and made his NHL debut last campaign at the tender age of 19, and he picked up one assist in six regular-season games. | None |
| Sept. 26, 2025 | Wood, who was injured in Thursday night's showcase event, did not take the ice for practice Friday, Alex Daugherty of The Tennessean reports. - Wood was playing in the team's scrimmage showcase event when he took a hard hit near the boards. The team hasn't provided an official update yet, though any missed time won't improve the 20-year-old winger's chances of making the Opening Night roster. In his limited appearances last year (six games), Wood notched one assist, eight shots and two hits while averaging 11:35 of ice time. Once cleared to play, Wood should probably be expected to report to AHL Milwaukee, where he likely will play the majority of the 2025-26 campaign. | None |
| April 15, 2025 | Wood notched an assist in Monday's 7-3 loss to Utah. - This was Wood's fifth game since signing out of the University of Minnesota. The 20-year-old was listed on the second line Monday, but he has mostly seen usage in line with a bottom-six forward so far. In addition to his first career assist, the winger has seven shots on net, two hits, two blocked shots, two PIM and a minus-1 rating. The first-round pick from 2023 will make a push for a full-time NHL gig in 2025-26. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Nov 22 2025 20:00 EST | COL | Pre-game | 2025/2026 Regular Season |
| Nov 24 2025 20:00 EST | FLA | Pre-game | 2025/2026 Regular Season |
| Nov 26 2025 19:00 EST | at DET | Pre-game | 2025/2026 Regular Season |
| Nov 28 2025 20:00 EST | at CHI | Pre-game | 2025/2026 Regular Season |
| Nov 29 2025 19:00 EST | WPG | Pre-game | 2025/2026 Regular Season |
| Dec 2 2025 20:00 EST | CGY | Pre-game | 2025/2026 Regular Season |
| Dec 4 2025 19:00 EST | at FLA | Pre-game | 2025/2026 Regular Season |
| Dec 6 2025 19:00 EST | at CAR | Pre-game | 2025/2026 Regular Season |
| Dec 9 2025 21:30 EST | COL | Pre-game | 2025/2026 Regular Season |
| Dec 11 2025 20:00 EST | STL | Pre-game | 2025/2026 Regular Season |
| Dec 13 2025 21:00 EST | at COL | Pre-game | 2025/2026 Regular Season |
| Dec 15 2025 20:00 EST | at STL | Pre-game | 2025/2026 Regular Season |
| Dec 17 2025 20:00 EST | CAR | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 19:00 EST | TOR | Pre-game | 2025/2026 Regular Season |
| Dec 21 2025 19:00 EST | NYR | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 20:00 EST | at MIN | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 20:00 EST | at STL | Pre-game | 2025/2026 Regular Season |
| Dec 29 2025 21:00 EST | at UTA | Pre-game | 2025/2026 Regular Season |
| Dec 31 2025 15:00 EST | at VGK | Pre-game | 2025/2026 Regular Season |
| Jan 1 2026 22:00 EST | at SEA | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 2025 09:00 EST | at PIT | L 0-4 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 15:16 |
| Nov 14 2025 14:00 EST | PIT | W 2-1 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:05 |
| Nov 10 2025 19:00 EST | at NYR | L 3-6 | Final | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 50.0 | 17:08 |
| Nov 8 2025 15:30 EST | DAL | L 4-5 | Final | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:46 |
| Nov 6 2025 20:00 EST | PHI | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 13:54 |
| Nov 4 2025 20:00 EST | at MIN | L 2-3 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 25.0 | 12:07 |
| Nov 3 2025 20:30 EST | VAN | L 4-5 | F/OT | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:58 |
| Nov 1 2025 15:30 EDT | CGY | W 4-2 | Final | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 10:00 |
| Oct 30 2025 19:00 EDT | at PHI | L 1-4 | Final | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25.0 | 12:41 |
| Oct 28 2025 19:45 EDT | TBL | L 2-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 13:52 |
| Oct 26 2025 19:00 EDT | DAL | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 09:03 |
| Oct 25 2025 20:00 EDT | LAK | W 5-4 | F/SO | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 13:13 |
| Oct 23 2025 20:00 EDT | VAN | W 2-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 14:28 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-16 | prospect | No | Yes |
| 2025-10-16 | injury_note | ||
| 2025-10-16 | analysis | ||
| 2025-10-16 | update | ||
| 2025-10-16 | Injury Text | ||
| 2025-10-04 | ir | No | Yes |
| 2025-10-04 | Injury Status | OUT | IR |
| 2025-10-01 | Injury Status | DAY-TO-DAY | OUT |
| 2025-10-01 | Injury Text | Undisclosed | Lower Body |
| 2025-09-29 | Injury Status | OUT | DAY-TO-DAY |
| 2025-09-27 | Injury Status | DAY-TO-DAY | OUT |
| 2025-09-26 | Injury Status | DAY-TO-DAY | |
| 2025-09-26 | Injury Text | Undisclosed | |
| 2025-09-26 | Injured | No | Yes |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.950M |
| 2025-09-03 | Salary | $0.000M | $0.950M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-29 | Weight | None lb | 202 lb |
| 2025-07-25 | Jersey Number | 52 | 71 |
| 2025-06-24 | Active in League | No | Yes |
| 2025-06-24 | Franchise | 2025 | 2025 Nashville Predators |
