Stats for player Benson, Zach #6 (LW) - Buffalo Sabres - 2025/2026 Regular Season
| Height: | 5'10'' |
| Weight: | 177 lbs. |
| Shoots: | L |
| Born on: | May 12, 2005 |
| Age: | 20 |
| Birthplace: | Chilliwack, None |
| Salary: | $0.950M |
| Cap Hit: | $0.950M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 8 | 12 | 0 | 8 | 8 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 16 | 4 | 6 | 0.0 | 1.00 |
| Projected | 33 | 49 | 0 | 33 | 33 | 12 | 25 | 0 | 12 | 0 | 4 | 0 | 66 | 16 | 25 | 0.0 | 1.00 |
Injury Update (Lower Body) None - IR
No News found
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Nov 21 2025 19:00 EST | CHI | Pre-game | 2025/2026 Regular Season |
| Nov 23 2025 13:00 EST | CAR | Pre-game | 2025/2026 Regular Season |
| Nov 26 2025 19:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
| Nov 28 2025 16:00 EST | NJD | Pre-game | 2025/2026 Regular Season |
| Nov 29 2025 20:00 EST | at MIN | Pre-game | 2025/2026 Regular Season |
| Dec 1 2025 19:30 EST | WPG | Pre-game | 2025/2026 Regular Season |
| Dec 3 2025 19:30 EST | at PHI | Pre-game | 2025/2026 Regular Season |
| Dec 5 2025 19:00 EST | at WPG | Pre-game | 2025/2026 Regular Season |
| Dec 8 2025 21:00 EST | at CGY | Pre-game | 2025/2026 Regular Season |
| Dec 9 2025 21:00 EST | at EDM | Pre-game | 2025/2026 Regular Season |
| Dec 11 2025 22:00 EST | at VAN | Pre-game | 2025/2026 Regular Season |
| Dec 14 2025 20:00 EST | at SEA | Pre-game | 2025/2026 Regular Season |
| Dec 18 2025 19:30 EST | PHI | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 17:00 EST | NYI | Pre-game | 2025/2026 Regular Season |
| Dec 21 2025 19:00 EST | at NJD | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 19:00 EST | at OTT | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 19:00 EST | BOS | Pre-game | 2025/2026 Regular Season |
| Dec 29 2025 20:00 EST | at STL | Pre-game | 2025/2026 Regular Season |
| Dec 31 2025 20:00 EST | at DAL | Pre-game | 2025/2026 Regular Season |
| Jan 3 2026 15:00 EST | at CBJ | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 2025 19:00 EDT | at BOS | L 3-4 | F/OT | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 16:18 |
| Oct 28 2025 18:45 EDT | CBJ | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19:12 |
| Oct 25 2025 19:00 EDT | at TOR | L 3-4 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 19:49 |
| Oct 24 2025 19:30 EDT | TOR | W 5-3 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 20:25 |
| Oct 22 2025 19:30 EDT | DET | W 4-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21:03 |
| Oct 20 2025 19:30 EDT | at MTL | L 2-4 | Final | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0.0 | 21:11 |
| Oct 18 2025 13:00 EDT | FLA | W 3-0 | Final | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 17:25 |
| Oct 15 2025 19:00 EDT | OTT | W 8-4 | Final | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0.0 | 16:52 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-11-01 | Injury Text | Undisclosed | Lower Body |
| 2025-10-31 | ir | No | Yes |
| 2025-10-31 | Injury Status | IR | |
| 2025-10-31 | Injury Text | Undisclosed | |
| 2025-10-31 | Injured | No | Yes |
| 2025-10-14 | Injury Status | OUT | DAY-TO-DAY |
| 2025-10-13 | Injury Status | DAY-TO-DAY | OUT |
| 2025-10-12 | Injury Status | OUT | DAY-TO-DAY |
| 2025-10-10 | Injury Status | DAY-TO-DAY | OUT |
| 2025-10-10 | Injury Status | OUT | DAY-TO-DAY |
| 2025-10-10 | Weight | 170 lb | 177 lb |
| 2025-10-09 | Injury Text | Undisclosed | Face |
| 2025-10-09 | Injury Status | DAY-TO-DAY | OUT |
| 2025-10-04 | Injury Status | OUT | DAY-TO-DAY |
| 2025-10-03 | Injury Status | DAY-TO-DAY | OUT |
| 2025-10-02 | Injury Status | OUT | DAY-TO-DAY |
| 2025-10-01 | Injury Status | OUT | |
| 2025-10-01 | Injury Text | Undisclosed | |
| 2025-10-01 | Injured | No | Yes |
| 2025-09-23 | prospect | No | Yes |
| 2025-09-23 | injury_note | ||
| 2025-09-23 | analysis | ||
| 2025-09-23 | update | ||
| 2025-09-23 | Injury Text | ||
| 2025-09-16 | Jersey Number | 9 | 6 |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.950M |
| 2025-09-03 | Salary | $0.000M | $0.950M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-06-24 | Active in League | No | Yes |
| 2025-06-24 | Franchise | 2025 | 2025 Buffalo Sabres |
