Stats for player Benson, Zach #6 (LW) - Buffalo Sabres - 2026 Playoffs
| Height: | 5'10'' |
| Weight: | 177 lbs. |
| Shoots: | L |
| Born on: | May 12, 2005 |
| Age: | 21 |
| Birthplace: | Chilliwack, None |
| Salary: | $0.950M |
| Cap Hit: | $0.950M |
| NHL.com: | Go |
Statistics - 2026 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 5 | 4 | 9 | 6 | 64 | 1 | 1 | 0 | 0 | 1 | 26 | 16 | 7 | 19.2 | 0.69 |
No News found
No Injuries found
No suspensions found
No Upcoming Games found
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 2026 19:30 EDT | MTL | L 2-3 | F/OT | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 24:07 |
| May 16 2026 20:00 EDT | at MTL | W 8-3 | Final | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 16.7 | 20:03 |
| May 14 2026 19:00 EDT | MTL | L 3-6 | Final | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 21:03 |
| May 12 2026 19:00 EDT | at MTL | W 3-2 | Final | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 100.0 | 14:20 |
| May 10 2026 19:00 EDT | at MTL | L 2-6 | Final | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.0 | 18:07 |
| May 8 2026 19:00 EDT | MTL | L 1-5 | Final | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 100.0 | 19:25 |
| May 6 2026 19:00 EDT | MTL | W 4-2 | Final | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 16:56 |
| May 1 2026 19:30 EDT | at BOS | W 4-1 | Final | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 16:47 |
| Apr 28 2026 19:30 EDT | BOS | L 1-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:30 |
| Apr 26 2026 14:00 EDT | at BOS | W 6-1 | Final | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 33.3 | 13:24 |
| Apr 23 2026 19:00 EDT | at BOS | W 3-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 16:30 |
| Apr 21 2026 19:30 EDT | BOS | L 2-4 | Final | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:37 |
| Apr 19 2026 19:30 EDT | BOS | W 4-3 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.0 | 15:28 |
| Date | Game Date | Location | Result | Property | From | To |
|---|---|---|---|---|---|---|
| May 2 2026 03:07 EDT | May 1 2026 19:30 EDT | at BOS | W 4-1 | first_round | 0 | 1 |
| Apr 23 2026 04:30 EDT | Apr 21 2026 19:30 EDT | BOS | L 2-4 | shots | 2 | 1 |
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-02-25 | ir | No | Yes |
| 2026-02-25 | Injury Status | OUT | IR |
| 2026-02-22 | Injury Status | DAY-TO-DAY | OUT |
| 2026-02-06 | Injury Status | OUT | DAY-TO-DAY |
| 2026-02-05 | Injury Status | DAY-TO-DAY | OUT |
| 2026-02-04 | Injury Status | OUT | DAY-TO-DAY |
| 2026-02-03 | Injury Status | DAY-TO-DAY | OUT |
| 2026-02-02 | Injury Status | DAY-TO-DAY | |
| 2026-02-02 | Injury Text | Upper Body | |
| 2026-02-02 | Injured | No | Yes |
| 2026-01-22 | Injury Status | DAY-TO-DAY | |
| 2026-01-22 | Injury Text | Upper Body | |
| 2026-01-22 | Injured | No | Yes |
| 2025-11-01 | Injury Text | Undisclosed | Lower Body |
| 2025-10-31 | ir | No | Yes |
| 2025-10-31 | Injury Status | IR | |
| 2025-10-31 | Injury Text | Undisclosed | |
| 2025-10-31 | Injured | No | Yes |
| 2025-10-14 | Injury Status | OUT | DAY-TO-DAY |
| 2025-10-13 | Injury Status | DAY-TO-DAY | OUT |
| 2025-10-12 | Injury Status | OUT | DAY-TO-DAY |
| 2025-10-10 | Injury Status | DAY-TO-DAY | OUT |
| 2025-10-10 | Injury Status | OUT | DAY-TO-DAY |
| 2025-10-10 | Weight | 170 lb | 177 lb |
| 2025-10-09 | Injury Text | Undisclosed | Face |
| 2025-10-09 | Injury Status | DAY-TO-DAY | OUT |
| 2025-10-04 | Injury Status | OUT | DAY-TO-DAY |
| 2025-10-03 | Injury Status | DAY-TO-DAY | OUT |
| 2025-10-02 | Injury Status | OUT | DAY-TO-DAY |
| 2025-10-01 | Injury Status | OUT | |
| 2025-10-01 | Injury Text | Undisclosed | |
| 2025-10-01 | Injured | No | Yes |
| 2025-09-23 | prospect | No | Yes |
| 2025-09-23 | injury_note | ||
| 2025-09-23 | analysis | ||
| 2025-09-23 | update | ||
| 2025-09-23 | Injury Text | ||
| 2025-09-16 | Jersey Number | 9 | 6 |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.950M |
| 2025-09-03 | Salary | $0.000M | $0.950M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-06-24 | Active in League | No | Yes |
| 2025-06-24 | Franchise | 2025 | 2025 Buffalo Sabres |
