Stats for player Stachowiak, Wojciech #19 (LW) - Tampa Lightning - 2026 Playoffs
| Height: | 6'1'' |
| Weight: | 187 lbs. |
| Shoots: | L |
| Born on: | July 3, 1999 |
| Age: | 26 |
| Birthplace: | Gdansk,, None |
| Salary: | $0.775M |
| Cap Hit: | $0.775M |
| NHL.com: | Go |
Statistics - 2026 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| April 17, 2026 | Stachowiak recorded three assists in AHL Grand Rapids' 8-0 win over Milwaukee on Friday. - Stachowiak has four goals and 11 assists over his last nine contests. Through 48 appearances between Grand Rapids and Syracuse this season, he has 13 goals and 32 points. Stachowiak is slated for restricted free agency this summer. | None |
| April 1, 2026 | Stachowiak scored a goal and added two assists in AHL Grand Rapids' 5-0 win over Rockford on Wednesday. - Stachowiak has been a good pickup for the Griffins after coming over in a mid-March AHL trade. He has seven points over four outings for his new team, giving him 24 points in 42 appearances between Grand Rapids and Syracuse this season. | None |
| March 26, 2026 | Stachowiak scored a goal and added two assists in AHL Grand Rapids' 5-2 win over Cleveland on Thursday. - Stachowiak has three points over two games since he joined the Griffins in a trade that sent him from the Lightning organization. Overall, the Polish forward has 20 points across 40 appearances in his first AHL campaign. Since the trade was completed after the NHL trade deadline, Stachowiak is not eligible for a call-up to Detroit for the remainder of the season. | None |
| March 12, 2026 | Stachowiak and Michael Milne were traded to the Red Wings from the Lightning in exchange for Ian Mitchell on Thursday. - It's just a minor-league trade, with Stachowiak set to join AHL Grand Rapids. He put up 17 points in 38 games with AHL Syracuse and added one assist in two contests for Germany at the Olympics. Stachowiak is set for restricted free agency this summer. | None |
| Nov. 5, 2025 | Stachowiak scored twice and added an assist in AHL Syracuse's 5-3 win over Rochester on Wednesday. - Stachowiak has four goals and four assists over 10 games in the AHL. He's posted three multi-point efforts. The Lightning are likely looking for a bit more consistency from the Polish forward. However, there's no spot for him on the NHL roster anyway, especially with Nick Paul (upper body) nearing a return that would bring the big club to full health. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Apr 19 2026 17:45 EDT | MTL | Pre-game | 2026 Playoffs |
| Apr 21 2026 19:00 EDT | MTL | Pre-game | 2026 Playoffs |
| Apr 24 2026 19:00 EDT | at MTL | Pre-game | 2026 Playoffs |
| Apr 26 2026 19:00 EDT | at MTL | Pre-game | 2026 Playoffs |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-11-06 | prospect | No | Yes |
| 2025-11-06 | injury_note | ||
| 2025-11-06 | analysis | ||
| 2025-11-06 | update | ||
| 2025-11-06 | Injury Text | ||
| 2025-09-24 | Position | NA | LW |
| 2025-09-19 | Weight | None lb | 187 lb |
| 2025-09-19 | Jersey Number | 85 | 19 |
| 2025-09-19 | Position | LW | NA |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.775M |
| 2025-09-03 | Salary | $0.000M | $0.775M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-07-04 | Jersey Number | 85 | |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Position | LW | |
| 2025-07-04 | Franchise | 2025 | 2025 Tampa Lightning |
