Stats for player But, Daniil #50 (LW) - Utah Mammoth - NHL 2026/2027 Regular Season
| Height: | 6'5'' |
| Weight: | 203 lbs. |
| Shoots: | R |
| Born on: | Feb. 15, 2005 |
| Age: | 21 |
| Birthplace: | Yaroslavl,, None |
| Salary: | $0.950M |
| Cap Hit: | $0.973M |
| NHL.com: | Go |
Statistics - NHL 2026/2027 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 10 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 7 | 18.2 | 0.40 |
| Projected | 84 | 0 | 17 | 17 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 151 | 59 | 18.2 | 0.40 |
| Date | News | Advice |
|---|---|---|
| May 28, 2025 | Simashev agreed to terms on a three-year, entry-level contract with Utah on Wednesday. - Simashev will make the jump to North America after spending the last three years playing for Yaroslav Lokomotiv in the KHL. In 56 regular-season games this year, the 20-year-old blueliner notched one goal and five assists before adding one point in 21 playoff appearances. While Simashev figures to get a look during training camp in the fall, he will likely spend the bulk of the 2025-26 campaign in the minors with AHL Tucson. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Oct 22 2026 22:00 EDT | at SEA | Pre-game | NHL 2026/2027 Regular Season |
| Oct 24 2026 21:00 EDT | TB | Pre-game | NHL 2026/2027 Regular Season |
| Oct 27 2026 21:00 EDT | MIN | Pre-game | NHL 2026/2027 Regular Season |
| Oct 29 2026 19:00 EDT | at PIT | Pre-game | NHL 2026/2027 Regular Season |
| Nov 1 2026 16:00 EST | at PHI | Pre-game | NHL 2026/2027 Regular Season |
| Nov 3 2026 19:00 EST | at TOR | Pre-game | NHL 2026/2027 Regular Season |
| Nov 5 2026 19:00 EST | at MTL | Pre-game | NHL 2026/2027 Regular Season |
| Nov 7 2026 19:00 EST | at OTT | Pre-game | NHL 2026/2027 Regular Season |
| Nov 11 2026 21:30 EST | at VGK | Pre-game | NHL 2026/2027 Regular Season |
| Nov 12 2026 21:00 EST | STL | Pre-game | NHL 2026/2027 Regular Season |
| Nov 14 2026 21:00 EST | SJ | Pre-game | NHL 2026/2027 Regular Season |
| Nov 16 2026 21:30 EST | VAN | Pre-game | NHL 2026/2027 Regular Season |
| Nov 18 2026 21:00 EST | COL | Pre-game | NHL 2026/2027 Regular Season |
| Nov 21 2026 21:00 EST | ANA | Pre-game | NHL 2026/2027 Regular Season |
| Nov 23 2026 19:30 EST | at WPG | Pre-game | NHL 2026/2027 Regular Season |
| Nov 25 2026 20:00 EST | at MIN | Pre-game | NHL 2026/2027 Regular Season |
| Nov 27 2026 13:00 EST | at NSH | Pre-game | NHL 2026/2027 Regular Season |
| Nov 28 2026 20:00 EST | at DAL | Pre-game | NHL 2026/2027 Regular Season |
| Nov 30 2026 21:30 EST | MTL | Pre-game | NHL 2026/2027 Regular Season |
| Dec 2 2026 21:30 EST | WPG | Pre-game | NHL 2026/2027 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 2026 21:00 EDT | PIT | W 5-4 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 12:05 |
| Oct 17 2026 22:00 EDT | EDM | L 2-6 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 13:03 |
| Oct 15 2026 21:00 EDT | at EDM | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 10:46 |
| Oct 13 2026 21:00 EDT | TOR | W 5-4 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 50.0 | 10:00 |
| Oct 10 2026 19:00 EDT | at BUF | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 10:28 |
| Oct 8 2026 19:00 EDT | at BOS | L 1-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 10:01 |
| Oct 6 2026 19:00 EDT | at NJ | W 5-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:56 |
| Oct 4 2026 18:00 EDT | at NYR | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:26 |
| Oct 3 2026 19:00 EDT | at CBJ | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11:11 |
| Oct 1 2026 21:30 EDT | CHI | W 6-0 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 100.0 | 12:07 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-09-29 | Jersey Number | 19 | 50 |
| 2026-09-26 | Jersey Number | 50 | 19 |
| 2026-09-24 | Jersey Number | 19 | 50 |
| 2026-08-14 | Salary Cap Hit | $0.950M | $0.973M |
| 2026-08-05 | Salary Cap Hit | $0.000M | $0.950M |
| 2026-08-05 | Salary | $0.000M | $0.950M |
| 2026-08-04 | Pickable | No | Yes |
| 2026-08-04 | Active in League | No | Yes |
| 2026-08-04 | Franchise | 2026 | 2026 Utah Mammoth |
