Laba, Noah #42 (C)  - New York Rangers - 2025/2026 Regular Season
Height: 6'3''
Weight: 214 lbs.
Shoots: R
Born on: Aug. 4, 2003
Age: 22
Birthplace: Northville, None
Salary: $0.870M
Cap Hit: $0.870M
NHL.com: Go

Statistics - 2025/2026 Regular Season

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 57 3 6 10 16 -4 22 2 2 0 0 1 55 79 36 10.9 0.28
Projected 78 4 8 14 22 -5 30 3 3 0 0 1 75 108 49 10.9 0.28

Date News Advice
Jan. 31, 2026 Stramel had a hat trick and an assist in Michigan State University's 5-4 overtime win over Penn State on Saturday. - Stramel was the biggest star of the outdoor game, as he completed his hat trick in overtime. The Wild prospect is up to 16 goals and 19 assists through 26 appearances this season, and he's also posted a plus-26 rating. This is his final year of NCAA eligibility, so it's been a great time for him to have a breakout. None

No Injuries found

No suspensions found
Date Opponent State Season
Mar 5 2026 19:00 EST TOR Pre-game 2025/2026 Regular Season
Mar 7 2026 15:00 EST at NJD Pre-game 2025/2026 Regular Season
Mar 9 2026 19:00 EDT at PHI Pre-game 2025/2026 Regular Season
Mar 10 2026 19:00 EDT CGY Pre-game 2025/2026 Regular Season
Mar 12 2026 20:00 EDT at WPG Pre-game 2025/2026 Regular Season
Mar 14 2026 18:00 EDT at MIN Pre-game 2025/2026 Regular Season
Mar 16 2026 19:00 EDT LAK Pre-game 2025/2026 Regular Season
Mar 18 2026 19:00 EDT NJD Pre-game 2025/2026 Regular Season
Mar 19 2026 19:00 EDT at CBJ Pre-game 2025/2026 Regular Season
Mar 22 2026 12:00 EDT WPG Pre-game 2025/2026 Regular Season
Mar 23 2026 19:30 EDT OTT Pre-game 2025/2026 Regular Season
Mar 25 2026 19:30 EDT at TOR Pre-game 2025/2026 Regular Season
Mar 27 2026 19:00 EDT CHI Pre-game 2025/2026 Regular Season
Mar 29 2026 13:00 EDT FLA Pre-game 2025/2026 Regular Season
Mar 31 2026 19:00 EDT NJD Pre-game 2025/2026 Regular Season
Apr 2 2026 19:00 EDT MTL Pre-game 2025/2026 Regular Season
Apr 4 2026 12:30 EDT DET Pre-game 2025/2026 Regular Season
Apr 5 2026 19:00 EDT WSH Pre-game 2025/2026 Regular Season
Apr 8 2026 19:00 EDT BUF Pre-game 2025/2026 Regular Season
Apr 11 2026 17:00 EDT at DAL Pre-game 2025/2026 Regular Season
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Mar 2 2026 19:00 EST CBJ L 4-5 F/OT 0 0 0 0 0 0 0 0 0 0 0 1 0 0 13:18
Feb 28 2026 12:30 EST PIT W 3-2 F/SO 0 0 0 -1 0 0 0 0 0 0 3 1 1 0.0 13:13
Feb 26 2026 20:00 EST PHI L 2-3 F/OT 0 0 0 0 0 0 0 0 0 0 2 4 0 0.0 16:08
Feb 5 2026 19:00 EST CAR L 0-2 Final 0 0 0 0 0 0 0 0 0 0 0 1 1 0 13:35
Jan 31 2026 15:30 EST at PIT L 5-6 Final 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 02:34
Jan 29 2026 19:00 EST NYI L 1-2 Final 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 13:54
Jan 28 2026 19:30 EST at NYI L 2-5 Final 0 1 1 0 0 0 0 0 0 0 0 4 1 0 14:24
Jan 26 2026 19:00 EST BOS W 4-3 F/OT 0 1 1 0 0 0 0 0 0 0 1 6 1 0.0 13:28
Jan 23 2026 22:00 EST at SJS L 1-3 Final 0 0 0 0 0 0 0 0 0 0 0 2 0 0 15:05
Jan 20 2026 22:00 EST at LAK L 3-4 Final 0 1 1 1 0 0 0 0 0 0 1 2 0 0.0 15:13
Jan 19 2026 22:00 EST at ANA L 3-5 Final 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 14:22
Jan 17 2026 13:00 EST at PHI W 6-3 Final 0 0 0 1 0 0 0 0 0 0 2 0 1 0.0 16:21
Jan 14 2026 19:30 EST OTT L 4-8 Final 1 0 1 -2 2 1 0 0 0 0 1 2 1 100.0 13:22
Jan 12 2026 19:00 EST SEA L 2-4 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 15:56
Jan 10 2026 13:00 EST at BOS L 2-10 Final 0 0 0 -1 0 0 0 0 0 0 1 1 0 0.0 14:48
Dec 31 2025 12:30 EST at WSH L 3-6 Final 0 0 0 -1 0 0 0 0 0 0 1 1 0 0.0 05:45
Dec 29 2025 19:00 EST at CAR L 2-3 F/OT 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 12:52
Dec 27 2025 18:00 EST at NYI L 0-2 Final 0 0 0 0 2 0 0 0 0 0 0 1 3 0 14:13
Dec 23 2025 19:00 EST at WSH W 7-3 Final 0 1 1 1 2 0 0 0 0 0 0 3 3 0 15:16
Dec 21 2025 19:00 EST at NSH L 1-2 Final 0 0 0 0 0 0 0 0 0 0 0 0 2 0 13:56
Dec 20 2025 12:30 EST PHI W 5-4 F/SO 0 0 0 0 2 0 0 0 0 0 2 2 0 0.0 16:03
Dec 18 2025 20:00 EST at STL W 2-1 F/OT 0 1 1 0 0 0 1 0 0 0 1 2 0 0.0 13:28
Dec 16 2025 19:00 EST VAN L 0-3 Final 0 0 0 -1 2 0 0 0 0 0 1 4 1 0.0 14:50
Dec 15 2025 19:00 EST ANA L 1-4 Final 0 0 0 0 0 0 0 0 0 0 0 1 0 0 17:42
Dec 13 2025 19:00 EST MTL W 5-4 F/OT 1 1 2 -1 0 1 0 0 0 0 2 5 1 50.0 13:35
Dec 10 2025 19:30 EST at CHI L 0-3 Final 0 0 0 0 0 0 0 0 0 0 2 2 1 0.0 12:28
Dec 7 2025 19:00 EST VGK L 2-3 F/OT 0 0 0 0 0 0 0 0 0 0 0 1 1 0 13:31
Dec 6 2025 12:30 EST COL L 2-3 F/OT 0 0 0 -2 0 0 0 0 0 0 1 1 0 0.0 13:28
Dec 4 2025 19:00 EST at OTT W 4-2 Final 0 0 0 0 0 0 0 0 0 0 2 4 0 0.0 13:48
Dec 2 2025 19:00 EST DAL W 3-2 F/OT 0 1 1 1 0 0 0 0 0 0 5 3 0 0.0 16:41
Nov 29 2025 14:00 EST TBL L 1-4 Final 0 0 0 0 0 0 0 0 0 0 0 1 1 0 14:13
Nov 28 2025 13:00 EST at BOS W 6-2 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12:37
Nov 26 2025 19:00 EST at CAR W 4-2 Final 1 0 1 1 2 0 0 0 0 0 1 2 0 100.0 13:41
Nov 24 2025 19:00 EST STL W 3-2 Final 0 0 0 0 0 0 0 0 0 0 0 4 1 0 13:26
Nov 22 2025 21:00 EST at UTA L 2-3 Final 0 0 0 -1 0 0 0 0 0 0 2 1 0 0.0 15:30
Nov 20 2025 21:00 EST at COL L 3-6 Final 0 0 0 -1 0 0 0 0 0 0 1 0 2 0.0 14:39
Nov 18 2025 22:00 EST at VGK L 2-3 Final 0 0 0 1 0 0 0 0 0 0 1 1 0 0.0 15:22
Nov 16 2025 19:00 EST DET L 1-2 Final 0 0 0 0 4 0 0 0 0 0 2 0 0 0.0 10:33
Nov 15 2025 19:00 EST at CBJ W 2-1 F/SO 0 0 0 0 0 0 0 0 0 0 0 1 0 0 13:20
Nov 12 2025 19:00 EST at TBL W 7-3 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 15:07
Nov 10 2025 19:00 EST NSH W 6-3 Final 0 1 1 1 0 0 0 0 0 0 0 0 0 0 14:05
Nov 8 2025 19:00 EST NYI L 0-5 Final 0 0 0 0 2 0 0 0 0 0 0 2 0 0 13:43
Nov 7 2025 19:00 EST at DET W 4-1 Final 1 0 1 1 0 0 0 0 0 1 3 0 2 33.3 15:56
Nov 4 2025 19:00 EST CAR L 0-3 Final 0 0 0 -1 2 0 0 0 0 0 1 1 1 0.0 14:20
Nov 1 2025 22:00 EDT at SEA W 3-2 F/OT 1 0 1 1 0 0 0 0 0 0 1 0 0 100.0 13:50
Oct 30 2025 21:00 EDT at EDM W 4-3 F/OT 0 0 0 0 2 0 0 0 0 0 1 1 0 0.0 14:52
Oct 28 2025 22:00 EDT at VAN W 2-0 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 09:39
Oct 26 2025 20:00 EDT at CGY L 1-5 Final 1 0 1 0 0 0 0 0 0 0 2 2 1 50.0 14:18
Oct 23 2025 19:00 EDT SJS L 5-6 F/OT 0 0 0 1 0 0 0 0 0 0 0 0 1 0 10:28
Oct 20 2025 19:00 EDT MIN L 1-3 Final 0 0 0 0 0 0 0 0 0 0 2 0 3 0.0 07:18
Oct 18 2025 19:00 EDT at MTL W 4-3 Final 0 0 0 -1 0 0 0 0 0 0 0 1 2 0 10:50
Oct 16 2025 19:00 EDT at TOR L 1-2 F/OT 0 0 0 1 0 0 0 0 0 0 0 1 0 0 10:24
Oct 14 2025 19:00 EDT EDM L 0-2 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 07:53
Oct 12 2025 19:00 EDT WSH L 0-1 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 11:26
Oct 11 2025 19:00 EDT at PIT W 6-1 Final 0 2 2 1 0 0 1 0 0 0 1 2 0 0.0 12:43
Oct 9 2025 19:00 EDT at BUF W 4-0 Final 0 0 0 0 0 0 0 0 0 0 2 2 1 0.0 13:20
Oct 7 2025 20:00 EDT PIT L 0-3 Final 0 0 0 0 0 0 0 0 0 0 0 1 1 0 13:39
Date Game Date Location Result Property From To
Jan 16 2026 04:30 EST Jan 10 2026 13:00 EST at BOS L 2-10 hits 2 1
Jan 14 2026 04:30 EST Jan 10 2026 13:00 EST at BOS L 2-10 hits 0 2
Date Key Old Value New Value
2026-01-31 Injury Status DAY-TO-DAY
2026-01-31 Injury Text Upper Body
2026-01-31 Injured No Yes
2026-01-09 Injury Status OUT DAY-TO-DAY
2026-01-01 Injury Status DAY-TO-DAY OUT
2025-12-31 Injury Status DAY-TO-DAY
2025-12-31 Injury Text Upper Body
2025-12-31 Injured No Yes
2025-10-10 Weight 191 lb 214 lb
2025-09-19 Weight None lb 191 lb
2025-09-03 Salary Cap Hit $0.000M $0.870M
2025-09-03 Salary $0.000M $0.870M
2025-09-03 Pickable No Yes
2025-07-04 Jersey Number 42
2025-07-04 Active in League No Yes
2025-07-04 Position C
2025-07-04 Franchise 2025 2025 New York Rangers