Halliday, Stephen #83 (C)  - Ottawa Senators - 2025/2026 Regular Season
Height: 6'4''
Weight: 214 lbs.
Shoots: L
Born on: July 2, 2002
Age: 23
Birthplace: Ajax, None
Salary: $0.950M
Cap Hit: $0.950M
NHL.com: Go

Statistics - 2025/2026 Regular Season

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 27 32 4 7 11 1 2 0 3 0 0 0 29 28 8 13.8 0.41
Projected 38 44 6 10 15 1 3 0 4 0 0 0 40 39 11 13.8 0.41


No News found

No Injuries found

No suspensions found
Date Opponent State Season
Mar 3 2026 21:00 EST at EDM Pre-game 2025/2026 Regular Season
Mar 5 2026 21:00 EST at CGY Pre-game 2025/2026 Regular Season
Mar 7 2026 22:00 EST at SEA Pre-game 2025/2026 Regular Season
Mar 9 2026 21:00 EDT at VAN Pre-game 2025/2026 Regular Season
Mar 11 2026 19:30 EDT MTL Pre-game 2025/2026 Regular Season
Mar 14 2026 13:00 EDT ANA Pre-game 2025/2026 Regular Season
Mar 15 2026 17:00 EDT SJS Pre-game 2025/2026 Regular Season
Mar 18 2026 19:30 EDT at WSH Pre-game 2025/2026 Regular Season
Mar 19 2026 19:00 EDT NYI Pre-game 2025/2026 Regular Season
Mar 21 2026 19:00 EDT TOR Pre-game 2025/2026 Regular Season
Mar 23 2026 19:30 EDT at NYR Pre-game 2025/2026 Regular Season
Mar 24 2026 19:00 EDT at DET Pre-game 2025/2026 Regular Season
Mar 26 2026 19:00 EDT PIT Pre-game 2025/2026 Regular Season
Mar 28 2026 13:00 EDT at TBL Pre-game 2025/2026 Regular Season
Mar 31 2026 19:00 EDT at FLA Pre-game 2025/2026 Regular Season
Apr 2 2026 19:00 EDT BUF Pre-game 2025/2026 Regular Season
Apr 4 2026 13:00 EDT MIN Pre-game 2025/2026 Regular Season
Apr 5 2026 17:00 EDT CAR Pre-game 2025/2026 Regular Season
Apr 7 2026 19:00 EDT TBL Pre-game 2025/2026 Regular Season
Apr 9 2026 19:00 EDT FLA Pre-game 2025/2026 Regular Season
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Feb 28 2026 19:00 EST at TOR W 5-2 Final 0 0 0 0 0 0 0 0 0 0 2 0 1 0.0 12:05
Feb 26 2026 19:00 EST DET L 1-2 F/OT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 06:38
Feb 5 2026 19:00 EST at PHI W 2-1 F/OT 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 07:33
Feb 3 2026 19:00 EST at CAR L 3-4 Final 1 0 1 1 2 0 0 0 0 0 1 3 0 100.0 07:12
Feb 2 2026 19:00 EST at PIT W 3-2 Final 0 0 0 -1 0 0 0 0 0 0 1 0 0 0.0 06:46
Jan 31 2026 19:00 EST NJD W 4-1 Final 0 0 0 0 0 0 0 0 0 0 0 1 0 0 05:46
Jan 25 2026 17:00 EST VGK W 7-1 Final 2 1 3 3 0 0 0 0 0 0 3 1 1 66.7 07:39
Jan 24 2026 19:00 EST CAR L 1-4 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11:52
Jan 22 2026 20:00 EST at NSH L 3-5 Final 1 0 1 1 0 0 0 0 0 0 3 1 0 33.3 09:00
Jan 7 2026 21:30 EST at UTA L 1-3 Final 0 0 0 0 0 0 0 0 0 0 2 2 0 0.0 07:15
Jan 5 2026 19:30 EST DET L 3-5 Final 0 0 0 -1 0 0 0 0 0 0 1 1 0 0.0 10:54
Jan 3 2026 19:00 EST WPG W 4-2 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 07:53
Jan 1 2026 13:00 EST WSH W 4-3 Final 0 1 1 1 0 0 0 0 0 0 1 1 1 0.0 06:54
Dec 27 2025 19:00 EST at TOR L 5-7 Final 0 2 2 1 0 0 0 0 0 0 0 3 0 0 08:43
Dec 23 2025 19:00 EST BUF L 2-3 F/OT 0 0 0 -1 0 0 0 0 0 0 0 3 0 0 07:46
Dec 21 2025 19:00 EST at BOS W 6-2 Final 0 1 1 0 0 0 1 0 0 0 1 1 0 0.0 11:24
Dec 20 2025 15:00 EST CHI W 6-4 Final 0 0 0 -1 0 0 0 0 0 0 1 2 0 0.0 11:05
Dec 18 2025 19:00 EST PIT W 4-0 Final 0 0 0 0 0 0 0 0 0 0 1 2 2 0.0 11:41
Dec 15 2025 19:30 EST at WPG W 3-2 F/OT 0 0 0 0 0 0 0 0 0 0 3 2 1 0.0 09:28
Dec 13 2025 14:00 EST at MIN L 2-3 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 05:59
Dec 9 2025 19:00 EST NJD L 3-4 Final 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 05:00
Dec 6 2025 19:00 EST STL L 1-2 Final 0 1 1 0 0 0 1 0 0 0 2 2 0 0.0 11:11
Dec 4 2025 19:00 EST NYR L 2-4 Final 0 0 0 0 0 0 0 0 0 0 2 0 1 0.0 06:34
Nov 26 2025 22:00 EST at VGK W 4-3 F/SO 0 0 0 0 0 0 0 0 0 0 2 2 0 0.0 06:59
Nov 24 2025 21:00 EST at LAK L 1-2 Final 0 0 0 -1 0 0 0 0 0 0 1 1 0 0.0 08:03
Nov 22 2025 19:00 EST at SJS W 3-2 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 05:16
Nov 20 2025 22:00 EST at ANA W 3-2 Final 0 1 1 0 0 0 1 0 0 0 0 0 1 0 05:28

No Corrections found
Date Key Old Value New Value
2026-01-29 Injury Status OUT DAY-TO-DAY
2026-01-27 Injury Status DAY-TO-DAY OUT
2026-01-27 Injury Text Undisclosed Upper Body
2026-01-25 Injury Status DAY-TO-DAY
2026-01-25 Injury Text Undisclosed
2026-01-25 Injured No Yes
2026-01-06 Weight 212 lb 214 lb
2025-10-19 prospect No Yes
2025-09-03 Salary Cap Hit $0.000M $0.950M
2025-09-03 Salary $0.000M $0.950M
2025-09-03 Pickable No Yes
2025-08-29 Weight 213 lb 212 lb
2025-06-24 Active in League No Yes
2025-06-24 Franchise 2025 2025 Kanata Senators