Stats for player Engstrom, Adam #42 (D) - Montreal Canadiens - 2025/2026 Regular Season
| Height: | 6'2'' |
| Weight: | 193 lbs. |
| Shoots: | L |
| Born on: | Nov. 17, 2003 |
| Age: | 22 |
| Birthplace: | Jarna,, None |
| Salary: | $0.870M |
| Cap Hit: | $0.897M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 11 | 36 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 5 | 0.0 | 0.00 |
| Projected | 19 | 63 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 9 | 0.0 | 0.00 |
| Date | News | Advice |
|---|---|---|
| Dec. 3, 2025 | Pickford scored twice and added an assist in WHL Medicine Hat's 7-1 win over Prince Albert on Wednesday. - Pickford has three goals and seven points over his last three games. The Canadiens prospect is up to 15 goals and 16 helpers, as well as a plus-26 rating, through 26 appearances this season. Pickford is also captaining the Tigers this season, showing off his leadership traits in addition to a blossoming offense. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Jan 15 2026 19:00 EST | at BUF | Pre-game | 2025/2026 Regular Season |
| Jan 17 2026 19:00 EST | at OTT | Pre-game | 2025/2026 Regular Season |
| Jan 20 2026 19:00 EST | MIN | Pre-game | 2025/2026 Regular Season |
| Jan 22 2026 19:00 EST | BUF | Pre-game | 2025/2026 Regular Season |
| Jan 24 2026 19:00 EST | at BOS | Pre-game | 2025/2026 Regular Season |
| Jan 27 2026 19:00 EST | VGK | Pre-game | 2025/2026 Regular Season |
| Jan 29 2026 19:00 EST | COL | Pre-game | 2025/2026 Regular Season |
| Jan 31 2026 19:00 EST | at BUF | Pre-game | 2025/2026 Regular Season |
| Feb 2 2026 19:30 EST | at MIN | Pre-game | 2025/2026 Regular Season |
| Feb 4 2026 19:00 EST | at WPG | Pre-game | 2025/2026 Regular Season |
| Feb 26 2026 19:00 EST | NYI | Pre-game | 2025/2026 Regular Season |
| Feb 28 2026 19:00 EST | WSH | Pre-game | 2025/2026 Regular Season |
| Mar 3 2026 22:00 EST | at SJS | Pre-game | 2025/2026 Regular Season |
| Mar 6 2026 21:00 EST | at ANA | Pre-game | 2025/2026 Regular Season |
| Mar 7 2026 19:00 EST | at LAK | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 19:00 EDT | TOR | Pre-game | 2025/2026 Regular Season |
| Mar 11 2026 19:30 EDT | at OTT | Pre-game | 2025/2026 Regular Season |
| Mar 14 2026 19:00 EDT | SJS | Pre-game | 2025/2026 Regular Season |
| Mar 15 2026 19:00 EDT | ANA | Pre-game | 2025/2026 Regular Season |
| Mar 17 2026 19:00 EDT | BOS | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 2026 19:00 EST | at CAR | W 7-5 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 13:03 |
| Dec 30 2025 19:00 EST | at FLA | W 3-2 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:28 |
| Dec 21 2025 19:00 EST | at PIT | L 3-4 | F/SO | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:39 |
| Dec 20 2025 19:00 EST | PIT | W 4-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:11 |
| Dec 18 2025 19:00 EST | CHI | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 16:12 |
| Dec 16 2025 19:00 EST | PHI | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:45 |
| Dec 14 2025 19:00 EST | EDM | W 4-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:35 |
| Dec 13 2025 19:00 EST | at NYR | L 4-5 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:16 |
| Dec 11 2025 19:00 EST | at PIT | W 4-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:30 |
| Nov 29 2025 15:00 EST | at COL | L 2-7 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 13:28 |
| Nov 26 2025 21:30 EST | at UTA | W 4-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:41 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-01-06 | Weight | 200 lb | 193 lb |
| 2025-10-19 | prospect | No | Yes |
| 2025-09-19 | Weight | 193 lb | 200 lb |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.897M |
| 2025-09-03 | Salary | $0.000M | $0.870M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Montreal Canadiens |
